# | Industry | Loan Purpose - Health Insurance | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $52,513.75 | 276 | $190.27 per job | |
2 | 321 Wood Product Manufacturing | explore | $1,068,266.16 | 8,918 | $119.79 per job | |
3 | 322 Paper Manufacturing | explore | $205,445.33 | 1,930 | $106.45 per job | |
4 | 313 Textile Mills | explore | $45,198.00 | 445 | $101.57 per job | |
5 | 221 Utilities | explore | $196,599.00 | 2,120 | $92.74 per job | |
6 | 423 Merchant Wholesalers, Durable Goods | explore | $2,479,631.42 | 27,326 | $90.74 per job | |
7 | 518 Data Processing, Hosting, and Related Services | explore | $45,250.00 | 531 | $85.22 per job | |
8 | 481 Air Transportation | explore | $31,655.00 | 372 | $85.09 per job | |
9 | 312 Beverage and Tobacco Product Manufacturing | explore | $121,138.00 | 1,814 | $66.78 per job | |
10 | 238 Specialty Trade Contractors | explore | $3,914,638.10 | 66,625 | $58.76 per job | |
11 | 339 Miscellaneous Manufacturing | explore | $548,821.91 | 9,539 | $57.53 per job | |
12 | 532 Rental and Leasing Services | explore | $211,133.51 | 4,301 | $49.09 per job | |
13 | 511 Publishing Industries (except Internet) | explore | $191,300.14 | 4,588 | $41.70 per job | |
14 | 452 General Merchandise Stores | explore | $51,469.00 | 1,337 | $38.50 per job | |
15 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $110,075.00 | 2,950 | $37.31 per job | |
16 | 332 Fabricated Metal Product Manufacturing | explore | $720,907.89 | 19,786 | $36.44 per job | |
17 | 334 Computer and Electronic Product Manufacturing | explore | $98,453.00 | 2,757 | $35.71 per job | |
18 | 621 Ambulatory Health Care Services | explore | $3,210,364.51 | 91,820 | $34.96 per job | |
19 | 454 Nonstore Retailers | explore | $130,494.06 | 3,795 | $34.39 per job | |
20 | 541 Professional, Scientific, and Technical Services | explore | $3,042,797.52 | 89,724 | $33.91 per job | |
21 | 562 Waste Management and Remediation Services | explore | $113,240.71 | 3,747 | $30.22 per job | |
22 | 424 Merchant Wholesalers, Nondurable Goods | explore | $402,622.62 | 13,553 | $29.71 per job | |
23 | 488 Support Activities for Transportation | explore | $211,136.43 | 7,150 | $29.53 per job | |
24 | 517 Telecommunications | explore | $49,620.71 | 1,833 | $27.07 per job | |
25 | 237 Heavy and Civil Engineering Construction | explore | $334,148.99 | 12,949 | $25.81 per job | |
26 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $54,498.60 | 2,163 | $25.20 per job | |
27 | 236 Construction of Buildings | explore | $746,501.37 | 31,137 | $23.97 per job | |
28 | 111 Crop Production | explore | $155,227.56 | 6,729 | $23.07 per job | |
29 | 446 Health and Personal Care Stores | explore | $186,661.84 | 8,376 | $22.29 per job | |
30 | 441 Motor Vehicle and Parts Dealers | explore | $547,466.34 | 25,463 | $21.50 per job | |
31 | 561 Administrative and Support Services | explore | $1,288,745.91 | 60,613 | $21.26 per job | |
32 | 337 Furniture and Related Product Manufacturing | explore | $101,903.00 | 4,937 | $20.64 per job | |
33 | 442 Furniture and Home Furnishings Stores | explore | $102,304.25 | 4,958 | $20.63 per job | |
34 | 113 Forestry and Logging | explore | $126,485.12 | 6,460 | $19.58 per job | |
35 | 622 Hospitals | explore | $124,996.87 | 6,940 | $18.01 per job | |
36 | 611 Educational Services | explore | $402,364.40 | 22,371 | $17.99 per job | |
37 | 484 Truck Transportation | explore | $442,880.46 | 24,944 | $17.75 per job | |
38 | 814 Private Households | explore | $4,387.75 | 249 | $17.62 per job | |
39 | 515 Broadcasting (except Internet) | explore | $33,395.00 | 1,932 | $17.29 per job | |
40 | 811 Repair and Maintenance | explore | $386,036.81 | 23,613 | $16.35 per job | |
41 | 333 Machinery Manufacturing | explore | $156,616.24 | 9,652 | $16.23 per job | |
42 | 531 Real Estate | explore | $368,741.50 | 23,555 | $15.65 per job | |
43 | 522 Credit Intermediation and Related Activities | explore | $47,389.00 | 3,031 | $15.63 per job | |
44 | 323 Printing and Related Support Activities | explore | $58,039.25 | 4,078 | $14.23 per job | |
45 | 447 Gasoline Stations | explore | $122,916.56 | 9,180 | $13.39 per job | |
46 | 115 Support Activities for Agriculture and Forestry | explore | $36,270.35 | 2,873 | $12.62 per job | |
47 | 623 Nursing and Residential Care Facilities | explore | $293,196.41 | 24,774 | $11.83 per job | |
48 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $37,003.71 | 3,170 | $11.67 per job | |
49 | 493 Warehousing and Storage | explore | $21,777.00 | 1,942 | $11.21 per job | |
50 | 327 Nonmetallic Mineral Product Manufacturing | explore | $23,065.59 | 2,231 | $10.34 per job | |
51 | 311 Food Manufacturing | explore | $73,515.00 | 7,173 | $10.25 per job | |
52 | 336 Transportation Equipment Manufacturing | explore | $122,504.47 | 12,167 | $10.07 per job | |
53 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $448,408.96 | 44,756 | $10.02 per job | |
54 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $68,528.00 | 7,080 | $9.68 per job | |
55 | 551 Management of Companies and Enterprises | explore | $27,405.72 | 2,888 | $9.49 per job | |
56 | 524 Insurance Carriers and Related Activities | explore | $96,402.00 | 10,179 | $9.47 per job | |
57 | 924 Administration of Environmental Quality Programs | explore | $2,075.00 | 239 | $8.68 per job | |
58 | 713 Amusement, Gambling, and Recreation Industries | explore | $127,054.21 | 15,569 | $8.16 per job | |
59 | 624 Social Assistance | explore | $195,622.28 | 27,581 | $7.09 per job | |
60 | 453 Miscellaneous Store Retailers | explore | $102,078.49 | 14,935 | $6.83 per job | |
61 | 519 Other Information Services | explore | $5,695.62 | 884 | $6.44 per job | |
62 | 443 Electronics and Appliance Stores | explore | $8,979.42 | 1,512 | $5.94 per job | |
63 | 722 Food Services and Drinking Places | explore | $703,083.18 | 126,396 | $5.56 per job | |
64 | 445 Food and Beverage Stores | explore | $94,247.58 | 17,190 | $5.48 per job | |
65 | 487 Scenic and Sightseeing Transportation | explore | $1,050.00 | 203 | $5.17 per job | |
66 | 485 Transit and Ground Passenger Transportation | explore | $15,302.05 | 3,231 | $4.74 per job | |
67 | 314 Textile Product Mills | explore | $5,897.67 | 1,401 | $4.21 per job | |
68 | 448 Clothing and Clothing Accessories Stores | explore | $39,419.04 | 11,018 | $3.58 per job | |
69 | 812 Personal and Laundry Services | explore | $143,996.24 | 41,647 | $3.46 per job | |
70 | 325 Chemical Manufacturing | explore | $10,453.00 | 3,187 | $3.28 per job | |
71 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $22,548.87 | 7,179 | $3.14 per job | |
72 | 213 Support Activities for Mining | explore | $4,057.00 | 1,386 | $2.93 per job | |
73 | 331 Primary Metal Manufacturing | explore | $9,800.00 | 3,488 | $2.81 per job | |
74 | 512 Motion Picture and Sound Recording Industries | explore | $2,660.00 | 985 | $2.70 per job | |
75 | 999 | explore | $10,146.00 | 3,762 | $2.70 per job | |
76 | 326 Plastics and Rubber Products Manufacturing | explore | $6,780.00 | 4,421 | $1.53 per job | |
77 | 492 Couriers and Messengers | explore | $3,400.00 | 2,908 | $1.17 per job | |
78 | 721 Accommodation | explore | $17,411.98 | 21,611 | $0.81 per job | |
79 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $700.00 | 877 | $0.80 per job | |
80 | 315 Apparel Manufacturing | explore | $1,750.00 | 2,480 | $0.71 per job | |
81 | 112 Animal Production and Aquaculture | explore | $1,100.00 | 9,458 | $0.12 per job | |
82 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 539 | $0.00 per job | |
83 | 211 Oil and Gas Extraction | explore | $0.00 | 140 | $0.00 per job | |
84 | 212 Mining (except Oil and Gas) | explore | $0.00 | 2,683 | $0.00 per job | |
85 | 235 | explore | $0.00 | 26 | $0.00 per job | |
86 | 316 Leather and Allied Product Manufacturing | explore | $0.00 | 140 | $0.00 per job | |
87 | 324 Petroleum and Coal Products Manufacturing | explore | $0.00 | 779 | $0.00 per job | |
88 | 482 Rail Transportation | explore | $0.00 | 84 | $0.00 per job | |
89 | 483 Water Transportation | explore | $0.00 | 546 | $0.00 per job | |
90 | 486 Pipeline Transportation | explore | $0.00 | 60 | $0.00 per job | |
91 | 491 Postal Service | explore | $0.00 | 64 | $0.00 per job | |
92 | 516 | explore | $0.00 | 2 | $0.00 per job | |
93 | 521 Monetary Authorities-Central Bank | explore | $0.00 | 16 | $0.00 per job | |
94 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $0.00 | 8 | $0.00 per job | |
95 | 712 Museums, Historical Sites, and Similar Institutions | explore | $0.00 | 1,694 | $0.00 per job | |
96 | 921 Executive, Legislative, and Other General Government Support | explore | $0.00 | 732 | $0.00 per job | |
97 | 922 Justice, Public Order, and Safety Activities | explore | $0.00 | 1,017 | $0.00 per job | |
98 | 923 Administration of Human Resource Programs | explore | $0.00 | 1,221 | $0.00 per job | |
99 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $0.00 | 90 | $0.00 per job | |
100 | 926 Administration of Economic Programs | explore | $0.00 | 522 | $0.00 per job | |
101 | 927 Space Research and Technology | explore | $0.00 | 3 | $0.00 per job | |
102 | 928 National Security and International Affairs | explore | $0.00 | 104 | $0.00 per job |
loaned
$9.4B
unused
$87.4K
loans
169K
jobs
1.1M
Total jobs reported by loan recipients in these 102 industries.