# City Total Loaned Loans Issued Average Per Capita
1 Tsaile, AZ explore $3,471,583.67 2 $1,735,791.83 per loan $9,602.00
2 Peach Springs, AZ explore $6,530,310.87 6 $1,088,385.15 per loan $13,048.00
3 Fort Defiance, AZ explore $10,138,864.93 10 $1,013,886.49 per loan $12,931.00
4 San Carlos, AZ explore $5,341,844.14 10 $534,184.41 per loan $9,609.00
5 Whiteriver, AZ explore $4,619,646.60 9 $513,294.07 per loan $7,746.00
6 Rillito, AZ explore $5,400,785.00 13 $415,445.00 per loan $28,280.00
7 Sells, AZ explore $2,387,372.75 7 $341,053.25 per loan $12,578.00
8 Tusayan, AZ explore $1,979,915.00 6 $329,985.83 per loan $32,346.00
9 Window Rock, AZ explore $4,843,046.64 17 $284,885.10 per loan $13,500.00
10 Keams Canyon, AZ explore $224,000.00 1 $224,000.00 per loan $14,817.00
11 Stanfield, AZ explore $6,760,301.46 31 $218,074.24 per loan $12,712.00
12 Morenci, AZ explore $2,940,725.00 17 $172,983.82 per loan $28,012.00
13 Saint Michaels, AZ explore $2,741,137.57 16 $171,321.10 per loan $17,148.00
14 Gadsden, AZ explore $1,736,831.82 11 $157,893.80 per loan $12,158.00
15 Claypool, AZ explore $726,754.00 5 $145,350.80 per loan $17,335.00
16 Oatman, AZ explore $649,544.87 5 $129,908.97 per loan $7,641.00
17 Greer, AZ explore $992,819.00 8 $124,102.38 per loan
18 Wellton, AZ explore $3,203,802.74 28 $114,421.53 per loan $24,082.00
19 Page, AZ explore $28,898,348.06 253 $114,222.72 per loan $20,693.00
20 Somerton, AZ explore $15,393,683.07 135 $114,027.28 per loan $13,977.00
21 Winslow, AZ explore $11,172,319.16 106 $105,399.24 per loan $15,085.00
22 Safford, AZ explore $23,136,699.60 220 $105,166.82 per loan $20,310.00
23 Springerville, AZ explore $4,790,951.44 47 $101,935.14 per loan $18,996.00
24 Globe, AZ explore $17,930,570.74 177 $101,302.66 per loan $23,097.00
25 Tempe, AZ explore $732,955,493.93 7,254 $101,041.56 per loan $28,602.00
26 Arlington, AZ explore $503,643.21 5 $100,728.64 per loan $26,532.00
27 Chinle, AZ explore $2,113,041.82 21 $100,621.04 per loan $10,521.00
28 Kingman, AZ explore $75,466,193.45 765 $98,648.62 per loan $23,580.00
29 Joseph City, AZ explore $859,909.00 9 $95,545.44 per loan $23,396.00
30 Scottsdale, AZ explore $1,666,348,182.69 17,774 $93,752.01 per loan $56,794.00
31 Mayer, AZ explore $4,544,552.55 49 $92,745.97 per loan $20,859.00
32 Dateland, AZ explore $1,018,256.56 11 $92,568.78 per loan $15,906.00
33 Ash Fork, AZ explore $2,404,607.34 26 $92,484.90 per loan $13,834.00
34 Paradise Valley, AZ explore $61,637,399.33 677 $91,044.90 per loan $114,445.00
35 Parker, AZ explore $13,420,620.02 148 $90,679.86 per loan $23,122.00
36 Yuma, AZ explore $182,186,005.42 2,164 $84,189.47 per loan $22,831.00
37 Phoenix, AZ explore $3,648,102,097.89 43,529 $83,808.54 per loan $26,528.00
38 Camp Verde, AZ explore $17,806,967.56 214 $83,210.13 per loan $19,165.00
39 Gila Bend, AZ explore $2,412,424.00 29 $83,187.03 per loan $17,142.00
40 Wickenburg, AZ explore $16,469,956.15 207 $79,565.01 per loan $30,206.00
41 Show Low, AZ explore $26,547,172.04 345 $76,948.32 per loan $22,976.00
42 Tucson, AZ explore $1,318,918,224.89 17,440 $75,626.05 per loan $21,684.00
43 Nogales, AZ explore $35,813,693.09 477 $75,081.12 per loan $15,914.00
44 Valle, AZ explore $74,800.00 1 $74,800.00 per loan $13,782.00
45 Flagstaff, AZ explore $181,846,414.77 2,443 $74,435.70 per loan $25,738.00
46 Ajo, AZ explore $3,247,827.00 44 $73,814.25 per loan $19,596.00
47 Seligman, AZ explore $1,365,560.00 19 $71,871.58 per loan $27,311.00
48 Green Valley, AZ explore $25,163,040.13 351 $71,689.57 per loan $37,263.00
49 Chandler, AZ explore $586,161,471.75 8,199 $71,491.82 per loan $35,703.00
50 Mesa, AZ explore $867,110,191.93 12,181 $71,185.47 per loan $26,535.00
51 Central, AZ explore $852,527.33 12 $71,043.94 per loan $26,311.00
52 Prescott, AZ explore $136,939,598.64 1,951 $70,189.44 per loan $31,649.00
53 Poston, AZ explore $139,200.00 2 $69,600.00 per loan $11,942.00
54 Prescott Valley, AZ explore $49,682,787.24 717 $69,292.59 per loan $22,626.00
55 Sacaton, AZ explore $615,496.31 9 $68,388.48 per loan $13,180.00
56 Guadalupe, AZ explore $2,245,810.84 33 $68,054.87 per loan $12,170.00
57 Gilbert, AZ explore $500,964,478.41 7,378 $67,899.77 per loan $34,250.00
58 Cameron, AZ explore $604,739.78 9 $67,193.31 per loan $11,704.00
59 Peridot, AZ explore $134,319.18 2 $67,159.59 per loan $9,062.00
60 Amado, AZ explore $1,673,378.66 25 $66,935.15 per loan $43,489.00
61 Oro Valley, AZ explore $31,407,192.61 474 $66,259.90 per loan $44,595.00
62 Carefree, AZ explore $13,756,577.03 213 $64,584.87 per loan $61,076.00
63 Jerome, AZ explore $2,191,096.94 34 $64,444.03 per loan $39,555.00
64 Snowflake, AZ explore $8,817,865.39 138 $63,897.58 per loan $18,262.00
65 Rock Point, AZ explore $253,728.77 4 $63,432.19 per loan $9,140.00
66 Williams, AZ explore $12,327,936.10 196 $62,897.63 per loan $24,470.00
67 Fredonia, AZ explore $815,677.00 13 $62,744.38 per loan $20,030.00
68 Willcox, AZ explore $10,773,008.44 176 $61,210.28 per loan $18,534.00
69 Apache Junction, AZ explore $43,354,928.22 711 $60,977.40 per loan $23,307.00
70 Thatcher, AZ explore $5,387,006.14 89 $60,528.16 per loan $19,952.00
71 Ehrenberg, AZ explore $785,093.00 13 $60,391.77 per loan $23,451.00
72 Tubac, AZ explore $4,322,641.53 72 $60,036.69 per loan $40,760.00
73 Pima, AZ explore $2,567,486.47 43 $59,708.99 per loan $16,819.00
74 Tuba City, AZ explore $1,967,797.17 33 $59,630.22 per loan $16,294.00
75 Rio Verde, AZ explore $2,195,666.38 37 $59,342.33 per loan $63,238.00
76 Cottonwood, AZ explore $34,717,726.78 589 $58,943.51 per loan $20,221.00
77 Wikieup, AZ explore $521,646.00 9 $57,960.67 per loan $25,447.00
78 Sierra Vista, AZ explore $46,621,322.10 811 $57,486.22 per loan $28,827.00
79 Bullhead City, AZ explore $30,210,346.71 526 $57,434.12 per loan $23,295.00
80 Sedona, AZ explore $59,939,253.24 1,052 $56,976.48 per loan $42,314.00
81 Ganado, AZ explore $227,656.49 4 $56,914.12 per loan $11,286.00
82 Pinedale, AZ explore $113,100.00 2 $56,550.00 per loan $28,178.00
83 Lake Havasu City, AZ explore $75,998,272.04 1,364 $55,717.21 per loan $28,175.00
84 Marana, AZ explore $22,928,593.00 412 $55,651.92 per loan $33,488.00
85 Peoria, AZ explore $231,141,190.56 4,155 $55,629.65 per loan $31,796.00
86 Arivaca, AZ explore $666,507.57 12 $55,542.30 per loan $23,843.00
87 Bisbee, AZ explore $8,764,407.29 161 $54,437.31 per loan $22,750.00
88 Solomon, AZ explore $216,205.00 4 $54,051.25 per loan $20,908.00
89 Taylor, AZ explore $2,953,322.55 55 $53,696.77 per loan $29,574.00
90 Douglas, AZ explore $8,146,196.16 157 $51,886.60 per loan $15,294.00
91 Tolleson, AZ explore $38,835,344.22 753 $51,574.16 per loan $17,255.00
92 Paulden, AZ explore $2,519,956.70 49 $51,427.69 per loan $24,390.00
93 Sun City West, AZ explore $12,828,492.18 253 $50,705.50 per loan $37,189.00
94 Youngtown, AZ explore $6,049,495.04 120 $50,412.46 per loan $19,722.00
95 Dragoon, AZ explore $352,698.88 7 $50,385.55 per loan $42,006.00
96 San Luis, AZ explore $8,400,967.92 170 $49,417.46 per loan $11,435.00
97 Coolidge, AZ explore $9,920,857.89 201 $49,357.50 per loan $16,106.00
98 Casa Grande, AZ explore $49,049,188.52 994 $49,345.26 per loan $21,970.00
99 Tombstone, AZ explore $2,500,290.25 52 $48,082.50 per loan $19,684.00
100 Glendale, AZ explore $334,691,146.72 6,984 $47,922.56 per loan $23,496.00
101 Payson, AZ explore $20,873,125.94 436 $47,874.14 per loan $28,627.00
102 Munds Park, AZ explore $1,212,447.32 26 $46,632.59 per loan $31,309.00
103 Clarkdale, AZ explore $2,684,736.31 58 $46,288.56 per loan $33,078.00
104 Goodyear, AZ explore $90,416,513.63 1,954 $46,272.52 per loan $30,893.00
105 Litchfield Park, AZ explore $37,087,522.73 802 $46,243.79 per loan $42,282.00
106 Cave Creek, AZ explore $50,823,536.62 1,104 $46,035.81 per loan $55,732.00
107 Winkelman, AZ explore $227,705.77 5 $45,541.15 per loan $23,100.00
108 Benson, AZ explore $6,846,179.50 151 $45,338.94 per loan $20,748.00
109 Sun City, AZ explore $25,492,312.79 564 $45,199.14 per loan $29,236.00
110 Fountain Hills, AZ explore $31,427,226.09 696 $45,154.06 per loan $54,936.00
111 Queen Creek, AZ explore $71,028,529.19 1,588 $44,728.29 per loan $33,386.00
112 Bagdad, AZ explore $177,727.00 4 $44,431.75 per loan $30,106.00
113 Fort Mohave, AZ explore $8,741,582.57 197 $44,373.52 per loan $25,703.00
114 Buckeye, AZ explore $60,934,957.40 1,380 $44,155.77 per loan $21,251.00
115 Avondale, AZ explore $77,588,930.99 1,764 $43,984.65 per loan $21,899.00
116 Surprise, AZ explore $103,474,587.16 2,383 $43,421.98 per loan $28,388.00
117 Houck, AZ explore $43,347.00 1 $43,347.00 per loan $10,020.00
118 Eloy, AZ explore $4,991,987.52 118 $42,304.98 per loan $9,904.00
119 Sonoita, AZ explore $1,729,355.00 42 $41,175.12 per loan $36,973.00
120 Meadview, AZ explore $246,468.00 6 $41,078.00 per loan $19,629.00
121 El Mirage, AZ explore $17,340,398.56 423 $40,993.85 per loan $19,093.00
122 Tonopah, AZ explore $3,268,235.23 80 $40,852.94 per loan $26,048.00
123 Mohave Valley, AZ explore $2,565,177.14 64 $40,080.89 per loan $20,550.00
124 Kayenta, AZ explore $1,081,274.94 27 $40,047.22 per loan $13,455.00
125 Sun Lakes, AZ explore $3,622,261.86 91 $39,805.08 per loan $39,833.00
126 Pine, AZ explore $1,467,527.71 37 $39,662.91 per loan $30,573.00
127 Valentine, AZ explore $237,344.00 6 $39,557.33 per loan $17,770.00
128 Golden Valley, AZ explore $2,362,685.26 60 $39,378.09 per loan $19,348.00
129 Littlefield, AZ explore $1,055,053.67 27 $39,076.06 per loan $21,212.00
130 Topock, AZ explore $347,287.00 9 $38,587.44 per loan $8,615.00
131 Anthem, AZ explore $16,590,735.56 434 $38,227.50 per loan $42,814.00
132 Quartzsite, AZ explore $1,259,251.33 33 $38,159.13 per loan $25,650.00
133 Alpine, AZ explore $300,131.00 8 $37,516.38 per loan $31,926.00
134 Patagonia, AZ explore $1,755,243.14 47 $37,345.60 per loan $15,107.00
135 Chino Valley, AZ explore $9,552,636.70 258 $37,025.72 per loan $26,383.00
136 Black Canyon City, AZ explore $1,364,290.82 37 $36,872.72 per loan $22,353.00
137 Superior, AZ explore $552,849.68 15 $36,856.65 per loan $20,763.00
138 Sun Valley, AZ explore $36,822.00 1 $36,822.00 per loan $7,078.00
139 Lechee, AZ explore $73,400.00 2 $36,700.00 per loan $18,465.00
140 Fort Apache, AZ explore $107,857.00 3 $35,952.33 per loan $20,265.00
141 Tacna, AZ explore $107,704.00 3 $35,901.33 per loan $19,735.00
142 Miami, AZ explore $1,069,607.71 30 $35,653.59 per loan $14,328.00
143 White Hills, AZ explore $134,154.00 4 $33,538.50 per loan $46,140.00
144 Strawberry, AZ explore $163,281.67 5 $32,656.33 per loan $30,549.00
145 Cornville, AZ explore $3,414,141.58 105 $32,515.63 per loan $29,646.00
146 Elfrida, AZ explore $543,694.00 17 $31,982.00 per loan $25,001.00
147 Holbrook, AZ explore $2,337,815.82 75 $31,170.88 per loan $17,664.00
148 Huachuca City, AZ explore $1,352,000.15 44 $30,727.28 per loan $17,528.00
149 Eagar, AZ explore $1,718,533.40 56 $30,688.10 per loan $20,982.00
150 Kearny, AZ explore $275,616.00 9 $30,624.00 per loan $22,961.00
151 Oracle, AZ explore $1,983,040.78 65 $30,508.32 per loan $20,240.00
152 Tonto Basin, AZ explore $515,776.90 17 $30,339.82 per loan $22,399.00
153 Congress, AZ explore $181,558.00 6 $30,259.67 per loan $19,428.00
154 Saint Johns, AZ explore $438,333.07 15 $29,222.20 per loan $20,340.00
155 Sahuarita, AZ explore $6,753,729.55 235 $28,739.27 per loan $30,004.00
156 San Simon, AZ explore $458,241.95 16 $28,640.12 per loan $17,734.00
157 Vail, AZ explore $6,169,781.25 221 $27,917.56 per loan $31,721.00
158 Red Rock, AZ explore $669,050.00 24 $27,877.08 per loan
159 Picacho, AZ explore $110,279.00 4 $27,569.75 per loan $19,005.00
160 San Tan Valley, AZ explore $26,741,418.25 974 $27,455.25 per loan $22,731.00
161 Elgin, AZ explore $706,963.66 26 $27,190.91 per loan $20,389.00
162 Duncan, AZ explore $326,264.35 12 $27,188.70 per loan $23,291.00
163 South Tucson, AZ explore $27,137.00 1 $27,137.00 per loan $12,530.00
164 New River, AZ explore $4,191,250.68 156 $26,866.99 per loan $38,812.00
165 Mammoth, AZ explore $106,108.00 4 $26,527.00 per loan $16,439.00
166 Salome, AZ explore $262,029.66 10 $26,202.97 per loan $22,549.00
167 Fort Thomas, AZ explore $25,600.00 1 $25,600.00 per loan $18,875.00
168 St. Johns, AZ explore $251,483.00 10 $25,148.30 per loan
169 Maricopa, AZ explore $32,794,587.68 1,315 $24,938.85 per loan $26,759.00
170 Colorado City, AZ explore $1,759,742.12 72 $24,440.86 per loan $6,878.00
171 Florence, AZ explore $5,129,774.19 210 $24,427.50 per loan $13,084.00
172 Nutrioso, AZ explore $96,166.00 4 $24,041.50 per loan $30,736.00
173 Pinon, AZ explore $23,754.10 1 $23,754.10 per loan $14,844.00
174 Spring Valley, AZ explore $66,895.00 3 $22,298.33 per loan $18,895.00
175 Bowie, AZ explore $196,913.00 9 $21,879.22 per loan $18,407.00
176 Lupton, AZ explore $85,376.00 4 $21,344.00 per loan $27,089.00
177 Beaver Dam, AZ explore $83,977.00 4 $20,994.25 per loan $20,991.00
178 Bouse, AZ explore $125,818.00 6 $20,969.67 per loan $28,127.00
179 Sanders, AZ explore $62,796.97 3 $20,932.32 per loan $5,860.00
180 Red Mesa, AZ explore $20,833.33 1 $20,833.33 per loan $18,568.00
181 Bylas, AZ explore $20,833.00 1 $20,833.00 per loan $8,793.00
182 Indian Wells, AZ explore $20,833.00 1 $20,833.00 per loan $9,139.00
183 Clay Springs, AZ explore $20,832.00 1 $20,832.00 per loan $11,739.00
184 Santan, AZ explore $20,832.00 1 $20,832.00 per loan $11,871.00
185 Second Mesa, AZ explore $20,832.00 1 $20,832.00 per loan $10,528.00
186 Aguila, AZ explore $124,857.00 6 $20,809.50 per loan $9,258.00
187 Lake Montezuma, AZ explore $103,445.00 5 $20,689.00 per loan $22,378.00
188 Wittmann, AZ explore $1,687,470.72 87 $19,396.22 per loan $13,247.00
189 Village of Oak Creek, AZ explore $19,252.00 1 $19,252.00 per loan $40,828.00
190 Yucca, AZ explore $153,073.00 8 $19,134.13 per loan $19,672.00
191 Yarnell, AZ explore $133,594.00 7 $19,084.86 per loan $21,310.00
192 Arizona City, AZ explore $1,221,037.83 66 $18,500.57 per loan $22,908.00
193 Roosevelt, AZ explore $91,115.00 5 $18,223.00 per loan $36,010.00
194 Desert Hills, AZ explore $108,262.50 6 $18,043.75 per loan $29,476.00
195 Clifton, AZ explore $225,324.95 13 $17,332.69 per loan $22,543.00
196 Vernon, AZ explore $185,525.00 11 $16,865.91 per loan $32,655.00
197 Dolan Springs, AZ explore $401,380.18 24 $16,724.17 per loan $15,051.00
198 Queen Valley, AZ explore $115,295.00 7 $16,470.71 per loan $63,622.00
199 Concho, AZ explore $338,845.00 21 $16,135.48 per loan $7,119.00
200 Shonto, AZ explore $64,099.00 4 $16,024.75 per loan $14,293.00
201 McNeal, AZ explore $61,292.31 4 $15,323.08 per loan $23,719.00
202 Parks, AZ explore $235,695.00 16 $14,730.94 per loan $42,941.00
203 Scenic, AZ explore $88,106.00 6 $14,684.33 per loan $17,064.00
204 Saint David, AZ explore $443,524.25 31 $14,307.23 per loan $22,402.00
205 San Manuel, AZ explore $169,038.00 12 $14,086.50 per loan $17,582.00
206 Peeples Valley, AZ explore $55,608.33 4 $13,902.08 per loan $30,184.00
207 Naco, AZ explore $119,095.69 9 $13,232.85 per loan $12,915.00
208 Tonalea, AZ explore $59,191.00 5 $11,838.20 per loan $8,055.00
209 Catalina, AZ explore $93,155.46 8 $11,644.43 per loan $27,213.00
210 Cordes Lakes, AZ explore $11,209.00 1 $11,209.00 per loan $26,144.00
211 Young, AZ explore $108,271.96 10 $10,827.20 per loan $25,116.00
212 Hackberry, AZ explore $32,219.00 3 $10,739.67 per loan $31,772.00
213 Corona de Tucson, AZ explore $74,037.00 7 $10,576.71 per loan $30,665.00
214 Teec Nos Pos, AZ explore $30,497.00 3 $10,165.67 per loan $12,047.00
215 Cibola, AZ explore $19,688.00 2 $9,844.00 per loan $27,292.00
216 Kykotsmovi Village, AZ explore $23,400.86 3 $7,800.29 per loan $19,412.00
217 Pinetopā€Lakeside, AZ explore $7,550.00 1 $7,550.00 per loan $31,344.00
218 Saddlebrooke, AZ explore $21,545.00 3 $7,181.67 per loan $45,490.00
219 Centennial Park, AZ explore $11,231.00 2 $5,615.50 per loan $12,212.00
220 Cane Beds, AZ explore $9,158.00 2 $4,579.00 per loan $10,164.00
221 Dennehotso, AZ explore $3,261.00 1 $3,261.00 per loan $10,937.00
222 Lukachukai, AZ explore $9,770.00 3 $3,256.67 per loan $9,851.00
223 Hayden, AZ explore $2,253.00 1 $2,253.00 per loan $16,343.00
Arizona

loaned
$12.3B

unused
$152.2K

loans
169K

jobs
1.5M

$12,232,835,829.03
98.72% of Arizona

The total amount loaned to businesses in these 223 cities by the Payroll Protection Program.

165,933

Total number of PPP loans.

Average amount given per loan
average
Per Capita Income