# | Industry | Loan Purpose - Refinance EIDL Loan | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 322 Paper Manufacturing | explore | $720,915.00 | 419 | $1,720.56 per loan | |
2 | 482 Rail Transportation | explore | $54,000.00 | 48 | $1,125.00 per loan | |
3 | 212 Mining (except Oil and Gas) | explore | $303,300.00 | 545 | $556.51 per loan | |
4 | 927 Space Research and Technology | explore | $10,000.00 | 25 | $400.00 per loan | |
5 | 321 Wood Product Manufacturing | explore | $489,132.00 | 1,229 | $397.99 per loan | |
6 | 114 Fishing, Hunting and Trapping | explore | $152,000.00 | 491 | $309.57 per loan | |
7 | 334 Computer and Electronic Product Manufacturing | explore | $1,124,208.00 | 4,281 | $262.60 per loan | |
8 | 424 Merchant Wholesalers, Nondurable Goods | explore | $3,540,134.00 | 17,734 | $199.62 per loan | |
9 | 323 Printing and Related Support Activities | explore | $577,865.00 | 4,414 | $130.92 per loan | |
10 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $110,000.00 | 910 | $120.88 per loan | |
11 | 331 Primary Metal Manufacturing | explore | $59,600.00 | 524 | $113.74 per loan | |
12 | 532 Rental and Leasing Services | explore | $644,000.00 | 5,812 | $110.81 per loan | |
13 | 517 Telecommunications | explore | $286,440.08 | 2,690 | $106.48 per loan | |
14 | 454 Nonstore Retailers | explore | $624,628.00 | 6,798 | $91.88 per loan | |
15 | 713 Amusement, Gambling, and Recreation Industries | explore | $1,142,651.00 | 12,556 | $91.00 per loan | |
16 | 336 Transportation Equipment Manufacturing | explore | $229,000.00 | 2,561 | $89.42 per loan | |
17 | 447 Gasoline Stations | explore | $500,262.50 | 5,700 | $87.77 per loan | |
18 | 441 Motor Vehicle and Parts Dealers | explore | $710,855.01 | 8,129 | $87.45 per loan | |
19 | 237 Heavy and Civil Engineering Construction | explore | $314,205.00 | 3,620 | $86.80 per loan | |
20 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $125,155.00 | 1,536 | $81.48 per loan | |
21 | 448 Clothing and Clothing Accessories Stores | explore | $1,293,932.08 | 15,937 | $81.19 per loan | |
22 | 814 Private Households | explore | $51,000.00 | 630 | $80.95 per loan | |
23 | 999 | explore | $1,302,312.00 | 17,381 | $74.93 per loan | |
24 | 452 General Merchandise Stores | explore | $131,576.00 | 1,828 | $71.98 per loan | |
25 | 311 Food Manufacturing | explore | $419,733.00 | 5,968 | $70.33 per loan | |
26 | 423 Merchant Wholesalers, Durable Goods | explore | $1,760,112.50 | 25,904 | $67.95 per loan | |
27 | 515 Broadcasting (except Internet) | explore | $66,678.00 | 1,002 | $66.54 per loan | |
28 | 236 Construction of Buildings | explore | $2,418,303.21 | 38,225 | $63.26 per loan | |
29 | 531 Real Estate | explore | $3,455,836.21 | 55,184 | $62.62 per loan | |
30 | 339 Miscellaneous Manufacturing | explore | $462,315.00 | 7,560 | $61.15 per loan | |
31 | 488 Support Activities for Transportation | explore | $601,038.00 | 9,978 | $60.24 per loan | |
32 | 238 Specialty Trade Contractors | explore | $2,316,668.70 | 45,380 | $51.05 per loan | |
33 | 327 Nonmetallic Mineral Product Manufacturing | explore | $55,000.00 | 1,079 | $50.97 per loan | |
34 | 551 Management of Companies and Enterprises | explore | $91,500.00 | 1,797 | $50.92 per loan | |
35 | 445 Food and Beverage Stores | explore | $555,910.00 | 11,025 | $50.42 per loan | |
36 | 621 Ambulatory Health Care Services | explore | $4,917,678.91 | 100,785 | $48.79 per loan | |
37 | 484 Truck Transportation | explore | $1,321,682.75 | 28,348 | $46.62 per loan | |
38 | 623 Nursing and Residential Care Facilities | explore | $246,048.00 | 5,431 | $45.30 per loan | |
39 | 611 Educational Services | explore | $1,103,882.00 | 24,743 | $44.61 per loan | |
40 | 312 Beverage and Tobacco Product Manufacturing | explore | $143,973.15 | 3,254 | $44.24 per loan | |
41 | 512 Motion Picture and Sound Recording Industries | explore | $652,289.50 | 14,747 | $44.23 per loan | |
42 | 722 Food Services and Drinking Places | explore | $3,516,281.10 | 84,106 | $41.81 per loan | |
43 | 624 Social Assistance | explore | $817,339.27 | 20,069 | $40.73 per loan | |
44 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $106,359.00 | 2,627 | $40.49 per loan | |
45 | 561 Administrative and Support Services | explore | $2,239,990.02 | 56,253 | $39.82 per loan | |
46 | 325 Chemical Manufacturing | explore | $81,766.00 | 2,140 | $38.21 per loan | |
47 | 541 Professional, Scientific, and Technical Services | explore | $6,592,529.84 | 174,341 | $37.81 per loan | |
48 | 324 Petroleum and Coal Products Manufacturing | explore | $10,000.00 | 269 | $37.17 per loan | |
49 | 524 Insurance Carriers and Related Activities | explore | $687,525.50 | 18,967 | $36.25 per loan | |
50 | 453 Miscellaneous Store Retailers | explore | $954,905.76 | 26,731 | $35.72 per loan | |
51 | 922 Justice, Public Order, and Safety Activities | explore | $48,000.00 | 1,376 | $34.88 per loan | |
52 | 487 Scenic and Sightseeing Transportation | explore | $19,034.00 | 564 | $33.75 per loan | |
53 | 326 Plastics and Rubber Products Manufacturing | explore | $42,000.00 | 1,261 | $33.31 per loan | |
54 | 313 Textile Mills | explore | $17,000.00 | 517 | $32.88 per loan | |
55 | 442 Furniture and Home Furnishings Stores | explore | $129,521.00 | 4,040 | $32.06 per loan | |
56 | 721 Accommodation | explore | $445,521.13 | 14,025 | $31.77 per loan | |
57 | 115 Support Activities for Agriculture and Forestry | explore | $79,087.00 | 2,589 | $30.55 per loan | |
58 | 622 Hospitals | explore | $55,121.00 | 1,832 | $30.09 per loan | |
59 | 446 Health and Personal Care Stores | explore | $266,186.00 | 9,134 | $29.14 per loan | |
60 | 337 Furniture and Related Product Manufacturing | explore | $73,600.00 | 2,617 | $28.12 per loan | |
61 | 812 Personal and Laundry Services | explore | $3,177,122.62 | 114,911 | $27.65 per loan | |
62 | 811 Repair and Maintenance | explore | $831,079.51 | 31,145 | $26.68 per loan | |
63 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $482,440.00 | 18,277 | $26.40 per loan | |
64 | 522 Credit Intermediation and Related Activities | explore | $127,201.00 | 5,107 | $24.91 per loan | |
65 | 332 Fabricated Metal Product Manufacturing | explore | $156,758.33 | 6,601 | $23.75 per loan | |
66 | 443 Electronics and Appliance Stores | explore | $45,000.00 | 2,049 | $21.96 per loan | |
67 | 921 Executive, Legislative, and Other General Government Support | explore | $10,000.00 | 469 | $21.32 per loan | |
68 | 315 Apparel Manufacturing | explore | $73,150.00 | 3,947 | $18.53 per loan | |
69 | 562 Waste Management and Remediation Services | explore | $31,000.00 | 1,730 | $17.92 per loan | |
70 | 333 Machinery Manufacturing | explore | $68,500.00 | 4,118 | $16.63 per loan | |
71 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $617,145.67 | 37,585 | $16.42 per loan | |
72 | 314 Textile Product Mills | explore | $9,500.00 | 656 | $14.48 per loan | |
73 | 221 Utilities | explore | $22,750.00 | 1,580 | $14.40 per loan | |
74 | 112 Animal Production and Aquaculture | explore | $42,800.00 | 3,273 | $13.08 per loan | |
75 | 316 Leather and Allied Product Manufacturing | explore | $4,549.00 | 352 | $12.92 per loan | |
76 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $54,437.00 | 4,389 | $12.40 per loan | |
77 | 712 Museums, Historical Sites, and Similar Institutions | explore | $11,425.00 | 1,004 | $11.38 per loan | |
78 | 481 Air Transportation | explore | $6,450.00 | 657 | $9.82 per loan | |
79 | 493 Warehousing and Storage | explore | $9,000.00 | 924 | $9.74 per loan | |
80 | 485 Transit and Ground Passenger Transportation | explore | $356,650.00 | 40,454 | $8.82 per loan | |
81 | 519 Other Information Services | explore | $19,000.00 | 2,565 | $7.41 per loan | |
82 | 511 Publishing Industries (except Internet) | explore | $36,000.00 | 5,381 | $6.69 per loan | |
83 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $17,904.00 | 3,448 | $5.19 per loan | |
84 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $41,000.00 | 8,190 | $5.01 per loan | |
85 | 111 Crop Production | explore | $30,000.00 | 9,274 | $3.23 per loan | |
86 | 492 Couriers and Messengers | explore | $17,850.00 | 15,461 | $1.15 per loan | |
87 | 518 Data Processing, Hosting, and Related Services | explore | $1,000.00 | 1,505 | $0.66 per loan | |
88 | 113 Forestry and Logging | explore | $0.00 | 296 | $0.00 per loan | |
89 | 211 Oil and Gas Extraction | explore | $0.00 | 114 | $0.00 per loan | |
90 | 213 Support Activities for Mining | explore | $0.00 | 414 | $0.00 per loan | |
91 | 235 | explore | $0.00 | 2 | $0.00 per loan | |
92 | 422 | explore | $0.00 | 1 | $0.00 per loan | |
93 | 483 Water Transportation | explore | $0.00 | 254 | $0.00 per loan | |
94 | 486 Pipeline Transportation | explore | $0.00 | 73 | $0.00 per loan | |
95 | 491 Postal Service | explore | $0.00 | 112 | $0.00 per loan | |
96 | 521 Monetary Authorities-Central Bank | explore | $0.00 | 14 | $0.00 per loan | |
97 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $0.00 | 101 | $0.00 per loan | |
98 | 923 Administration of Human Resource Programs | explore | $0.00 | 528 | $0.00 per loan | |
99 | 924 Administration of Environmental Quality Programs | explore | $0.00 | 51 | $0.00 per loan | |
100 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $0.00 | 131 | $0.00 per loan | |
101 | 926 Administration of Economic Programs | explore | $0.00 | 418 | $0.00 per loan | |
102 | 928 National Security and International Affairs | explore | $0.00 | 62 | $0.00 per loan |
loaned
$103.1B
unused
$2.7M
loans
1.2M
jobs
11M
Total number of PPP loans.