# County Total Loaned Percent Per Capita
1 Denver County, CO explore $2,359,805,510.13 23.54% $38,991.00
2 Arapahoe County, CO explore $1,394,024,188.12 13.90% $36,951.00
3 Jefferson County, CO explore $981,180,489.25 9.79% $40,187.00
4 Boulder County, CO explore $867,764,604.12 8.65% $42,119.00
5 El Paso County, CO explore $840,170,572.94 8.38% $31,217.00
6 Adams County, CO explore $639,444,173.43 6.38% $27,487.00
7 Larimer County, CO explore $545,067,853.65 5.44% $34,087.00
8 Weld County, CO explore $478,803,079.51 4.78% $29,226.00
9 Douglas County, CO explore $386,366,593.12 3.85% $48,725.00
10 Mesa County, CO explore $218,560,966.26 2.18% $27,612.00
11 Eagle County, CO explore $177,495,783.83 1.77% $40,450.00
12 Pueblo County, CO explore $118,406,414.08 1.18% $23,110.00
13 La Plata County, CO explore $111,371,873.10 1.11% $34,501.00
14 Pitkin County, CO explore $107,423,371.37 1.7% $65,800.00
15 Garfield County, CO explore $107,144,982.91 1.7% $31,483.00
16 Broomfield County, CO explore $100,910,156.67 1.1% $43,736.00
17 Summit County, CO explore $86,747,162.81 0.87% $37,192.00
18 Routt County, CO explore $53,343,242.23 0.53% $38,111.00
19 Montrose County, CO explore $46,854,882.64 0.47% $24,308.00
20 Morgan County, CO explore $27,581,280.51 0.28% $24,077.00
21 Montezuma County, CO explore $27,053,375.01 0.27% $24,440.00
22 San Miguel County, CO explore $25,885,840.47 0.26% $42,015.00
23 Fremont County, CO explore $21,847,953.66 0.22% $20,919.00
24 Otero County, CO explore $21,730,417.18 0.22% $20,358.00
25 Alamosa County, CO explore $21,036,386.56 0.21% $19,217.00
26 Gunnison County, CO explore $20,261,213.05 0.20% $27,669.00
27 Delta County, CO explore $16,143,639.38 0.16% $25,546.00
28 Logan County, CO explore $15,893,630.57 0.16% $24,595.00
29 Grand County, CO explore $14,654,484.95 0.15% $32,919.00
30 Kit Carson County, CO explore $13,831,686.07 0.14% $26,125.00
31 Teller County, CO explore $13,710,810.26 0.14% $34,974.00
32 Chaffee County, CO explore $13,368,834.59 0.13% $28,907.00
33 Yuma County, CO explore $12,986,483.15 0.13% $24,789.00
34 Rio Grande County, CO explore $12,043,803.86 0.12% $22,412.00
35 Archuleta County, CO explore $11,712,393.74 0.12% $29,344.00
36 Clear Creek County, CO explore $11,355,941.41 0.11% $41,257.00
37 Prowers County, CO explore $9,298,275.32 0.9% $22,033.00
38 Las Animas County, CO explore $9,262,703.00 0.9% $24,268.00
39 Moffat County, CO explore $8,858,152.87 0.9% $27,331.00
40 Phillips County, CO explore $8,439,409.94 0.8% $27,790.00
41 Elbert County, CO explore $8,359,777.00 0.8% $42,522.00
42 Rio Blanco County, CO explore $6,902,365.50 0.7% $28,185.00
43 Gilpin County, CO explore $5,918,620.00 0.6% $45,110.00
44 Cheyenne County, CO explore $5,474,368.62 0.5% $23,698.00
45 Ouray County, CO explore $4,782,719.82 0.5% $35,544.00
46 Lake County, CO explore $4,731,522.60 0.5% $28,492.00
47 Lincoln County, CO explore $4,643,401.54 0.5% $14,765.00
48 Saguache County, CO explore $4,358,559.89 0.4% $22,267.00
49 Huerfano County, CO explore $3,788,107.20 0.4% $25,547.00
50 Conejos County, CO explore $3,187,067.91 0.3% $19,047.00
51 Park County, CO explore $3,018,125.00 0.3% $34,377.00
52 Baca County, CO explore $2,565,216.83 0.3% $22,853.00
53 Washington County, CO explore $2,406,120.36 0.2% $26,279.00
54 Kiowa County, CO explore $1,666,803.02 0.2% $23,621.00
55 Mineral County, CO explore $1,343,580.62 0.1% $33,018.00
56 Crowley County, CO explore $1,045,139.65 0.1% $14,393.00
57 Sedgwick County, CO explore $999,900.00 0.1% $24,666.00
58 Custer County, CO explore $943,670.15 0.1% $26,032.00
59 Costilla County, CO explore $731,387.00 0.1% $20,737.00
60 Bent County, CO explore $534,761.57 0.1% $14,028.00
61 Dolores County, CO explore $491,761.96 < 0.01% $23,190.00
62 Jackson County, CO explore $383,683.60 < 0.01% $24,299.00
63 San Juan County, CO explore $195,178.47 < 0.01% $28,889.00
Colorado

loaned
$10B

unused
$0

loans
19K

jobs
929K

$10,026,314,454.03
100% of Colorado

The total amount loaned to businesses in these 63 counties by the Payroll Protection Program.

Total amount given
average
Per Capita Income