# | District | Loan Purpose - Health Insurance | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Connecticut 4th Congressional District | explore | $15,044,027.21 | 259,439 | $57.99 per job | $57,269.00 | |
2 | Connecticut 5th Congressional District | explore | $4,492,732.23 | 203,456 | $22.08 per job | $38,438.00 | |
3 | Connecticut 3rd Congressional District | explore | $3,602,829.26 | 208,742 | $17.26 per job | $35,762.00 | |
4 | Connecticut 1st Congressional District | explore | $3,515,368.36 | 233,942 | $15.03 per job | $37,277.00 | |
5 | Connecticut 2nd Congressional District | explore | $982,650.26 | 144,854 | $6.78 per job | $37,547.00 |
loaned
$9.9B
unused
$326.3K
loans
117K
jobs
1.0M
Total jobs reported by loan recipients in these 5 districts.