# | District | Total Initial Loan | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Florida 20th Congressional District | explore | $2,597,539,116.53 | 265,947 | $9,767.13 per job | $20,561.00 | |
2 | Florida 24th Congressional District | explore | $2,493,901,030.99 | 268,818 | $9,277.28 per job | $19,637.00 | |
3 | Florida 27th Congressional District | explore | $3,225,798,446.24 | 356,793 | $9,041.09 per job | $36,646.00 | |
4 | Florida 22nd Congressional District | explore | $3,319,835,769.46 | 367,669 | $9,029.41 per job | $39,526.00 | |
5 | Florida 14th Congressional District | explore | $2,681,732,875.55 | 302,899 | $8,853.55 per job | $31,741.00 | |
6 | Florida 21st Congressional District | explore | $1,983,294,480.73 | 231,252 | $8,576.33 per job | $34,973.00 | |
7 | Florida 5th Congressional District | explore | $1,319,297,163.67 | 154,268 | $8,551.98 per job | $20,188.00 | |
8 | Florida 25th Congressional District | explore | $2,995,670,489.05 | 351,301 | $8,527.36 per job | $22,517.00 | |
9 | Florida 10th Congressional District | explore | $2,589,690,973.84 | 307,453 | $8,423.05 per job | $26,559.00 | |
10 | Florida 18th Congressional District | explore | $1,812,673,178.04 | 215,378 | $8,416.24 per job | $35,399.00 | |
11 | Florida 7th Congressional District | explore | $2,187,532,428.42 | 262,005 | $8,349.20 per job | $30,837.00 | |
12 | Florida 23rd Congressional District | explore | $2,318,830,710.73 | 280,260 | $8,273.86 per job | $34,797.00 | |
13 | Florida 15th Congressional District | explore | $1,483,435,236.07 | 180,512 | $8,217.93 per job | $25,250.00 | |
14 | Florida 4th Congressional District | explore | $1,884,874,543.80 | 229,673 | $8,206.77 per job | $36,949.00 | |
15 | Florida 19th Congressional District | explore | $2,263,782,881.44 | 276,135 | $8,198.10 per job | $35,980.00 | |
16 | Florida 13th Congressional District | explore | $1,981,668,315.03 | 242,377 | $8,175.98 per job | $31,283.00 | |
17 | Florida 16th Congressional District | explore | $1,811,488,289.29 | 223,526 | $8,104.15 per job | $32,776.00 | |
18 | Florida 26th Congressional District | explore | $1,567,500,545.29 | 199,974 | $7,838.52 per job | $22,531.00 | |
19 | Florida 8th Congressional District | explore | $1,311,121,224.84 | 168,937 | $7,761.01 per job | $30,096.00 | |
20 | Florida 3rd Congressional District | explore | $1,187,640,728.49 | 155,238 | $7,650.45 per job | $25,051.00 | |
21 | Florida 1st Congressional District | explore | $1,415,540,253.35 | 185,996 | $7,610.60 per job | $28,102.00 | |
22 | Florida 11th Congressional District | explore | $830,574,384.03 | 109,783 | $7,565.60 per job | $25,830.00 | |
23 | Florida 2nd Congressional District | explore | $1,052,983,987.12 | 140,006 | $7,520.99 per job | $25,422.00 | |
24 | Florida 12th Congressional District | explore | $1,179,757,837.44 | 157,854 | $7,473.73 per job | $29,360.00 | |
25 | Florida 17th Congressional District | explore | $929,591,211.67 | 125,320 | $7,417.74 per job | $26,412.00 | |
26 | Florida 9th Congressional District | explore | $1,167,358,214.17 | 158,225 | $7,377.84 per job | $22,166.00 | |
27 | Florida 6th Congressional District | explore | $1,079,799,187.49 | 148,086 | $7,291.70 per job | $26,251.00 |
loaned
$50B
unused
$1M
loans
983K
jobs
6.0M
The total amount initially loaned to businesses in these 27 districts by the Payroll Protection Program.
Total jobs reported by loan recipients in these 27 districts.