# | District | Loan Purpose - Servicing Debt | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Florida 2nd Congressional District | explore | $1,413,969.18 | 140,006 | $10.10 per job | $25,422.00 | |
2 | Florida 3rd Congressional District | explore | $1,316,138.39 | 155,238 | $8.48 per job | $25,051.00 | |
3 | Florida 25th Congressional District | explore | $2,903,990.10 | 351,301 | $8.27 per job | $22,517.00 | |
4 | Florida 5th Congressional District | explore | $1,084,638.40 | 154,268 | $7.03 per job | $20,188.00 | |
5 | Florida 17th Congressional District | explore | $756,421.50 | 125,320 | $6.04 per job | $26,412.00 | |
6 | Florida 7th Congressional District | explore | $1,574,167.35 | 262,005 | $6.01 per job | $30,837.00 | |
7 | Florida 16th Congressional District | explore | $1,135,395.23 | 223,526 | $5.08 per job | $32,776.00 | |
8 | Florida 19th Congressional District | explore | $1,259,260.23 | 276,135 | $4.56 per job | $35,980.00 | |
9 | Florida 14th Congressional District | explore | $1,363,137.44 | 302,899 | $4.50 per job | $31,741.00 | |
10 | Florida 11th Congressional District | explore | $436,415.35 | 109,783 | $3.98 per job | $25,830.00 | |
11 | Florida 22nd Congressional District | explore | $1,346,170.63 | 367,669 | $3.66 per job | $39,526.00 | |
12 | Florida 23rd Congressional District | explore | $978,147.71 | 280,260 | $3.49 per job | $34,797.00 | |
13 | Florida 26th Congressional District | explore | $684,239.11 | 199,974 | $3.42 per job | $22,531.00 | |
14 | Florida 10th Congressional District | explore | $948,970.49 | 307,453 | $3.09 per job | $26,559.00 | |
15 | Florida 24th Congressional District | explore | $825,995.80 | 268,818 | $3.07 per job | $19,637.00 | |
16 | Florida 21st Congressional District | explore | $666,587.36 | 231,252 | $2.88 per job | $34,973.00 | |
17 | Florida 18th Congressional District | explore | $582,005.84 | 215,378 | $2.70 per job | $35,399.00 | |
18 | Florida 20th Congressional District | explore | $659,996.49 | 265,947 | $2.48 per job | $20,561.00 | |
19 | Florida 8th Congressional District | explore | $345,329.99 | 168,937 | $2.04 per job | $30,096.00 | |
20 | Florida 15th Congressional District | explore | $366,659.22 | 180,512 | $2.03 per job | $25,250.00 | |
21 | Florida 6th Congressional District | explore | $298,287.09 | 148,086 | $2.01 per job | $26,251.00 | |
22 | Florida 13th Congressional District | explore | $471,476.73 | 242,377 | $1.95 per job | $31,283.00 | |
23 | Florida 4th Congressional District | explore | $422,960.15 | 229,673 | $1.84 per job | $36,949.00 | |
24 | Florida 12th Congressional District | explore | $280,076.00 | 157,854 | $1.77 per job | $29,360.00 | |
25 | Florida 1st Congressional District | explore | $314,865.26 | 185,996 | $1.69 per job | $28,102.00 | |
26 | Florida 27th Congressional District | explore | $541,005.72 | 356,793 | $1.52 per job | $36,646.00 | |
27 | Florida 9th Congressional District | explore | $224,551.34 | 158,225 | $1.42 per job | $22,166.00 |
loaned
$50B
unused
$1M
loans
983K
jobs
6.0M
Total jobs reported by loan recipients in these 27 districts.