# | Industry | Loan Purpose - Refinance EIDL Loan | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $343,685.00 | 9,260 | $37.12 per job | |
2 | 312 Beverage and Tobacco Product Manufacturing | explore | $195,500.00 | 6,903 | $28.32 per job | |
3 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $652,644.00 | 24,852 | $26.26 per job | |
4 | 493 Warehousing and Storage | explore | $71,640.00 | 6,654 | $10.77 per job | |
5 | 532 Rental and Leasing Services | explore | $277,860.00 | 27,084 | $10.26 per job | |
6 | 323 Printing and Related Support Activities | explore | $187,185.74 | 18,529 | $10.10 per job | |
7 | 332 Fabricated Metal Product Manufacturing | explore | $373,063.63 | 37,225 | $10.02 per job | |
8 | 442 Furniture and Home Furnishings Stores | explore | $222,796.00 | 24,748 | $9.00 per job | |
9 | 624 Social Assistance | explore | $1,100,284.00 | 131,040 | $8.40 per job | |
10 | 488 Support Activities for Transportation | explore | $502,246.00 | 60,130 | $8.35 per job | |
11 | 541 Professional, Scientific, and Technical Services | explore | $4,399,779.53 | 560,648 | $7.85 per job | |
12 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $402,671.08 | 57,191 | $7.04 per job | |
13 | 485 Transit and Ground Passenger Transportation | explore | $403,184.50 | 57,853 | $6.97 per job | |
14 | 531 Real Estate | explore | $1,043,567.75 | 165,284 | $6.31 per job | |
15 | 524 Insurance Carriers and Related Activities | explore | $427,208.24 | 72,142 | $5.92 per job | |
16 | 452 General Merchandise Stores | explore | $35,100.00 | 6,306 | $5.57 per job | |
17 | 443 Electronics and Appliance Stores | explore | $60,550.00 | 10,984 | $5.51 per job | |
18 | 811 Repair and Maintenance | explore | $609,018.00 | 110,764 | $5.50 per job | |
19 | 722 Food Services and Drinking Places | explore | $3,870,370.60 | 810,690 | $4.77 per job | |
20 | 812 Personal and Laundry Services | explore | $1,146,733.00 | 261,205 | $4.39 per job | |
21 | 423 Merchant Wholesalers, Durable Goods | explore | $527,299.00 | 128,102 | $4.12 per job | |
22 | 454 Nonstore Retailers | explore | $76,825.00 | 20,017 | $3.84 per job | |
23 | 211 Oil and Gas Extraction | explore | $1,000.00 | 263 | $3.80 per job | |
24 | 447 Gasoline Stations | explore | $75,283.00 | 20,369 | $3.70 per job | |
25 | 424 Merchant Wholesalers, Nondurable Goods | explore | $312,273.57 | 85,028 | $3.67 per job | |
26 | 561 Administrative and Support Services | explore | $1,415,178.00 | 388,867 | $3.64 per job | |
27 | 621 Ambulatory Health Care Services | explore | $1,741,151.58 | 490,201 | $3.55 per job | |
28 | 238 Specialty Trade Contractors | explore | $1,393,250.04 | 399,159 | $3.49 per job | |
29 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $30,120.00 | 8,698 | $3.46 per job | |
30 | 999 | explore | $251,873.33 | 73,169 | $3.44 per job | |
31 | 448 Clothing and Clothing Accessories Stores | explore | $142,455.00 | 41,736 | $3.41 per job | |
32 | 517 Telecommunications | explore | $64,004.33 | 19,261 | $3.32 per job | |
33 | 336 Transportation Equipment Manufacturing | explore | $83,450.00 | 25,276 | $3.30 per job | |
34 | 487 Scenic and Sightseeing Transportation | explore | $12,000.00 | 4,168 | $2.88 per job | |
35 | 446 Health and Personal Care Stores | explore | $90,937.00 | 33,329 | $2.73 per job | |
36 | 236 Construction of Buildings | explore | $479,257.00 | 193,932 | $2.47 per job | |
37 | 512 Motion Picture and Sound Recording Industries | explore | $31,000.00 | 12,763 | $2.43 per job | |
38 | 484 Truck Transportation | explore | $193,609.91 | 87,580 | $2.21 per job | |
39 | 112 Animal Production and Aquaculture | explore | $22,666.00 | 10,637 | $2.13 per job | |
40 | 713 Amusement, Gambling, and Recreation Industries | explore | $218,308.00 | 103,708 | $2.11 per job | |
41 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $10,000.00 | 4,771 | $2.10 per job | |
42 | 511 Publishing Industries (except Internet) | explore | $35,520.00 | 17,077 | $2.08 per job | |
43 | 221 Utilities | explore | $23,600.00 | 11,392 | $2.07 per job | |
44 | 623 Nursing and Residential Care Facilities | explore | $194,120.00 | 94,229 | $2.06 per job | |
45 | 333 Machinery Manufacturing | explore | $58,100.00 | 28,981 | $2.00 per job | |
46 | 445 Food and Beverage Stores | explore | $131,235.75 | 65,616 | $2.00 per job | |
47 | 315 Apparel Manufacturing | explore | $13,000.00 | 6,830 | $1.90 per job | |
48 | 334 Computer and Electronic Product Manufacturing | explore | $25,381.00 | 15,878 | $1.60 per job | |
49 | 515 Broadcasting (except Internet) | explore | $9,100.00 | 5,775 | $1.58 per job | |
50 | 611 Educational Services | explore | $229,872.80 | 146,572 | $1.57 per job | |
51 | 441 Motor Vehicle and Parts Dealers | explore | $165,648.53 | 110,082 | $1.50 per job | |
52 | 453 Miscellaneous Store Retailers | explore | $126,095.16 | 87,859 | $1.44 per job | |
53 | 325 Chemical Manufacturing | explore | $23,653.42 | 19,000 | $1.24 per job | |
54 | 481 Air Transportation | explore | $10,000.00 | 8,059 | $1.24 per job | |
55 | 814 Private Households | explore | $2,000.00 | 1,687 | $1.19 per job | |
56 | 712 Museums, Historical Sites, and Similar Institutions | explore | $10,000.00 | 10,993 | $0.91 per job | |
57 | 327 Nonmetallic Mineral Product Manufacturing | explore | $11,000.00 | 12,122 | $0.91 per job | |
58 | 522 Credit Intermediation and Related Activities | explore | $17,526.00 | 19,465 | $0.90 per job | |
59 | 114 Fishing, Hunting and Trapping | explore | $2,000.00 | 2,228 | $0.90 per job | |
60 | 237 Heavy and Civil Engineering Construction | explore | $44,000.00 | 49,197 | $0.89 per job | |
61 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $20,100.00 | 23,795 | $0.84 per job | |
62 | 115 Support Activities for Agriculture and Forestry | explore | $10,000.00 | 14,896 | $0.67 per job | |
63 | 311 Food Manufacturing | explore | $19,001.00 | 28,451 | $0.67 per job | |
64 | 492 Couriers and Messengers | explore | $17,640.00 | 27,951 | $0.63 per job | |
65 | 321 Wood Product Manufacturing | explore | $6,000.00 | 11,268 | $0.53 per job | |
66 | 314 Textile Product Mills | explore | $1,829.00 | 3,592 | $0.51 per job | |
67 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $72,982.00 | 150,921 | $0.48 per job | |
68 | 551 Management of Companies and Enterprises | explore | $9,000.00 | 24,625 | $0.37 per job | |
69 | 721 Accommodation | explore | $48,665.00 | 172,622 | $0.28 per job | |
70 | 339 Miscellaneous Manufacturing | explore | $8,913.00 | 36,352 | $0.25 per job | |
71 | 111 Crop Production | explore | $11,000.00 | 46,500 | $0.24 per job | |
72 | 923 Administration of Human Resource Programs | explore | $1,000.00 | 4,704 | $0.21 per job | |
73 | 519 Other Information Services | explore | $1,000.00 | 6,547 | $0.15 per job | |
74 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $2,000.00 | 13,683 | $0.15 per job | |
75 | 113 Forestry and Logging | explore | $0.00 | 3,620 | $0.00 per job | |
76 | 212 Mining (except Oil and Gas) | explore | $0.00 | 3,852 | $0.00 per job | |
77 | 213 Support Activities for Mining | explore | $0.00 | 1,538 | $0.00 per job | |
78 | 233 | explore | $0.00 | 20 | $0.00 per job | |
79 | 235 | explore | $0.00 | 28 | $0.00 per job | |
80 | 313 Textile Mills | explore | $0.00 | 2,799 | $0.00 per job | |
81 | 316 Leather and Allied Product Manufacturing | explore | $0.00 | 1,516 | $0.00 per job | |
82 | 322 Paper Manufacturing | explore | $0.00 | 2,564 | $0.00 per job | |
83 | 324 Petroleum and Coal Products Manufacturing | explore | $0.00 | 2,032 | $0.00 per job | |
84 | 326 Plastics and Rubber Products Manufacturing | explore | $0.00 | 9,360 | $0.00 per job | |
85 | 331 Primary Metal Manufacturing | explore | $0.00 | 4,810 | $0.00 per job | |
86 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 17,126 | $0.00 per job | |
87 | 421 | explore | $0.00 | 23 | $0.00 per job | |
88 | 422 | explore | $0.00 | 30 | $0.00 per job | |
89 | 482 Rail Transportation | explore | $0.00 | 188 | $0.00 per job | |
90 | 483 Water Transportation | explore | $0.00 | 2,864 | $0.00 per job | |
91 | 486 Pipeline Transportation | explore | $0.00 | 389 | $0.00 per job | |
92 | 491 Postal Service | explore | $0.00 | 421 | $0.00 per job | |
93 | 513 | explore | $0.00 | 3 | $0.00 per job | |
94 | 518 Data Processing, Hosting, and Related Services | explore | $0.00 | 8,767 | $0.00 per job | |
95 | 521 Monetary Authorities-Central Bank | explore | $0.00 | 16 | $0.00 per job | |
96 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $0.00 | 1,211 | $0.00 per job | |
97 | 562 Waste Management and Remediation Services | explore | $0.00 | 13,747 | $0.00 per job | |
98 | 622 Hospitals | explore | $0.00 | 14,844 | $0.00 per job | |
99 | 921 Executive, Legislative, and Other General Government Support | explore | $0.00 | 1,313 | $0.00 per job | |
100 | 922 Justice, Public Order, and Safety Activities | explore | $0.00 | 4,511 | $0.00 per job | |
101 | 924 Administration of Environmental Quality Programs | explore | $0.00 | 172 | $0.00 per job | |
102 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $0.00 | 634 | $0.00 per job | |
103 | 926 Administration of Economic Programs | explore | $0.00 | 1,058 | $0.00 per job | |
104 | 927 Space Research and Technology | explore | $0.00 | 141 | $0.00 per job | |
105 | 928 National Security and International Affairs | explore | $0.00 | 257 | $0.00 per job |
loaned
$50B
unused
$1M
loans
983K
jobs
6.0M
Total jobs reported by loan recipients in these 105 industries.