# City Loan Purpose - Payroll Total Jobs Average Per Capita
1 Yellow Pine, ID explore $20,830.00 1 $20,830.00 per job $25,505.00
2 Clark Fork, ID explore $3,808,738.58 246 $15,482.68 per job $15,084.00
3 Bennington, ID explore $61,368.79 4 $15,342.20 per job $18,003.00
4 Genesee, ID explore $5,386,877.45 379 $14,213.40 per job $28,079.00
5 Minidoka, ID explore $12,784.00 1 $12,784.00 per job $12,111.00
6 Osburn, ID explore $2,327,252.85 185 $12,579.75 per job $25,789.00
7 Irwin, ID explore $432,581.00 35 $12,359.46 per job $24,470.00
8 Dover, ID explore $202,745.60 17 $11,926.21 per job $31,069.00
9 Ferdinand, ID explore $1,964,615.53 169 $11,624.94 per job $27,117.00
10 Moore, ID explore $1,008,236.18 97 $10,394.19 per job $49,116.00
11 Lapwai, ID explore $666,761.23 65 $10,257.87 per job $15,915.00
12 Craigmont, ID explore $618,937.63 61 $10,146.52 per job $24,030.00
13 Athol, ID explore $5,272,421.40 529 $9,966.77 per job $17,995.00
14 Sun Valley, ID explore $3,359,827.14 347 $9,682.50 per job $37,651.00
15 Saint Maries, ID explore $7,259,853.28 751 $9,666.92 per job $21,752.00
16 Reubens, ID explore $258,283.70 27 $9,566.06 per job $21,181.00
17 Hauser, ID explore $2,261,766.90 237 $9,543.32 per job $24,027.00
18 Malta, ID explore $2,088,387.67 219 $9,536.02 per job $24,440.00
19 Wallace, ID explore $6,030,434.52 633 $9,526.75 per job $21,735.00
20 Cottonwood, ID explore $7,043,548.25 742 $9,492.65 per job $19,523.00
21 Rockland, ID explore $283,116.32 30 $9,437.21 per job $18,165.00
22 Kendrick, ID explore $1,448,254.16 155 $9,343.58 per job $23,520.00
23 Arimo, ID explore $298,398.00 32 $9,324.94 per job $18,868.00
24 Orofino, ID explore $10,663,507.65 1,157 $9,216.51 per job $15,592.00
25 Rathdrum, ID explore $18,856,110.86 2,115 $8,915.42 per job $22,414.00
26 Paris, ID explore $397,027.00 45 $8,822.82 per job $24,324.00
27 Troy, ID explore $1,797,390.12 204 $8,810.74 per job $26,082.00
28 Bloomington, ID explore $297,096.34 34 $8,738.13 per job $18,956.00
29 Moreland, ID explore $329,057.00 38 $8,659.39 per job $16,668.00
30 Moyie Springs, ID explore $761,559.75 88 $8,654.09 per job $20,971.00
31 Hayden, ID explore $69,174,986.61 8,026 $8,618.86 per job $28,325.00
32 Pierce, ID explore $94,049.00 11 $8,549.91 per job $20,815.00
33 Castleford, ID explore $2,926,563.05 343 $8,532.25 per job $17,281.00
34 Lewisville, ID explore $1,277,874.00 151 $8,462.74 per job $21,397.00
35 Victor, ID explore $11,858,584.42 1,407 $8,428.28 per job $25,260.00
36 Fruitland, ID explore $12,536,663.35 1,490 $8,413.87 per job $19,089.00
37 Post Falls, ID explore $88,860,898.86 10,572 $8,405.31 per job $23,981.00
38 Sandpoint, ID explore $52,136,354.98 6,215 $8,388.79 per job $23,585.00
39 Ashton, ID explore $6,170,482.89 742 $8,316.01 per job $18,374.00
40 Council, ID explore $1,382,014.29 167 $8,275.53 per job $19,651.00
41 Ucon, ID explore $818,117.00 99 $8,263.81 per job $17,868.00
42 Dalton Gardens, ID explore $4,193,628.74 508 $8,255.17 per job $34,309.00
43 Dayton, ID explore $2,955,129.68 358 $8,254.55 per job $21,187.00
44 Franklin, ID explore $1,633,848.20 199 $8,210.29 per job $19,005.00
45 Culdesac, ID explore $604,202.61 74 $8,164.90 per job $17,196.00
46 Hailey, ID explore $37,245,135.42 4,562 $8,164.21 per job $25,682.00
47 Firth, ID explore $1,516,285.04 187 $8,108.48 per job $20,268.00
48 Deary, ID explore $2,748,665.85 340 $8,084.31 per job $23,662.00
49 Melba, ID explore $4,697,698.28 582 $8,071.65 per job $14,426.00
50 Jerome, ID explore $46,102,765.80 5,758 $8,006.73 per job $16,074.00
51 Coeur d'Alene, ID explore $151,091,221.85 18,929 $7,982.00 per job $26,586.00
52 Nampa, ID explore $194,011,841.67 24,338 $7,971.56 per job $18,123.00
53 Stites, ID explore $414,481.10 52 $7,970.79 per job $19,479.00
54 Richfield, ID explore $1,194,768.23 151 $7,912.37 per job $19,586.00
55 New Plymouth, ID explore $5,348,737.65 677 $7,900.65 per job $19,493.00
56 Marsing, ID explore $6,181,301.13 784 $7,884.31 per job $12,861.00
57 Gooding, ID explore $11,375,839.17 1,445 $7,872.55 per job $17,325.00
58 Tensed, ID explore $393,075.15 50 $7,861.50 per job $14,941.00
59 Heyburn, ID explore $7,320,777.12 933 $7,846.49 per job $18,280.00
60 Ponderay, ID explore $9,819,660.84 1,257 $7,811.98 per job $19,382.00
61 Carey, ID explore $1,746,575.04 224 $7,797.21 per job $23,504.00
62 Tetonia, ID explore $2,037,178.12 264 $7,716.58 per job $27,782.00
63 Grangeville, ID explore $11,182,907.89 1,456 $7,680.57 per job $20,902.00
64 Downey, ID explore $1,574,089.57 205 $7,678.49 per job $19,974.00
65 Riggins, ID explore $1,150,301.66 151 $7,617.89 per job $31,294.00
66 Fort Hall, ID explore $5,982,157.75 787 $7,601.22 per job $15,999.00
67 Meridian, ID explore $275,603,822.01 36,403 $7,570.91 per job $29,857.00
68 Lewiston, ID explore $79,061,069.67 10,493 $7,534.65 per job $26,611.00
69 Cascade, ID explore $3,710,846.76 495 $7,496.66 per job $25,582.00
70 Malad City, ID explore $4,094,888.33 550 $7,445.25 per job $19,835.00
71 Worley, ID explore $1,368,270.89 184 $7,436.25 per job $19,513.00
72 Shelley, ID explore $18,905,417.14 2,543 $7,434.30 per job $17,943.00
73 Caldwell, ID explore $101,531,107.37 13,660 $7,432.73 per job $17,012.00
74 Garden City, ID explore $66,487,265.86 8,949 $7,429.57 per job $30,332.00
75 Rigby, ID explore $31,870,734.22 4,329 $7,362.15 per job $15,413.00
76 Shoshone, ID explore $4,334,808.85 592 $7,322.31 per job $18,483.00
77 Murphy, ID explore $255,791.96 35 $7,308.34 per job $12,724.00
78 Pinehurst, ID explore $1,107,372.22 152 $7,285.34 per job $21,916.00
79 Kamiah, ID explore $4,829,546.74 665 $7,262.48 per job $19,662.00
80 Filer, ID explore $9,561,066.70 1,317 $7,259.73 per job $19,025.00
81 Kimberly, ID explore $10,218,204.20 1,413 $7,231.57 per job $19,481.00
82 Bonners Ferry, ID explore $12,073,336.52 1,692 $7,135.54 per job $20,677.00
83 Wendell, ID explore $15,582,579.53 2,186 $7,128.35 per job $17,271.00
84 Oldtown, ID explore $1,674,256.93 235 $7,124.50 per job $17,146.00
85 Eagle, ID explore $80,445,019.43 11,297 $7,120.92 per job $44,035.00
86 Juliaetta, ID explore $441,150.32 62 $7,115.33 per job $23,407.00
87 Murtaugh, ID explore $3,735,096.48 526 $7,100.94 per job $25,618.00
88 Burley, ID explore $52,992,207.01 7,490 $7,075.06 per job $16,352.00
89 Paul, ID explore $10,555,949.49 1,492 $7,075.03 per job $20,410.00
90 Teton, ID explore $450,593.00 64 $7,040.52 per job $17,962.00
91 Albion, ID explore $456,046.98 65 $7,016.11 per job $24,651.00
92 Payette, ID explore $15,069,503.84 2,157 $6,986.33 per job $21,496.00
93 Aberdeen, ID explore $5,383,983.19 772 $6,974.07 per job $14,382.00
94 Grand View, ID explore $1,352,646.80 194 $6,972.41 per job $16,834.00
95 Hazelton, ID explore $5,353,435.52 770 $6,952.51 per job $16,047.00
96 Rupert, ID explore $25,472,569.12 3,672 $6,936.97 per job $15,378.00
97 Ketchum, ID explore $45,144,484.55 6,523 $6,920.82 per job $40,569.00
98 Dubois, ID explore $1,116,551.42 162 $6,892.29 per job $17,249.00
99 Nezperce, ID explore $1,319,932.92 192 $6,874.65 per job $26,017.00
100 Weiser, ID explore $7,271,818.04 1,059 $6,866.68 per job $16,267.00
101 Weippe, ID explore $370,458.00 54 $6,860.33 per job $20,104.00
102 Potlatch, ID explore $1,539,094.57 225 $6,840.42 per job $21,305.00
103 Emmett, ID explore $15,321,118.28 2,248 $6,815.44 per job $17,238.00
104 Homedale, ID explore $5,154,422.39 758 $6,800.03 per job $13,010.00
105 Kuna, ID explore $14,810,431.30 2,183 $6,784.44 per job $22,052.00
106 New Meadows, ID explore $2,257,357.76 333 $6,778.85 per job $17,723.00
107 Star, ID explore $9,154,251.79 1,351 $6,775.91 per job $28,751.00
108 Mountain Home, ID explore $16,099,615.83 2,378 $6,770.23 per job $23,783.00
109 Moscow, ID explore $39,780,977.80 5,877 $6,768.93 per job $21,842.00
110 Princeton, ID explore $777,767.33 115 $6,763.19 per job $15,137.00
111 Soda Springs, ID explore $5,974,324.85 884 $6,758.29 per job $23,398.00
112 Leadore, ID explore $391,351.43 58 $6,747.44 per job $21,361.00
113 Idaho Falls, ID explore $225,269,056.47 33,395 $6,745.59 per job $24,886.00
114 Priest River, ID explore $3,684,423.47 549 $6,711.15 per job $17,097.00
115 De Smet, ID explore $160,078.00 24 $6,669.92 per job $10,710.00
116 Bellevue, ID explore $11,588,363.76 1,740 $6,659.98 per job $26,816.00
117 Harrison, ID explore $3,061,281.51 460 $6,654.96 per job $26,569.00
118 Plummer, ID explore $3,053,512.92 462 $6,609.34 per job $15,936.00
119 Clifton, ID explore $968,815.17 147 $6,590.58 per job $15,244.00
120 Kooskia, ID explore $1,732,786.10 263 $6,588.54 per job $16,875.00
121 McCall, ID explore $18,841,892.96 2,862 $6,583.47 per job $23,416.00
122 Mountain Home AFB, ID explore $45,937.50 7 $6,562.50 per job $17,981.00
123 Parma, ID explore $17,655,569.86 2,695 $6,551.23 per job $16,751.00
124 Hope, ID explore $654,815.46 100 $6,548.15 per job $38,704.00
125 Hansen, ID explore $1,178,241.91 180 $6,545.79 per job $16,707.00
126 Blackfoot, ID explore $41,933,303.17 6,465 $6,486.20 per job $21,083.00
127 Midvale, ID explore $521,242.58 81 $6,435.09 per job $20,158.00
128 Placerville, ID explore $121,756.00 19 $6,408.21 per job $37,117.00
129 Eden, ID explore $1,435,679.09 225 $6,380.80 per job $18,311.00
130 Driggs, ID explore $12,236,493.23 1,921 $6,369.86 per job $22,339.00
131 Twin Falls, ID explore $105,924,612.96 16,715 $6,337.10 per job $21,704.00
132 Iona, ID explore $1,082,296.69 172 $6,292.42 per job $23,135.00
133 Roberts, ID explore $2,210,241.14 354 $6,243.62 per job $12,627.00
134 Georgetown, ID explore $74,591.00 12 $6,215.92 per job $23,654.00
135 Onaway, ID explore $55,873.00 9 $6,208.11 per job $21,948.00
136 Salmon, ID explore $10,185,078.02 1,643 $6,199.07 per job $19,636.00
137 Pocatello, ID explore $89,069,568.14 14,488 $6,147.82 per job $23,163.00
138 Buhl, ID explore $8,854,295.10 1,443 $6,136.03 per job $18,526.00
139 Montpelier, ID explore $5,216,085.51 855 $6,100.68 per job $21,298.00
140 Donnelly, ID explore $1,335,478.26 221 $6,042.89 per job $22,619.00
141 Kootenai, ID explore $331,442.67 55 $6,026.23 per job $21,961.00
142 Smelterville, ID explore $221,957.25 37 $5,998.84 per job $14,747.00
143 Middleton, ID explore $7,196,218.69 1,215 $5,922.81 per job $20,366.00
144 Chubbuck, ID explore $5,609,661.40 950 $5,904.91 per job $23,885.00
145 Menan, ID explore $1,942,626.88 329 $5,904.64 per job $20,161.00
146 Preston, ID explore $11,777,114.53 1,997 $5,897.40 per job $20,324.00
147 Arco, ID explore $1,154,255.03 197 $5,859.16 per job $19,607.00
148 Declo, ID explore $3,932,996.50 677 $5,809.45 per job $14,007.00
149 Horseshoe Bend, ID explore $1,796,057.02 310 $5,793.73 per job $21,481.00
150 Hagerman, ID explore $2,178,948.07 377 $5,779.70 per job $17,445.00
151 Kellogg, ID explore $9,076,882.64 1,582 $5,737.60 per job $21,197.00
152 Sugar City, ID explore $6,933,916.52 1,213 $5,716.34 per job $15,505.00
153 Acequia, ID explore $45,600.00 8 $5,700.00 per job $24,006.00
154 American Falls, ID explore $12,348,086.25 2,187 $5,646.13 per job $19,806.00
155 Blanchard, ID explore $877,876.83 156 $5,627.42 per job $76,442.00
156 Garden Valley, ID explore $1,299,928.20 232 $5,603.14 per job $30,074.00
157 Oakley, ID explore $5,075,207.38 908 $5,589.44 per job $17,239.00
158 Bovill, ID explore $54,894.00 10 $5,489.40 per job $18,661.00
159 Saint Charles, ID explore $120,456.00 22 $5,475.27 per job $19,706.00
160 Bliss, ID explore $869,148.30 160 $5,432.18 per job $16,909.00
161 Glenns Ferry, ID explore $1,546,556.35 285 $5,426.51 per job $17,139.00
162 Weston, ID explore $691,350.21 128 $5,401.17 per job $17,967.00
163 Newdale, ID explore $1,254,446.00 234 $5,360.88 per job $22,516.00
164 Spirit Lake, ID explore $1,686,158.50 318 $5,302.39 per job $18,348.00
165 Winchester, ID explore $116,062.75 22 $5,275.58 per job $21,537.00
166 Wilder, ID explore $5,519,446.19 1,058 $5,216.87 per job $14,033.00
167 Dietrich, ID explore $408,662.98 79 $5,172.95 per job $13,195.00
168 Notus, ID explore $258,632.80 50 $5,172.66 per job $15,560.00
169 Hollister, ID explore $546,898.00 106 $5,159.42 per job $19,285.00
170 White Bird, ID explore $654,150.13 127 $5,150.79 per job $40,341.00
171 Rexburg, ID explore $48,529,155.21 9,480 $5,119.11 per job $13,401.00
172 Cambridge, ID explore $677,364.47 133 $5,092.97 per job $25,061.00
173 Ammon, ID explore $13,882,659.98 2,750 $5,048.24 per job $27,528.00
174 Hamer, ID explore $1,932,057.07 386 $5,005.33 per job $11,595.00
175 Saint Anthony, ID explore $6,785,855.14 1,371 $4,949.57 per job $16,742.00
176 Greenleaf, ID explore $1,483,572.98 304 $4,880.17 per job $17,002.00
177 McCammon, ID explore $377,175.23 78 $4,835.58 per job $29,392.00
178 Clayton, ID explore $77,324.50 16 $4,832.78 per job $16,778.00
179 Ririe, ID explore $1,636,476.00 344 $4,757.20 per job $14,387.00
180 Parker, ID explore $4,500.00 1 $4,500.00 per job $21,622.00
181 Lowman, ID explore $184,445.65 41 $4,498.67 per job $21,459.00
182 Mackay, ID explore $776,192.28 173 $4,486.66 per job $23,653.00
183 Fairfield, ID explore $758,698.87 171 $4,436.84 per job $19,946.00
184 Inkom, ID explore $1,231,182.62 283 $4,350.47 per job $22,483.00
185 Peck, ID explore $199,863.15 46 $4,344.85 per job $20,061.00
186 Hayden Lake, ID explore $534,182.12 123 $4,342.94 per job $50,575.00
187 Stanley, ID explore $2,372,994.60 548 $4,330.28 per job $19,109.00
188 Swan Valley, ID explore $452,436.00 105 $4,308.91 per job $30,838.00
189 Challis, ID explore $1,929,321.31 449 $4,296.93 per job $19,952.00
190 Island Park, ID explore $1,751,286.28 408 $4,292.37 per job $24,970.00
191 Grace, ID explore $1,832,790.66 453 $4,045.90 per job $27,598.00
192 Mullan, ID explore $63,927.00 16 $3,995.44 per job $19,610.00
193 Idaho City, ID explore $855,101.27 217 $3,940.56 per job $22,006.00
194 Bancroft, ID explore $1,001,539.45 262 $3,822.67 per job $21,038.00
195 Lava Hot Springs, ID explore $1,116,574.90 325 $3,435.62 per job $26,356.00
196 Basalt, ID explore $6,504.00 2 $3,252.00 per job $16,578.00
197 Elk River, ID explore $55,080.00 17 $3,240.00 per job $24,569.00
198 Wardner, ID explore $6,365.00 2 $3,182.50 per job $28,458.00
199 Banks, ID explore $85,194.00 40 $2,129.85 per job
200 Spencer, ID explore $35,900.00 22 $1,631.82 per job $12,728.00
Idaho

loaned
$3.5B

unused
$20.8K

loans
52K

jobs
461K

362,093
78.44% of Idaho

Total jobs reported by loan recipients in these 200 cities.

Average payroll allocation per job
average
Per Capita Income