# | County | Loan Purpose - Utilities | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Massac County, IL | explore | $836,194.15 | 2,106 | $397.05 per job | $23,434.00 | |
2 | Wabash County, IL | explore | $1,251,928.25 | 3,212 | $389.77 per job | $25,105.00 | |
3 | Moultrie County, IL | explore | $1,194,698.40 | 3,189 | $374.63 per job | $26,166.00 | |
4 | Jersey County, IL | explore | $1,521,772.94 | 4,139 | $367.67 per job | $27,528.00 | |
5 | Stephenson County, IL | explore | $3,946,403.82 | 11,909 | $331.38 per job | $25,792.00 | |
6 | Putnam County, IL | explore | $543,139.19 | 1,799 | $301.91 per job | $33,697.00 | |
7 | Piatt County, IL | explore | $763,219.26 | 2,658 | $287.14 per job | $33,672.00 | |
8 | Alexander County, IL | explore | $139,078.52 | 503 | $276.50 per job | $18,564.00 | |
9 | Fayette County, IL | explore | $1,117,826.83 | 4,237 | $263.83 per job | $21,844.00 | |
10 | Coles County, IL | explore | $2,649,562.53 | 10,757 | $246.31 per job | $26,060.00 | |
11 | Edgar County, IL | explore | $728,849.62 | 3,141 | $232.04 per job | $26,344.00 | |
12 | Perry County, IL | explore | $803,660.53 | 3,705 | $216.91 per job | $23,929.00 | |
13 | Champaign County, IL | explore | $10,161,960.89 | 48,010 | $211.66 per job | $28,463.00 | |
14 | Pulaski County, IL | explore | $129,893.42 | 646 | $201.07 per job | $20,195.00 | |
15 | De Witt County, IL | explore | $531,235.98 | 2,653 | $200.24 per job | $27,866.00 | |
16 | Saline County, IL | explore | $1,035,138.83 | 5,214 | $198.53 per job | $22,725.00 | |
17 | Randolph County, IL | explore | $1,241,727.25 | 6,311 | $196.76 per job | $24,716.00 | |
18 | Montgomery County, IL | explore | $1,202,726.45 | 6,296 | $191.03 per job | $23,172.00 | |
19 | DuPage County, IL | explore | $70,808,676.96 | 433,160 | $163.47 per job | $42,050.00 | |
20 | Marshall County, IL | explore | $410,418.33 | 2,660 | $154.29 per job | $29,025.00 | |
21 | Clark County, IL | explore | $467,816.12 | 3,052 | $153.28 per job | $28,495.00 | |
22 | Macon County, IL | explore | $3,485,815.41 | 22,853 | $152.53 per job | $28,280.00 | |
23 | Kane County, IL | explore | $23,202,180.57 | 154,441 | $150.23 per job | $33,486.00 | |
24 | Lake County, IL | explore | $32,870,179.73 | 219,072 | $150.04 per job | $42,388.00 | |
25 | White County, IL | explore | $492,405.12 | 3,347 | $147.12 per job | $26,522.00 | |
26 | Douglas County, IL | explore | $532,732.04 | 3,842 | $138.66 per job | $26,284.00 | |
27 | Winnebago County, IL | explore | $11,755,790.14 | 84,871 | $138.51 per job | $27,297.00 | |
28 | Stark County, IL | explore | $190,576.48 | 1,421 | $134.11 per job | $30,009.00 | |
29 | Madison County, IL | explore | $6,965,102.55 | 57,760 | $120.59 per job | $30,278.00 | |
30 | Richland County, IL | explore | $449,121.21 | 3,734 | $120.28 per job | $25,262.00 | |
31 | Clinton County, IL | explore | $1,130,712.60 | 9,896 | $114.26 per job | $30,382.00 | |
32 | Cook County, IL | explore | $209,703,927.53 | 1,848,520 | $113.44 per job | $33,722.00 | |
33 | DeKalb County, IL | explore | $2,406,260.81 | 21,315 | $112.89 per job | $26,511.00 | |
34 | Grundy County, IL | explore | $1,249,128.17 | 11,616 | $107.54 per job | $31,914.00 | |
35 | Washington County, IL | explore | $489,240.57 | 4,776 | $102.44 per job | $29,687.00 | |
36 | Effingham County, IL | explore | $1,847,128.34 | 18,509 | $99.80 per job | $29,300.00 | |
37 | Cumberland County, IL | explore | $166,116.06 | 1,679 | $98.94 per job | $24,956.00 | |
38 | Greene County, IL | explore | $191,114.64 | 1,990 | $96.04 per job | $22,836.00 | |
39 | Marion County, IL | explore | $752,329.27 | 8,045 | $93.52 per job | $24,112.00 | |
40 | Monroe County, IL | explore | $860,941.27 | 9,528 | $90.36 per job | $37,043.00 | |
41 | McHenry County, IL | explore | $6,532,425.24 | 74,386 | $87.82 per job | $36,208.00 | |
42 | St. Clair County, IL | explore | $4,736,388.52 | 54,269 | $87.28 per job | $28,643.00 | |
43 | Johnson County, IL | explore | $131,797.34 | 1,542 | $85.47 per job | $20,726.00 | |
44 | McLean County, IL | explore | $3,713,466.39 | 43,457 | $85.45 per job | $32,943.00 | |
45 | Jackson County, IL | explore | $860,986.30 | 10,401 | $82.78 per job | $23,455.00 | |
46 | Ogle County, IL | explore | $888,470.17 | 10,955 | $81.10 per job | $29,239.00 | |
47 | Livingston County, IL | explore | $707,470.27 | 8,879 | $79.68 per job | $27,318.00 | |
48 | Will County, IL | explore | $13,876,336.45 | 175,079 | $79.26 per job | $33,731.00 | |
49 | LaSalle County, IL | explore | $1,754,546.29 | 22,678 | $77.37 per job | $27,959.00 | |
50 | Edwards County, IL | explore | $96,423.87 | 1,260 | $76.53 per job | $26,549.00 | |
51 | Kankakee County, IL | explore | $1,718,664.19 | 23,175 | $74.16 per job | $26,150.00 | |
52 | Boone County, IL | explore | $576,294.29 | 8,236 | $69.97 per job | $29,029.00 | |
53 | Calhoun County, IL | explore | $34,746.79 | 513 | $67.73 per job | $25,660.00 | |
54 | Macoupin County, IL | explore | $612,934.98 | 9,098 | $67.37 per job | $27,255.00 | |
55 | Peoria County, IL | explore | $3,588,903.80 | 54,213 | $66.20 per job | $29,683.00 | |
56 | Union County, IL | explore | $217,081.44 | 3,288 | $66.02 per job | $24,646.00 | |
57 | Whiteside County, IL | explore | $819,579.36 | 12,675 | $64.66 per job | $28,188.00 | |
58 | Henry County, IL | explore | $658,846.21 | 10,220 | $64.47 per job | $28,443.00 | |
59 | Carroll County, IL | explore | $257,895.65 | 4,113 | $62.70 per job | $27,605.00 | |
60 | Bond County, IL | explore | $212,170.60 | 3,392 | $62.55 per job | $24,473.00 | |
61 | Hancock County, IL | explore | $266,177.17 | 4,528 | $58.78 per job | $26,118.00 | |
62 | Woodford County, IL | explore | $538,299.78 | 9,268 | $58.08 per job | $34,198.00 | |
63 | Ford County, IL | explore | $152,059.00 | 2,733 | $55.64 per job | $26,611.00 | |
64 | Tazewell County, IL | explore | $1,432,395.04 | 26,115 | $54.85 per job | $32,082.00 | |
65 | Knox County, IL | explore | $595,642.65 | 11,153 | $53.41 per job | $23,676.00 | |
66 | Williamson County, IL | explore | $828,910.17 | 15,850 | $52.30 per job | $26,023.00 | |
67 | Kendall County, IL | explore | $1,116,446.18 | 21,449 | $52.05 per job | $33,369.00 | |
68 | Sangamon County, IL | explore | $2,699,435.45 | 52,018 | $51.89 per job | $33,277.00 | |
69 | Pope County, IL | explore | $23,436.10 | 482 | $48.62 per job | $22,191.00 | |
70 | Logan County, IL | explore | $237,242.83 | 5,550 | $42.75 per job | $26,479.00 | |
71 | Christian County, IL | explore | $269,250.87 | 6,626 | $40.64 per job | $25,614.00 | |
72 | Shelby County, IL | explore | $125,949.35 | 3,185 | $39.54 per job | $24,808.00 | |
73 | Vermilion County, IL | explore | $461,806.74 | 12,408 | $37.22 per job | $23,416.00 | |
74 | Clay County, IL | explore | $121,180.59 | 3,459 | $35.03 per job | $25,700.00 | |
75 | Lawrence County, IL | explore | $83,597.13 | 2,412 | $34.66 per job | $21,072.00 | |
76 | Jo Daviess County, IL | explore | $288,438.58 | 8,515 | $33.87 per job | $32,401.00 | |
77 | Rock Island County, IL | explore | $1,034,040.52 | 30,896 | $33.47 per job | $27,822.00 | |
78 | Iroquois County, IL | explore | $261,793.67 | 8,113 | $32.27 per job | $26,480.00 | |
79 | Mason County, IL | explore | $59,829.11 | 2,021 | $29.60 per job | $25,952.00 | |
80 | Wayne County, IL | explore | $89,896.29 | 3,063 | $29.35 per job | $25,046.00 | |
81 | Crawford County, IL | explore | $129,128.56 | 4,417 | $29.23 per job | $25,955.00 | |
82 | Bureau County, IL | explore | $196,325.21 | 7,191 | $27.30 per job | $28,332.00 | |
83 | Mercer County, IL | explore | $84,137.94 | 3,082 | $27.30 per job | $27,844.00 | |
84 | Franklin County, IL | explore | $176,919.74 | 6,975 | $25.36 per job | $22,346.00 | |
85 | Schuyler County, IL | explore | $30,624.49 | 1,250 | $24.50 per job | $23,670.00 | |
86 | Fulton County, IL | explore | $120,381.11 | 5,139 | $23.43 per job | $24,269.00 | |
87 | Menard County, IL | explore | $40,555.50 | 1,751 | $23.16 per job | $32,839.00 | |
88 | Jefferson County, IL | explore | $199,636.07 | 8,648 | $23.08 per job | $24,617.00 | |
89 | Lee County, IL | explore | $188,275.36 | 8,301 | $22.68 per job | $28,179.00 | |
90 | Henderson County, IL | explore | $21,678.05 | 1,038 | $20.88 per job | $27,949.00 | |
91 | Adams County, IL | explore | $389,863.23 | 20,598 | $18.93 per job | $27,256.00 | |
92 | Pike County, IL | explore | $68,874.24 | 3,810 | $18.08 per job | $23,218.00 | |
93 | Jasper County, IL | explore | $40,792.00 | 2,524 | $16.16 per job | $25,806.00 | |
94 | McDonough County, IL | explore | $98,172.41 | 6,144 | $15.98 per job | $22,527.00 | |
95 | Hamilton County, IL | explore | $29,764.00 | 1,923 | $15.48 per job | $25,945.00 | |
96 | Morgan County, IL | explore | $144,191.37 | 9,390 | $15.36 per job | $26,253.00 | |
97 | Warren County, IL | explore | $51,613.10 | 3,400 | $15.18 per job | $24,840.00 | |
98 | Cass County, IL | explore | $32,241.73 | 2,136 | $15.09 per job | $25,451.00 | |
99 | Gallatin County, IL | explore | $8,753.00 | 700 | $12.50 per job | $24,538.00 | |
100 | Hardin County, IL | explore | $1,022.00 | 261 | $3.92 per job | $20,025.00 | |
101 | Scott County, IL | explore | $2,238.56 | 721 | $3.10 per job | $26,918.00 | |
102 | Brown County, IL | explore | $1,146.64 | 1,375 | $0.83 per job | $21,906.00 |
loaned
$37.2B
unused
$3.1M
loans
620K
jobs
3.9M
Total jobs reported by loan recipients in these 102 counties.