# | County | Unused | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Wayne County, IL | explore | $41,158.76 | 3,063 | $13.44 per job | $25,046.00 | |
2 | Stephenson County, IL | explore | $94,667.93 | 11,909 | $7.95 per job | $25,792.00 | |
3 | Washington County, IL | explore | $33,882.51 | 4,776 | $7.09 per job | $29,687.00 | |
4 | Brown County, IL | explore | $9,560.83 | 1,375 | $6.95 per job | $21,906.00 | |
5 | Union County, IL | explore | $20,880.50 | 3,288 | $6.35 per job | $24,646.00 | |
6 | Carroll County, IL | explore | $20,832.00 | 4,113 | $5.06 per job | $27,605.00 | |
7 | Jefferson County, IL | explore | $30,442.74 | 8,648 | $3.52 per job | $24,617.00 | |
8 | Pike County, IL | explore | $12,583.00 | 3,810 | $3.30 per job | $23,218.00 | |
9 | Macoupin County, IL | explore | $19,431.00 | 9,098 | $2.14 per job | $27,255.00 | |
10 | DeKalb County, IL | explore | $40,832.00 | 21,315 | $1.92 per job | $26,511.00 | |
11 | Vermilion County, IL | explore | $20,832.00 | 12,408 | $1.68 per job | $23,416.00 | |
12 | Cook County, IL | explore | $2,296,012.00 | 1,848,520 | $1.24 per job | $33,722.00 | |
13 | Champaign County, IL | explore | $57,914.00 | 48,010 | $1.21 per job | $28,463.00 | |
14 | Clinton County, IL | explore | $10,143.78 | 9,896 | $1.03 per job | $30,382.00 | |
15 | Winnebago County, IL | explore | $62,241.00 | 84,871 | $0.73 per job | $27,297.00 | |
16 | Peoria County, IL | explore | $36,664.00 | 54,213 | $0.68 per job | $29,683.00 | |
17 | Rock Island County, IL | explore | $20,832.00 | 30,896 | $0.67 per job | $27,822.00 | |
18 | Macon County, IL | explore | $14,583.00 | 22,853 | $0.64 per job | $28,280.00 | |
19 | Will County, IL | explore | $104,035.00 | 175,079 | $0.59 per job | $33,731.00 | |
20 | Woodford County, IL | explore | $4,946.33 | 9,268 | $0.53 per job | $34,198.00 | |
21 | DuPage County, IL | explore | $144,764.00 | 433,160 | $0.33 per job | $42,050.00 | |
22 | Kane County, IL | explore | $41,664.00 | 154,441 | $0.27 per job | $33,486.00 | |
23 | Adams County, IL | explore | $0.00 | 20,598 | $0.00 per job | $27,256.00 | |
24 | Alexander County, IL | explore | $0.00 | 503 | $0.00 per job | $18,564.00 | |
25 | Bond County, IL | explore | $0.00 | 3,392 | $0.00 per job | $24,473.00 | |
26 | Boone County, IL | explore | $0.00 | 8,236 | $0.00 per job | $29,029.00 | |
27 | Bureau County, IL | explore | $0.00 | 7,191 | $0.00 per job | $28,332.00 | |
28 | Calhoun County, IL | explore | $0.00 | 513 | $0.00 per job | $25,660.00 | |
29 | Cass County, IL | explore | $0.00 | 2,136 | $0.00 per job | $25,451.00 | |
30 | Christian County, IL | explore | $0.00 | 6,626 | $0.00 per job | $25,614.00 | |
31 | Clark County, IL | explore | $0.00 | 3,052 | $0.00 per job | $28,495.00 | |
32 | Clay County, IL | explore | $0.00 | 3,459 | $0.00 per job | $25,700.00 | |
33 | Coles County, IL | explore | $0.00 | 10,757 | $0.00 per job | $26,060.00 | |
34 | Crawford County, IL | explore | $0.00 | 4,417 | $0.00 per job | $25,955.00 | |
35 | Cumberland County, IL | explore | $0.00 | 1,679 | $0.00 per job | $24,956.00 | |
36 | De Witt County, IL | explore | $0.00 | 2,653 | $0.00 per job | $27,866.00 | |
37 | Douglas County, IL | explore | $0.00 | 3,842 | $0.00 per job | $26,284.00 | |
38 | Edgar County, IL | explore | $0.00 | 3,141 | $0.00 per job | $26,344.00 | |
39 | Edwards County, IL | explore | $0.00 | 1,260 | $0.00 per job | $26,549.00 | |
40 | Effingham County, IL | explore | $0.00 | 18,509 | $0.00 per job | $29,300.00 | |
41 | Fayette County, IL | explore | $0.00 | 4,237 | $0.00 per job | $21,844.00 | |
42 | Ford County, IL | explore | $0.00 | 2,733 | $0.00 per job | $26,611.00 | |
43 | Franklin County, IL | explore | $0.00 | 6,975 | $0.00 per job | $22,346.00 | |
44 | Fulton County, IL | explore | $0.00 | 5,139 | $0.00 per job | $24,269.00 | |
45 | Gallatin County, IL | explore | $0.00 | 700 | $0.00 per job | $24,538.00 | |
46 | Greene County, IL | explore | $0.00 | 1,990 | $0.00 per job | $22,836.00 | |
47 | Grundy County, IL | explore | $0.00 | 11,616 | $0.00 per job | $31,914.00 | |
48 | Hamilton County, IL | explore | $0.00 | 1,923 | $0.00 per job | $25,945.00 | |
49 | Hancock County, IL | explore | $0.00 | 4,528 | $0.00 per job | $26,118.00 | |
50 | Hardin County, IL | explore | $0.00 | 261 | $0.00 per job | $20,025.00 | |
51 | Henderson County, IL | explore | $0.00 | 1,038 | $0.00 per job | $27,949.00 | |
52 | Henry County, IL | explore | $0.00 | 10,220 | $0.00 per job | $28,443.00 | |
53 | Iroquois County, IL | explore | $0.00 | 8,113 | $0.00 per job | $26,480.00 | |
54 | Jackson County, IL | explore | $0.00 | 10,401 | $0.00 per job | $23,455.00 | |
55 | Jasper County, IL | explore | $0.00 | 2,524 | $0.00 per job | $25,806.00 | |
56 | Jersey County, IL | explore | $0.00 | 4,139 | $0.00 per job | $27,528.00 | |
57 | Jo Daviess County, IL | explore | $0.00 | 8,515 | $0.00 per job | $32,401.00 | |
58 | Johnson County, IL | explore | $0.00 | 1,542 | $0.00 per job | $20,726.00 | |
59 | Kankakee County, IL | explore | $0.00 | 23,175 | $0.00 per job | $26,150.00 | |
60 | Kendall County, IL | explore | $0.00 | 21,449 | $0.00 per job | $33,369.00 | |
61 | Knox County, IL | explore | $0.00 | 11,153 | $0.00 per job | $23,676.00 | |
62 | Lake County, IL | explore | $0.00 | 219,072 | $0.00 per job | $42,388.00 | |
63 | LaSalle County, IL | explore | $0.00 | 22,678 | $0.00 per job | $27,959.00 | |
64 | Lawrence County, IL | explore | $0.00 | 2,412 | $0.00 per job | $21,072.00 | |
65 | Lee County, IL | explore | $0.00 | 8,301 | $0.00 per job | $28,179.00 | |
66 | Livingston County, IL | explore | $0.00 | 8,879 | $0.00 per job | $27,318.00 | |
67 | Logan County, IL | explore | $0.00 | 5,550 | $0.00 per job | $26,479.00 | |
68 | Madison County, IL | explore | $0.00 | 57,760 | $0.00 per job | $30,278.00 | |
69 | Marion County, IL | explore | $0.00 | 8,045 | $0.00 per job | $24,112.00 | |
70 | Marshall County, IL | explore | $0.00 | 2,660 | $0.00 per job | $29,025.00 | |
71 | Mason County, IL | explore | $0.00 | 2,021 | $0.00 per job | $25,952.00 | |
72 | Massac County, IL | explore | $0.00 | 2,106 | $0.00 per job | $23,434.00 | |
73 | McDonough County, IL | explore | $0.00 | 6,144 | $0.00 per job | $22,527.00 | |
74 | McHenry County, IL | explore | $0.00 | 74,386 | $0.00 per job | $36,208.00 | |
75 | McLean County, IL | explore | $0.00 | 43,457 | $0.00 per job | $32,943.00 | |
76 | Menard County, IL | explore | $0.00 | 1,751 | $0.00 per job | $32,839.00 | |
77 | Mercer County, IL | explore | $0.00 | 3,082 | $0.00 per job | $27,844.00 | |
78 | Monroe County, IL | explore | $0.00 | 9,528 | $0.00 per job | $37,043.00 | |
79 | Montgomery County, IL | explore | $0.00 | 6,296 | $0.00 per job | $23,172.00 | |
80 | Morgan County, IL | explore | $0.00 | 9,390 | $0.00 per job | $26,253.00 | |
81 | Moultrie County, IL | explore | $0.00 | 3,189 | $0.00 per job | $26,166.00 | |
82 | Ogle County, IL | explore | $0.00 | 10,955 | $0.00 per job | $29,239.00 | |
83 | Perry County, IL | explore | $0.00 | 3,705 | $0.00 per job | $23,929.00 | |
84 | Piatt County, IL | explore | $0.00 | 2,658 | $0.00 per job | $33,672.00 | |
85 | Pope County, IL | explore | $0.00 | 482 | $0.00 per job | $22,191.00 | |
86 | Pulaski County, IL | explore | $0.00 | 646 | $0.00 per job | $20,195.00 | |
87 | Putnam County, IL | explore | $0.00 | 1,799 | $0.00 per job | $33,697.00 | |
88 | Randolph County, IL | explore | $0.00 | 6,311 | $0.00 per job | $24,716.00 | |
89 | Richland County, IL | explore | $0.00 | 3,734 | $0.00 per job | $25,262.00 | |
90 | Saline County, IL | explore | $0.00 | 5,214 | $0.00 per job | $22,725.00 | |
91 | Sangamon County, IL | explore | $0.00 | 52,018 | $0.00 per job | $33,277.00 | |
92 | Schuyler County, IL | explore | $0.00 | 1,250 | $0.00 per job | $23,670.00 | |
93 | Scott County, IL | explore | $0.00 | 721 | $0.00 per job | $26,918.00 | |
94 | Shelby County, IL | explore | $0.00 | 3,185 | $0.00 per job | $24,808.00 | |
95 | Stark County, IL | explore | $0.00 | 1,421 | $0.00 per job | $30,009.00 | |
96 | St. Clair County, IL | explore | $0.00 | 54,269 | $0.00 per job | $28,643.00 | |
97 | Tazewell County, IL | explore | $0.00 | 26,115 | $0.00 per job | $32,082.00 | |
98 | Wabash County, IL | explore | $0.00 | 3,212 | $0.00 per job | $25,105.00 | |
99 | Warren County, IL | explore | $0.00 | 3,400 | $0.00 per job | $24,840.00 | |
100 | White County, IL | explore | $0.00 | 3,347 | $0.00 per job | $26,522.00 | |
101 | Whiteside County, IL | explore | $0.00 | 12,675 | $0.00 per job | $28,188.00 | |
102 | Williamson County, IL | explore | $0.00 | 15,850 | $0.00 per job | $26,023.00 |
loaned
$37.2B
unused
$3.1M
loans
620K
jobs
3.9M
The total amount that remains undisbursed to businesses in these 102 counties by the Payroll Protection Program.
Total jobs reported by loan recipients in these 102 counties.