# | District | Loan Purpose - Refinance EIDL Loan | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Massachusetts 2nd Congressional District | explore | $875,681.00 | 183,790 | $4.76 per job | $33,868.00 | |
2 | Massachusetts 5th Congressional District | explore | $553,223.00 | 238,985 | $2.31 per job | $49,043.00 | |
3 | Massachusetts 1st Congressional District | explore | $300,963.00 | 184,936 | $1.63 per job | $30,198.00 | |
4 | Massachusetts 3rd Congressional District | explore | $305,136.00 | 199,786 | $1.53 per job | $37,063.00 | |
5 | Massachusetts 8th Congressional District | explore | $500,436.13 | 331,764 | $1.51 per job | $44,491.00 | |
6 | Massachusetts 6th Congressional District | explore | $295,710.00 | 253,052 | $1.17 per job | $42,572.00 | |
7 | Massachusetts 9th Congressional District | explore | $218,661.00 | 247,897 | $0.88 per job | $37,109.00 | |
8 | Massachusetts 4th Congressional District | explore | $132,900.00 | 230,625 | $0.58 per job | $49,241.00 | |
9 | Massachusetts 7th Congressional District | explore | $130,016.00 | 230,651 | $0.56 per job | $35,264.00 |
loaned
$21B
unused
$68.8K
loans
217K
jobs
2.1M
Total jobs reported by loan recipients in these 9 districts.