# | Industry | Loan Purpose - Payroll | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 322 Paper Manufacturing | explore | $11,065,787.00 | 649 | $17,050.52 per job | |
2 | 518 Data Processing, Hosting, and Related Services | explore | $4,141,512.17 | 295 | $14,039.02 per job | |
3 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $13,173,014.21 | 944 | $13,954.46 per job | |
4 | 622 Hospitals | explore | $25,492,313.13 | 1,960 | $13,006.28 per job | |
5 | 221 Utilities | explore | $4,704,377.36 | 362 | $12,995.52 per job | |
6 | 522 Credit Intermediation and Related Activities | explore | $4,021,934.43 | 327 | $12,299.49 per job | |
7 | 541 Professional, Scientific, and Technical Services | explore | $281,372,052.61 | 22,883 | $12,296.12 per job | |
8 | 333 Machinery Manufacturing | explore | $30,604,626.48 | 2,536 | $12,068.07 per job | |
9 | 237 Heavy and Civil Engineering Construction | explore | $44,863,250.14 | 3,724 | $12,047.06 per job | |
10 | 551 Management of Companies and Enterprises | explore | $6,811,337.66 | 573 | $11,887.15 per job | |
11 | 481 Air Transportation | explore | $2,266,794.00 | 192 | $11,806.22 per job | |
12 | 337 Furniture and Related Product Manufacturing | explore | $12,746,801.48 | 1,083 | $11,769.90 per job | |
13 | 332 Fabricated Metal Product Manufacturing | explore | $33,421,743.15 | 2,861 | $11,681.84 per job | |
14 | 334 Computer and Electronic Product Manufacturing | explore | $11,154,895.53 | 967 | $11,535.57 per job | |
15 | 482 Rail Transportation | explore | $46,072.00 | 4 | $11,518.00 per job | |
16 | 517 Telecommunications | explore | $7,417,106.03 | 644 | $11,517.25 per job | |
17 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $1,113,313.72 | 97 | $11,477.46 per job | |
18 | 524 Insurance Carriers and Related Activities | explore | $25,893,273.02 | 2,300 | $11,257.94 per job | |
19 | 511 Publishing Industries (except Internet) | explore | $23,602,333.98 | 2,105 | $11,212.51 per job | |
20 | 326 Plastics and Rubber Products Manufacturing | explore | $4,216,088.63 | 384 | $10,979.40 per job | |
21 | 924 Administration of Environmental Quality Programs | explore | $1,748,232.70 | 160 | $10,926.45 per job | |
22 | 441 Motor Vehicle and Parts Dealers | explore | $106,553,234.15 | 9,849 | $10,818.69 per job | |
23 | 926 Administration of Economic Programs | explore | $2,128,847.95 | 204 | $10,435.53 per job | |
24 | 323 Printing and Related Support Activities | explore | $22,240,270.42 | 2,138 | $10,402.37 per job | |
25 | 114 Fishing, Hunting and Trapping | explore | $46,052,858.71 | 4,454 | $10,339.66 per job | |
26 | 336 Transportation Equipment Manufacturing | explore | $48,415,628.08 | 4,690 | $10,323.16 per job | |
27 | 423 Merchant Wholesalers, Durable Goods | explore | $51,514,016.76 | 5,040 | $10,221.04 per job | |
28 | 325 Chemical Manufacturing | explore | $9,927,497.62 | 981 | $10,119.77 per job | |
29 | 236 Construction of Buildings | explore | $98,740,391.72 | 9,777 | $10,099.25 per job | |
30 | 621 Ambulatory Health Care Services | explore | $291,847,746.36 | 29,201 | $9,994.44 per job | |
31 | 238 Specialty Trade Contractors | explore | $200,396,851.83 | 20,095 | $9,972.47 per job | |
32 | 484 Truck Transportation | explore | $58,810,697.92 | 5,950 | $9,884.15 per job | |
33 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $782,968.04 | 81 | $9,666.27 per job | |
34 | 327 Nonmetallic Mineral Product Manufacturing | explore | $9,572,891.61 | 992 | $9,650.09 per job | |
35 | 532 Rental and Leasing Services | explore | $9,974,164.76 | 1,036 | $9,627.57 per job | |
36 | 562 Waste Management and Remediation Services | explore | $12,293,516.17 | 1,298 | $9,471.12 per job | |
37 | 339 Miscellaneous Manufacturing | explore | $14,891,810.66 | 1,587 | $9,383.62 per job | |
38 | 324 Petroleum and Coal Products Manufacturing | explore | $2,258,048.67 | 241 | $9,369.50 per job | |
39 | 212 Mining (except Oil and Gas) | explore | $4,123,954.74 | 442 | $9,330.21 per job | |
40 | 314 Textile Product Mills | explore | $8,475,736.99 | 909 | $9,324.24 per job | |
41 | 515 Broadcasting (except Internet) | explore | $4,598,590.00 | 494 | $9,308.89 per job | |
42 | 331 Primary Metal Manufacturing | explore | $2,339,363.00 | 255 | $9,173.97 per job | |
43 | 313 Textile Mills | explore | $2,691,792.72 | 296 | $9,093.89 per job | |
44 | 213 Support Activities for Mining | explore | $671,758.50 | 74 | $9,077.82 per job | |
45 | 493 Warehousing and Storage | explore | $1,378,011.50 | 152 | $9,065.87 per job | |
46 | 922 Justice, Public Order, and Safety Activities | explore | $2,691,656.00 | 305 | $8,825.10 per job | |
47 | 454 Nonstore Retailers | explore | $25,817,599.76 | 2,936 | $8,793.46 per job | |
48 | 923 Administration of Human Resource Programs | explore | $2,548,449.87 | 291 | $8,757.56 per job | |
49 | 811 Repair and Maintenance | explore | $55,580,827.50 | 6,358 | $8,741.87 per job | |
50 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $969,841.87 | 111 | $8,737.31 per job | |
51 | 531 Real Estate | explore | $69,821,628.64 | 7,996 | $8,732.07 per job | |
52 | 928 National Security and International Affairs | explore | $17,171.50 | 2 | $8,585.75 per job | |
53 | 113 Forestry and Logging | explore | $34,543,658.71 | 4,035 | $8,561.01 per job | |
54 | 424 Merchant Wholesalers, Nondurable Goods | explore | $49,217,606.62 | 5,777 | $8,519.58 per job | |
55 | 443 Electronics and Appliance Stores | explore | $5,358,531.43 | 631 | $8,492.13 per job | |
56 | 442 Furniture and Home Furnishings Stores | explore | $13,153,186.37 | 1,558 | $8,442.35 per job | |
57 | 611 Educational Services | explore | $83,672,725.71 | 9,972 | $8,390.77 per job | |
58 | 315 Apparel Manufacturing | explore | $2,703,685.84 | 328 | $8,242.94 per job | |
59 | 712 Museums, Historical Sites, and Similar Institutions | explore | $9,500,046.91 | 1,198 | $7,929.92 per job | |
60 | 521 Monetary Authorities-Central Bank | explore | $158,175.00 | 20 | $7,908.75 per job | |
61 | 312 Beverage and Tobacco Product Manufacturing | explore | $12,892,976.37 | 1,635 | $7,885.61 per job | |
62 | 492 Couriers and Messengers | explore | $3,651,781.34 | 466 | $7,836.44 per job | |
63 | 623 Nursing and Residential Care Facilities | explore | $94,027,658.08 | 12,154 | $7,736.35 per job | |
64 | 488 Support Activities for Transportation | explore | $8,300,371.92 | 1,076 | $7,714.10 per job | |
65 | 519 Other Information Services | explore | $5,406,577.54 | 701 | $7,712.66 per job | |
66 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $24,938,614.37 | 3,272 | $7,621.83 per job | |
67 | 321 Wood Product Manufacturing | explore | $29,354,286.10 | 3,864 | $7,596.86 per job | |
68 | 446 Health and Personal Care Stores | explore | $6,249,441.44 | 830 | $7,529.45 per job | |
69 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $1,580,455.19 | 210 | $7,525.98 per job | |
70 | 316 Leather and Allied Product Manufacturing | explore | $1,245,046.34 | 169 | $7,367.14 per job | |
71 | 233 | explore | $21,623.92 | 3 | $7,207.97 per job | |
72 | 721 Accommodation | explore | $161,628,727.93 | 22,475 | $7,191.49 per job | |
73 | 561 Administrative and Support Services | explore | $97,439,697.34 | 13,824 | $7,048.59 per job | |
74 | 112 Animal Production and Aquaculture | explore | $11,405,191.66 | 1,640 | $6,954.39 per job | |
75 | 453 Miscellaneous Store Retailers | explore | $32,469,885.68 | 4,779 | $6,794.28 per job | |
76 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $67,801,475.62 | 10,020 | $6,766.61 per job | |
77 | 115 Support Activities for Agriculture and Forestry | explore | $5,120,766.28 | 757 | $6,764.55 per job | |
78 | 448 Clothing and Clothing Accessories Stores | explore | $14,847,476.30 | 2,280 | $6,512.05 per job | |
79 | 624 Social Assistance | explore | $98,887,093.97 | 15,367 | $6,435.03 per job | |
80 | 512 Motion Picture and Sound Recording Industries | explore | $3,259,239.58 | 507 | $6,428.48 per job | |
81 | 483 Water Transportation | explore | $979,714.24 | 153 | $6,403.36 per job | |
82 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $10,899,266.46 | 1,714 | $6,358.97 per job | |
83 | 485 Transit and Ground Passenger Transportation | explore | $11,246,776.79 | 1,796 | $6,262.13 per job | |
84 | 491 Postal Service | explore | $25,000.00 | 4 | $6,250.00 per job | |
85 | 722 Food Services and Drinking Places | explore | $347,173,520.12 | 58,523 | $5,932.26 per job | |
86 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $16,432,174.23 | 2,864 | $5,737.49 per job | |
87 | 812 Personal and Laundry Services | explore | $49,356,824.65 | 8,615 | $5,729.17 per job | |
88 | 111 Crop Production | explore | $23,323,973.33 | 4,083 | $5,712.46 per job | |
89 | 311 Food Manufacturing | explore | $21,479,122.34 | 3,840 | $5,593.52 per job | |
90 | 452 General Merchandise Stores | explore | $6,141,933.33 | 1,111 | $5,528.29 per job | |
91 | 921 Executive, Legislative, and Other General Government Support | explore | $390,574.57 | 71 | $5,501.05 per job | |
92 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $64,754.00 | 12 | $5,396.17 per job | |
93 | 487 Scenic and Sightseeing Transportation | explore | $2,931,948.84 | 547 | $5,360.05 per job | |
94 | 999 | explore | $7,261,182.58 | 1,465 | $4,956.44 per job | |
95 | 445 Food and Beverage Stores | explore | $44,350,558.87 | 9,290 | $4,774.01 per job | |
96 | 713 Amusement, Gambling, and Recreation Industries | explore | $39,507,124.50 | 8,591 | $4,598.66 per job | |
97 | 447 Gasoline Stations | explore | $10,150,901.57 | 2,353 | $4,314.03 per job | |
98 | 814 Private Households | explore | $59,870.17 | 14 | $4,276.44 per job |
loaned
$3.2B
unused
$20.8K
loans
47K
jobs
389K
Total jobs reported by loan recipients in these 98 industries.