# | County | Loan Purpose - Servicing Debt | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Marquette County, MI | explore | $936,704.00 | 1,629 | $575.02 per loan | $25,550.00 | |
2 | Wexford County, MI | explore | $320,824.17 | 669 | $479.56 per loan | $22,028.00 | |
3 | Keweenaw County, MI | explore | $19,376.14 | 57 | $339.93 per loan | $28,700.00 | |
4 | Iosco County, MI | explore | $121,254.00 | 429 | $282.64 per loan | $24,099.00 | |
5 | Baraga County, MI | explore | $38,751.00 | 147 | $263.61 per loan | $18,975.00 | |
6 | Lapeer County, MI | explore | $465,749.00 | 1,825 | $255.20 per loan | $26,650.00 | |
7 | Isabella County, MI | explore | $409,222.06 | 1,604 | $255.13 per loan | $22,009.00 | |
8 | Roscommon County, MI | explore | $90,500.00 | 371 | $243.94 per loan | $22,333.00 | |
9 | Ogemaw County, MI | explore | $109,942.74 | 472 | $232.93 per loan | $22,028.00 | |
10 | Bay County, MI | explore | $448,196.35 | 2,209 | $202.90 per loan | $25,462.00 | |
11 | Kent County, MI | explore | $3,670,290.02 | 18,578 | $197.56 per loan | $29,433.00 | |
12 | Houghton County, MI | explore | $117,653.63 | 674 | $174.56 per loan | $21,462.00 | |
13 | Allegan County, MI | explore | $413,956.25 | 2,427 | $170.56 per loan | $27,172.00 | |
14 | Clare County, MI | explore | $80,563.00 | 482 | $167.14 per loan | $21,198.00 | |
15 | Saginaw County, MI | explore | $897,372.14 | 6,077 | $147.67 per loan | $25,348.00 | |
16 | Luce County, MI | explore | $13,489.00 | 92 | $146.62 per loan | $19,442.00 | |
17 | Tuscola County, MI | explore | $226,946.83 | 1,562 | $145.29 per loan | $23,573.00 | |
18 | Leelanau County, MI | explore | $108,984.31 | 828 | $131.62 per loan | $37,061.00 | |
19 | Cass County, MI | explore | $107,313.00 | 821 | $130.71 per loan | $28,019.00 | |
20 | Ionia County, MI | explore | $129,286.55 | 999 | $129.42 per loan | $22,715.00 | |
21 | Berrien County, MI | explore | $548,485.35 | 4,553 | $120.47 per loan | $27,505.00 | |
22 | Macomb County, MI | explore | $2,944,789.77 | 25,197 | $116.87 per loan | $29,740.00 | |
23 | Gratiot County, MI | explore | $139,500.50 | 1,201 | $116.15 per loan | $20,597.00 | |
24 | Charlevoix County, MI | explore | $91,552.71 | 804 | $113.87 per loan | $31,730.00 | |
25 | Osceola County, MI | explore | $41,162.00 | 368 | $111.85 per loan | $21,090.00 | |
26 | Schoolcraft County, MI | explore | $21,362.87 | 193 | $110.69 per loan | $21,534.00 | |
27 | Midland County, MI | explore | $182,282.32 | 1,658 | $109.94 per loan | $33,013.00 | |
28 | Ingham County, MI | explore | $807,442.78 | 7,477 | $107.99 per loan | $27,399.00 | |
29 | Alcona County, MI | explore | $19,117.00 | 189 | $101.15 per loan | $24,463.00 | |
30 | Delta County, MI | explore | $116,692.00 | 1,183 | $98.64 per loan | $25,582.00 | |
31 | Clinton County, MI | explore | $164,783.73 | 1,672 | $98.55 per loan | $32,792.00 | |
32 | Crawford County, MI | explore | $20,375.00 | 209 | $97.49 per loan | $22,891.00 | |
33 | Montcalm County, MI | explore | $101,513.45 | 1,064 | $95.41 per loan | $21,509.00 | |
34 | Oakland County, MI | explore | $4,516,888.84 | 50,979 | $88.60 per loan | $40,941.00 | |
35 | Benzie County, MI | explore | $38,752.55 | 438 | $88.48 per loan | $26,790.00 | |
36 | Menominee County, MI | explore | $53,315.74 | 632 | $84.36 per loan | $26,151.00 | |
37 | Van Buren County, MI | explore | $122,804.75 | 1,497 | $82.03 per loan | $25,433.00 | |
38 | Grand Traverse County, MI | explore | $297,401.31 | 3,696 | $80.47 per loan | $31,701.00 | |
39 | Ottawa County, MI | explore | $567,887.30 | 7,159 | $79.32 per loan | $29,121.00 | |
40 | Otsego County, MI | explore | $53,149.00 | 672 | $79.09 per loan | $26,012.00 | |
41 | Oscoda County, MI | explore | $9,932.00 | 135 | $73.57 per loan | $22,343.00 | |
42 | Dickinson County, MI | explore | $53,825.62 | 771 | $69.81 per loan | $25,998.00 | |
43 | Gladwin County, MI | explore | $25,185.00 | 361 | $69.76 per loan | $23,491.00 | |
44 | Monroe County, MI | explore | $168,506.00 | 2,478 | $68.00 per loan | $29,245.00 | |
45 | Livingston County, MI | explore | $283,620.03 | 4,339 | $65.37 per loan | $36,845.00 | |
46 | Montmorency County, MI | explore | $8,660.00 | 136 | $63.68 per loan | $23,155.00 | |
47 | Antrim County, MI | explore | $32,500.00 | 534 | $60.86 per loan | $29,307.00 | |
48 | Washtenaw County, MI | explore | $607,809.42 | 10,107 | $60.14 per loan | $37,455.00 | |
49 | Kalkaska County, MI | explore | $17,520.00 | 299 | $58.60 per loan | $22,822.00 | |
50 | Chippewa County, MI | explore | $42,291.50 | 761 | $55.57 per loan | $21,958.00 | |
51 | Eaton County, MI | explore | $141,024.00 | 2,608 | $54.07 per loan | $30,064.00 | |
52 | St. Joseph County, MI | explore | $65,880.35 | 1,222 | $53.91 per loan | $23,702.00 | |
53 | Genesee County, MI | explore | $543,884.49 | 10,235 | $53.14 per loan | $25,180.00 | |
54 | Alpena County, MI | explore | $31,450.00 | 654 | $48.09 per loan | $24,030.00 | |
55 | Newaygo County, MI | explore | $28,670.60 | 676 | $42.41 per loan | $22,735.00 | |
56 | Huron County, MI | explore | $85,502.00 | 2,047 | $41.77 per loan | $26,352.00 | |
57 | Kalamazoo County, MI | explore | $297,985.53 | 7,207 | $41.35 per loan | $29,258.00 | |
58 | Arenac County, MI | explore | $11,353.75 | 297 | $38.23 per loan | $22,622.00 | |
59 | Sanilac County, MI | explore | $62,992.00 | 1,660 | $37.95 per loan | $23,924.00 | |
60 | Mecosta County, MI | explore | $19,383.00 | 581 | $33.36 per loan | $21,978.00 | |
61 | Wayne County, MI | explore | $2,183,986.18 | 67,145 | $32.53 per loan | $24,847.00 | |
62 | St. Clair County, MI | explore | $94,977.00 | 2,990 | $31.76 per loan | $27,807.00 | |
63 | Manistee County, MI | explore | $14,255.25 | 457 | $31.19 per loan | $24,398.00 | |
64 | Muskegon County, MI | explore | $86,187.13 | 3,254 | $26.49 per loan | $22,829.00 | |
65 | Oceana County, MI | explore | $10,530.00 | 553 | $19.04 per loan | $22,185.00 | |
66 | Ontonagon County, MI | explore | $2,325.00 | 138 | $16.85 per loan | $22,958.00 | |
67 | Emmet County, MI | explore | $23,159.00 | 1,422 | $16.29 per loan | $31,356.00 | |
68 | Lake County, MI | explore | $2,050.00 | 144 | $14.24 per loan | $18,199.00 | |
69 | Cheboygan County, MI | explore | $7,359.00 | 661 | $11.13 per loan | $24,956.00 | |
70 | Lenawee County, MI | explore | $21,908.40 | 1,971 | $11.12 per loan | $25,649.00 | |
71 | Barry County, MI | explore | $12,494.00 | 1,218 | $10.26 per loan | $27,166.00 | |
72 | Presque Isle County, MI | explore | $2,100.00 | 222 | $9.46 per loan | $24,793.00 | |
73 | Mackinac County, MI | explore | $3,765.00 | 427 | $8.82 per loan | $26,967.00 | |
74 | Hillsdale County, MI | explore | $8,510.65 | 1,000 | $8.51 per loan | $23,831.00 | |
75 | Branch County, MI | explore | $7,434.00 | 987 | $7.53 per loan | $22,977.00 | |
76 | Calhoun County, MI | explore | $18,065.00 | 2,705 | $6.68 per loan | $24,859.00 | |
77 | Jackson County, MI | explore | $19,223.00 | 3,061 | $6.28 per loan | $25,952.00 | |
78 | Shiawassee County, MI | explore | $7,205.87 | 1,268 | $5.68 per loan | $25,218.00 | |
79 | Mason County, MI | explore | $3,244.82 | 870 | $3.73 per loan | $26,251.00 | |
80 | Alger County, MI | explore | $0.00 | 266 | $0.00 per loan | $21,771.00 | |
81 | Gogebic County, MI | explore | $0.00 | 323 | $0.00 per loan | $22,297.00 | |
82 | Iron County, MI | explore | $0.00 | 279 | $0.00 per loan | $23,658.00 | |
83 | Missaukee County, MI | explore | $0.00 | 298 | $0.00 per loan | $21,805.00 |
loaned
$24.1B
unused
$593.9K
loans
291K
jobs
2.8M
Total number of PPP loans.