# | Industry | Loan Purpose - Health Insurance | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 324 Petroleum and Coal Products Manufacturing | explore | $1,140,995.00 | 1,027 | $1,111.00 per job | |
2 | 421 | explore | $28,700.00 | 55 | $521.82 per job | |
3 | 333 Machinery Manufacturing | explore | $2,530,228.50 | 21,602 | $117.13 per job | |
4 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $403,433.71 | 3,613 | $111.66 per job | |
5 | 211 Oil and Gas Extraction | explore | $6,580.00 | 59 | $111.53 per job | |
6 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $97,674.00 | 924 | $105.71 per job | |
7 | 517 Telecommunications | explore | $251,511.84 | 2,546 | $98.79 per job | |
8 | 237 Heavy and Civil Engineering Construction | explore | $1,555,773.15 | 17,371 | $89.56 per job | |
9 | 221 Utilities | explore | $184,278.44 | 2,264 | $81.40 per job | |
10 | 321 Wood Product Manufacturing | explore | $520,360.66 | 6,414 | $81.13 per job | |
11 | 336 Transportation Equipment Manufacturing | explore | $479,398.00 | 5,923 | $80.94 per job | |
12 | 331 Primary Metal Manufacturing | explore | $380,802.50 | 5,233 | $72.77 per job | |
13 | 238 Specialty Trade Contractors | explore | $6,735,724.38 | 104,738 | $64.31 per job | |
14 | 332 Fabricated Metal Product Manufacturing | explore | $2,472,404.78 | 39,546 | $62.52 per job | |
15 | 322 Paper Manufacturing | explore | $111,400.00 | 1,841 | $60.51 per job | |
16 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $2,600.00 | 43 | $60.47 per job | |
17 | 441 Motor Vehicle and Parts Dealers | explore | $2,054,989.18 | 34,222 | $60.05 per job | |
18 | 562 Waste Management and Remediation Services | explore | $337,581.36 | 5,630 | $59.96 per job | |
19 | 326 Plastics and Rubber Products Manufacturing | explore | $641,058.95 | 11,072 | $57.90 per job | |
20 | 311 Food Manufacturing | explore | $777,125.00 | 14,414 | $53.91 per job | |
21 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $374,610.77 | 7,383 | $50.74 per job | |
22 | 488 Support Activities for Transportation | explore | $325,208.00 | 6,549 | $49.66 per job | |
23 | 924 Administration of Environmental Quality Programs | explore | $6,400.00 | 136 | $47.06 per job | |
24 | 541 Professional, Scientific, and Technical Services | explore | $6,015,725.10 | 129,581 | $46.42 per job | |
25 | 339 Miscellaneous Manufacturing | explore | $625,369.50 | 14,861 | $42.08 per job | |
26 | 424 Merchant Wholesalers, Nondurable Goods | explore | $1,026,134.75 | 24,427 | $42.01 per job | |
27 | 811 Repair and Maintenance | explore | $1,111,609.86 | 28,086 | $39.58 per job | |
28 | 337 Furniture and Related Product Manufacturing | explore | $285,420.54 | 7,219 | $39.54 per job | |
29 | 115 Support Activities for Agriculture and Forestry | explore | $200,688.49 | 5,118 | $39.21 per job | |
30 | 484 Truck Transportation | explore | $1,177,813.26 | 32,155 | $36.63 per job | |
31 | 524 Insurance Carriers and Related Activities | explore | $445,703.35 | 12,719 | $35.04 per job | |
32 | 492 Couriers and Messengers | explore | $127,589.00 | 3,796 | $33.61 per job | |
33 | 323 Printing and Related Support Activities | explore | $421,566.25 | 13,661 | $30.86 per job | |
34 | 921 Executive, Legislative, and Other General Government Support | explore | $11,400.00 | 376 | $30.32 per job | |
35 | 316 Leather and Allied Product Manufacturing | explore | $13,500.00 | 454 | $29.74 per job | |
36 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $73,354.42 | 2,469 | $29.71 per job | |
37 | 236 Construction of Buildings | explore | $1,181,967.37 | 41,286 | $28.63 per job | |
38 | 622 Hospitals | explore | $261,005.99 | 9,271 | $28.15 per job | |
39 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $291,722.60 | 10,609 | $27.50 per job | |
40 | 423 Merchant Wholesalers, Durable Goods | explore | $1,135,768.33 | 43,277 | $26.24 per job | |
41 | 113 Forestry and Logging | explore | $36,278.49 | 1,435 | $25.28 per job | |
42 | 531 Real Estate | explore | $929,449.92 | 38,934 | $23.87 per job | |
43 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $1,339,469.20 | 58,162 | $23.03 per job | |
44 | 481 Air Transportation | explore | $16,000.00 | 723 | $22.13 per job | |
45 | 213 Support Activities for Mining | explore | $19,458.00 | 893 | $21.79 per job | |
46 | 445 Food and Beverage Stores | explore | $471,917.76 | 22,326 | $21.14 per job | |
47 | 315 Apparel Manufacturing | explore | $53,715.00 | 2,606 | $20.61 per job | |
48 | 621 Ambulatory Health Care Services | explore | $2,685,475.61 | 133,279 | $20.15 per job | |
49 | 551 Management of Companies and Enterprises | explore | $72,550.56 | 3,813 | $19.03 per job | |
50 | 334 Computer and Electronic Product Manufacturing | explore | $141,375.92 | 8,134 | $17.38 per job | |
51 | 453 Miscellaneous Store Retailers | explore | $303,641.58 | 17,524 | $17.33 per job | |
52 | 922 Justice, Public Order, and Safety Activities | explore | $14,592.82 | 885 | $16.49 per job | |
53 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $230,557.07 | 15,565 | $14.81 per job | |
54 | 512 Motion Picture and Sound Recording Industries | explore | $53,355.83 | 3,667 | $14.55 per job | |
55 | 561 Administrative and Support Services | explore | $1,070,112.30 | 75,715 | $14.13 per job | |
56 | 511 Publishing Industries (except Internet) | explore | $108,319.75 | 7,689 | $14.09 per job | |
57 | 623 Nursing and Residential Care Facilities | explore | $980,721.19 | 69,752 | $14.06 per job | |
58 | 712 Museums, Historical Sites, and Similar Institutions | explore | $47,002.00 | 3,460 | $13.58 per job | |
59 | 522 Credit Intermediation and Related Activities | explore | $42,481.25 | 3,334 | $12.74 per job | |
60 | 812 Personal and Laundry Services | explore | $663,543.90 | 53,049 | $12.51 per job | |
61 | 443 Electronics and Appliance Stores | explore | $27,939.64 | 2,340 | $11.94 per job | |
62 | 624 Social Assistance | explore | $643,956.19 | 53,944 | $11.94 per job | |
63 | 447 Gasoline Stations | explore | $158,467.75 | 13,766 | $11.51 per job | |
64 | 611 Educational Services | explore | $415,423.66 | 37,639 | $11.04 per job | |
65 | 325 Chemical Manufacturing | explore | $71,410.08 | 6,738 | $10.60 per job | |
66 | 721 Accommodation | explore | $361,918.25 | 41,625 | $8.69 per job | |
67 | 493 Warehousing and Storage | explore | $24,720.00 | 2,918 | $8.47 per job | |
68 | 454 Nonstore Retailers | explore | $56,607.00 | 7,073 | $8.00 per job | |
69 | 722 Food Services and Drinking Places | explore | $1,573,034.29 | 220,430 | $7.14 per job | |
70 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $43,088.96 | 6,060 | $7.11 per job | |
71 | 327 Nonmetallic Mineral Product Manufacturing | explore | $25,231.00 | 3,817 | $6.61 per job | |
72 | 532 Rental and Leasing Services | explore | $37,231.00 | 5,706 | $6.52 per job | |
73 | 448 Clothing and Clothing Accessories Stores | explore | $54,950.75 | 9,216 | $5.96 per job | |
74 | 442 Furniture and Home Furnishings Stores | explore | $30,731.00 | 5,520 | $5.57 per job | |
75 | 713 Amusement, Gambling, and Recreation Industries | explore | $171,808.04 | 31,946 | $5.38 per job | |
76 | 212 Mining (except Oil and Gas) | explore | $10,233.00 | 2,048 | $5.00 per job | |
77 | 312 Beverage and Tobacco Product Manufacturing | explore | $18,961.00 | 4,614 | $4.11 per job | |
78 | 111 Crop Production | explore | $162,497.65 | 44,885 | $3.62 per job | |
79 | 515 Broadcasting (except Internet) | explore | $6,225.00 | 2,188 | $2.85 per job | |
80 | 519 Other Information Services | explore | $5,961.00 | 2,216 | $2.69 per job | |
81 | 999 | explore | $18,907.25 | 8,016 | $2.36 per job | |
82 | 112 Animal Production and Aquaculture | explore | $59,572.91 | 27,686 | $2.15 per job | |
83 | 446 Health and Personal Care Stores | explore | $12,075.00 | 5,614 | $2.15 per job | |
84 | 485 Transit and Ground Passenger Transportation | explore | $36,400.00 | 20,669 | $1.76 per job | |
85 | 926 Administration of Economic Programs | explore | $2,115.00 | 1,349 | $1.57 per job | |
86 | 518 Data Processing, Hosting, and Related Services | explore | $2,372.00 | 2,246 | $1.06 per job | |
87 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 342 | $0.00 per job | |
88 | 235 | explore | $0.00 | 128 | $0.00 per job | |
89 | 313 Textile Mills | explore | $0.00 | 294 | $0.00 per job | |
90 | 314 Textile Product Mills | explore | $0.00 | 585 | $0.00 per job | |
91 | 452 General Merchandise Stores | explore | $0.00 | 1,426 | $0.00 per job | |
92 | 482 Rail Transportation | explore | $0.00 | 319 | $0.00 per job | |
93 | 483 Water Transportation | explore | $0.00 | 129 | $0.00 per job | |
94 | 486 Pipeline Transportation | explore | $0.00 | 50 | $0.00 per job | |
95 | 487 Scenic and Sightseeing Transportation | explore | $0.00 | 432 | $0.00 per job | |
96 | 491 Postal Service | explore | $0.00 | 334 | $0.00 per job | |
97 | 513 | explore | $0.00 | 1 | $0.00 per job | |
98 | 521 Monetary Authorities-Central Bank | explore | $0.00 | 7 | $0.00 per job | |
99 | 814 Private Households | explore | $0.00 | 402 | $0.00 per job | |
100 | 923 Administration of Human Resource Programs | explore | $0.00 | 1,293 | $0.00 per job | |
101 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $0.00 | 632 | $0.00 per job | |
102 | 928 National Security and International Affairs | explore | $0.00 | 12 | $0.00 per job |
loaned
$16.5B
unused
$412K
loans
225K
jobs
1.7M
Total jobs reported by loan recipients in these 102 industries.