# County Loan Purpose - Refinance EIDL Loan Loans Issued Average Per Capita
1 Bates County, MO explore $241,505.00 952 $253.68 per loan $25,873.00
2 Crawford County, MO explore $65,704.68 995 $66.03 per loan $20,799.00
3 Montgomery County, MO explore $41,500.00 693 $59.88 per loan $21,757.00
4 Greene County, MO explore $475,000.00 10,653 $44.59 per loan $25,529.00
5 Butler County, MO explore $60,500.00 1,949 $31.04 per loan $20,855.00
6 Cape Girardeau County, MO explore $105,745.00 3,604 $29.34 per loan $25,965.00
7 Clay County, MO explore $170,757.00 6,289 $27.15 per loan $31,953.00
8 Boone County, MO explore $127,741.00 5,170 $24.71 per loan $28,495.00
9 Franklin County, MO explore $70,283.17 3,423 $20.53 per loan $27,209.00
10 Jackson County, MO explore $415,175.25 22,867 $18.16 per loan $28,965.00
11 Randolph County, MO explore $14,000.00 830 $16.87 per loan $19,984.00
12 Livingston County, MO explore $11,000.00 742 $14.82 per loan $22,248.00
13 St. Louis County, MO explore $604,643.03 41,026 $14.74 per loan $38,081.00
14 Jefferson County, MO explore $52,863.75 4,203 $12.58 per loan $27,443.00
15 Perry County, MO explore $12,000.00 1,015 $11.82 per loan $24,846.00
16 Audrain County, MO explore $10,000.00 912 $10.96 per loan $21,226.00
17 Morgan County, MO explore $10,000.00 997 $10.03 per loan $20,055.00
18 Newton County, MO explore $18,186.00 1,862 $9.77 per loan $25,837.00
19 Marion County, MO explore $10,000.00 1,150 $8.70 per loan $22,662.00
20 Warren County, MO explore $6,327.26 754 $8.39 per loan $26,845.00
21 Cass County, MO explore $23,000.00 2,835 $8.11 per loan $30,618.00
22 Phelps County, MO explore $14,196.00 1,827 $7.77 per loan $23,691.00
23 Buchanan County, MO explore $16,100.00 2,135 $7.54 per loan $24,271.00
24 Scott County, MO explore $13,620.00 1,861 $7.32 per loan $22,939.00
25 Lincoln County, MO explore $11,312.71 1,627 $6.95 per loan $24,023.00
26 St. Charles County, MO explore $68,588.12 10,076 $6.81 per loan $35,628.00
27 Platte County, MO explore $19,683.30 2,991 $6.58 per loan $37,443.00
28 Barry County, MO explore $10,000.00 1,627 $6.15 per loan $20,840.00
29 Howell County, MO explore $13,072.00 2,176 $6.01 per loan $20,274.00
30 St. Francois County, MO explore $10,000.00 1,679 $5.96 per loan $20,944.00
31 Christian County, MO explore $21,000.00 3,561 $5.90 per loan $26,628.00
32 St. Louis (independent city), MO explore $70,632.04 12,564 $5.62 per loan $26,739.00
33 Camden County, MO explore $8,998.50 1,889 $4.76 per loan $25,492.00
34 Jasper County, MO explore $14,000.00 3,788 $3.70 per loan $23,390.00
35 Howard County, MO explore $2,000.00 811 $2.47 per loan $23,430.00
36 Texas County, MO explore $2,000.00 1,331 $1.50 per loan $17,918.00
37 McDonald County, MO explore $1,000.00 707 $1.41 per loan $19,577.00
38 Vernon County, MO explore $1,000.00 1,039 $0.96 per loan $22,369.00
39 Stone County, MO explore $1,000.00 1,074 $0.93 per loan $26,052.00
40 Callaway County, MO explore $1,000.00 1,323 $0.76 per loan $24,208.00
41 Adair County, MO explore $702.38 1,160 $0.61 per loan $21,778.00
42 Taney County, MO explore $1.00 2,423 $0.00 per loan $21,381.00
43 Andrew County, MO explore $0.00 583 $0.00 per loan $28,003.00
44 Atchison County, MO explore $0.00 396 $0.00 per loan $28,209.00
45 Barton County, MO explore $0.00 920 $0.00 per loan $24,628.00
46 Benton County, MO explore $0.00 938 $0.00 per loan $20,163.00
47 Bollinger County, MO explore $0.00 664 $0.00 per loan $20,687.00
48 Caldwell County, MO explore $0.00 521 $0.00 per loan $24,200.00
49 Carroll County, MO explore $0.00 876 $0.00 per loan $24,642.00
50 Carter County, MO explore $0.00 349 $0.00 per loan $21,569.00
51 Cedar County, MO explore $0.00 791 $0.00 per loan $20,228.00
52 Chariton County, MO explore $0.00 867 $0.00 per loan $23,463.00
53 Clark County, MO explore $0.00 480 $0.00 per loan $26,253.00
54 Clinton County, MO explore $0.00 598 $0.00 per loan $27,655.00
55 Cole County, MO explore $0.00 3,569 $0.00 per loan $27,559.00
56 Cooper County, MO explore $0.00 962 $0.00 per loan $22,371.00
57 Dade County, MO explore $0.00 580 $0.00 per loan $20,468.00
58 Dallas County, MO explore $0.00 897 $0.00 per loan $19,647.00
59 Daviess County, MO explore $0.00 639 $0.00 per loan $22,642.00
60 DeKalb County, MO explore $0.00 491 $0.00 per loan $18,994.00
61 Dent County, MO explore $0.00 720 $0.00 per loan $20,908.00
62 Douglas County, MO explore $0.00 871 $0.00 per loan $18,095.00
63 Dunklin County, MO explore $0.00 869 $0.00 per loan $18,878.00
64 Gasconade County, MO explore $0.00 906 $0.00 per loan $25,963.00
65 Gentry County, MO explore $0.00 713 $0.00 per loan $20,903.00
66 Grundy County, MO explore $0.00 504 $0.00 per loan $22,014.00
67 Harrison County, MO explore $0.00 749 $0.00 per loan $20,947.00
68 Henry County, MO explore $0.00 1,215 $0.00 per loan $24,371.00
69 Hickory County, MO explore $0.00 559 $0.00 per loan $19,711.00
70 Holt County, MO explore $0.00 370 $0.00 per loan $25,306.00
71 Iron County, MO explore $0.00 274 $0.00 per loan $19,414.00
72 Johnson County, MO explore $0.00 1,744 $0.00 per loan $23,304.00
73 Knox County, MO explore $0.00 513 $0.00 per loan $22,171.00
74 Laclede County, MO explore $0.00 1,785 $0.00 per loan $20,534.00
75 Lafayette County, MO explore $0.00 1,479 $0.00 per loan $27,260.00
76 Lawrence County, MO explore $0.00 1,919 $0.00 per loan $21,022.00
77 Lewis County, MO explore $0.00 667 $0.00 per loan $22,083.00
78 Linn County, MO explore $0.00 943 $0.00 per loan $22,361.00
79 Macon County, MO explore $0.00 881 $0.00 per loan $20,890.00
80 Madison County, MO explore $0.00 533 $0.00 per loan $20,081.00
81 Maries County, MO explore $0.00 751 $0.00 per loan $22,087.00
82 Mercer County, MO explore $0.00 358 $0.00 per loan $20,374.00
83 Miller County, MO explore $0.00 1,524 $0.00 per loan $23,346.00
84 Mississippi County, MO explore $0.00 523 $0.00 per loan $17,918.00
85 Moniteau County, MO explore $0.00 1,038 $0.00 per loan $21,305.00
86 Monroe County, MO explore $0.00 664 $0.00 per loan $22,255.00
87 New Madrid County, MO explore $0.00 505 $0.00 per loan $20,261.00
88 Nodaway County, MO explore $0.00 1,204 $0.00 per loan $21,056.00
89 Oregon County, MO explore $0.00 654 $0.00 per loan $18,309.00
90 Osage County, MO explore $0.00 1,351 $0.00 per loan $24,995.00
91 Ozark County, MO explore $0.00 822 $0.00 per loan $17,857.00
92 Pemiscot County, MO explore $0.00 528 $0.00 per loan $18,883.00
93 Pettis County, MO explore $0.00 1,750 $0.00 per loan $22,304.00
94 Pike County, MO explore $0.00 878 $0.00 per loan $20,947.00
95 Polk County, MO explore $0.00 1,490 $0.00 per loan $21,357.00
96 Pulaski County, MO explore $0.00 1,231 $0.00 per loan $21,716.00
97 Putnam County, MO explore $0.00 530 $0.00 per loan $20,729.00
98 Ralls County, MO explore $0.00 437 $0.00 per loan $24,687.00
99 Ray County, MO explore $0.00 797 $0.00 per loan $26,781.00
100 Reynolds County, MO explore $0.00 374 $0.00 per loan $21,593.00
101 Ripley County, MO explore $0.00 596 $0.00 per loan $18,434.00
102 Saline County, MO explore $0.00 1,289 $0.00 per loan $21,729.00
103 Schuyler County, MO explore $0.00 341 $0.00 per loan $19,882.00
104 Scotland County, MO explore $0.00 438 $0.00 per loan $23,785.00
105 Shannon County, MO explore $0.00 537 $0.00 per loan $17,903.00
106 Shelby County, MO explore $0.00 579 $0.00 per loan $22,349.00
107 St. Clair County, MO explore $0.00 692 $0.00 per loan $20,827.00
108 Ste. Genevieve County, MO explore $0.00 578 $0.00 per loan $26,418.00
109 Stoddard County, MO explore $0.00 1,538 $0.00 per loan $21,684.00
110 Sullivan County, MO explore $0.00 587 $0.00 per loan $21,168.00
111 Washington County, MO explore $0.00 616 $0.00 per loan $18,314.00
112 Wayne County, MO explore $0.00 533 $0.00 per loan $18,897.00
113 Webster County, MO explore $0.00 1,863 $0.00 per loan $20,468.00
114 Worth County, MO explore $0.00 237 $0.00 per loan $22,961.00
115 Wright County, MO explore $0.00 1,421 $0.00 per loan $19,805.00
Missouri

loaned
$13.7B

unused
$500.7K

loans
233K

jobs
1.5M

233,179

Total number of PPP loans.

Average EIDL refinancing per loan
average
Per Capita Income