# County Loan Purpose - Mortgage Loans Issued Average Per Capita
1 Butler County, MO explore $1,843,207.95 1,949 $945.72 per loan $20,855.00
2 Warren County, MO explore $618,313.02 754 $820.04 per loan $26,845.00
3 Perry County, MO explore $797,276.50 1,015 $785.49 per loan $24,846.00
4 Platte County, MO explore $1,726,957.78 2,991 $577.38 per loan $37,443.00
5 Barry County, MO explore $884,967.26 1,627 $543.93 per loan $20,840.00
6 Ripley County, MO explore $311,770.74 596 $523.11 per loan $18,434.00
7 Carter County, MO explore $179,174.75 349 $513.39 per loan $21,569.00
8 Henry County, MO explore $618,611.93 1,215 $509.15 per loan $24,371.00
9 Cape Girardeau County, MO explore $1,760,739.45 3,604 $488.55 per loan $25,965.00
10 Dunklin County, MO explore $414,960.14 869 $477.51 per loan $18,878.00
11 Stone County, MO explore $506,162.82 1,074 $471.29 per loan $26,052.00
12 Crawford County, MO explore $462,463.07 995 $464.79 per loan $20,799.00
13 Boone County, MO explore $2,370,107.26 5,170 $458.43 per loan $28,495.00
14 Reynolds County, MO explore $156,926.00 374 $419.59 per loan $21,593.00
15 Cole County, MO explore $1,405,746.95 3,569 $393.88 per loan $27,559.00
16 Jackson County, MO explore $8,995,080.16 22,867 $393.37 per loan $28,965.00
17 Greene County, MO explore $3,798,455.12 10,653 $356.56 per loan $25,529.00
18 Madison County, MO explore $186,295.75 533 $349.52 per loan $20,081.00
19 Clay County, MO explore $2,012,200.15 6,289 $319.96 per loan $31,953.00
20 Stoddard County, MO explore $491,923.28 1,538 $319.85 per loan $21,684.00
21 St. Louis County, MO explore $12,909,594.83 41,026 $314.67 per loan $38,081.00
22 Phelps County, MO explore $554,173.37 1,827 $303.32 per loan $23,691.00
23 Taney County, MO explore $729,685.90 2,423 $301.15 per loan $21,381.00
24 Lincoln County, MO explore $487,525.13 1,627 $299.65 per loan $24,023.00
25 Franklin County, MO explore $1,006,843.99 3,423 $294.14 per loan $27,209.00
26 Scott County, MO explore $542,504.40 1,861 $291.51 per loan $22,939.00
27 St. Francois County, MO explore $484,522.42 1,679 $288.58 per loan $20,944.00
28 Lawrence County, MO explore $549,820.94 1,919 $286.51 per loan $21,022.00
29 New Madrid County, MO explore $138,009.62 505 $273.29 per loan $20,261.00
30 Cass County, MO explore $756,414.48 2,835 $266.81 per loan $30,618.00
31 Christian County, MO explore $873,921.84 3,561 $245.41 per loan $26,628.00
32 Andrew County, MO explore $141,287.39 583 $242.35 per loan $28,003.00
33 Sullivan County, MO explore $135,831.63 587 $231.40 per loan $21,168.00
34 Holt County, MO explore $83,752.58 370 $226.36 per loan $25,306.00
35 Mississippi County, MO explore $118,335.40 523 $226.26 per loan $17,918.00
36 Moniteau County, MO explore $231,129.99 1,038 $222.67 per loan $21,305.00
37 Buchanan County, MO explore $471,745.91 2,135 $220.96 per loan $24,271.00
38 Pike County, MO explore $186,881.53 878 $212.85 per loan $20,947.00
39 Wayne County, MO explore $112,241.22 533 $210.58 per loan $18,897.00
40 Vernon County, MO explore $217,632.34 1,039 $209.46 per loan $22,369.00
41 St. Charles County, MO explore $1,980,623.22 10,076 $196.57 per loan $35,628.00
42 Miller County, MO explore $298,816.95 1,524 $196.07 per loan $23,346.00
43 St. Louis (independent city), MO explore $2,401,878.65 12,564 $191.17 per loan $26,739.00
44 Clark County, MO explore $88,522.09 480 $184.42 per loan $26,253.00
45 Linn County, MO explore $170,887.90 943 $181.22 per loan $22,361.00
46 Callaway County, MO explore $235,799.96 1,323 $178.23 per loan $24,208.00
47 Benton County, MO explore $166,058.72 938 $177.03 per loan $20,163.00
48 Chariton County, MO explore $145,518.04 867 $167.84 per loan $23,463.00
49 Jasper County, MO explore $587,419.85 3,788 $155.07 per loan $23,390.00
50 Washington County, MO explore $94,970.54 616 $154.17 per loan $18,314.00
51 Randolph County, MO explore $124,677.91 830 $150.21 per loan $19,984.00
52 Jefferson County, MO explore $617,394.24 4,203 $146.89 per loan $27,443.00
53 Harrison County, MO explore $99,185.45 749 $132.42 per loan $20,947.00
54 Macon County, MO explore $112,935.00 881 $128.19 per loan $20,890.00
55 Johnson County, MO explore $218,621.01 1,744 $125.36 per loan $23,304.00
56 Ste. Genevieve County, MO explore $72,164.44 578 $124.85 per loan $26,418.00
57 Shelby County, MO explore $72,100.02 579 $124.53 per loan $22,349.00
58 Webster County, MO explore $224,369.98 1,863 $120.43 per loan $20,468.00
59 Audrain County, MO explore $108,752.05 912 $119.25 per loan $21,226.00
60 Montgomery County, MO explore $81,335.01 693 $117.37 per loan $21,757.00
61 Bollinger County, MO explore $77,009.70 664 $115.98 per loan $20,687.00
62 Polk County, MO explore $170,089.51 1,490 $114.15 per loan $21,357.00
63 Iron County, MO explore $30,907.00 274 $112.80 per loan $19,414.00
64 Adair County, MO explore $114,803.23 1,160 $98.97 per loan $21,778.00
65 Lafayette County, MO explore $141,661.22 1,479 $95.78 per loan $27,260.00
66 Laclede County, MO explore $170,601.32 1,785 $95.57 per loan $20,534.00
67 Ralls County, MO explore $41,179.33 437 $94.23 per loan $24,687.00
68 Osage County, MO explore $124,306.00 1,351 $92.01 per loan $24,995.00
69 Gentry County, MO explore $61,652.36 713 $86.47 per loan $20,903.00
70 St. Clair County, MO explore $58,298.36 692 $84.25 per loan $20,827.00
71 Newton County, MO explore $139,792.85 1,862 $75.08 per loan $25,837.00
72 Nodaway County, MO explore $89,255.65 1,204 $74.13 per loan $21,056.00
73 Pulaski County, MO explore $90,934.10 1,231 $73.87 per loan $21,716.00
74 Camden County, MO explore $130,002.02 1,889 $68.82 per loan $25,492.00
75 Saline County, MO explore $88,251.93 1,289 $68.47 per loan $21,729.00
76 Wright County, MO explore $96,052.54 1,421 $67.60 per loan $19,805.00
77 Cooper County, MO explore $64,098.26 962 $66.63 per loan $22,371.00
78 Barton County, MO explore $60,215.00 920 $65.45 per loan $24,628.00
79 Bates County, MO explore $60,549.11 952 $63.60 per loan $25,873.00
80 Livingston County, MO explore $46,693.61 742 $62.93 per loan $22,248.00
81 Dent County, MO explore $43,871.42 720 $60.93 per loan $20,908.00
82 Carroll County, MO explore $53,153.79 876 $60.68 per loan $24,642.00
83 Monroe County, MO explore $39,197.00 664 $59.03 per loan $22,255.00
84 Howard County, MO explore $47,555.32 811 $58.64 per loan $23,430.00
85 Morgan County, MO explore $57,442.45 997 $57.62 per loan $20,055.00
86 Clinton County, MO explore $33,236.28 598 $55.58 per loan $27,655.00
87 Ray County, MO explore $44,055.51 797 $55.28 per loan $26,781.00
88 Gasconade County, MO explore $48,839.40 906 $53.91 per loan $25,963.00
89 DeKalb County, MO explore $24,721.50 491 $50.35 per loan $18,994.00
90 Cedar County, MO explore $38,971.50 791 $49.27 per loan $20,228.00
91 Howell County, MO explore $107,062.01 2,176 $49.20 per loan $20,274.00
92 Dallas County, MO explore $43,181.65 897 $48.14 per loan $19,647.00
93 Schuyler County, MO explore $16,093.89 341 $47.20 per loan $19,882.00
94 Pemiscot County, MO explore $24,207.82 528 $45.85 per loan $18,883.00
95 Caldwell County, MO explore $23,293.37 521 $44.71 per loan $24,200.00
96 Douglas County, MO explore $31,872.31 871 $36.59 per loan $18,095.00
97 McDonald County, MO explore $25,298.50 707 $35.78 per loan $19,577.00
98 Dade County, MO explore $18,634.71 580 $32.13 per loan $20,468.00
99 Pettis County, MO explore $38,706.73 1,750 $22.12 per loan $22,304.00
100 Knox County, MO explore $11,202.14 513 $21.84 per loan $22,171.00
101 Texas County, MO explore $28,941.30 1,331 $21.74 per loan $17,918.00
102 Scotland County, MO explore $9,322.46 438 $21.28 per loan $23,785.00
103 Shannon County, MO explore $7,500.00 537 $13.97 per loan $17,903.00
104 Atchison County, MO explore $5,467.00 396 $13.81 per loan $28,209.00
105 Lewis County, MO explore $8,380.19 667 $12.56 per loan $22,083.00
106 Grundy County, MO explore $6,000.00 504 $11.90 per loan $22,014.00
107 Maries County, MO explore $8,780.98 751 $11.69 per loan $22,087.00
108 Worth County, MO explore $2,336.87 237 $9.86 per loan $22,961.00
109 Oregon County, MO explore $6,132.50 654 $9.38 per loan $18,309.00
110 Hickory County, MO explore $3,437.00 559 $6.15 per loan $19,711.00
111 Marion County, MO explore $4,835.34 1,150 $4.20 per loan $22,662.00
112 Ozark County, MO explore $2,770.00 822 $3.37 per loan $17,857.00
113 Mercer County, MO explore $584.00 358 $1.63 per loan $20,374.00
114 Daviess County, MO explore $168.67 639 $0.26 per loan $22,642.00
115 Putnam County, MO explore $0.00 530 $0.00 per loan $20,729.00
Missouri

loaned
$13.7B

unused
$500.7K

loans
233K

jobs
1.5M

233,179

Total number of PPP loans.

Average mortgage allocation per loan
average
Per Capita Income