# | City | Loan Purpose - Health Insurance | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Harlowton, MT | explore | $164,600.00 | 71 | $2,318.31 per loan | $22,305.00 | |
2 | Columbia Falls, MT | explore | $419,395.25 | 447 | $938.24 per loan | $24,263.00 | |
3 | Clinton, MT | explore | $39,217.05 | 58 | $676.16 per loan | $24,263.00 | |
4 | Lincoln, MT | explore | $22,000.00 | 35 | $628.57 per loan | $24,404.00 | |
5 | Billings, MT | explore | $2,636,735.00 | 4,804 | $548.86 per loan | $31,854.00 | |
6 | Baker, MT | explore | $111,717.00 | 233 | $479.47 per loan | $28,703.00 | |
7 | Lewistown, MT | explore | $240,725.00 | 554 | $434.52 per loan | $25,605.00 | |
8 | Plains, MT | explore | $42,700.00 | 119 | $358.82 per loan | $20,436.00 | |
9 | Shelby, MT | explore | $54,700.00 | 159 | $344.03 per loan | $23,962.00 | |
10 | Black Eagle, MT | explore | $21,100.00 | 64 | $329.69 per loan | $21,908.00 | |
11 | Glendive, MT | explore | $153,922.59 | 483 | $318.68 per loan | $25,858.00 | |
12 | Conrad, MT | explore | $90,591.00 | 298 | $304.00 per loan | $23,234.00 | |
13 | Helena, MT | explore | $606,780.57 | 2,151 | $282.09 per loan | $31,896.00 | |
14 | Bozeman, MT | explore | $829,867.24 | 4,303 | $192.86 per loan | $29,097.00 | |
15 | Sidney, MT | explore | $130,342.45 | 691 | $188.63 per loan | $32,151.00 | |
16 | Big Sky, MT | explore | $30,907.00 | 214 | $144.43 per loan | $36,548.00 | |
17 | Dillon, MT | explore | $45,645.00 | 326 | $140.02 per loan | $21,666.00 | |
18 | Miles City, MT | explore | $69,586.00 | 564 | $123.38 per loan | $27,322.00 | |
19 | Kila, MT | explore | $3,800.00 | 31 | $122.58 per loan | $24,139.00 | |
20 | Missoula, MT | explore | $474,553.26 | 4,436 | $106.98 per loan | $28,426.00 | |
21 | Frenchtown, MT | explore | $6,315.00 | 63 | $100.24 per loan | $34,632.00 | |
22 | Manhattan, MT | explore | $18,443.00 | 200 | $92.22 per loan | $31,560.00 | |
23 | Roundup, MT | explore | $12,975.00 | 141 | $92.02 per loan | $19,564.00 | |
24 | Belgrade, MT | explore | $81,477.34 | 893 | $91.24 per loan | $24,122.00 | |
25 | Wibaux, MT | explore | $15,000.00 | 170 | $88.24 per loan | $24,588.00 | |
26 | Huntley, MT | explore | $6,425.12 | 76 | $84.54 per loan | $37,251.00 | |
27 | Lakeside, MT | explore | $6,317.00 | 75 | $84.23 per loan | $26,165.00 | |
28 | Valier, MT | explore | $9,600.00 | 119 | $80.67 per loan | $25,162.00 | |
29 | Fairview, MT | explore | $12,298.00 | 162 | $75.91 per loan | $29,387.00 | |
30 | Great Falls, MT | explore | $118,841.00 | 1,903 | $62.45 per loan | $28,399.00 | |
31 | Geraldine, MT | explore | $4,600.00 | 78 | $58.97 per loan | $22,080.00 | |
32 | Lolo, MT | explore | $9,600.00 | 181 | $53.04 per loan | $23,261.00 | |
33 | Richey, MT | explore | $4,000.00 | 80 | $50.00 per loan | $27,178.00 | |
34 | Brady, MT | explore | $2,732.00 | 60 | $45.53 per loan | ||
35 | Cut Bank, MT | explore | $13,770.00 | 317 | $43.44 per loan | $22,243.00 | |
36 | Terry, MT | explore | $2,400.00 | 66 | $36.36 per loan | $25,192.00 | |
37 | West Glacier, MT | explore | $900.00 | 26 | $34.62 per loan | ||
38 | Coram, MT | explore | $1,000.00 | 30 | $33.33 per loan | $23,910.00 | |
39 | Polson, MT | explore | $13,397.00 | 425 | $31.52 per loan | $21,055.00 | |
40 | Bigfork, MT | explore | $7,500.00 | 336 | $22.32 per loan | $34,515.00 | |
41 | Townsend, MT | explore | $2,242.00 | 132 | $16.98 per loan | $24,523.00 | |
42 | Hamilton, MT | explore | $7,866.00 | 646 | $12.18 per loan | $21,433.00 | |
43 | East Helena, MT | explore | $1,404.30 | 116 | $12.11 per loan | $25,886.00 | |
44 | Havre, MT | explore | $5,513.18 | 511 | $10.79 per loan | $22,655.00 | |
45 | Kalispell, MT | explore | $19,025.00 | 1,881 | $10.11 per loan | $23,485.00 | |
46 | Whitefish, MT | explore | $7,390.00 | 817 | $9.05 per loan | $36,666.00 | |
47 | Shepherd, MT | explore | $950.00 | 112 | $8.48 per loan | $24,541.00 | |
48 | Ennis, MT | explore | $1,412.00 | 189 | $7.47 per loan | $30,036.00 | |
49 | Thompson Falls, MT | explore | $394.00 | 99 | $3.98 per loan | $17,712.00 | |
50 | Corvallis, MT | explore | $800.00 | 211 | $3.79 per loan | $13,997.00 | |
51 | Malta, MT | explore | $1,401.00 | 374 | $3.75 per loan | $20,937.00 | |
52 | Stevensville, MT | explore | $1,050.00 | 354 | $2.97 per loan | $21,899.00 | |
53 | Butte, MT | explore | $1,200.00 | 1,020 | $1.18 per loan | $26,359.00 | |
54 | Absarokee, MT | explore | $0.00 | 90 | $0.00 per loan | $34,654.00 | |
55 | Alberton, MT | explore | $0.00 | 35 | $0.00 per loan | $17,442.00 | |
56 | Alder, MT | explore | $0.00 | 19 | $0.00 per loan | $18,697.00 | |
57 | Alzada, MT | explore | $0.00 | 48 | $0.00 per loan | ||
58 | Antelope, MT | explore | $0.00 | 30 | $0.00 per loan | $17,768.00 | |
59 | Arlee, MT | explore | $0.00 | 70 | $0.00 per loan | $25,460.00 | |
60 | Ashland, MT | explore | $0.00 | 62 | $0.00 per loan | $14,099.00 | |
61 | Augusta, MT | explore | $0.00 | 51 | $0.00 per loan | $24,567.00 | |
62 | Avon, MT | explore | $0.00 | 19 | $0.00 per loan | $17,370.00 | |
63 | Babb, MT | explore | $0.00 | 18 | $0.00 per loan | ||
64 | Bainville, MT | explore | $0.00 | 72 | $0.00 per loan | $32,853.00 | |
65 | Ballantine, MT | explore | $0.00 | 56 | $0.00 per loan | $22,255.00 | |
66 | Basin, MT | explore | $0.00 | 12 | $0.00 per loan | $22,909.00 | |
67 | Bearcreek, MT | explore | $0.00 | 4 | $0.00 per loan | $25,346.00 | |
68 | Belfry, MT | explore | $0.00 | 20 | $0.00 per loan | $24,550.00 | |
69 | Belt, MT | explore | $0.00 | 86 | $0.00 per loan | $22,518.00 | |
70 | Biddle, MT | explore | $0.00 | 33 | $0.00 per loan | ||
71 | Big Arm, MT | explore | $0.00 | 9 | $0.00 per loan | $31,983.00 | |
72 | Big Sandy, MT | explore | $0.00 | 146 | $0.00 per loan | $22,092.00 | |
73 | Big Timber, MT | explore | $0.00 | 201 | $0.00 per loan | $28,614.00 | |
74 | Birney, MT | explore | $0.00 | 5 | $0.00 per loan | $10,736.00 | |
75 | Boulder, MT | explore | $0.00 | 52 | $0.00 per loan | $19,464.00 | |
76 | Box Elder, MT | explore | $0.00 | 24 | $0.00 per loan | $14,566.00 | |
77 | Boyd, MT | explore | $0.00 | 4 | $0.00 per loan | ||
78 | Bridger, MT | explore | $0.00 | 94 | $0.00 per loan | $24,980.00 | |
79 | Broadus, MT | explore | $0.00 | 160 | $0.00 per loan | $26,775.00 | |
80 | Broadview, MT | explore | $0.00 | 49 | $0.00 per loan | $22,365.00 | |
81 | Brockton, MT | explore | $0.00 | 56 | $0.00 per loan | $15,088.00 | |
82 | Browning, MT | explore | $0.00 | 128 | $0.00 per loan | $12,389.00 | |
83 | Busby, MT | explore | $0.00 | 27 | $0.00 per loan | $9,400.00 | |
84 | Bynum, MT | explore | $0.00 | 17 | $0.00 per loan | ||
85 | Cardwell, MT | explore | $0.00 | 15 | $0.00 per loan | $32,899.00 | |
86 | Carter, MT | explore | $0.00 | 26 | $0.00 per loan | $17,871.00 | |
87 | Cascade, MT | explore | $0.00 | 82 | $0.00 per loan | $25,501.00 | |
88 | Charlo, MT | explore | $0.00 | 89 | $0.00 per loan | $19,967.00 | |
89 | Chester, MT | explore | $0.00 | 135 | $0.00 per loan | $26,509.00 | |
90 | Chinook, MT | explore | $0.00 | 242 | $0.00 per loan | $26,393.00 | |
91 | Choteau, MT | explore | $0.00 | 255 | $0.00 per loan | $25,395.00 | |
92 | Circle, MT | explore | $0.00 | 203 | $0.00 per loan | $30,029.00 | |
93 | Clancy, MT | explore | $0.00 | 136 | $0.00 per loan | $37,622.00 | |
94 | Clyde Park, MT | explore | $0.00 | 27 | $0.00 per loan | $20,961.00 | |
95 | Colstrip, MT | explore | $0.00 | 35 | $0.00 per loan | $31,612.00 | |
96 | Columbus, MT | explore | $0.00 | 173 | $0.00 per loan | $26,626.00 | |
97 | Condon, MT | explore | $0.00 | 19 | $0.00 per loan | ||
98 | Conner, MT | explore | $0.00 | 7 | $0.00 per loan | ||
99 | Craig, MT | explore | $0.00 | 9 | $0.00 per loan | ||
100 | Crane, MT | explore | $0.00 | 3 | $0.00 per loan | ||
101 | Crow Agency, MT | explore | $0.00 | 19 | $0.00 per loan | $12,325.00 | |
102 | Culbertson, MT | explore | $0.00 | 117 | $0.00 per loan | $30,352.00 | |
103 | Custer, MT | explore | $0.00 | 36 | $0.00 per loan | $27,198.00 | |
104 | Darby, MT | explore | $0.00 | 55 | $0.00 per loan | $16,060.00 | |
105 | Dayton, MT | explore | $0.00 | 10 | $0.00 per loan | $25,980.00 | |
106 | De Borgia, MT | explore | $0.00 | 3 | $0.00 per loan | $10,197.00 | |
107 | Deer Lodge, MT | explore | $0.00 | 251 | $0.00 per loan | $22,533.00 | |
108 | Denton, MT | explore | $0.00 | 66 | $0.00 per loan | $27,676.00 | |
109 | Dixon, MT | explore | $0.00 | 16 | $0.00 per loan | $16,086.00 | |
110 | Dodson, MT | explore | $0.00 | 41 | $0.00 per loan | $16,072.00 | |
111 | Drummond, MT | explore | $0.00 | 38 | $0.00 per loan | $24,550.00 | |
112 | Dupuyer, MT | explore | $0.00 | 15 | $0.00 per loan | ||
113 | Dutton, MT | explore | $0.00 | 53 | $0.00 per loan | $27,145.00 | |
114 | Edgar, MT | explore | $0.00 | 6 | $0.00 per loan | ||
115 | Ekalaka, MT | explore | $0.00 | 96 | $0.00 per loan | $28,575.00 | |
116 | Elliston, MT | explore | $0.00 | 13 | $0.00 per loan | $44,924.00 | |
117 | Elmo, MT | explore | $0.00 | 1 | $0.00 per loan | $11,717.00 | |
118 | Emigrant, MT | explore | $0.00 | 28 | $0.00 per loan | ||
119 | Eureka, MT | explore | $0.00 | 195 | $0.00 per loan | $18,222.00 | |
120 | Fairfield, MT | explore | $0.00 | 224 | $0.00 per loan | $21,954.00 | |
121 | Fallon, MT | explore | $0.00 | 39 | $0.00 per loan | $29,749.00 | |
122 | Flaxville, MT | explore | $0.00 | 48 | $0.00 per loan | $21,382.00 | |
123 | Florence, MT | explore | $0.00 | 173 | $0.00 per loan | $29,069.00 | |
124 | Forsyth, MT | explore | $0.00 | 160 | $0.00 per loan | $27,541.00 | |
125 | Fort Benton, MT | explore | $0.00 | 133 | $0.00 per loan | $24,560.00 | |
126 | Fortine, MT | explore | $0.00 | 11 | $0.00 per loan | $20,638.00 | |
127 | Fort Peck, MT | explore | $0.00 | 26 | $0.00 per loan | $41,523.00 | |
128 | Fort Shaw, MT | explore | $0.00 | 49 | $0.00 per loan | $29,150.00 | |
129 | Fort Smith, MT | explore | $0.00 | 31 | $0.00 per loan | $21,998.00 | |
130 | Frazer, MT | explore | $0.00 | 28 | $0.00 per loan | $11,176.00 | |
131 | Froid, MT | explore | $0.00 | 69 | $0.00 per loan | $30,710.00 | |
132 | Fromberg, MT | explore | $0.00 | 20 | $0.00 per loan | $24,054.00 | |
133 | Gallatin Gateway, MT | explore | $0.00 | 145 | $0.00 per loan | ||
134 | Gardiner, MT | explore | $0.00 | 72 | $0.00 per loan | $28,836.00 | |
135 | Garrison, MT | explore | $0.00 | 11 | $0.00 per loan | $28,796.00 | |
136 | Geyser, MT | explore | $0.00 | 46 | $0.00 per loan | $15,876.00 | |
137 | Gildford, MT | explore | $0.00 | 23 | $0.00 per loan | $21,211.00 | |
138 | Glasgow, MT | explore | $0.00 | 385 | $0.00 per loan | $33,318.00 | |
139 | Grass Range, MT | explore | $0.00 | 70 | $0.00 per loan | $26,483.00 | |
140 | Greycliff, MT | explore | $0.00 | 3 | $0.00 per loan | $24,234.00 | |
141 | Hardin, MT | explore | $0.00 | 293 | $0.00 per loan | $19,941.00 | |
142 | Harlem, MT | explore | $0.00 | 86 | $0.00 per loan | $21,179.00 | |
143 | Harrison, MT | explore | $0.00 | 12 | $0.00 per loan | $12,233.00 | |
144 | Hays, MT | explore | $0.00 | 8 | $0.00 per loan | $9,894.00 | |
145 | Heart Butte, MT | explore | $0.00 | 6 | $0.00 per loan | $11,445.00 | |
146 | Heron, MT | explore | $0.00 | 14 | $0.00 per loan | $41,046.00 | |
147 | Highwood, MT | explore | $0.00 | 34 | $0.00 per loan | $24,587.00 | |
148 | Hingham, MT | explore | $0.00 | 19 | $0.00 per loan | $30,626.00 | |
149 | Hinsdale, MT | explore | $0.00 | 36 | $0.00 per loan | ||
150 | Hobson, MT | explore | $0.00 | 65 | $0.00 per loan | $26,290.00 | |
151 | Hot Springs, MT | explore | $0.00 | 89 | $0.00 per loan | $16,605.00 | |
152 | Hungry Horse, MT | explore | $0.00 | 19 | $0.00 per loan | $16,143.00 | |
153 | Huson, MT | explore | $0.00 | 27 | $0.00 per loan | ||
154 | Hysham, MT | explore | $0.00 | 72 | $0.00 per loan | $23,439.00 | |
155 | Inverness, MT | explore | $0.00 | 19 | $0.00 per loan | $9,910.00 | |
156 | Ismay, MT | explore | $0.00 | 47 | $0.00 per loan | $17,808.00 | |
157 | Jefferson City, MT | explore | $0.00 | 16 | $0.00 per loan | $31,728.00 | |
158 | Joliet, MT | explore | $0.00 | 101 | $0.00 per loan | $24,111.00 | |
159 | Joplin, MT | explore | $0.00 | 44 | $0.00 per loan | $27,413.00 | |
160 | Jordan, MT | explore | $0.00 | 131 | $0.00 per loan | $28,215.00 | |
161 | Judith Gap, MT | explore | $0.00 | 34 | $0.00 per loan | $25,939.00 | |
162 | Kevin, MT | explore | $0.00 | 14 | $0.00 per loan | $21,153.00 | |
163 | Kremlin, MT | explore | $0.00 | 20 | $0.00 per loan | $25,282.00 | |
164 | Lame Deer, MT | explore | $0.00 | 35 | $0.00 per loan | $13,791.00 | |
165 | Laurel, MT | explore | $0.00 | 298 | $0.00 per loan | $25,179.00 | |
166 | Lavina, MT | explore | $0.00 | 30 | $0.00 per loan | $17,444.00 | |
167 | Libby, MT | explore | $0.00 | 253 | $0.00 per loan | $23,624.00 | |
168 | Lima, MT | explore | $0.00 | 14 | $0.00 per loan | $21,414.00 | |
169 | Livingston, MT | explore | $0.00 | 622 | $0.00 per loan | $26,986.00 | |
170 | Lodge Grass, MT | explore | $0.00 | 81 | $0.00 per loan | $9,698.00 | |
171 | Logan, MT | explore | $0.00 | 1 | $0.00 per loan | ||
172 | Loma, MT | explore | $0.00 | 47 | $0.00 per loan | $18,573.00 | |
173 | Lonepine, MT | explore | $0.00 | 14 | $0.00 per loan | $24,170.00 | |
174 | Marion, MT | explore | $0.00 | 18 | $0.00 per loan | ||
175 | Martin City, MT | explore | $0.00 | 8 | $0.00 per loan | $10,909.00 | |
176 | Martinsdale, MT | explore | $0.00 | 17 | $0.00 per loan | ||
177 | Marysville, MT | explore | $0.00 | 6 | $0.00 per loan | ||
178 | Medicine Lake, MT | explore | $0.00 | 47 | $0.00 per loan | $30,493.00 | |
179 | Melstone, MT | explore | $0.00 | 49 | $0.00 per loan | $20,593.00 | |
180 | Montana City, MT | explore | $0.00 | 15 | $0.00 per loan | $41,688.00 | |
181 | Moore, MT | explore | $0.00 | 52 | $0.00 per loan | $21,943.00 | |
182 | Musselshell, MT | explore | $0.00 | 10 | $0.00 per loan | $25,732.00 | |
183 | Nashua, MT | explore | $0.00 | 77 | $0.00 per loan | $27,541.00 | |
184 | Neihart, MT | explore | $0.00 | 4 | $0.00 per loan | $23,376.00 | |
185 | Noxon, MT | explore | $0.00 | 10 | $0.00 per loan | $33,580.00 | |
186 | Olney, MT | explore | $0.00 | 8 | $0.00 per loan | ||
187 | Opheim, MT | explore | $0.00 | 31 | $0.00 per loan | $25,828.00 | |
188 | Outlook, MT | explore | $0.00 | 28 | $0.00 per loan | $26,346.00 | |
189 | Ovando, MT | explore | $0.00 | 6 | $0.00 per loan | $21,702.00 | |
190 | Pablo, MT | explore | $0.00 | 16 | $0.00 per loan | $10,277.00 | |
191 | Paradise, MT | explore | $0.00 | 6 | $0.00 per loan | $19,323.00 | |
192 | Park City, MT | explore | $0.00 | 44 | $0.00 per loan | $25,048.00 | |
193 | Philipsburg, MT | explore | $0.00 | 60 | $0.00 per loan | $23,431.00 | |
194 | Pinesdale, MT | explore | $0.00 | 10 | $0.00 per loan | $10,781.00 | |
195 | Plentywood, MT | explore | $0.00 | 301 | $0.00 per loan | $31,551.00 | |
196 | Plevna, MT | explore | $0.00 | 49 | $0.00 per loan | $30,808.00 | |
197 | Pony, MT | explore | $0.00 | 4 | $0.00 per loan | ||
198 | Poplar, MT | explore | $0.00 | 82 | $0.00 per loan | $18,286.00 | |
199 | Power, MT | explore | $0.00 | 65 | $0.00 per loan | $30,706.00 | |
200 | Pray, MT | explore | $0.00 | 13 | $0.00 per loan | ||
201 | Pryor, MT | explore | $0.00 | 13 | $0.00 per loan | $14,275.00 | |
202 | Ravalli, MT | explore | $0.00 | 4 | $0.00 per loan | $14,876.00 | |
203 | Red Lodge, MT | explore | $0.00 | 255 | $0.00 per loan | $29,936.00 | |
204 | Reed Point, MT | explore | $0.00 | 29 | $0.00 per loan | $32,879.00 | |
205 | Reserve, MT | explore | $0.00 | 23 | $0.00 per loan | $64,282.00 | |
206 | Rexford, MT | explore | $0.00 | 25 | $0.00 per loan | $14,256.00 | |
207 | Roberts, MT | explore | $0.00 | 74 | $0.00 per loan | ||
208 | Rollins, MT | explore | $0.00 | 10 | $0.00 per loan | $31,011.00 | |
209 | Ronan, MT | explore | $0.00 | 263 | $0.00 per loan | $16,570.00 | |
210 | Roscoe, MT | explore | $0.00 | 6 | $0.00 per loan | ||
211 | Rosebud, MT | explore | $0.00 | 24 | $0.00 per loan | ||
212 | Roy, MT | explore | $0.00 | 67 | $0.00 per loan | ||
213 | Rudyard, MT | explore | $0.00 | 32 | $0.00 per loan | $30,430.00 | |
214 | Ryegate, MT | explore | $0.00 | 25 | $0.00 per loan | $25,108.00 | |
215 | Saco, MT | explore | $0.00 | 70 | $0.00 per loan | $24,125.00 | |
216 | Saint Ignatius, MT | explore | $0.00 | 117 | $0.00 per loan | $17,876.00 | |
217 | Saint Regis, MT | explore | $0.00 | 23 | $0.00 per loan | $20,660.00 | |
218 | Saint Xavier, MT | explore | $0.00 | 18 | $0.00 per loan | $21,422.00 | |
219 | Sand Coulee, MT | explore | $0.00 | 18 | $0.00 per loan | ||
220 | Scobey, MT | explore | $0.00 | 174 | $0.00 per loan | $32,130.00 | |
221 | Seeley Lake, MT | explore | $0.00 | 75 | $0.00 per loan | $29,088.00 | |
222 | Shawmut, MT | explore | $0.00 | 12 | $0.00 per loan | ||
223 | Sheridan, MT | explore | $0.00 | 64 | $0.00 per loan | $25,973.00 | |
224 | Silesia, MT | explore | $0.00 | 6 | $0.00 per loan | ||
225 | Simms, MT | explore | $0.00 | 22 | $0.00 per loan | $21,773.00 | |
226 | Somers, MT | explore | $0.00 | 38 | $0.00 per loan | $30,103.00 | |
227 | Springdale, MT | explore | $0.00 | 1 | $0.00 per loan | ||
228 | Stanford, MT | explore | $0.00 | 120 | $0.00 per loan | $29,170.00 | |
229 | Stockett, MT | explore | $0.00 | 21 | $0.00 per loan | ||
230 | Sula, MT | explore | $0.00 | 7 | $0.00 per loan | ||
231 | Sunburst, MT | explore | $0.00 | 37 | $0.00 per loan | $33,955.00 | |
232 | Sun River, MT | explore | $0.00 | 21 | $0.00 per loan | $15,714.00 | |
233 | Superior, MT | explore | $0.00 | 61 | $0.00 per loan | $18,989.00 | |
234 | Swan Lake, MT | explore | $0.00 | 2 | $0.00 per loan | ||
235 | Sweet Grass, MT | explore | $0.00 | 19 | $0.00 per loan | ||
236 | Three Forks, MT | explore | $0.00 | 140 | $0.00 per loan | $27,684.00 | |
237 | Toston, MT | explore | $0.00 | 21 | $0.00 per loan | $47,186.00 | |
238 | Trego, MT | explore | $0.00 | 8 | $0.00 per loan | ||
239 | Trout Creek, MT | explore | $0.00 | 33 | $0.00 per loan | $19,302.00 | |
240 | Troy, MT | explore | $0.00 | 58 | $0.00 per loan | $19,879.00 | |
241 | Turner, MT | explore | $0.00 | 51 | $0.00 per loan | ||
242 | Twin Bridges, MT | explore | $0.00 | 59 | $0.00 per loan | $23,675.00 | |
243 | Ulm, MT | explore | $0.00 | 20 | $0.00 per loan | $32,785.00 | |
244 | Vaughn, MT | explore | $0.00 | 38 | $0.00 per loan | $25,560.00 | |
245 | Victor, MT | explore | $0.00 | 145 | $0.00 per loan | $13,095.00 | |
246 | Virginia City, MT | explore | $0.00 | 22 | $0.00 per loan | $23,172.00 | |
247 | Walkerville, MT | explore | $0.00 | 1 | $0.00 per loan | $21,956.00 | |
248 | Westby, MT | explore | $0.00 | 54 | $0.00 per loan | $27,334.00 | |
249 | West Yellowstone, MT | explore | $0.00 | 232 | $0.00 per loan | $25,017.00 | |
250 | Whitehall, MT | explore | $0.00 | 89 | $0.00 per loan | $24,315.00 | |
251 | White Sulphur Springs, MT | explore | $0.00 | 83 | $0.00 per loan | $18,815.00 | |
252 | Whitewater, MT | explore | $0.00 | 31 | $0.00 per loan | ||
253 | Willow Creek, MT | explore | $0.00 | 12 | $0.00 per loan | $27,306.00 | |
254 | Wilsall, MT | explore | $0.00 | 44 | $0.00 per loan | $27,377.00 | |
255 | Winifred, MT | explore | $0.00 | 94 | $0.00 per loan | $31,961.00 | |
256 | Winnett, MT | explore | $0.00 | 49 | $0.00 per loan | $22,407.00 | |
257 | Winston, MT | explore | $0.00 | 4 | $0.00 per loan | $19,227.00 | |
258 | Wisdom, MT | explore | $0.00 | 13 | $0.00 per loan | $34,613.00 | |
259 | Wolf Point, MT | explore | $0.00 | 298 | $0.00 per loan | $19,390.00 | |
260 | Worden, MT | explore | $0.00 | 84 | $0.00 per loan | $28,643.00 | |
261 | Wyola, MT | explore | $0.00 | 22 | $0.00 per loan | $16,530.00 | |
262 | Zortman, MT | explore | $0.00 | 8 | $0.00 per loan |
loaned
$2.5B
unused
$66.9K
loans
47K
jobs
324K
Total number of PPP loans.