# Industry Loan Purpose - Health Insurance Percent
1 621 Ambulatory Health Care Services explore $2,491,129.26 11.91%
2 541 Professional, Scientific, and Technical Services explore $2,188,291.47 10.46%
3 722 Food Services and Drinking Places explore $1,620,962.12 7.75%
4 339 Miscellaneous Manufacturing explore $1,518,413.48 7.26%
5 213 Support Activities for Mining explore $1,305,902.82 6.24%
6 337 Furniture and Related Product Manufacturing explore $1,099,063.00 5.25%
7 531 Real Estate explore $1,070,475.82 5.12%
8 313 Textile Mills explore $983,770.00 4.70%
9 238 Specialty Trade Contractors explore $876,875.15 4.19%
10 236 Construction of Buildings explore $628,977.39 3.1%
11 441 Motor Vehicle and Parts Dealers explore $625,415.91 2.99%
12 423 Merchant Wholesalers, Durable Goods explore $595,513.75 2.85%
13 611 Educational Services explore $539,776.80 2.58%
14 561 Administrative and Support Services explore $456,228.97 2.18%
15 336 Transportation Equipment Manufacturing explore $427,461.00 2.4%
16 721 Accommodation explore $370,373.00 1.77%
17 333 Machinery Manufacturing explore $313,969.13 1.50%
18 811 Repair and Maintenance explore $290,868.17 1.39%
19 488 Support Activities for Transportation explore $275,000.00 1.31%
20 812 Personal and Laundry Services explore $257,558.84 1.23%
21 444 Building Material and Garden Equipment and Supplies Dealers explore $251,746.00 1.20%
22 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations explore $234,246.00 1.12%
23 424 Merchant Wholesalers, Nondurable Goods explore $231,064.17 1.10%
24 711 Performing Arts, Spectator Sports, and Related Industries explore $221,599.95 1.6%
25 325 Chemical Manufacturing explore $141,447.00 0.68%
26 524 Insurance Carriers and Related Activities explore $124,817.46 0.60%
27 485 Transit and Ground Passenger Transportation explore $113,837.45 0.54%
28 484 Truck Transportation explore $109,287.14 0.52%
29 517 Telecommunications explore $102,955.00 0.49%
30 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities explore $99,653.38 0.48%
31 237 Heavy and Civil Engineering Construction explore $91,357.00 0.44%
32 712 Museums, Historical Sites, and Similar Institutions explore $89,468.00 0.43%
33 323 Printing and Related Support Activities explore $89,155.90 0.43%
34 332 Fabricated Metal Product Manufacturing explore $85,853.00 0.41%
35 331 Primary Metal Manufacturing explore $79,768.00 0.38%
36 493 Warehousing and Storage explore $62,364.27 0.30%
37 321 Wood Product Manufacturing explore $59,930.00 0.29%
38 311 Food Manufacturing explore $59,323.00 0.28%
39 335 Electrical Equipment, Appliance, and Component Manufacturing explore $54,065.00 0.26%
40 326 Plastics and Rubber Products Manufacturing explore $50,500.00 0.24%
41 623 Nursing and Residential Care Facilities explore $49,946.72 0.24%
42 551 Management of Companies and Enterprises explore $43,309.07 0.21%
43 446 Health and Personal Care Stores explore $42,868.18 0.20%
44 624 Social Assistance explore $42,070.00 0.20%
45 453 Miscellaneous Store Retailers explore $42,000.00 0.20%
46 511 Publishing Industries (except Internet) explore $39,273.49 0.19%
47 448 Clothing and Clothing Accessories Stores explore $36,631.86 0.18%
48 522 Credit Intermediation and Related Activities explore $35,900.00 0.17%
49 221 Utilities explore $33,435.68 0.16%
50 622 Hospitals explore $31,952.50 0.15%
51 442 Furniture and Home Furnishings Stores explore $31,813.00 0.15%
52 532 Rental and Leasing Services explore $30,530.00 0.15%
53 327 Nonmetallic Mineral Product Manufacturing explore $29,750.00 0.14%
54 111 Crop Production explore $25,296.00 0.12%
55 713 Amusement, Gambling, and Recreation Industries explore $25,036.35 0.12%
56 315 Apparel Manufacturing explore $21,199.00 0.10%
57 334 Computer and Electronic Product Manufacturing explore $17,705.00 0.8%
58 312 Beverage and Tobacco Product Manufacturing explore $16,446.00 0.8%
59 999 explore $12,461.00 0.6%
60 115 Support Activities for Agriculture and Forestry explore $9,500.00 0.5%
61 112 Animal Production and Aquaculture explore $5,985.00 0.3%
62 562 Waste Management and Remediation Services explore $4,074.57 0.2%
63 512 Motion Picture and Sound Recording Industries explore $3,375.00 0.2%
64 519 Other Information Services explore $1,701.25 0.1%
65 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores explore $1,000.00 < 0.01%
66 113 Forestry and Logging explore $0.00 0%
67 114 Fishing, Hunting and Trapping explore $0.00 0%
68 211 Oil and Gas Extraction explore $0.00 0%
69 212 Mining (except Oil and Gas) explore $0.00 0%
70 314 Textile Product Mills explore $0.00 0%
71 316 Leather and Allied Product Manufacturing explore $0.00 0%
72 322 Paper Manufacturing explore $0.00 0%
73 324 Petroleum and Coal Products Manufacturing explore $0.00 0%
74 425 Wholesale Electronic Markets and Agents and Brokers explore $0.00 0%
75 443 Electronics and Appliance Stores explore $0.00 0%
76 445 Food and Beverage Stores explore $0.00 0%
77 447 Gasoline Stations explore $0.00 0%
78 452 General Merchandise Stores explore $0.00 0%
79 454 Nonstore Retailers explore $0.00 0%
80 481 Air Transportation explore $0.00 0%
81 482 Rail Transportation explore $0.00 0%
82 483 Water Transportation explore $0.00 0%
83 486 Pipeline Transportation explore $0.00 0%
84 487 Scenic and Sightseeing Transportation explore $0.00 0%
85 491 Postal Service explore $0.00 0%
86 492 Couriers and Messengers explore $0.00 0%
87 515 Broadcasting (except Internet) explore $0.00 0%
88 518 Data Processing, Hosting, and Related Services explore $0.00 0%
89 521 Monetary Authorities-Central Bank explore $0.00 0%
90 525 Funds, Trusts, and Other Financial Vehicles explore $0.00 0%
91 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) explore $0.00 0%
92 814 Private Households explore $0.00 0%
93 921 Executive, Legislative, and Other General Government Support explore $0.00 0%
94 922 Justice, Public Order, and Safety Activities explore $0.00 0%
95 923 Administration of Human Resource Programs explore $0.00 0%
96 924 Administration of Environmental Quality Programs explore $0.00 0%
97 925 Administration of Housing Programs, Urban Planning, and Community Development explore $0.00 0%
98 926 Administration of Economic Programs explore $0.00 0%
99 927 Space Research and Technology explore $0.00 0%
100 928 National Security and International Affairs explore $0.00 0%
North Carolina

loaned
$17.6B

unused
$189.6K

loans
259K

jobs
2.2M

Total health insurance allocation
average