# | City | Loan Purpose - Servicing Debt | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Bowman, ND | explore | $325,299.00 | 306 | $1,063.07 per loan | $34,318.00 | |
2 | Cooperstown, ND | explore | $134,539.31 | 165 | $815.39 per loan | $27,046.00 | |
3 | Sanborn, ND | explore | $19,700.00 | 51 | $386.27 per loan | $29,442.00 | |
4 | Hope, ND | explore | $39,820.65 | 109 | $365.33 per loan | $51,883.00 | |
5 | Westhope, ND | explore | $50,000.00 | 148 | $337.84 per loan | $34,275.00 | |
6 | Hunter, ND | explore | $15,900.00 | 48 | $331.25 per loan | $37,147.00 | |
7 | Park River, ND | explore | $58,800.00 | 187 | $314.44 per loan | $25,122.00 | |
8 | Northwood, ND | explore | $39,770.08 | 143 | $278.11 per loan | $27,827.00 | |
9 | Finley, ND | explore | $11,932.00 | 67 | $178.09 per loan | $31,792.00 | |
10 | Watford City, ND | explore | $80,867.00 | 459 | $176.18 per loan | $37,505.00 | |
11 | Aneta, ND | explore | $13,093.00 | 76 | $172.28 per loan | $26,206.00 | |
12 | Minnewaukan, ND | explore | $6,500.00 | 43 | $151.16 per loan | $32,436.00 | |
13 | Walcott, ND | explore | $12,100.00 | 81 | $149.38 per loan | $27,688.00 | |
14 | Grafton, ND | explore | $48,100.00 | 395 | $121.77 per loan | $27,775.00 | |
15 | Underwood, ND | explore | $8,700.00 | 73 | $119.18 per loan | $32,891.00 | |
16 | Edgeley, ND | explore | $23,000.00 | 216 | $106.48 per loan | $29,553.00 | |
17 | Hebron, ND | explore | $12,028.50 | 122 | $98.59 per loan | $31,328.00 | |
18 | Sawyer, ND | explore | $5,000.00 | 54 | $92.59 per loan | $32,069.00 | |
19 | Gackle, ND | explore | $6,500.00 | 76 | $85.53 per loan | $24,640.00 | |
20 | Grand Forks, ND | explore | $162,379.00 | 1,945 | $83.49 per loan | $29,680.00 | |
21 | Stanton, ND | explore | $3,450.00 | 43 | $80.23 per loan | $34,168.00 | |
22 | Fargo, ND | explore | $387,255.25 | 5,173 | $74.86 per loan | $31,866.00 | |
23 | Plaza, ND | explore | $8,300.00 | 111 | $74.77 per loan | $44,159.00 | |
24 | Glen Ullin, ND | explore | $11,200.00 | 158 | $70.89 per loan | $28,576.00 | |
25 | Marmarth, ND | explore | $1,887.50 | 27 | $69.91 per loan | $26,962.00 | |
26 | Sutton, ND | explore | $1,216.00 | 18 | $67.56 per loan | $14,022.00 | |
27 | Hatton, ND | explore | $6,251.00 | 96 | $65.11 per loan | $28,684.00 | |
28 | Bismarck, ND | explore | $192,386.40 | 3,570 | $53.89 per loan | $35,436.00 | |
29 | West Fargo, ND | explore | $73,840.00 | 1,392 | $53.05 per loan | $37,405.00 | |
30 | Arthur, ND | explore | $2,385.00 | 46 | $51.85 per loan | $46,858.00 | |
31 | Hillsboro, ND | explore | $11,200.00 | 234 | $47.86 per loan | $31,050.00 | |
32 | Fordville, ND | explore | $2,700.00 | 70 | $38.57 per loan | $30,230.00 | |
33 | Ypsilanti, ND | explore | $2,000.00 | 52 | $38.46 per loan | $24,899.00 | |
34 | McVille, ND | explore | $2,107.00 | 55 | $38.31 per loan | $29,692.00 | |
35 | Crosby, ND | explore | $6,500.00 | 178 | $36.52 per loan | $35,303.00 | |
36 | Belcourt, ND | explore | $5,302.00 | 149 | $35.58 per loan | $18,534.00 | |
37 | Valley City, ND | explore | $18,105.00 | 509 | $35.57 per loan | $32,081.00 | |
38 | Walhalla, ND | explore | $5,000.00 | 141 | $35.46 per loan | $27,716.00 | |
39 | Fessenden, ND | explore | $2,984.00 | 91 | $32.79 per loan | $31,922.00 | |
40 | Rolla, ND | explore | $5,416.00 | 172 | $31.49 per loan | $23,700.00 | |
41 | New England, ND | explore | $5,000.00 | 164 | $30.49 per loan | $35,400.00 | |
42 | Killdeer, ND | explore | $7,042.00 | 254 | $27.72 per loan | $37,590.00 | |
43 | Williston, ND | explore | $50,195.00 | 1,871 | $26.83 per loan | $44,614.00 | |
44 | Minot, ND | explore | $63,832.00 | 2,400 | $26.60 per loan | $34,184.00 | |
45 | Upham, ND | explore | $2,000.00 | 76 | $26.32 per loan | $25,197.00 | |
46 | Washburn, ND | explore | $4,197.10 | 172 | $24.40 per loan | $41,402.00 | |
47 | Medina, ND | explore | $2,800.00 | 123 | $22.76 per loan | $25,086.00 | |
48 | Kensal, ND | explore | $1,278.00 | 63 | $20.29 per loan | $24,373.00 | |
49 | Richardton, ND | explore | $3,075.00 | 163 | $18.87 per loan | $32,720.00 | |
50 | Linton, ND | explore | $4,400.00 | 282 | $15.60 per loan | $25,491.00 | |
51 | Dickinson, ND | explore | $20,675.00 | 1,619 | $12.77 per loan | $37,288.00 | |
52 | Hannaford, ND | explore | $700.00 | 55 | $12.73 per loan | $37,005.00 | |
53 | Manvel, ND | explore | $700.00 | 59 | $11.86 per loan | $27,015.00 | |
54 | Hazen, ND | explore | $1,875.00 | 164 | $11.43 per loan | $34,608.00 | |
55 | Parshall, ND | explore | $1,000.00 | 90 | $11.11 per loan | $27,182.00 | |
56 | Mandan, ND | explore | $12,592.00 | 1,158 | $10.87 per loan | $36,861.00 | |
57 | Mott, ND | explore | $2,000.00 | 195 | $10.26 per loan | $31,120.00 | |
58 | New Town, ND | explore | $2,000.00 | 200 | $10.00 per loan | $26,474.00 | |
59 | Wilton, ND | explore | $1,300.00 | 133 | $9.77 per loan | $30,291.00 | |
60 | Mayville, ND | explore | $1,708.56 | 181 | $9.44 per loan | $24,034.00 | |
61 | Portland, ND | explore | $1,000.00 | 121 | $8.26 per loan | $28,068.00 | |
62 | Martin, ND | explore | $275.00 | 39 | $7.05 per loan | $41,826.00 | |
63 | Verona, ND | explore | $350.00 | 50 | $7.00 per loan | $26,398.00 | |
64 | Napoleon, ND | explore | $1,400.00 | 213 | $6.57 per loan | $33,913.00 | |
65 | Dawson, ND | explore | $300.00 | 54 | $5.56 per loan | $40,815.00 | |
66 | Amenia, ND | explore | $200.00 | 46 | $4.35 per loan | $31,939.00 | |
67 | Kindred, ND | explore | $420.00 | 151 | $2.78 per loan | $29,947.00 | |
68 | Taylor, ND | explore | $241.42 | 89 | $2.71 per loan | $40,987.00 | |
69 | Strasburg, ND | explore | $250.00 | 109 | $2.29 per loan | $22,213.00 | |
70 | Stanley, ND | explore | $550.00 | 266 | $2.07 per loan | $36,494.00 | |
71 | Devils Lake, ND | explore | $1,000.00 | 622 | $1.61 per loan | $30,267.00 | |
72 | Streeter, ND | explore | $100.00 | 72 | $1.39 per loan | $30,199.00 | |
73 | Jamestown, ND | explore | $1,000.00 | 1,051 | $0.95 per loan | $28,622.00 | |
74 | Abercrombie, ND | explore | $0.00 | 17 | $0.00 per loan | $29,118.00 | |
75 | Adams, ND | explore | $0.00 | 58 | $0.00 per loan | $29,027.00 | |
76 | Alamo, ND | explore | $0.00 | 52 | $0.00 per loan | $41,170.00 | |
77 | Alexander, ND | explore | $0.00 | 97 | $0.00 per loan | $23,970.00 | |
78 | Alice, ND | explore | $0.00 | 10 | $0.00 per loan | $25,191.00 | |
79 | Almont, ND | explore | $0.00 | 71 | $0.00 per loan | $26,907.00 | |
80 | Alsen, ND | explore | $0.00 | 13 | $0.00 per loan | $37,902.00 | |
81 | Ambrose, ND | explore | $0.00 | 21 | $0.00 per loan | $24,108.00 | |
82 | Amidon, ND | explore | $0.00 | 42 | $0.00 per loan | $35,687.00 | |
83 | Anamoose, ND | explore | $0.00 | 71 | $0.00 per loan | $28,930.00 | |
84 | Antler, ND | explore | $0.00 | 58 | $0.00 per loan | $18,431.00 | |
85 | Ardoch, ND | explore | $0.00 | 19 | $0.00 per loan | $27,762.00 | |
86 | Argusville, ND | explore | $0.00 | 34 | $0.00 per loan | $34,373.00 | |
87 | Arnegard, ND | explore | $0.00 | 83 | $0.00 per loan | $41,566.00 | |
88 | Ashley, ND | explore | $0.00 | 212 | $0.00 per loan | $30,316.00 | |
89 | Ayr, ND | explore | $0.00 | 22 | $0.00 per loan | $14,200.00 | |
90 | Balfour, ND | explore | $0.00 | 36 | $0.00 per loan | $21,306.00 | |
91 | Balta, ND | explore | $0.00 | 9 | $0.00 per loan | $21,861.00 | |
92 | Bantry, ND | explore | $0.00 | 5 | $0.00 per loan | $25,479.00 | |
93 | Barney, ND | explore | $0.00 | 41 | $0.00 per loan | $28,866.00 | |
94 | Barton, ND | explore | $0.00 | 8 | $0.00 per loan | ||
95 | Bathgate, ND | explore | $0.00 | 26 | $0.00 per loan | $22,464.00 | |
96 | Beach, ND | explore | $0.00 | 137 | $0.00 per loan | $32,082.00 | |
97 | Belfield, ND | explore | $0.00 | 228 | $0.00 per loan | $27,242.00 | |
98 | Benedict, ND | explore | $0.00 | 21 | $0.00 per loan | $24,491.00 | |
99 | Bergen, ND | explore | $0.00 | 1 | $0.00 per loan | $22,400.00 | |
100 | Berlin, ND | explore | $0.00 | 30 | $0.00 per loan | $18,187.00 | |
101 | Berthold, ND | explore | $0.00 | 156 | $0.00 per loan | $38,361.00 | |
102 | Beulah, ND | explore | $0.00 | 212 | $0.00 per loan | $39,563.00 | |
103 | Binford, ND | explore | $0.00 | 72 | $0.00 per loan | $29,205.00 | |
104 | Bisbee, ND | explore | $0.00 | 44 | $0.00 per loan | $30,985.00 | |
105 | Blanchard, ND | explore | $0.00 | 12 | $0.00 per loan | $41,047.00 | |
106 | Bottineau, ND | explore | $0.00 | 471 | $0.00 per loan | $32,890.00 | |
107 | Bowbells, ND | explore | $0.00 | 63 | $0.00 per loan | $41,185.00 | |
108 | Bowdon, ND | explore | $0.00 | 65 | $0.00 per loan | $22,462.00 | |
109 | Braddock, ND | explore | $0.00 | 30 | $0.00 per loan | $27,410.00 | |
110 | Briarwood, ND | explore | $0.00 | 1 | $0.00 per loan | $101,683.00 | |
111 | Brinsmade, ND | explore | $0.00 | 2 | $0.00 per loan | $19,480.00 | |
112 | Brocket, ND | explore | $0.00 | 23 | $0.00 per loan | $22,168.00 | |
113 | Buchanan, ND | explore | $0.00 | 56 | $0.00 per loan | $32,488.00 | |
114 | Buffalo, ND | explore | $0.00 | 65 | $0.00 per loan | $30,336.00 | |
115 | Burlington, ND | explore | $0.00 | 91 | $0.00 per loan | $32,795.00 | |
116 | Butte, ND | explore | $0.00 | 38 | $0.00 per loan | $27,157.00 | |
117 | Buxton, ND | explore | $0.00 | 64 | $0.00 per loan | $32,702.00 | |
118 | Caledonia, ND | explore | $0.00 | 8 | $0.00 per loan | $22,983.00 | |
119 | Calio, ND | explore | $0.00 | 1 | $0.00 per loan | $58,629.00 | |
120 | Calvin, ND | explore | $0.00 | 16 | $0.00 per loan | $68,027.00 | |
121 | Cando, ND | explore | $0.00 | 156 | $0.00 per loan | $35,233.00 | |
122 | Cannon Ball, ND | explore | $0.00 | 3 | $0.00 per loan | $12,278.00 | |
123 | Carpio, ND | explore | $0.00 | 39 | $0.00 per loan | $35,573.00 | |
124 | Carrington, ND | explore | $0.00 | 389 | $0.00 per loan | $33,801.00 | |
125 | Carson, ND | explore | $0.00 | 147 | $0.00 per loan | $25,939.00 | |
126 | Casselton, ND | explore | $0.00 | 174 | $0.00 per loan | $29,933.00 | |
127 | Cathay, ND | explore | $0.00 | 40 | $0.00 per loan | $18,853.00 | |
128 | Cavalier, ND | explore | $0.00 | 230 | $0.00 per loan | $33,372.00 | |
129 | Cayuga, ND | explore | $0.00 | 28 | $0.00 per loan | $26,643.00 | |
130 | Center, ND | explore | $0.00 | 87 | $0.00 per loan | $30,141.00 | |
131 | Christine, ND | explore | $0.00 | 27 | $0.00 per loan | $30,876.00 | |
132 | Churchs Ferry, ND | explore | $0.00 | 11 | $0.00 per loan | $22,938.00 | |
133 | Cleveland, ND | explore | $0.00 | 47 | $0.00 per loan | $33,710.00 | |
134 | Clifford, ND | explore | $0.00 | 36 | $0.00 per loan | $40,000.00 | |
135 | Cogswell, ND | explore | $0.00 | 61 | $0.00 per loan | $30,162.00 | |
136 | Coleharbor, ND | explore | $0.00 | 52 | $0.00 per loan | $38,653.00 | |
137 | Colfax, ND | explore | $0.00 | 64 | $0.00 per loan | $37,167.00 | |
138 | Columbus, ND | explore | $0.00 | 35 | $0.00 per loan | $19,163.00 | |
139 | Courtenay, ND | explore | $0.00 | 52 | $0.00 per loan | $18,200.00 | |
140 | Crary, ND | explore | $0.00 | 50 | $0.00 per loan | $32,321.00 | |
141 | Crystal, ND | explore | $0.00 | 46 | $0.00 per loan | $27,127.00 | |
142 | Dahlen, ND | explore | $0.00 | 8 | $0.00 per loan | $29,307.00 | |
143 | Davenport, ND | explore | $0.00 | 32 | $0.00 per loan | $26,195.00 | |
144 | Dazey, ND | explore | $0.00 | 72 | $0.00 per loan | $15,918.00 | |
145 | Deering, ND | explore | $0.00 | 25 | $0.00 per loan | $30,098.00 | |
146 | De Lamere, ND | explore | $0.00 | 5 | $0.00 per loan | $39,109.00 | |
147 | Denhoff, ND | explore | $0.00 | 31 | $0.00 per loan | $21,546.00 | |
148 | Des Lacs, ND | explore | $0.00 | 43 | $0.00 per loan | $27,891.00 | |
149 | Dickey, ND | explore | $0.00 | 26 | $0.00 per loan | $26,341.00 | |
150 | Dodge, ND | explore | $0.00 | 42 | $0.00 per loan | $20,245.00 | |
151 | Donnybrook, ND | explore | $0.00 | 56 | $0.00 per loan | $23,270.00 | |
152 | Douglas, ND | explore | $0.00 | 62 | $0.00 per loan | $29,602.00 | |
153 | Drake, ND | explore | $0.00 | 89 | $0.00 per loan | $26,547.00 | |
154 | Drayton, ND | explore | $0.00 | 125 | $0.00 per loan | $34,690.00 | |
155 | Driscoll, ND | explore | $0.00 | 53 | $0.00 per loan | $14,570.00 | |
156 | Dunn Center, ND | explore | $0.00 | 64 | $0.00 per loan | $24,810.00 | |
157 | Dunseith, ND | explore | $0.00 | 108 | $0.00 per loan | $14,109.00 | |
158 | Dwight, ND | explore | $0.00 | 3 | $0.00 per loan | $27,026.00 | |
159 | Edinburg, ND | explore | $0.00 | 66 | $0.00 per loan | $54,408.00 | |
160 | Edmore, ND | explore | $0.00 | 90 | $0.00 per loan | $32,475.00 | |
161 | Egeland, ND | explore | $0.00 | 23 | $0.00 per loan | $18,622.00 | |
162 | Elgin, ND | explore | $0.00 | 210 | $0.00 per loan | $27,376.00 | |
163 | Ellendale, ND | explore | $0.00 | 169 | $0.00 per loan | $23,263.00 | |
164 | Embden, ND | explore | $0.00 | 2 | $0.00 per loan | $22,530.00 | |
165 | Emerado, ND | explore | $0.00 | 58 | $0.00 per loan | $24,200.00 | |
166 | Enderlin, ND | explore | $0.00 | 147 | $0.00 per loan | $29,978.00 | |
167 | Englevale, ND | explore | $0.00 | 16 | $0.00 per loan | $32,037.00 | |
168 | Epping, ND | explore | $0.00 | 53 | $0.00 per loan | $50,166.00 | |
169 | Erie, ND | explore | $0.00 | 15 | $0.00 per loan | $25,343.00 | |
170 | Esmond, ND | explore | $0.00 | 74 | $0.00 per loan | $93,426.00 | |
171 | Fairdale, ND | explore | $0.00 | 13 | $0.00 per loan | $14,622.00 | |
172 | Fairmount, ND | explore | $0.00 | 63 | $0.00 per loan | $22,060.00 | |
173 | Fingal, ND | explore | $0.00 | 44 | $0.00 per loan | $33,314.00 | |
174 | Flasher, ND | explore | $0.00 | 136 | $0.00 per loan | $29,682.00 | |
175 | Flaxton, ND | explore | $0.00 | 14 | $0.00 per loan | $20,653.00 | |
176 | Forbes, ND | explore | $0.00 | 78 | $0.00 per loan | $20,583.00 | |
177 | Forest River, ND | explore | $0.00 | 41 | $0.00 per loan | $32,267.00 | |
178 | Forman, ND | explore | $0.00 | 95 | $0.00 per loan | $36,146.00 | |
179 | Fort Ransom, ND | explore | $0.00 | 33 | $0.00 per loan | $32,291.00 | |
180 | Fort Totten, ND | explore | $0.00 | 4 | $0.00 per loan | $7,022.00 | |
181 | Fortuna, ND | explore | $0.00 | 47 | $0.00 per loan | $20,492.00 | |
182 | Fort Yates, ND | explore | $0.00 | 50 | $0.00 per loan | $15,970.00 | |
183 | Foxholm, ND | explore | $0.00 | 3 | $0.00 per loan | $24,508.00 | |
184 | Fredonia, ND | explore | $0.00 | 59 | $0.00 per loan | $35,502.00 | |
185 | Fullerton, ND | explore | $0.00 | 70 | $0.00 per loan | $31,524.00 | |
186 | Galesburg, ND | explore | $0.00 | 49 | $0.00 per loan | $29,441.00 | |
187 | Gardner, ND | explore | $0.00 | 31 | $0.00 per loan | $18,217.00 | |
188 | Garrison, ND | explore | $0.00 | 230 | $0.00 per loan | $33,672.00 | |
189 | Gilby, ND | explore | $0.00 | 28 | $0.00 per loan | $30,486.00 | |
190 | Gladstone, ND | explore | $0.00 | 76 | $0.00 per loan | $18,106.00 | |
191 | Glenburn, ND | explore | $0.00 | 64 | $0.00 per loan | $25,406.00 | |
192 | Glenfield, ND | explore | $0.00 | 39 | $0.00 per loan | $27,136.00 | |
193 | Golden Valley, ND | explore | $0.00 | 42 | $0.00 per loan | $34,245.00 | |
194 | Golva, ND | explore | $0.00 | 44 | $0.00 per loan | $22,434.00 | |
195 | Goodrich, ND | explore | $0.00 | 36 | $0.00 per loan | $20,677.00 | |
196 | Grace City, ND | explore | $0.00 | 27 | $0.00 per loan | $18,910.00 | |
197 | Grand Forks AFB, ND | explore | $0.00 | 1 | $0.00 per loan | $21,047.00 | |
198 | Grandin, ND | explore | $0.00 | 32 | $0.00 per loan | $27,208.00 | |
199 | Granville, ND | explore | $0.00 | 63 | $0.00 per loan | $35,726.00 | |
200 | Great Bend, ND | explore | $0.00 | 6 | $0.00 per loan | $26,444.00 | |
201 | Grenora, ND | explore | $0.00 | 58 | $0.00 per loan | $27,922.00 | |
202 | Gwinner, ND | explore | $0.00 | 62 | $0.00 per loan | $33,433.00 | |
203 | Hague, ND | explore | $0.00 | 70 | $0.00 per loan | $23,667.00 | |
204 | Halliday, ND | explore | $0.00 | 121 | $0.00 per loan | $33,531.00 | |
205 | Hamberg, ND | explore | $0.00 | 1 | $0.00 per loan | $33,961.00 | |
206 | Hamilton, ND | explore | $0.00 | 13 | $0.00 per loan | $27,873.00 | |
207 | Hampden, ND | explore | $0.00 | 25 | $0.00 per loan | $32,229.00 | |
208 | Hankinson, ND | explore | $0.00 | 194 | $0.00 per loan | $26,926.00 | |
209 | Hannah, ND | explore | $0.00 | 23 | $0.00 per loan | $17,300.00 | |
210 | Hansboro, ND | explore | $0.00 | 17 | $0.00 per loan | $107,432.00 | |
211 | Harvey, ND | explore | $0.00 | 255 | $0.00 per loan | $25,631.00 | |
212 | Harwood, ND | explore | $0.00 | 75 | $0.00 per loan | $35,829.00 | |
213 | Havana, ND | explore | $0.00 | 51 | $0.00 per loan | $38,922.00 | |
214 | Hazelton, ND | explore | $0.00 | 101 | $0.00 per loan | $44,303.00 | |
215 | Heil, ND | explore | $0.00 | 3 | $0.00 per loan | $37,435.00 | |
216 | Heimdal, ND | explore | $0.00 | 7 | $0.00 per loan | $57,400.00 | |
217 | Hettinger, ND | explore | $0.00 | 250 | $0.00 per loan | $42,303.00 | |
218 | Hoople, ND | explore | $0.00 | 70 | $0.00 per loan | $27,784.00 | |
219 | Horace, ND | explore | $0.00 | 164 | $0.00 per loan | $51,066.00 | |
220 | Hurdsfield, ND | explore | $0.00 | 35 | $0.00 per loan | $29,371.00 | |
221 | Inkster, ND | explore | $0.00 | 14 | $0.00 per loan | $30,081.00 | |
222 | Jessie, ND | explore | $0.00 | 1 | $0.00 per loan | $22,356.00 | |
223 | Jud, ND | explore | $0.00 | 74 | $0.00 per loan | $22,980.00 | |
224 | Karlsruhe, ND | explore | $0.00 | 37 | $0.00 per loan | $39,944.00 | |
225 | Kathryn, ND | explore | $0.00 | 42 | $0.00 per loan | $31,137.00 | |
226 | Kenmare, ND | explore | $0.00 | 228 | $0.00 per loan | $28,916.00 | |
227 | Kief, ND | explore | $0.00 | 29 | $0.00 per loan | $70,400.00 | |
228 | Knox, ND | explore | $0.00 | 14 | $0.00 per loan | $49,132.00 | |
229 | Kramer, ND | explore | $0.00 | 26 | $0.00 per loan | $25,139.00 | |
230 | Kulm, ND | explore | $0.00 | 102 | $0.00 per loan | $33,279.00 | |
231 | Lakota, ND | explore | $0.00 | 97 | $0.00 per loan | $33,883.00 | |
232 | LaMoure, ND | explore | $0.00 | 222 | $0.00 per loan | $29,517.00 | |
233 | Landa, ND | explore | $0.00 | 3 | $0.00 per loan | $27,105.00 | |
234 | Langdon, ND | explore | $0.00 | 402 | $0.00 per loan | $42,215.00 | |
235 | Lankin, ND | explore | $0.00 | 51 | $0.00 per loan | $33,945.00 | |
236 | Lansford, ND | explore | $0.00 | 64 | $0.00 per loan | $36,906.00 | |
237 | Larimore, ND | explore | $0.00 | 123 | $0.00 per loan | $24,426.00 | |
238 | Larson, ND | explore | $0.00 | 2 | $0.00 per loan | $29,829.00 | |
239 | Lawton, ND | explore | $0.00 | 31 | $0.00 per loan | $24,038.00 | |
240 | Leal, ND | explore | $0.00 | 2 | $0.00 per loan | $32,744.00 | |
241 | Leeds, ND | explore | $0.00 | 63 | $0.00 per loan | $30,827.00 | |
242 | Lehr, ND | explore | $0.00 | 70 | $0.00 per loan | $33,012.00 | |
243 | Leith, ND | explore | $0.00 | 14 | $0.00 per loan | $18,015.00 | |
244 | Lemmon, ND | explore | $0.00 | 57 | $0.00 per loan | ||
245 | Leonard, ND | explore | $0.00 | 82 | $0.00 per loan | $30,664.00 | |
246 | Lidgerwood, ND | explore | $0.00 | 151 | $0.00 per loan | $25,814.00 | |
247 | Lignite, ND | explore | $0.00 | 24 | $0.00 per loan | $44,238.00 | |
248 | Lincoln, ND | explore | $0.00 | 49 | $0.00 per loan | $29,463.00 | |
249 | Lisbon, ND | explore | $0.00 | 317 | $0.00 per loan | $30,374.00 | |
250 | Litchville, ND | explore | $0.00 | 95 | $0.00 per loan | $25,899.00 | |
251 | Loraine, ND | explore | $0.00 | 6 | $0.00 per loan | $22,567.00 | |
252 | Ludden, ND | explore | $0.00 | 3 | $0.00 per loan | $46,321.00 | |
253 | Luverne, ND | explore | $0.00 | 54 | $0.00 per loan | $42,988.00 | |
254 | Maddock, ND | explore | $0.00 | 116 | $0.00 per loan | $29,061.00 | |
255 | Makoti, ND | explore | $0.00 | 25 | $0.00 per loan | $27,306.00 | |
256 | Mandaree, ND | explore | $0.00 | 21 | $0.00 per loan | $9,222.00 | |
257 | Manning, ND | explore | $0.00 | 61 | $0.00 per loan | $30,749.00 | |
258 | Mantador, ND | explore | $0.00 | 25 | $0.00 per loan | $21,822.00 | |
259 | Mapleton, ND | explore | $0.00 | 91 | $0.00 per loan | $28,397.00 | |
260 | Marion, ND | explore | $0.00 | 96 | $0.00 per loan | $39,656.00 | |
261 | Max, ND | explore | $0.00 | 98 | $0.00 per loan | $30,056.00 | |
262 | Maxbass, ND | explore | $0.00 | 53 | $0.00 per loan | $26,954.00 | |
263 | McClusky, ND | explore | $0.00 | 117 | $0.00 per loan | $19,376.00 | |
264 | McHenry, ND | explore | $0.00 | 41 | $0.00 per loan | $19,820.00 | |
265 | McLeod, ND | explore | $0.00 | 47 | $0.00 per loan | $17,600.00 | |
266 | Medora, ND | explore | $0.00 | 64 | $0.00 per loan | $42,114.00 | |
267 | Menoken, ND | explore | $0.00 | 99 | $0.00 per loan | $34,045.00 | |
268 | Mercer, ND | explore | $0.00 | 50 | $0.00 per loan | $38,195.00 | |
269 | Milnor, ND | explore | $0.00 | 177 | $0.00 per loan | $32,282.00 | |
270 | Milton, ND | explore | $0.00 | 24 | $0.00 per loan | $39,179.00 | |
271 | Minot AFB, ND | explore | $0.00 | 6 | $0.00 per loan | $19,859.00 | |
272 | Minto, ND | explore | $0.00 | 103 | $0.00 per loan | $26,469.00 | |
273 | Mohall, ND | explore | $0.00 | 187 | $0.00 per loan | $31,196.00 | |
274 | Monango, ND | explore | $0.00 | 40 | $0.00 per loan | $21,744.00 | |
275 | Montpelier, ND | explore | $0.00 | 35 | $0.00 per loan | $29,623.00 | |
276 | Mooreton, ND | explore | $0.00 | 55 | $0.00 per loan | $28,149.00 | |
277 | Mountain, ND | explore | $0.00 | 20 | $0.00 per loan | $22,221.00 | |
278 | Munich, ND | explore | $0.00 | 106 | $0.00 per loan | $31,795.00 | |
279 | Mylo, ND | explore | $0.00 | 18 | $0.00 per loan | $40,686.00 | |
280 | Neche, ND | explore | $0.00 | 35 | $0.00 per loan | $31,746.00 | |
281 | Nekoma, ND | explore | $0.00 | 11 | $0.00 per loan | $50,983.00 | |
282 | Newburg, ND | explore | $0.00 | 55 | $0.00 per loan | $33,842.00 | |
283 | New Leipzig, ND | explore | $0.00 | 83 | $0.00 per loan | $30,725.00 | |
284 | New Rockford, ND | explore | $0.00 | 233 | $0.00 per loan | $30,014.00 | |
285 | New Salem, ND | explore | $0.00 | 225 | $0.00 per loan | $34,268.00 | |
286 | Niagara, ND | explore | $0.00 | 32 | $0.00 per loan | $23,638.00 | |
287 | Nome, ND | explore | $0.00 | 22 | $0.00 per loan | $25,374.00 | |
288 | Noonan, ND | explore | $0.00 | 52 | $0.00 per loan | $27,210.00 | |
289 | Oakes, ND | explore | $0.00 | 323 | $0.00 per loan | $30,475.00 | |
290 | Oberon, ND | explore | $0.00 | 27 | $0.00 per loan | $12,210.00 | |
291 | Oriska, ND | explore | $0.00 | 42 | $0.00 per loan | $28,799.00 | |
292 | Orrin, ND | explore | $0.00 | 2 | $0.00 per loan | ||
293 | Osnabrock, ND | explore | $0.00 | 38 | $0.00 per loan | $33,023.00 | |
294 | Oxbow, ND | explore | $0.00 | 18 | $0.00 per loan | $65,162.00 | |
295 | Page, ND | explore | $0.00 | 75 | $0.00 per loan | $23,287.00 | |
296 | Palermo, ND | explore | $0.00 | 39 | $0.00 per loan | $23,753.00 | |
297 | Pekin, ND | explore | $0.00 | 32 | $0.00 per loan | $22,157.00 | |
298 | Pembina, ND | explore | $0.00 | 50 | $0.00 per loan | $34,621.00 | |
299 | Perth, ND | explore | $0.00 | 21 | $0.00 per loan | $27,029.00 | |
300 | Petersburg, ND | explore | $0.00 | 25 | $0.00 per loan | $29,591.00 | |
301 | Pettibone, ND | explore | $0.00 | 30 | $0.00 per loan | $121,018.00 | |
302 | Pick City, ND | explore | $0.00 | 8 | $0.00 per loan | $26,864.00 | |
303 | Pillsbury, ND | explore | $0.00 | 1 | $0.00 per loan | $21,708.00 | |
304 | Pingree, ND | explore | $0.00 | 70 | $0.00 per loan | $33,329.00 | |
305 | Pisek, ND | explore | $0.00 | 24 | $0.00 per loan | $17,803.00 | |
306 | Portal, ND | explore | $0.00 | 13 | $0.00 per loan | $32,930.00 | |
307 | Powers Lake, ND | explore | $0.00 | 96 | $0.00 per loan | $29,315.00 | |
308 | Prairie Rose, ND | explore | $0.00 | 7 | $0.00 per loan | $39,520.00 | |
309 | Raleigh, ND | explore | $0.00 | 23 | $0.00 per loan | $35,570.00 | |
310 | Ray, ND | explore | $0.00 | 103 | $0.00 per loan | $45,336.00 | |
311 | Reeder, ND | explore | $0.00 | 62 | $0.00 per loan | $29,646.00 | |
312 | Regan, ND | explore | $0.00 | 19 | $0.00 per loan | $22,408.00 | |
313 | Regent, ND | explore | $0.00 | 109 | $0.00 per loan | $29,850.00 | |
314 | Reile's Acres, ND | explore | $0.00 | 12 | $0.00 per loan | $42,791.00 | |
315 | Reynolds, ND | explore | $0.00 | 65 | $0.00 per loan | $35,072.00 | |
316 | Rhame, ND | explore | $0.00 | 92 | $0.00 per loan | $33,923.00 | |
317 | Riverdale, ND | explore | $0.00 | 15 | $0.00 per loan | $34,337.00 | |
318 | Robinson, ND | explore | $0.00 | 38 | $0.00 per loan | $40,018.00 | |
319 | Rocklake, ND | explore | $0.00 | 68 | $0.00 per loan | $27,683.00 | |
