# City Unused Loans Issued Average Per Capita
1 Hoople, ND explore $14,032.00 70 $200.46 per loan $27,784.00
2 Abercrombie, ND explore $0.00 17 $0.00 per loan $29,118.00
3 Adams, ND explore $0.00 58 $0.00 per loan $29,027.00
4 Alamo, ND explore $0.00 52 $0.00 per loan $41,170.00
5 Alexander, ND explore $0.00 97 $0.00 per loan $23,970.00
6 Alice, ND explore $0.00 10 $0.00 per loan $25,191.00
7 Almont, ND explore $0.00 71 $0.00 per loan $26,907.00
8 Alsen, ND explore $0.00 13 $0.00 per loan $37,902.00
9 Ambrose, ND explore $0.00 21 $0.00 per loan $24,108.00
10 Amenia, ND explore $0.00 46 $0.00 per loan $31,939.00
11 Amidon, ND explore $0.00 42 $0.00 per loan $35,687.00
12 Anamoose, ND explore $0.00 71 $0.00 per loan $28,930.00
13 Aneta, ND explore $0.00 76 $0.00 per loan $26,206.00
14 Antler, ND explore $0.00 58 $0.00 per loan $18,431.00
15 Ardoch, ND explore $0.00 19 $0.00 per loan $27,762.00
16 Argusville, ND explore $0.00 34 $0.00 per loan $34,373.00
17 Arnegard, ND explore $0.00 83 $0.00 per loan $41,566.00
18 Arthur, ND explore $0.00 46 $0.00 per loan $46,858.00
19 Ashley, ND explore $0.00 212 $0.00 per loan $30,316.00
20 Ayr, ND explore $0.00 22 $0.00 per loan $14,200.00
21 Balfour, ND explore $0.00 36 $0.00 per loan $21,306.00
22 Balta, ND explore $0.00 9 $0.00 per loan $21,861.00
23 Bantry, ND explore $0.00 5 $0.00 per loan $25,479.00
24 Barney, ND explore $0.00 41 $0.00 per loan $28,866.00
25 Barton, ND explore $0.00 8 $0.00 per loan
26 Bathgate, ND explore $0.00 26 $0.00 per loan $22,464.00
27 Beach, ND explore $0.00 137 $0.00 per loan $32,082.00
28 Belcourt, ND explore $0.00 149 $0.00 per loan $18,534.00
29 Belfield, ND explore $0.00 228 $0.00 per loan $27,242.00
30 Benedict, ND explore $0.00 21 $0.00 per loan $24,491.00
31 Bergen, ND explore $0.00 1 $0.00 per loan $22,400.00
32 Berlin, ND explore $0.00 30 $0.00 per loan $18,187.00
33 Berthold, ND explore $0.00 156 $0.00 per loan $38,361.00
34 Beulah, ND explore $0.00 212 $0.00 per loan $39,563.00
35 Binford, ND explore $0.00 72 $0.00 per loan $29,205.00
36 Bisbee, ND explore $0.00 44 $0.00 per loan $30,985.00
37 Bismarck, ND explore $0.00 3,570 $0.00 per loan $35,436.00
38 Blanchard, ND explore $0.00 12 $0.00 per loan $41,047.00
39 Bottineau, ND explore $0.00 471 $0.00 per loan $32,890.00
40 Bowbells, ND explore $0.00 63 $0.00 per loan $41,185.00
41 Bowdon, ND explore $0.00 65 $0.00 per loan $22,462.00
42 Bowman, ND explore $0.00 306 $0.00 per loan $34,318.00
43 Braddock, ND explore $0.00 30 $0.00 per loan $27,410.00
44 Briarwood, ND explore $0.00 1 $0.00 per loan $101,683.00
45 Brinsmade, ND explore $0.00 2 $0.00 per loan $19,480.00
46 Brocket, ND explore $0.00 23 $0.00 per loan $22,168.00
47 Buchanan, ND explore $0.00 56 $0.00 per loan $32,488.00
48 Buffalo, ND explore $0.00 65 $0.00 per loan $30,336.00
49 Burlington, ND explore $0.00 91 $0.00 per loan $32,795.00
50 Butte, ND explore $0.00 38 $0.00 per loan $27,157.00
51 Buxton, ND explore $0.00 64 $0.00 per loan $32,702.00
52 Caledonia, ND explore $0.00 8 $0.00 per loan $22,983.00
53 Calio, ND explore $0.00 1 $0.00 per loan $58,629.00
54 Calvin, ND explore $0.00 16 $0.00 per loan $68,027.00
55 Cando, ND explore $0.00 156 $0.00 per loan $35,233.00
56 Cannon Ball, ND explore $0.00 3 $0.00 per loan $12,278.00
57 Carpio, ND explore $0.00 39 $0.00 per loan $35,573.00
58 Carrington, ND explore $0.00 389 $0.00 per loan $33,801.00
59 Carson, ND explore $0.00 147 $0.00 per loan $25,939.00
60 Casselton, ND explore $0.00 174 $0.00 per loan $29,933.00
61 Cathay, ND explore $0.00 40 $0.00 per loan $18,853.00
62 Cavalier, ND explore $0.00 230 $0.00 per loan $33,372.00
63 Cayuga, ND explore $0.00 28 $0.00 per loan $26,643.00
64 Center, ND explore $0.00 87 $0.00 per loan $30,141.00
65 Christine, ND explore $0.00 27 $0.00 per loan $30,876.00
66 Churchs Ferry, ND explore $0.00 11 $0.00 per loan $22,938.00
67 Cleveland, ND explore $0.00 47 $0.00 per loan $33,710.00
68 Clifford, ND explore $0.00 36 $0.00 per loan $40,000.00
69 Cogswell, ND explore $0.00 61 $0.00 per loan $30,162.00
70 Coleharbor, ND explore $0.00 52 $0.00 per loan $38,653.00
71 Colfax, ND explore $0.00 64 $0.00 per loan $37,167.00
72 Columbus, ND explore $0.00 35 $0.00 per loan $19,163.00
73 Cooperstown, ND explore $0.00 165 $0.00 per loan $27,046.00
74 Courtenay, ND explore $0.00 52 $0.00 per loan $18,200.00
75 Crary, ND explore $0.00 50 $0.00 per loan $32,321.00
76 Crosby, ND explore $0.00 178 $0.00 per loan $35,303.00
77 Crystal, ND explore $0.00 46 $0.00 per loan $27,127.00
78 Dahlen, ND explore $0.00 8 $0.00 per loan $29,307.00
79 Davenport, ND explore $0.00 32 $0.00 per loan $26,195.00
80 Dawson, ND explore $0.00 54 $0.00 per loan $40,815.00
81 Dazey, ND explore $0.00 72 $0.00 per loan $15,918.00
82 Deering, ND explore $0.00 25 $0.00 per loan $30,098.00
83 De Lamere, ND explore $0.00 5 $0.00 per loan $39,109.00
84 Denhoff, ND explore $0.00 31 $0.00 per loan $21,546.00
85 Des Lacs, ND explore $0.00 43 $0.00 per loan $27,891.00
86 Devils Lake, ND explore $0.00 622 $0.00 per loan $30,267.00
87 Dickey, ND explore $0.00 26 $0.00 per loan $26,341.00
88 Dickinson, ND explore $0.00 1,619 $0.00 per loan $37,288.00
89 Dodge, ND explore $0.00 42 $0.00 per loan $20,245.00
90 Donnybrook, ND explore $0.00 56 $0.00 per loan $23,270.00
91 Douglas, ND explore $0.00 62 $0.00 per loan $29,602.00
92 Drake, ND explore $0.00 89 $0.00 per loan $26,547.00
93 Drayton, ND explore $0.00 125 $0.00 per loan $34,690.00
94 Driscoll, ND explore $0.00 53 $0.00 per loan $14,570.00
95 Dunn Center, ND explore $0.00 64 $0.00 per loan $24,810.00
96 Dunseith, ND explore $0.00 108 $0.00 per loan $14,109.00
97 Dwight, ND explore $0.00 3 $0.00 per loan $27,026.00
98 Edgeley, ND explore $0.00 216 $0.00 per loan $29,553.00
99 Edinburg, ND explore $0.00 66 $0.00 per loan $54,408.00
100 Edmore, ND explore $0.00 90 $0.00 per loan $32,475.00
101 Egeland, ND explore $0.00 23 $0.00 per loan $18,622.00
102 Elgin, ND explore $0.00 210 $0.00 per loan $27,376.00
103 Ellendale, ND explore $0.00 169 $0.00 per loan $23,263.00
104 Embden, ND explore $0.00 2 $0.00 per loan $22,530.00
105 Emerado, ND explore $0.00 58 $0.00 per loan $24,200.00
106 Enderlin, ND explore $0.00 147 $0.00 per loan $29,978.00
107 Englevale, ND explore $0.00 16 $0.00 per loan $32,037.00
108 Epping, ND explore $0.00 53 $0.00 per loan $50,166.00
109 Erie, ND explore $0.00 15 $0.00 per loan $25,343.00
110 Esmond, ND explore $0.00 74 $0.00 per loan $93,426.00
111 Fairdale, ND explore $0.00 13 $0.00 per loan $14,622.00
112 Fairmount, ND explore $0.00 63 $0.00 per loan $22,060.00
113 Fargo, ND explore $0.00 5,173 $0.00 per loan $31,866.00
114 Fessenden, ND explore $0.00 91 $0.00 per loan $31,922.00
115 Fingal, ND explore $0.00 44 $0.00 per loan $33,314.00
116 Finley, ND explore $0.00 67 $0.00 per loan $31,792.00
117 Flasher, ND explore $0.00 136 $0.00 per loan $29,682.00
118 Flaxton, ND explore $0.00 14 $0.00 per loan $20,653.00
119 Forbes, ND explore $0.00 78 $0.00 per loan $20,583.00
120 Fordville, ND explore $0.00 70 $0.00 per loan $30,230.00
121 Forest River, ND explore $0.00 41 $0.00 per loan $32,267.00
122 Forman, ND explore $0.00 95 $0.00 per loan $36,146.00
123 Fort Ransom, ND explore $0.00 33 $0.00 per loan $32,291.00
124 Fort Totten, ND explore $0.00 4 $0.00 per loan $7,022.00
125 Fortuna, ND explore $0.00 47 $0.00 per loan $20,492.00
126 Fort Yates, ND explore $0.00 50 $0.00 per loan $15,970.00
127 Foxholm, ND explore $0.00 3 $0.00 per loan $24,508.00
128 Fredonia, ND explore $0.00 59 $0.00 per loan $35,502.00
129 Fullerton, ND explore $0.00 70 $0.00 per loan $31,524.00
130 Gackle, ND explore $0.00 76 $0.00 per loan $24,640.00
131 Galesburg, ND explore $0.00 49 $0.00 per loan $29,441.00
132 Gardner, ND explore $0.00 31 $0.00 per loan $18,217.00
133 Garrison, ND explore $0.00 230 $0.00 per loan $33,672.00
134 Gilby, ND explore $0.00 28 $0.00 per loan $30,486.00
135 Gladstone, ND explore $0.00 76 $0.00 per loan $18,106.00
136 Glenburn, ND explore $0.00 64 $0.00 per loan $25,406.00
137 Glenfield, ND explore $0.00 39 $0.00 per loan $27,136.00
138 Glen Ullin, ND explore $0.00 158 $0.00 per loan $28,576.00
139 Golden Valley, ND explore $0.00 42 $0.00 per loan $34,245.00
140 Golva, ND explore $0.00 44 $0.00 per loan $22,434.00
141 Goodrich, ND explore $0.00 36 $0.00 per loan $20,677.00
142 Grace City, ND explore $0.00 27 $0.00 per loan $18,910.00
143 Grafton, ND explore $0.00 395 $0.00 per loan $27,775.00
144 Grand Forks, ND explore $0.00 1,945 $0.00 per loan $29,680.00
145 Grand Forks AFB, ND explore $0.00 1 $0.00 per loan $21,047.00
146 Grandin, ND explore $0.00 32 $0.00 per loan $27,208.00
147 Granville, ND explore $0.00 63 $0.00 per loan $35,726.00
148 Great Bend, ND explore $0.00 6 $0.00 per loan $26,444.00
149 Grenora, ND explore $0.00 58 $0.00 per loan $27,922.00
150 Gwinner, ND explore $0.00 62 $0.00 per loan $33,433.00
151 Hague, ND explore $0.00 70 $0.00 per loan $23,667.00
152 Halliday, ND explore $0.00 121 $0.00 per loan $33,531.00
153 Hamberg, ND explore $0.00 1 $0.00 per loan $33,961.00
154 Hamilton, ND explore $0.00 13 $0.00 per loan $27,873.00
155 Hampden, ND explore $0.00 25 $0.00 per loan $32,229.00
156 Hankinson, ND explore $0.00 194 $0.00 per loan $26,926.00
157 Hannaford, ND explore $0.00 55 $0.00 per loan $37,005.00
158 Hannah, ND explore $0.00 23 $0.00 per loan $17,300.00
159 Hansboro, ND explore $0.00 17 $0.00 per loan $107,432.00
160 Harvey, ND explore $0.00 255 $0.00 per loan $25,631.00
161 Harwood, ND explore $0.00 75 $0.00 per loan $35,829.00
162 Hatton, ND explore $0.00 96 $0.00 per loan $28,684.00
163 Havana, ND explore $0.00 51 $0.00 per loan $38,922.00
164 Hazelton, ND explore $0.00 101 $0.00 per loan $44,303.00
165 Hazen, ND explore $0.00 164 $0.00 per loan $34,608.00
166 Hebron, ND explore $0.00 122 $0.00 per loan $31,328.00
167 Heil, ND explore $0.00 3 $0.00 per loan $37,435.00
168 Heimdal, ND explore $0.00 7 $0.00 per loan $57,400.00
169 Hettinger, ND explore $0.00 250 $0.00 per loan $42,303.00
170 Hillsboro, ND explore $0.00 234 $0.00 per loan $31,050.00
171 Hope, ND explore $0.00 109 $0.00 per loan $51,883.00
172 Horace, ND explore $0.00 164 $0.00 per loan $51,066.00
173 Hunter, ND explore $0.00 48 $0.00 per loan $37,147.00
174 Hurdsfield, ND explore $0.00 35 $0.00 per loan $29,371.00
175 Inkster, ND explore $0.00 14 $0.00 per loan $30,081.00
176 Jamestown, ND explore $0.00 1,051 $0.00 per loan $28,622.00
177 Jessie, ND explore $0.00 1 $0.00 per loan $22,356.00
178 Jud, ND explore $0.00 74 $0.00 per loan $22,980.00
179 Karlsruhe, ND explore $0.00 37 $0.00 per loan $39,944.00
180 Kathryn, ND explore $0.00 42 $0.00 per loan $31,137.00
181 Kenmare, ND explore $0.00 228 $0.00 per loan $28,916.00
182 Kensal, ND explore $0.00 63 $0.00 per loan $24,373.00
183 Kief, ND explore $0.00 29 $0.00 per loan $70,400.00
184 Killdeer, ND explore $0.00 254 $0.00 per loan $37,590.00
185 Kindred, ND explore $0.00 151 $0.00 per loan $29,947.00
186 Knox, ND explore $0.00 14 $0.00 per loan $49,132.00
187 Kramer, ND explore $0.00 26 $0.00 per loan $25,139.00
188 Kulm, ND explore $0.00 102 $0.00 per loan $33,279.00
189 Lakota, ND explore $0.00 97 $0.00 per loan $33,883.00
190 LaMoure, ND explore $0.00 222 $0.00 per loan $29,517.00
191 Landa, ND explore $0.00 3 $0.00 per loan $27,105.00
192 Langdon, ND explore $0.00 402 $0.00 per loan $42,215.00
193 Lankin, ND explore $0.00 51 $0.00 per loan $33,945.00
194 Lansford, ND explore $0.00 64 $0.00 per loan $36,906.00
195 Larimore, ND explore $0.00 123 $0.00 per loan $24,426.00
196 Larson, ND explore $0.00 2 $0.00 per loan $29,829.00
197 Lawton, ND explore $0.00 31 $0.00 per loan $24,038.00
198 Leal, ND explore $0.00 2 $0.00 per loan $32,744.00
199 Leeds, ND explore $0.00 63 $0.00 per loan $30,827.00
200 Lehr, ND explore $0.00 70 $0.00 per loan $33,012.00
201 Leith, ND explore $0.00 14 $0.00 per loan $18,015.00
202 Lemmon, ND explore $0.00 57 $0.00 per loan
203 Leonard, ND explore $0.00 82 $0.00 per loan $30,664.00
204 Lidgerwood, ND explore $0.00 151 $0.00 per loan $25,814.00
205 Lignite, ND explore $0.00 24 $0.00 per loan $44,238.00
206 Lincoln, ND explore $0.00 49 $0.00 per loan $29,463.00
207 Linton, ND explore $0.00 282 $0.00 per loan $25,491.00
208 Lisbon, ND explore $0.00 317 $0.00 per loan $30,374.00
209 Litchville, ND explore $0.00 95 $0.00 per loan $25,899.00
210 Loraine, ND explore $0.00 6 $0.00 per loan $22,567.00
211 Ludden, ND explore $0.00 3 $0.00 per loan $46,321.00
212 Luverne, ND explore $0.00 54 $0.00 per loan $42,988.00
213 Maddock, ND explore $0.00 116 $0.00 per loan $29,061.00
214 Makoti, ND explore $0.00 25 $0.00 per loan $27,306.00
215 Mandan, ND explore $0.00 1,158 $0.00 per loan $36,861.00
216 Mandaree, ND explore $0.00 21 $0.00 per loan $9,222.00
217 Manning, ND explore $0.00 61 $0.00 per loan $30,749.00
218 Mantador, ND explore $0.00 25 $0.00 per loan $21,822.00
219 Manvel, ND explore $0.00 59 $0.00 per loan $27,015.00
220 Mapleton, ND explore $0.00 91 $0.00 per loan $28,397.00
221 Marion, ND explore $0.00 96 $0.00 per loan $39,656.00
222 Marmarth, ND explore $0.00 27 $0.00 per loan $26,962.00
223 Martin, ND explore $0.00 39 $0.00 per loan $41,826.00
224 Max, ND explore $0.00 98 $0.00 per loan $30,056.00
225 Maxbass, ND explore $0.00 53 $0.00 per loan $26,954.00
226 Mayville, ND explore $0.00 181 $0.00 per loan $24,034.00
227 McClusky, ND explore $0.00 117 $0.00 per loan $19,376.00
228 McHenry, ND explore $0.00 41 $0.00 per loan $19,820.00
229 McLeod, ND explore $0.00 47 $0.00 per loan $17,600.00
230 McVille, ND explore $0.00 55 $0.00 per loan $29,692.00
231 Medina, ND explore $0.00 123 $0.00 per loan $25,086.00
232 Medora, ND explore $0.00 64 $0.00 per loan $42,114.00
233 Menoken, ND explore $0.00 99 $0.00 per loan $34,045.00
234 Mercer, ND explore $0.00 50 $0.00 per loan $38,195.00
235 Milnor, ND explore $0.00 177 $0.00 per loan $32,282.00
236 Milton, ND explore $0.00 24 $0.00 per loan $39,179.00
237 Minnewaukan, ND explore $0.00 43 $0.00 per loan $32,436.00
238 Minot, ND explore $0.00 2,400 $0.00 per loan $34,184.00
239 Minot AFB, ND explore $0.00 6 $0.00 per loan $19,859.00
240 Minto, ND explore $0.00 103 $0.00 per loan $26,469.00
241 Mohall, ND explore $0.00 187 $0.00 per loan $31,196.00
242 Monango, ND explore $0.00 40 $0.00 per loan $21,744.00
243 Montpelier, ND explore $0.00 35 $0.00 per loan $29,623.00
244 Mooreton, ND explore $0.00 55 $0.00 per loan $28,149.00
245 Mott, ND explore $0.00 195 $0.00 per loan $31,120.00
246 Mountain, ND explore $0.00 20 $0.00 per loan $22,221.00
247 Munich, ND explore $0.00 106 $0.00 per loan $31,795.00
248 Mylo, ND explore $0.00 18 $0.00 per loan $40,686.00
249 Napoleon, ND explore $0.00 213 $0.00 per loan $33,913.00
250 Neche, ND explore $0.00 35 $0.00 per loan $31,746.00
251 Nekoma, ND explore $0.00 11 $0.00 per loan $50,983.00
252 Newburg, ND explore $0.00 55 $0.00 per loan $33,842.00
253 New England, ND explore $0.00 164 $0.00 per loan $35,400.00
254 New Leipzig, ND explore $0.00 83 $0.00 per loan $30,725.00
255 New Rockford, ND explore $0.00 233 $0.00 per loan $30,014.00
256 New Salem, ND explore $0.00 225 $0.00 per loan $34,268.00
257 New Town, ND explore $0.00 200 $0.00 per loan $26,474.00
258 Niagara, ND explore $0.00 32 $0.00 per loan $23,638.00
259 Nome, ND explore $0.00 22 $0.00 per loan $25,374.00
260 Noonan, ND explore $0.00 52 $0.00 per loan $27,210.00
261 Northwood, ND explore $0.00 143 $0.00 per loan $27,827.00
262 Oakes, ND explore $0.00 323 $0.00 per loan $30,475.00
263 Oberon, ND explore $0.00 27 $0.00 per loan $12,210.00
264 Oriska, ND explore $0.00 42 $0.00 per loan $28,799.00
265 Orrin, ND explore $0.00 2 $0.00 per loan
266 Osnabrock, ND explore $0.00 38 $0.00 per loan $33,023.00
267 Oxbow, ND explore $0.00 18 $0.00 per loan $65,162.00
268 Page, ND explore $0.00 75 $0.00 per loan $23,287.00
269 Palermo, ND explore $0.00 39 $0.00 per loan $23,753.00
270 Park River, ND explore $0.00 187 $0.00 per loan $25,122.00
271 Parshall, ND explore $0.00 90 $0.00 per loan $27,182.00
272 Pekin, ND explore $0.00 32 $0.00 per loan $22,157.00
273 Pembina, ND explore $0.00 50 $0.00 per loan $34,621.00
274 Perth, ND explore $0.00 21 $0.00 per loan $27,029.00
275 Petersburg, ND explore $0.00 25 $0.00 per loan $29,591.00
276 Pettibone, ND explore $0.00 30 $0.00 per loan $121,018.00
277 Pick City, ND explore $0.00 8 $0.00 per loan $26,864.00
278 Pillsbury, ND explore $0.00 1 $0.00 per loan $21,708.00
279 Pingree, ND explore $0.00 70 $0.00 per loan $33,329.00
280 Pisek, ND explore $0.00 24 $0.00 per loan $17,803.00
281 Plaza, ND explore $0.00 111 $0.00 per loan $44,159.00
282 Portal, ND explore $0.00 13 $0.00 per loan $32,930.00
283 Portland, ND explore $0.00 121 $0.00 per loan $28,068.00
284 Powers Lake, ND explore $0.00 96 $0.00 per loan $29,315.00
285 Prairie Rose, ND explore $0.00 7 $0.00 per loan $39,520.00
286 Raleigh, ND explore $0.00 23 $0.00 per loan $35,570.00
287 Ray, ND explore $0.00 103 $0.00 per loan $45,336.00
288 Reeder, ND explore $0.00 62 $0.00 per loan $29,646.00
289 Regan, ND explore $0.00 19 $0.00 per loan $22,408.00
290 Regent, ND explore $0.00 109 $0.00 per loan $29,850.00
291 Reile's Acres, ND explore $0.00 12 $0.00 per loan $42,791.00
292 Reynolds, ND explore $0.00 65 $0.00 per loan $35,072.00
293 Rhame, ND explore $0.00 92 $0.00 per loan $33,923.00
294 Richardton, ND explore $0.00 163 $0.00 per loan $32,720.00
295 Riverdale, ND explore $0.00 15 $0.00 per loan $34,337.00
296 Robinson, ND explore $0.00 38 $0.00 per loan $40,018.00
297 Rocklake, ND explore $0.00 68 $0.00 per loan $27,683.00
298 Rogers, ND explore $0.00 41 $0.00 per loan $20,368.00
299 Rolette, ND explore $0.00 160 $0.00 per loan $18,825.00
300 Rolla, ND explore $0.00 172 $0.00 per loan $23,700.00
301 Ross, ND explore $0.00 51 $0.00 per loan $30,280.00
302 Rugby, ND explore $0.00 456 $0.00 per loan $24,576.00
303 Ruso, ND explore $0.00 23 $0.00 per loan $4,600.00
304 Rutland, ND explore $0.00 38 $0.00 per loan $32,664.00
305 Ryder, ND explore $0.00 73 $0.00 per loan $32,008.00
306 Saint John, ND explore $0.00 58 $0.00 per loan $17,557.00
307 Saint Thomas, ND explore $0.00 38 $0.00 per loan $25,919.00
308 Sanborn, ND explore $0.00 51 $0.00 per loan $29,442.00
309 Sarles, ND explore $0.00 35 $0.00 per loan $43,953.00
310 Sawyer, ND explore $0.00 54 $0.00 per loan $32,069.00
311 Scranton, ND explore $0.00 93 $0.00 per loan $30,705.00
312 Selfridge, ND explore $0.00 52 $0.00 per loan $15,269.00
313 Selz, ND explore $0.00 3 $0.00 per loan $8,388.00
314 Sentinel Butte, ND explore $0.00 54 $0.00 per loan $16,265.00
315 Sharon, ND explore $0.00 31 $0.00 per loan $50,318.00
316 Sheldon, ND explore $0.00 45 $0.00 per loan $32,866.00
317 Sherwood, ND explore $0.00 96 $0.00 per loan $34,214.00
318 Sheyenne, ND explore $0.00 84 $0.00 per loan $31,459.00
319 Sibley, ND explore $0.00 2 $0.00 per loan $19,274.00
320 Solen, ND explore $0.00 91 $0.00 per loan $20,216.00
321 Souris, ND explore $0.00 66 $0.00 per loan $51,809.00
322 South Heart, ND explore $0.00 57 $0.00 per loan $40,360.00
323 Spiritwood, ND explore $0.00 40 $0.00 per loan $38,388.00
324 Stanley, ND explore $0.00 266 $0.00 per loan $36,494.00
325 Stanton, ND explore $0.00 43 $0.00 per loan $34,168.00
326 Starkweather, ND explore $0.00 48 $0.00 per loan $26,899.00
327 Steele, ND explore $0.00 124 $0.00 per loan $26,565.00
328 Strasburg, ND explore $0.00 109 $0.00 per loan $22,213.00
329 Streeter, ND explore $0.00 72 $0.00 per loan $30,199.00
330 Surrey, ND explore $0.00 40 $0.00 per loan $36,098.00
331 Sutton, ND explore $0.00 18 $0.00 per loan $14,022.00
332 Sykeston, ND explore $0.00 53 $0.00 per loan $34,984.00
333 Tappen, ND explore $0.00 103 $0.00 per loan $30,580.00
334 Taylor, ND explore $0.00 89 $0.00 per loan $40,987.00
335 Thompson, ND explore $0.00 124 $0.00 per loan $34,395.00
336 Tioga, ND explore $0.00 136 $0.00 per loan $35,585.00
337 Tolley, ND explore $0.00 28 $0.00 per loan $31,885.00
338 Tolna, ND explore $0.00 73 $0.00 per loan $25,783.00
339 Tower City, ND explore $0.00 56 $0.00 per loan $27,910.00
340 Towner, ND explore $0.00 189 $0.00 per loan $30,836.00
341 Turtle Lake, ND explore $0.00 106 $0.00 per loan $29,911.00
342 Tuttle, ND explore $0.00 70 $0.00 per loan $32,824.00
343 Underwood, ND explore $0.00 73 $0.00 per loan $32,891.00
344 Upham, ND explore $0.00 76 $0.00 per loan $25,197.00
345 Valley City, ND explore $0.00 509 $0.00 per loan $32,081.00
346 Velva, ND explore $0.00 199 $0.00 per loan $26,191.00
347 Venturia, ND explore $0.00 27 $0.00 per loan $15,116.00
348 Verona, ND explore $0.00 50 $0.00 per loan $26,398.00
349 Voltaire, ND explore $0.00 56 $0.00 per loan $25,987.00
350 Wahpeton, ND explore $0.00 461 $0.00 per loan $26,365.00
351 Walcott, ND explore $0.00 81 $0.00 per loan $27,688.00
352 Wales, ND explore $0.00 26 $0.00 per loan $15,657.00
353 Walhalla, ND explore $0.00 141 $0.00 per loan $27,716.00
354 Warwick, ND explore $0.00 62 $0.00 per loan $31,750.00
355 Washburn, ND explore $0.00 172 $0.00 per loan $41,402.00
356 Watford City, ND explore $0.00 459 $0.00 per loan $37,505.00
357 West Fargo, ND explore $0.00 1,392 $0.00 per loan $37,405.00
358 Westhope, ND explore $0.00 148 $0.00 per loan $34,275.00
359 Wheatland, ND explore $0.00 77 $0.00 per loan $37,169.00
360 White Earth, ND explore $0.00 23 $0.00 per loan $11,449.00
361 Wildrose, ND explore $0.00 35 $0.00 per loan $41,223.00
362 Williston, ND explore $0.00 1,871 $0.00 per loan $44,614.00
363 Willow City, ND explore $0.00 136 $0.00 per loan $23,765.00
364 Wilton, ND explore $0.00 133 $0.00 per loan $30,291.00
365 Wimbledon, ND explore $0.00 85 $0.00 per loan $37,635.00
366 Wing, ND explore $0.00 60 $0.00 per loan $24,175.00
367 Wishek, ND explore $0.00 176 $0.00 per loan $29,431.00
368 Wolford, ND explore $0.00 50 $0.00 per loan $30,505.00
369 Woodworth, ND explore $0.00 61 $0.00 per loan $24,449.00
370 Wyndmere, ND explore $0.00 105 $0.00 per loan $30,766.00
371 York, ND explore $0.00 37 $0.00 per loan $35,735.00
372 Ypsilanti, ND explore $0.00 52 $0.00 per loan $24,899.00
373 Zap, ND explore $0.00 39 $0.00 per loan $27,226.00
374 Zeeland, ND explore $0.00 71 $0.00 per loan $26,103.00
North Dakota

loaned
$2.8B

unused
$14K

loans
51K

jobs
292K

$14,032.00
100% of North Dakota

The total amount that remains undisbursed to businesses in these 374 cities by the Payroll Protection Program.

50,162

Total number of PPP loans.

Average amount unused per loan
average
Per Capita Income