# | City | Total Loaned | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Sharon, NH | explore | $143,835.00 | 9 | $15,981.67 per job | $43,659.00 | |
2 | Chichester, NH | explore | $11,214,413.93 | 738 | $15,195.68 per job | $36,098.00 | |
3 | Pittsfield, NH | explore | $10,768,484.73 | 812 | $13,261.68 per job | $19,427.00 | |
4 | Columbia, NH | explore | $289,700.00 | 22 | $13,168.18 per job | $33,531.00 | |
5 | New Castle, NH | explore | $869,922.88 | 67 | $12,983.92 per job | $92,842.00 | |
6 | Croydon, NH | explore | $129,722.00 | 10 | $12,972.20 per job | $32,575.00 | |
7 | Greenfield, NH | explore | $10,991,878.53 | 849 | $12,946.85 per job | $32,867.00 | |
8 | Stoddard, NH | explore | $1,522,132.34 | 119 | $12,791.03 per job | $35,464.00 | |
9 | Richmond, NH | explore | $149,301.51 | 12 | $12,441.79 per job | $27,041.00 | |
10 | Chatham, NH | explore | $919,612.75 | 74 | $12,427.20 per job | $38,959.00 | |
11 | Carroll, NH | explore | $24,826.77 | 2 | $12,413.39 per job | $32,807.00 | |
12 | Milan, NH | explore | $1,424,160.50 | 116 | $12,277.25 per job | $27,299.00 | |
13 | Newington, NH | explore | $9,202,616.76 | 760 | $12,108.71 per job | $48,688.00 | |
14 | Bennington, NH | explore | $3,557,260.00 | 294 | $12,099.52 per job | $29,584.00 | |
15 | New Ipswich, NH | explore | $11,211,605.48 | 931 | $12,042.54 per job | $36,382.00 | |
16 | Amherst, NH | explore | $46,813,211.56 | 3,940 | $11,881.53 per job | $55,164.00 | |
17 | Dalton, NH | explore | $695,976.07 | 59 | $11,796.20 per job | $28,105.00 | |
18 | Auburn, NH | explore | $29,055,251.87 | 2,496 | $11,640.73 per job | $45,996.00 | |
19 | Brookfield, NH | explore | $310,922.00 | 27 | $11,515.63 per job | $34,994.00 | |
20 | Stratford, NH | explore | $45,950.00 | 4 | $11,487.50 per job | $18,137.00 | |
21 | Dunbarton, NH | explore | $2,019,976.02 | 176 | $11,477.14 per job | $45,238.00 | |
22 | Webster, NH | explore | $1,753,174.45 | 153 | $11,458.66 per job | $38,110.00 | |
23 | Milton Mills, NH | explore | $297,162.30 | 26 | $11,429.32 per job | $26,565.00 | |
24 | Bow, NH | explore | $29,404,428.54 | 2,591 | $11,348.68 per job | $44,713.00 | |
25 | Gilsum, NH | explore | $2,026,126.00 | 179 | $11,319.14 per job | $27,974.00 | |
26 | Middleton, NH | explore | $809,341.22 | 72 | $11,240.85 per job | $32,443.00 | |
27 | Monroe, NH | explore | $3,335,788.79 | 298 | $11,193.92 per job | $27,991.00 | |
28 | Hooksett, NH | explore | $66,503,592.49 | 5,981 | $11,119.14 per job | $33,409.00 | |
29 | Canaan, NH | explore | $5,567,307.85 | 502 | $11,090.25 per job | $32,267.00 | |
30 | North Hampton, NH | explore | $25,897,225.32 | 2,377 | $10,894.92 per job | $66,817.00 | |
31 | Marlborough, NH | explore | $2,680,755.00 | 247 | $10,853.26 per job | $26,763.00 | |
32 | Enfield, NH | explore | $7,937,018.86 | 738 | $10,754.77 per job | $39,664.00 | |
33 | Nelson, NH | explore | $258,028.00 | 24 | $10,751.17 per job | ||
34 | Deering, NH | explore | $322,509.71 | 30 | $10,750.32 per job | $33,550.00 | |
35 | Woodsville, NH | explore | $6,759,557.68 | 630 | $10,729.46 per job | $23,627.00 | |
36 | Sandwich, NH | explore | $53,523.00 | 5 | $10,704.60 per job | $38,627.00 | |
37 | Benton, NH | explore | $127,718.28 | 12 | $10,643.19 per job | $26,407.00 | |
38 | Wilton, NH | explore | $12,348,993.58 | 1,167 | $10,581.83 per job | $33,841.00 | |
39 | Newton, NH | explore | $6,028,219.50 | 570 | $10,575.82 per job | $40,544.00 | |
40 | Strafford, NH | explore | $3,848,068.94 | 364 | $10,571.62 per job | $41,834.00 | |
41 | Hudson, NH | explore | $74,074,714.46 | 7,050 | $10,507.05 per job | $33,603.00 | |
42 | Belmont, NH | explore | $14,895,162.82 | 1,422 | $10,474.80 per job | $27,249.00 | |
43 | Plaistow, NH | explore | $37,844,430.35 | 3,628 | $10,431.21 per job | $37,397.00 | |
44 | Portsmouth, NH | explore | $252,084,253.28 | 24,172 | $10,428.77 per job | $47,836.00 | |
45 | Springfield, NH | explore | $1,490,140.45 | 143 | $10,420.56 per job | $36,347.00 | |
46 | Newport, NH | explore | $15,906,382.35 | 1,532 | $10,382.76 per job | $28,037.00 | |
47 | Gilmanton, NH | explore | $2,187,963.22 | 212 | $10,320.58 per job | $31,075.00 | |
48 | Boscawen, NH | explore | $6,442,028.69 | 625 | $10,307.25 per job | $26,385.00 | |
49 | New Durham, NH | explore | $3,198,888.22 | 314 | $10,187.54 per job | $35,043.00 | |
50 | Littleton, NH | explore | $35,502,142.23 | 3,485 | $10,187.13 per job | $25,785.00 | |
51 | Chesterfield, NH | explore | $478,597.32 | 47 | $10,182.92 per job | $44,348.00 | |
52 | Orford, NH | explore | $8,663,194.33 | 854 | $10,144.26 per job | $40,552.00 | |
53 | Milford, NH | explore | $49,730,615.65 | 4,916 | $10,116.07 per job | $31,874.00 | |
54 | Newmarket, NH | explore | $16,469,376.46 | 1,629 | $10,110.11 per job | $33,918.00 | |
55 | Albany, NH | explore | $5,679,601.00 | 563 | $10,088.10 per job | $28,373.00 | |
56 | Mont Vernon, NH | explore | $817,064.52 | 81 | $10,087.22 per job | $44,194.00 | |
57 | Sunapee, NH | explore | $4,235,782.76 | 423 | $10,013.67 per job | $34,447.00 | |
58 | Hollis, NH | explore | $14,754,092.66 | 1,482 | $9,955.53 per job | $62,606.00 | |
59 | Atkinson, NH | explore | $19,155,579.54 | 1,931 | $9,920.03 per job | $49,765.00 | |
60 | Salem, NH | explore | $136,707,158.65 | 13,800 | $9,906.32 per job | $40,689.00 | |
61 | Exeter, NH | explore | $47,915,248.19 | 4,856 | $9,867.23 per job | $42,914.00 | |
62 | Alexandria, NH | explore | $631,471.65 | 64 | $9,866.74 per job | $23,734.00 | |
63 | Nottingham, NH | explore | $3,114,753.75 | 317 | $9,825.72 per job | $43,474.00 | |
64 | Seabrook, NH | explore | $38,651,639.90 | 3,934 | $9,825.02 per job | $32,492.00 | |
65 | Hanover, NH | explore | $26,689,578.54 | 2,722 | $9,805.14 per job | $41,384.00 | |
66 | Concord, NH | explore | $202,445,789.89 | 20,655 | $9,801.30 per job | $32,327.00 | |
67 | Wentworth, NH | explore | $1,280,662.61 | 131 | $9,776.05 per job | $35,607.00 | |
68 | Merrimack, NH | explore | $59,571,494.05 | 6,115 | $9,741.86 per job | $42,470.00 | |
69 | Claremont, NH | explore | $37,278,810.77 | 3,840 | $9,708.02 per job | $25,129.00 | |
70 | Surry, NH | explore | $746,118.21 | 77 | $9,689.85 per job | $38,494.00 | |
71 | Farmington, NH | explore | $5,885,168.43 | 609 | $9,663.66 per job | $26,938.00 | |
72 | Pembroke, NH | explore | $9,709,315.79 | 1,008 | $9,632.26 per job | $39,106.00 | |
73 | Hebron, NH | explore | $1,752,650.71 | 182 | $9,629.95 per job | $34,952.00 | |
74 | Milton, NH | explore | $2,655,951.58 | 276 | $9,623.01 per job | $29,612.00 | |
75 | Londonderry, NH | explore | $104,558,418.50 | 10,868 | $9,620.76 per job | $38,664.00 | |
76 | Danbury, NH | explore | $2,577,818.90 | 268 | $9,618.73 per job | $30,054.00 | |
77 | Stratham, NH | explore | $18,480,881.31 | 1,930 | $9,575.59 per job | $54,956.00 | |
78 | Fitzwilliam, NH | explore | $2,467,896.94 | 258 | $9,565.49 per job | $35,548.00 | |
79 | Waterville Valley, NH | explore | $5,228,082.67 | 549 | $9,522.92 per job | $55,352.00 | |
80 | Walpole, NH | explore | $11,057,320.00 | 1,165 | $9,491.26 per job | $40,681.00 | |
81 | East Kingston, NH | explore | $2,209,991.66 | 234 | $9,444.41 per job | $43,202.00 | |
82 | Ashland, NH | explore | $7,558,355.88 | 804 | $9,400.94 per job | $20,931.00 | |
83 | Loudon, NH | explore | $8,458,049.71 | 901 | $9,387.40 per job | $32,207.00 | |
84 | Rochester, NH | explore | $61,859,408.37 | 6,602 | $9,369.80 per job | $29,702.00 | |
85 | Andover, NH | explore | $4,306,703.76 | 460 | $9,362.40 per job | $31,724.00 | |
86 | Barrington, NH | explore | $14,038,497.88 | 1,503 | $9,340.32 per job | $41,059.00 | |
87 | Brookline, NH | explore | $5,964,593.23 | 639 | $9,334.26 per job | $49,953.00 | |
88 | Deerfield, NH | explore | $4,690,317.97 | 504 | $9,306.19 per job | $39,158.00 | |
89 | Lebanon, NH | explore | $37,679,510.44 | 4,054 | $9,294.40 per job | $39,432.00 | |
90 | Barnstead, NH | explore | $417,223.91 | 45 | $9,271.64 per job | $32,702.00 | |
91 | North Walpole, NH | explore | $3,303,930.37 | 358 | $9,228.86 per job | $30,656.00 | |
92 | Suncook, NH | explore | $1,853,756.46 | 201 | $9,222.67 per job | $28,599.00 | |
93 | Bedford, NH | explore | $122,695,680.89 | 13,314 | $9,215.54 per job | $56,516.00 | |
94 | Conway, NH | explore | $14,765,981.31 | 1,604 | $9,205.72 per job | $26,725.00 | |
95 | Peterborough, NH | explore | $22,012,421.77 | 2,392 | $9,202.52 per job | $51,104.00 | |
96 | Somersworth, NH | explore | $28,858,048.68 | 3,136 | $9,202.18 per job | $28,864.00 | |
97 | Sullivan, NH | explore | $404,751.00 | 44 | $9,198.89 per job | $32,163.00 | |
98 | Weare, NH | explore | $8,337,614.55 | 907 | $9,192.52 per job | $38,989.00 | |
99 | Tilton, NH | explore | $17,129,788.40 | 1,868 | $9,170.12 per job | $28,545.00 | |
100 | Henniker, NH | explore | $16,698,593.38 | 1,833 | $9,109.98 per job | $21,717.00 | |
101 | Hampstead, NH | explore | $22,396,507.26 | 2,462 | $9,096.88 per job | $43,995.00 | |
102 | Lisbon, NH | explore | $6,540,297.28 | 721 | $9,071.15 per job | $25,052.00 | |
103 | Dublin, NH | explore | $3,504,009.01 | 387 | $9,054.29 per job | $36,353.00 | |
104 | Colebrook, NH | explore | $7,861,190.92 | 873 | $9,004.80 per job | $25,321.00 | |
105 | Newfields, NH | explore | $3,537,125.84 | 393 | $9,000.32 per job | $53,753.00 | |
106 | Danville, NH | explore | $2,235,235.22 | 249 | $8,976.85 per job | $34,596.00 | |
107 | Manchester, NH | explore | $375,076,484.43 | 41,828 | $8,967.11 per job | $29,681.00 | |
108 | Raymond, NH | explore | $13,919,360.84 | 1,553 | $8,962.89 per job | $27,093.00 | |
109 | Kensington, NH | explore | $2,041,791.42 | 228 | $8,955.23 per job | $49,538.00 | |
110 | Lee, NH | explore | $8,072,237.14 | 902 | $8,949.27 per job | $46,789.00 | |
111 | Greenland, NH | explore | $16,341,052.20 | 1,827 | $8,944.20 per job | $49,777.00 | |
112 | Brentwood, NH | explore | $7,349,720.18 | 825 | $8,908.75 per job | $46,081.00 | |
113 | Wolfeboro, NH | explore | $22,151,301.13 | 2,487 | $8,906.84 per job | $42,723.00 | |
114 | Chester, NH | explore | $2,327,476.12 | 262 | $8,883.50 per job | $48,760.00 | |
115 | Warner, NH | explore | $4,655,153.52 | 526 | $8,850.10 per job | $35,308.00 | |
116 | Northwood, NH | explore | $8,478,035.47 | 960 | $8,831.29 per job | $36,565.00 | |
117 | Salisbury, NH | explore | $608,949.87 | 69 | $8,825.36 per job | $44,046.00 | |
118 | Pelham, NH | explore | $16,398,180.18 | 1,864 | $8,797.31 per job | $40,888.00 | |
119 | New Hampton, NH | explore | $4,313,180.82 | 492 | $8,766.63 per job | $30,736.00 | |
120 | New London, NH | explore | $20,375,485.56 | 2,330 | $8,744.84 per job | $38,276.00 | |
121 | Kingston, NH | explore | $14,306,915.89 | 1,641 | $8,718.41 per job | $46,706.00 | |
122 | Rindge, NH | explore | $12,477,143.20 | 1,434 | $8,700.94 per job | $27,363.00 | |
123 | Candia, NH | explore | $8,331,631.10 | 958 | $8,696.90 per job | $43,962.00 | |
124 | Hancock, NH | explore | $1,469,237.47 | 169 | $8,693.71 per job | $46,257.00 | |
125 | Nashua, NH | explore | $270,020,069.38 | 31,246 | $8,641.75 per job | $35,288.00 | |
126 | Alstead, NH | explore | $2,575,384.28 | 300 | $8,584.61 per job | $27,823.00 | |
127 | Errol, NH | explore | $1,070,913.45 | 125 | $8,567.31 per job | $36,873.00 | |
128 | Rye, NH | explore | $14,412,706.54 | 1,684 | $8,558.61 per job | $62,850.00 | |
129 | South Hampton, NH | explore | $1,402,180.15 | 164 | $8,549.88 per job | $49,709.00 | |
130 | Franklin, NH | explore | $7,242,256.88 | 849 | $8,530.34 per job | $24,868.00 | |
131 | Allenstown, NH | explore | $3,394,999.05 | 398 | $8,530.15 per job | $26,233.00 | |
132 | Swanzey, NH | explore | $12,348,305.51 | 1,452 | $8,504.34 per job | $32,088.00 | |
133 | Charlestown, NH | explore | $6,130,489.83 | 725 | $8,455.85 per job | $20,516.00 | |
134 | Gilford, NH | explore | $19,837,034.05 | 2,346 | $8,455.68 per job | $46,353.00 | |
135 | Stewartstown, NH | explore | $210,943.13 | 25 | $8,437.73 per job | $26,958.00 | |
136 | Lancaster, NH | explore | $10,777,141.94 | 1,279 | $8,426.23 per job | $29,622.00 | |
137 | Stark, NH | explore | $58,779.89 | 7 | $8,397.13 per job | ||
138 | Bath, NH | explore | $468,385.66 | 56 | $8,364.03 per job | $28,238.00 | |
139 | Madbury, NH | explore | $2,001,853.07 | 240 | $8,341.05 per job | $42,612.00 | |
140 | Troy, NH | explore | $1,855,555.77 | 223 | $8,320.88 per job | $38,702.00 | |
141 | Goffstown, NH | explore | $18,374,542.05 | 2,209 | $8,318.04 per job | $33,892.00 | |
142 | Greenville, NH | explore | $2,113,761.00 | 255 | $8,289.26 per job | $31,729.00 | |
143 | Dover, NH | explore | $98,486,058.75 | 11,889 | $8,283.80 per job | $35,935.00 | |
144 | Mason, NH | explore | $1,907,959.78 | 231 | $8,259.57 per job | $42,341.00 | |
145 | Windham, NH | explore | $36,856,973.05 | 4,468 | $8,249.10 per job | $54,080.00 | |
146 | Rollinsford, NH | explore | $3,883,278.93 | 471 | $8,244.75 per job | $40,303.00 | |
147 | Fremont, NH | explore | $4,713,609.33 | 572 | $8,240.58 per job | $42,883.00 | |
148 | Ossipee, NH | explore | $2,559,201.88 | 311 | $8,228.94 per job | $27,768.00 | |
149 | Hopkinton, NH | explore | $2,593,698.07 | 319 | $8,130.71 per job | $43,674.00 | |
150 | Groton, NH | explore | $121,800.00 | 15 | $8,120.00 per job | $32,683.00 | |
151 | Warren, NH | explore | $898,994.47 | 111 | $8,099.05 per job | $23,724.00 | |
152 | Meredith, NH | explore | $25,067,509.22 | 3,132 | $8,003.67 per job | $22,537.00 | |
153 | Sanbornton, NH | explore | $4,283,403.94 | 542 | $7,902.96 per job | $35,708.00 | |
154 | Jaffrey, NH | explore | $13,008,967.89 | 1,652 | $7,874.68 per job | $30,691.00 | |
155 | Lyndeborough, NH | explore | $808,371.12 | 103 | $7,848.26 per job | $41,835.00 | |
156 | Jackson, NH | explore | $4,273,198.16 | 545 | $7,840.73 per job | $42,086.00 | |
157 | Orange, NH | explore | $93,408.92 | 12 | $7,784.08 per job | ||
158 | Epping, NH | explore | $13,516,870.94 | 1,741 | $7,763.85 per job | $30,722.00 | |
159 | Easton, NH | explore | $77,627.94 | 10 | $7,762.79 per job | $39,822.00 | |
160 | Derry, NH | explore | $51,154,802.17 | 6,618 | $7,729.65 per job | $31,343.00 | |
161 | Piermont, NH | explore | $169,976.83 | 22 | $7,726.22 per job | $39,374.00 | |
162 | Center Harbor, NH | explore | $1,382,811.96 | 179 | $7,725.21 per job | $38,259.00 | |
163 | Acworth, NH | explore | $131,057.33 | 17 | $7,709.25 per job | $31,830.00 | |
164 | Haverhill, NH | explore | $99,967.30 | 13 | $7,689.79 per job | $28,710.00 | |
165 | New Boston, NH | explore | $6,737,877.91 | 877 | $7,682.87 per job | $40,584.00 | |
166 | Epsom, NH | explore | $9,490,250.26 | 1,236 | $7,678.20 per job | $38,358.00 | |
167 | Laconia, NH | explore | $52,499,167.72 | 6,857 | $7,656.29 per job | $31,317.00 | |
168 | Hampton, NH | explore | $49,051,874.79 | 6,421 | $7,639.29 per job | $44,849.00 | |
169 | Hill, NH | explore | $274,399.68 | 36 | $7,622.21 per job | ||
170 | Keene, NH | explore | $68,237,163.54 | 9,032 | $7,555.04 per job | $30,769.00 | |
171 | Holderness, NH | explore | $5,827,409.53 | 773 | $7,538.69 per job | $31,336.00 | |
172 | Eaton, NH | explore | $98,001.17 | 13 | $7,538.55 per job | $46,182.00 | |
173 | Antrim, NH | explore | $2,924,634.50 | 389 | $7,518.34 per job | $25,054.00 | |
174 | Rumney, NH | explore | $1,231,635.06 | 164 | $7,509.97 per job | $29,430.00 | |
175 | Center Sandwich, NH | explore | $570,613.79 | 76 | $7,508.08 per job | $25,772.00 | |
176 | West Swanzey, NH | explore | $515,089.50 | 69 | $7,465.07 per job | $22,263.00 | |
177 | Wilmot, NH | explore | $1,078,873.00 | 146 | $7,389.54 per job | $40,233.00 | |
178 | Sugar Hill, NH | explore | $1,110,779.71 | 151 | $7,356.16 per job | $53,875.00 | |
179 | Northfield, NH | explore | $4,927,456.54 | 670 | $7,354.41 per job | $29,084.00 | |
180 | Plymouth, NH | explore | $22,242,699.77 | 3,026 | $7,350.53 per job | $19,880.00 | |
181 | Tamworth, NH | explore | $3,519,874.22 | 481 | $7,317.83 per job | $33,414.00 | |
182 | Durham, NH | explore | $11,139,163.82 | 1,525 | $7,304.37 per job | $15,878.00 | |
183 | Windsor, NH | explore | $794,015.00 | 109 | $7,284.54 per job | $32,180.00 | |
184 | Plainfield, NH | explore | $2,816,888.65 | 387 | $7,278.78 per job | $44,422.00 | |
185 | Tuftonboro, NH | explore | $246,605.54 | 34 | $7,253.10 per job | $31,198.00 | |
186 | Sandown, NH | explore | $3,219,914.11 | 445 | $7,235.76 per job | $41,569.00 | |
187 | Moultonborough, NH | explore | $9,898,548.51 | 1,377 | $7,188.49 per job | $60,272.00 | |
188 | Hillsborough, NH | explore | $4,586,335.68 | 641 | $7,154.97 per job | $28,972.00 | |
189 | North Conway, NH | explore | $32,597,506.65 | 4,620 | $7,055.74 per job | $30,210.00 | |
190 | Sutton, NH | explore | $35,200.00 | 5 | $7,040.00 per job | $40,793.00 | |
191 | Westmoreland, NH | explore | $1,986,939.00 | 283 | $7,020.99 per job | $39,049.00 | |
192 | Shelburne, NH | explore | $666,600.00 | 95 | $7,016.84 per job | $37,888.00 | |
193 | Goshen, NH | explore | $209,835.87 | 30 | $6,994.53 per job | $26,398.00 | |
194 | Berlin, NH | explore | $13,657,098.78 | 1,953 | $6,992.88 per job | $21,491.00 | |
195 | Langdon, NH | explore | $529,994.00 | 76 | $6,973.61 per job | $35,415.00 | |
196 | Clarksville, NH | explore | $76,300.00 | 11 | $6,936.36 per job | $25,893.00 | |
197 | Alton, NH | explore | $2,873,949.40 | 415 | $6,925.18 per job | $34,121.00 | |
198 | Gorham, NH | explore | $8,828,052.03 | 1,282 | $6,886.16 per job | $35,728.00 | |
199 | Center Ossipee, NH | explore | $1,872,367.46 | 272 | $6,883.70 per job | $27,115.00 | |
200 | Harrisville, NH | explore | $905,126.88 | 132 | $6,857.02 per job | $45,964.00 | |
201 | Hinsdale, NH | explore | $1,168,148.83 | 171 | $6,831.28 per job | $25,737.00 | |
202 | Woodstock, NH | explore | $1,139,534.89 | 168 | $6,782.95 per job | $28,847.00 | |
203 | Bradford, NH | explore | $2,762,540.06 | 409 | $6,754.38 per job | $32,919.00 | |
204 | Hampton Falls, NH | explore | $5,708,987.60 | 855 | $6,677.18 per job | $71,221.00 | |
205 | Effingham, NH | explore | $606,219.27 | 91 | $6,661.75 per job | $28,464.00 | |
206 | Landaff, NH | explore | $199,577.62 | 30 | $6,652.59 per job | $28,270.00 | |
207 | Cornish, NH | explore | $610,316.40 | 92 | $6,633.87 per job | $38,168.00 | |
208 | Contoocook, NH | explore | $5,671,269.92 | 863 | $6,571.58 per job | $34,950.00 | |
209 | Sanbornville, NH | explore | $3,678,423.21 | 567 | $6,487.52 per job | $26,156.00 | |
210 | Grantham, NH | explore | $2,878,020.00 | 444 | $6,482.03 per job | $47,178.00 | |
211 | Dummer, NH | explore | $19,293.00 | 3 | $6,431.00 per job | $28,365.00 | |
212 | Bethlehem, NH | explore | $2,758,352.28 | 429 | $6,429.73 per job | $30,408.00 | |
213 | Canterbury, NH | explore | $2,222,102.03 | 347 | $6,403.75 per job | $41,039.00 | |
214 | Hampton Beach, NH | explore | $63,384.00 | 10 | $6,338.40 per job | $45,433.00 | |
215 | Lyme, NH | explore | $4,374,793.87 | 691 | $6,331.11 per job | $67,552.00 | |
216 | Winchester, NH | explore | $2,539,640.93 | 403 | $6,301.84 per job | $22,967.00 | |
217 | North Woodstock, NH | explore | $2,581,978.24 | 411 | $6,282.19 per job | $29,448.00 | |
218 | Temple, NH | explore | $1,184,197.00 | 190 | $6,232.62 per job | $35,918.00 | |
219 | Francestown, NH | explore | $657,930.18 | 106 | $6,206.89 per job | $44,045.00 | |
220 | Campton, NH | explore | $4,518,291.42 | 729 | $6,197.93 per job | $41,740.00 | |
221 | Freedom, NH | explore | $3,003,429.00 | 494 | $6,079.82 per job | $32,915.00 | |
222 | West Stewartstown, NH | explore | $443,858.84 | 74 | $5,998.09 per job | $20,320.00 | |
223 | Union, NH | explore | $173,587.65 | 29 | $5,985.78 per job | $24,037.00 | |
224 | Lempster, NH | explore | $268,555.83 | 45 | $5,967.91 per job | $34,926.00 | |
225 | Hart's Location, NH | explore | $70,785.00 | 12 | $5,898.75 per job | $31,996.00 | |
226 | Pittsburg, NH | explore | $1,307,722.50 | 222 | $5,890.64 per job | $27,567.00 | |
227 | Franconia, NH | explore | $3,647,540.19 | 623 | $5,854.80 per job | $42,887.00 | |
228 | Melvin Village, NH | explore | $379,015.00 | 66 | $5,742.65 per job | $28,076.00 | |
229 | Whitefield, NH | explore | $2,858,620.62 | 509 | $5,616.15 per job | $23,297.00 | |
230 | Bartlett, NH | explore | $1,859,017.67 | 334 | $5,565.92 per job | $35,385.00 | |
231 | Roxbury, NH | explore | $236,726.12 | 43 | $5,505.26 per job | $37,573.00 | |
232 | Dorchester, NH | explore | $26,933.33 | 5 | $5,386.67 per job | $36,460.00 | |
233 | Jefferson, NH | explore | $2,911,845.74 | 547 | $5,323.30 per job | $28,784.00 | |
234 | Lincoln, NH | explore | $11,191,296.04 | 2,117 | $5,286.39 per job | $24,561.00 | |
235 | Bridgewater, NH | explore | $241,557.90 | 47 | $5,139.53 per job | $35,982.00 | |
236 | Newbury, NH | explore | $2,075,878.90 | 413 | $5,026.34 per job | $49,992.00 | |
237 | Wakefield, NH | explore | $185,533.00 | 37 | $5,014.41 per job | $28,770.00 | |
238 | Litchfield, NH | explore | $6,594,404.40 | 1,378 | $4,785.49 per job | $39,208.00 | |
239 | Thornton, NH | explore | $1,484,545.90 | 316 | $4,697.93 per job | $29,787.00 | |
240 | Madison, NH | explore | $3,513,882.33 | 760 | $4,623.53 per job | $35,774.00 | |
241 | Randolph, NH | explore | $114,236.32 | 25 | $4,569.45 per job | $45,210.00 | |
242 | Groveton, NH | explore | $474,805.67 | 104 | $4,565.44 per job | $21,806.00 | |
243 | Lyman, NH | explore | $166,320.33 | 37 | $4,495.14 per job | $29,688.00 | |
244 | Bristol, NH | explore | $5,787,568.24 | 1,428 | $4,052.92 per job | $24,211.00 | |
245 | Washington, NH | explore | $196,466.25 | 49 | $4,009.52 per job | $41,491.00 | |
246 | Marlow, NH | explore | $350,086.47 | 92 | $3,805.29 per job | $29,234.00 | |
247 | Grafton, NH | explore | $163,137.43 | 50 | $3,262.75 per job | $29,810.00 | |
248 | Ellsworth, NH | explore | $70,300.00 | 26 | $2,703.85 per job | $58,361.00 |
loaned
$3.7B
unused
$0
loans
40K
jobs
409K
The total amount loaned to businesses in these 248 cities by the Payroll Protection Program.
Total jobs reported by loan recipients in these 248 cities.