# District Loan Purpose - Mortgage Loans Issued Average Per Capita
1 New York 10th Congressional District explore $31,729,186.03 58,207 $545.11 per loan $67,089.00
2 New York 22nd Congressional District explore $7,259,080.38 14,308 $507.34 per loan $26,883.00
3 New York 12th Congressional District explore $28,843,127.36 67,978 $424.30 per loan $85,455.00
4 New York 24th Congressional District explore $5,676,254.56 17,507 $324.23 per loan $29,887.00
5 New York 20th Congressional District explore $4,986,978.01 19,375 $257.39 per loan $34,652.00
6 New York 21st Congressional District explore $3,558,102.39 14,888 $238.99 per loan $27,113.00
7 New York 1st Congressional District explore $6,003,490.70 25,403 $236.33 per loan $40,985.00
8 New York 16th Congressional District explore $4,505,961.39 25,234 $178.57 per loan $41,765.00
9 New York 19th Congressional District explore $2,972,872.71 17,703 $167.93 per loan $31,881.00
10 New York 25th Congressional District explore $3,231,024.09 20,348 $158.79 per loan $31,062.00
11 New York 26th Congressional District explore $2,853,294.15 18,999 $150.18 per loan $28,075.00
12 New York 11th Congressional District explore $3,238,930.69 23,044 $140.55 per loan $32,919.00
13 New York 17th Congressional District explore $4,094,657.83 30,987 $132.14 per loan $45,175.00
14 New York 2nd Congressional District explore $3,064,710.98 24,317 $126.03 per loan $36,431.00
15 New York 27th Congressional District explore $2,041,889.15 17,479 $116.82 per loan $32,709.00
16 New York 3rd Congressional District explore $4,516,963.53 38,926 $116.04 per loan $54,253.00
17 New York 23rd Congressional District explore $1,480,907.57 13,547 $109.32 per loan $26,359.00
18 New York 4th Congressional District explore $3,375,869.18 32,764 $103.04 per loan $42,306.00
19 New York 7th Congressional District explore $3,131,357.19 33,717 $92.87 per loan $30,555.00
20 New York 18th Congressional District explore $1,968,129.05 22,206 $88.63 per loan $39,192.00
21 New York 6th Congressional District explore $2,436,931.61 29,459 $82.72 per loan $31,163.00
22 New York 8th Congressional District explore $2,109,039.30 30,462 $69.24 per loan $28,125.00
23 New York 15th Congressional District explore $1,650,709.29 26,432 $62.45 per loan $14,874.00
24 New York 5th Congressional District explore $1,827,684.75 31,752 $57.56 per loan $26,267.00
25 New York 14th Congressional District explore $1,502,525.01 27,171 $55.30 per loan $25,707.00
26 New York 9th Congressional District explore $1,263,923.21 27,066 $46.70 per loan $30,684.00
27 New York 13th Congressional District explore $838,055.60 25,586 $32.75 per loan $24,613.00
New York

loaned
$60.7B

unused
$2.2M

loans
734K

jobs
6.6M

734,865

Total number of PPP loans.

Average mortgage allocation per loan
average
Per Capita Income