# Industry Loan Purpose - Health Insurance Percent
1 541 Professional, Scientific, and Technical Services explore $65,900,961.05 13.99%
2 238 Specialty Trade Contractors explore $54,547,288.49 11.58%
3 621 Ambulatory Health Care Services explore $37,479,276.43 7.96%
4 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations explore $25,129,432.94 5.34%
5 423 Merchant Wholesalers, Durable Goods explore $18,148,599.59 3.85%
6 623 Nursing and Residential Care Facilities explore $17,989,692.02 3.82%
7 441 Motor Vehicle and Parts Dealers explore $16,695,233.07 3.55%
8 611 Educational Services explore $15,692,481.93 3.33%
9 424 Merchant Wholesalers, Nondurable Goods explore $15,574,675.11 3.31%
10 624 Social Assistance explore $14,917,578.64 3.17%
11 561 Administrative and Support Services explore $14,670,296.53 3.12%
12 236 Construction of Buildings explore $12,941,570.96 2.75%
13 531 Real Estate explore $10,872,162.58 2.31%
14 722 Food Services and Drinking Places explore $10,506,544.34 2.23%
15 332 Fabricated Metal Product Manufacturing explore $7,984,033.00 1.70%
16 237 Heavy and Civil Engineering Construction explore $7,588,249.18 1.61%
17 511 Publishing Industries (except Internet) explore $7,015,316.62 1.49%
18 712 Museums, Historical Sites, and Similar Institutions explore $6,712,569.44 1.43%
19 721 Accommodation explore $5,730,826.79 1.22%
20 524 Insurance Carriers and Related Activities explore $5,068,571.88 1.8%
21 811 Repair and Maintenance explore $4,676,991.70 0.99%
22 711 Performing Arts, Spectator Sports, and Related Industries explore $4,497,840.90 0.96%
23 333 Machinery Manufacturing explore $4,480,606.71 0.95%
24 334 Computer and Electronic Product Manufacturing explore $4,455,571.38 0.95%
25 485 Transit and Ground Passenger Transportation explore $4,126,015.52 0.88%
26 339 Miscellaneous Manufacturing explore $3,948,550.00 0.84%
27 512 Motion Picture and Sound Recording Industries explore $3,875,951.81 0.82%
28 484 Truck Transportation explore $3,118,146.54 0.66%
29 519 Other Information Services explore $3,003,091.04 0.64%
30 999 explore $2,960,791.71 0.63%
31 336 Transportation Equipment Manufacturing explore $2,819,344.00 0.60%
32 311 Food Manufacturing explore $2,634,788.33 0.56%
33 322 Paper Manufacturing explore $2,601,017.00 0.55%
34 488 Support Activities for Transportation explore $2,428,665.06 0.52%
35 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities explore $2,415,205.64 0.51%
36 454 Nonstore Retailers explore $2,374,267.82 0.50%
37 337 Furniture and Related Product Manufacturing explore $2,198,151.37 0.47%
38 315 Apparel Manufacturing explore $2,004,780.35 0.43%
39 453 Miscellaneous Store Retailers explore $1,969,914.99 0.42%
40 532 Rental and Leasing Services explore $1,955,541.00 0.42%
41 444 Building Material and Garden Equipment and Supplies Dealers explore $1,916,265.25 0.41%
42 335 Electrical Equipment, Appliance, and Component Manufacturing explore $1,841,043.18 0.39%
43 713 Amusement, Gambling, and Recreation Industries explore $1,838,059.45 0.39%
44 325 Chemical Manufacturing explore $1,815,069.74 0.39%
45 812 Personal and Laundry Services explore $1,605,929.48 0.34%
46 323 Printing and Related Support Activities explore $1,602,006.55 0.34%
47 327 Nonmetallic Mineral Product Manufacturing explore $1,597,836.69 0.34%
48 326 Plastics and Rubber Products Manufacturing explore $1,427,521.67 0.30%
49 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores explore $1,422,061.00 0.30%
50 331 Primary Metal Manufacturing explore $1,314,263.00 0.28%
51 551 Management of Companies and Enterprises explore $1,276,664.68 0.27%
52 442 Furniture and Home Furnishings Stores explore $1,213,988.00 0.26%
53 562 Waste Management and Remediation Services explore $1,208,773.18 0.26%
54 517 Telecommunications explore $1,170,003.75 0.25%
55 448 Clothing and Clothing Accessories Stores explore $1,163,181.28 0.25%
56 483 Water Transportation explore $1,151,319.00 0.24%
57 446 Health and Personal Care Stores explore $1,138,595.34 0.24%
58 445 Food and Beverage Stores explore $1,033,932.80 0.22%
59 313 Textile Mills explore $981,524.61 0.21%
60 443 Electronics and Appliance Stores explore $879,511.00 0.19%
61 922 Justice, Public Order, and Safety Activities explore $862,288.00 0.18%
62 518 Data Processing, Hosting, and Related Services explore $822,621.31 0.17%
63 493 Warehousing and Storage explore $746,382.68 0.16%
64 522 Credit Intermediation and Related Activities explore $730,528.00 0.16%
65 321 Wood Product Manufacturing explore $686,743.88 0.15%
66 212 Mining (except Oil and Gas) explore $659,998.00 0.14%
67 221 Utilities explore $601,923.00 0.13%
68 622 Hospitals explore $504,733.00 0.11%
69 312 Beverage and Tobacco Product Manufacturing explore $499,433.00 0.11%
70 112 Animal Production and Aquaculture explore $445,420.00 0.9%
71 316 Leather and Allied Product Manufacturing explore $412,415.00 0.9%
72 425 Wholesale Electronic Markets and Agents and Brokers explore $388,204.00 0.8%
73 515 Broadcasting (except Internet) explore $372,112.00 0.8%
74 923 Administration of Human Resource Programs explore $270,945.00 0.6%
75 213 Support Activities for Mining explore $234,464.00 0.5%
76 447 Gasoline Stations explore $208,819.00 0.4%
77 111 Crop Production explore $184,595.00 0.4%
78 525 Funds, Trusts, and Other Financial Vehicles explore $163,562.00 0.3%
79 452 General Merchandise Stores explore $142,220.17 0.3%
80 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) explore $118,329.00 0.3%
81 492 Couriers and Messengers explore $115,696.00 0.2%
82 314 Textile Product Mills explore $108,395.00 0.2%
83 481 Air Transportation explore $100,288.88 0.2%
84 324 Petroleum and Coal Products Manufacturing explore $81,609.00 0.2%
85 487 Scenic and Sightseeing Transportation explore $63,576.00 0.1%
86 115 Support Activities for Agriculture and Forestry explore $53,656.22 0.1%
87 921 Executive, Legislative, and Other General Government Support explore $32,000.00 0.1%
88 113 Forestry and Logging explore $0.00 0%
89 114 Fishing, Hunting and Trapping explore $0.00 0%
90 211 Oil and Gas Extraction explore $0.00 0%
91 421 explore $0.00 0%
92 482 Rail Transportation explore $0.00 0%
93 486 Pipeline Transportation explore $0.00 0%
94 521 Monetary Authorities-Central Bank explore $0.00 0%
95 814 Private Households explore $0.00 0%
96 924 Administration of Environmental Quality Programs explore $0.00 0%
97 925 Administration of Housing Programs, Urban Planning, and Community Development explore $0.00 0%
98 926 Administration of Economic Programs explore $0.00 0%
99 928 National Security and International Affairs explore $0.00 0%
New York

loaned
$42B

unused
$1.2M

loans
74K

jobs
3.9M

Total health insurance allocation
average