# Industry Unused Percent
1 721 Accommodation explore $525,774.90 23.27%
2 454 Nonstore Retailers explore $478,584.97 21.18%
3 238 Specialty Trade Contractors explore $315,152.00 13.95%
4 541 Professional, Scientific, and Technical Services explore $306,170.50 13.55%
5 722 Food Services and Drinking Places explore $177,747.50 7.87%
6 812 Personal and Laundry Services explore $142,764.00 6.32%
7 561 Administrative and Support Services explore $65,389.17 2.89%
8 487 Scenic and Sightseeing Transportation explore $62,854.62 2.78%
9 621 Ambulatory Health Care Services explore $34,083.00 1.51%
10 448 Clothing and Clothing Accessories Stores explore $26,672.02 1.18%
11 711 Performing Arts, Spectator Sports, and Related Industries explore $24,580.00 1.9%
12 453 Miscellaneous Store Retailers explore $20,833.32 0.92%
13 212 Mining (except Oil and Gas) explore $20,832.00 0.92%
14 624 Social Assistance explore $20,832.00 0.92%
15 512 Motion Picture and Sound Recording Industries explore $14,915.00 0.66%
16 524 Insurance Carriers and Related Activities explore $8,358.00 0.37%
17 444 Building Material and Garden Equipment and Supplies Dealers explore $7,737.50 0.34%
18 327 Nonmetallic Mineral Product Manufacturing explore $6,114.50 0.27%
19 111 Crop Production explore $0.00 0%
20 112 Animal Production and Aquaculture explore $0.00 0%
21 113 Forestry and Logging explore $0.00 0%
22 114 Fishing, Hunting and Trapping explore $0.00 0%
23 115 Support Activities for Agriculture and Forestry explore $0.00 0%
24 211 Oil and Gas Extraction explore $0.00 0%
25 213 Support Activities for Mining explore $0.00 0%
26 221 Utilities explore $0.00 0%
27 236 Construction of Buildings explore $0.00 0%
28 237 Heavy and Civil Engineering Construction explore $0.00 0%
29 311 Food Manufacturing explore $0.00 0%
30 312 Beverage and Tobacco Product Manufacturing explore $0.00 0%
31 313 Textile Mills explore $0.00 0%
32 314 Textile Product Mills explore $0.00 0%
33 315 Apparel Manufacturing explore $0.00 0%
34 316 Leather and Allied Product Manufacturing explore $0.00 0%
35 321 Wood Product Manufacturing explore $0.00 0%
36 322 Paper Manufacturing explore $0.00 0%
37 323 Printing and Related Support Activities explore $0.00 0%
38 324 Petroleum and Coal Products Manufacturing explore $0.00 0%
39 325 Chemical Manufacturing explore $0.00 0%
40 326 Plastics and Rubber Products Manufacturing explore $0.00 0%
41 331 Primary Metal Manufacturing explore $0.00 0%
42 332 Fabricated Metal Product Manufacturing explore $0.00 0%
43 333 Machinery Manufacturing explore $0.00 0%
44 334 Computer and Electronic Product Manufacturing explore $0.00 0%
45 335 Electrical Equipment, Appliance, and Component Manufacturing explore $0.00 0%
46 336 Transportation Equipment Manufacturing explore $0.00 0%
47 337 Furniture and Related Product Manufacturing explore $0.00 0%
48 339 Miscellaneous Manufacturing explore $0.00 0%
49 421 explore $0.00 0%
50 423 Merchant Wholesalers, Durable Goods explore $0.00 0%
51 424 Merchant Wholesalers, Nondurable Goods explore $0.00 0%
52 425 Wholesale Electronic Markets and Agents and Brokers explore $0.00 0%
53 441 Motor Vehicle and Parts Dealers explore $0.00 0%
54 442 Furniture and Home Furnishings Stores explore $0.00 0%
55 443 Electronics and Appliance Stores explore $0.00 0%
56 445 Food and Beverage Stores explore $0.00 0%
57 446 Health and Personal Care Stores explore $0.00 0%
58 447 Gasoline Stations explore $0.00 0%
59 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores explore $0.00 0%
60 452 General Merchandise Stores explore $0.00 0%
61 481 Air Transportation explore $0.00 0%
62 482 Rail Transportation explore $0.00 0%
63 483 Water Transportation explore $0.00 0%
64 484 Truck Transportation explore $0.00 0%
65 485 Transit and Ground Passenger Transportation explore $0.00 0%
66 486 Pipeline Transportation explore $0.00 0%
67 488 Support Activities for Transportation explore $0.00 0%
68 491 Postal Service explore $0.00 0%
69 492 Couriers and Messengers explore $0.00 0%
70 493 Warehousing and Storage explore $0.00 0%
71 511 Publishing Industries (except Internet) explore $0.00 0%
72 515 Broadcasting (except Internet) explore $0.00 0%
73 516 explore $0.00 0%
74 517 Telecommunications explore $0.00 0%
75 518 Data Processing, Hosting, and Related Services explore $0.00 0%
76 519 Other Information Services explore $0.00 0%
77 521 Monetary Authorities-Central Bank explore $0.00 0%
78 522 Credit Intermediation and Related Activities explore $0.00 0%
79 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities explore $0.00 0%
80 525 Funds, Trusts, and Other Financial Vehicles explore $0.00 0%
81 531 Real Estate explore $0.00 0%
82 532 Rental and Leasing Services explore $0.00 0%
83 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) explore $0.00 0%
84 551 Management of Companies and Enterprises explore $0.00 0%
85 562 Waste Management and Remediation Services explore $0.00 0%
86 611 Educational Services explore $0.00 0%
87 622 Hospitals explore $0.00 0%
88 623 Nursing and Residential Care Facilities explore $0.00 0%
89 712 Museums, Historical Sites, and Similar Institutions explore $0.00 0%
90 713 Amusement, Gambling, and Recreation Industries explore $0.00 0%
91 811 Repair and Maintenance explore $0.00 0%
92 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations explore $0.00 0%
93 814 Private Households explore $0.00 0%
94 921 Executive, Legislative, and Other General Government Support explore $0.00 0%
95 922 Justice, Public Order, and Safety Activities explore $0.00 0%
96 923 Administration of Human Resource Programs explore $0.00 0%
97 924 Administration of Environmental Quality Programs explore $0.00 0%
98 925 Administration of Housing Programs, Urban Planning, and Community Development explore $0.00 0%
99 926 Administration of Economic Programs explore $0.00 0%
100 927 Space Research and Technology explore $0.00 0%
101 928 National Security and International Affairs explore $0.00 0%
102 999 explore $0.00 0%
New York

loaned
$60.7B

unused
$2.2M

loans
734K

jobs
6.6M

$2,259,395.00
100% of New York

The total amount that remains undisbursed to businesses in these 102 industries by the Payroll Protection Program.

Total amount unused
average