# Industry Total Loaned Percent
1 541 Professional, Scientific, and Technical Services explore $7,981,935,642.06 13.34%
2 722 Food Services and Drinking Places explore $5,413,844,739.45 9.5%
3 621 Ambulatory Health Care Services explore $5,113,870,929.05 8.55%
4 238 Specialty Trade Contractors explore $4,349,534,009.28 7.27%
5 561 Administrative and Support Services explore $2,608,559,060.79 4.36%
6 236 Construction of Buildings explore $2,142,196,384.47 3.58%
7 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations explore $1,915,662,324.41 3.20%
8 611 Educational Services explore $1,887,293,745.31 3.15%
9 423 Merchant Wholesalers, Durable Goods explore $1,808,864,079.07 3.2%
10 531 Real Estate explore $1,634,162,375.02 2.73%
11 623 Nursing and Residential Care Facilities explore $1,488,439,685.92 2.49%
12 721 Accommodation explore $1,479,870,758.54 2.47%
13 812 Personal and Laundry Services explore $1,434,792,278.16 2.40%
14 624 Social Assistance explore $1,433,632,565.41 2.40%
15 424 Merchant Wholesalers, Nondurable Goods explore $1,274,944,943.32 2.13%
16 485 Transit and Ground Passenger Transportation explore $1,154,392,937.95 1.93%
17 441 Motor Vehicle and Parts Dealers explore $1,032,048,777.52 1.72%
18 711 Performing Arts, Spectator Sports, and Related Industries explore $748,750,507.14 1.25%
19 811 Repair and Maintenance explore $703,712,451.59 1.18%
20 332 Fabricated Metal Product Manufacturing explore $672,386,186.51 1.12%
21 484 Truck Transportation explore $662,873,950.28 1.11%
22 445 Food and Beverage Stores explore $603,685,702.44 1.1%
23 453 Miscellaneous Store Retailers explore $583,830,313.18 0.98%
24 524 Insurance Carriers and Related Activities explore $515,919,425.60 0.86%
25 713 Amusement, Gambling, and Recreation Industries explore $508,674,949.06 0.85%
26 237 Heavy and Civil Engineering Construction explore $507,261,122.28 0.85%
27 448 Clothing and Clothing Accessories Stores explore $484,422,979.13 0.81%
28 311 Food Manufacturing explore $440,321,377.95 0.74%
29 511 Publishing Industries (except Internet) explore $433,920,613.26 0.73%
30 339 Miscellaneous Manufacturing explore $401,979,182.81 0.67%
31 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities explore $390,658,588.05 0.65%
32 446 Health and Personal Care Stores explore $382,427,183.50 0.64%
33 999 explore $347,835,550.10 0.58%
34 333 Machinery Manufacturing explore $344,818,586.79 0.58%
35 512 Motion Picture and Sound Recording Industries explore $321,043,967.97 0.54%
36 334 Computer and Electronic Product Manufacturing explore $305,597,196.26 0.51%
37 488 Support Activities for Transportation explore $297,259,625.41 0.50%
38 454 Nonstore Retailers explore $272,728,084.53 0.46%
39 444 Building Material and Garden Equipment and Supplies Dealers explore $246,182,004.17 0.41%
40 532 Rental and Leasing Services explore $242,306,405.89 0.40%
41 323 Printing and Related Support Activities explore $234,492,593.49 0.39%
42 315 Apparel Manufacturing explore $232,407,201.65 0.39%
43 562 Waste Management and Remediation Services explore $226,617,561.73 0.38%
44 712 Museums, Historical Sites, and Similar Institutions explore $219,657,987.02 0.37%
45 522 Credit Intermediation and Related Activities explore $213,111,713.39 0.36%
46 519 Other Information Services explore $207,056,195.24 0.35%
47 325 Chemical Manufacturing explore $202,122,734.48 0.34%
48 442 Furniture and Home Furnishings Stores explore $179,898,067.45 0.30%
49 517 Telecommunications explore $179,320,096.35 0.30%
50 337 Furniture and Related Product Manufacturing explore $179,209,457.55 0.30%
51 335 Electrical Equipment, Appliance, and Component Manufacturing explore $175,328,352.00 0.29%
52 622 Hospitals explore $167,226,777.67 0.28%
53 492 Couriers and Messengers explore $163,085,409.78 0.27%
54 336 Transportation Equipment Manufacturing explore $145,885,655.86 0.24%
55 327 Nonmetallic Mineral Product Manufacturing explore $144,046,537.83 0.24%
56 111 Crop Production explore $137,033,901.74 0.23%
57 326 Plastics and Rubber Products Manufacturing explore $136,279,106.75 0.23%
58 518 Data Processing, Hosting, and Related Services explore $135,382,934.72 0.23%
59 112 Animal Production and Aquaculture explore $132,971,487.20 0.22%
60 551 Management of Companies and Enterprises explore $125,640,506.48 0.21%
61 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores explore $107,811,328.44 0.18%
62 447 Gasoline Stations explore $102,764,619.29 0.17%
63 321 Wood Product Manufacturing explore $101,983,906.84 0.17%
64 443 Electronics and Appliance Stores explore $101,262,750.94 0.17%
65 322 Paper Manufacturing explore $96,629,400.82 0.16%
66 312 Beverage and Tobacco Product Manufacturing explore $93,121,133.79 0.16%
67 331 Primary Metal Manufacturing explore $86,312,209.84 0.14%
68 314 Textile Product Mills explore $83,155,397.63 0.14%
69 922 Justice, Public Order, and Safety Activities explore $82,998,987.92 0.14%
70 425 Wholesale Electronic Markets and Agents and Brokers explore $75,922,230.23 0.13%
71 923 Administration of Human Resource Programs explore $73,242,228.47 0.12%
72 221 Utilities explore $72,284,639.36 0.12%
73 525 Funds, Trusts, and Other Financial Vehicles explore $66,912,776.78 0.11%
74 515 Broadcasting (except Internet) explore $65,756,018.52 0.11%
75 493 Warehousing and Storage explore $63,570,207.31 0.11%
76 212 Mining (except Oil and Gas) explore $57,458,853.70 0.10%
77 452 General Merchandise Stores explore $51,921,530.17 0.9%
78 316 Leather and Allied Product Manufacturing explore $45,129,924.95 0.8%
79 313 Textile Mills explore $44,084,037.86 0.7%
80 483 Water Transportation explore $37,413,798.76 0.6%
81 481 Air Transportation explore $37,268,808.24 0.6%
82 115 Support Activities for Agriculture and Forestry explore $25,262,264.21 0.4%
83 926 Administration of Economic Programs explore $22,459,094.34 0.4%
84 324 Petroleum and Coal Products Manufacturing explore $20,879,954.80 0.3%
85 113 Forestry and Logging explore $17,529,045.43 0.3%
86 925 Administration of Housing Programs, Urban Planning, and Community Development explore $15,166,773.07 0.3%
87 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) explore $14,401,656.86 0.2%
88 487 Scenic and Sightseeing Transportation explore $14,271,988.76 0.2%
89 213 Support Activities for Mining explore $11,360,540.10 0.2%
90 921 Executive, Legislative, and Other General Government Support explore $9,371,242.14 0.2%
91 482 Rail Transportation explore $6,869,068.00 0.1%
92 814 Private Households explore $5,483,507.08 0.1%
93 114 Fishing, Hunting and Trapping explore $3,850,314.39 0.1%
94 211 Oil and Gas Extraction explore $2,908,120.15 < 0.01%
95 924 Administration of Environmental Quality Programs explore $2,520,251.00 < 0.01%
96 421 explore $1,855,454.00 < 0.01%
97 486 Pipeline Transportation explore $1,387,259.13 < 0.01%
98 928 National Security and International Affairs explore $1,021,258.65 < 0.01%
99 521 Monetary Authorities-Central Bank explore $733,919.00 < 0.01%
100 491 Postal Service explore $724,738.00 < 0.01%
101 927 Space Research and Technology explore $245,595.00 < 0.01%
102 516 explore $13,100.00 < 0.01%
New York

loaned
$60.7B

unused
$2.2M

loans
734K

jobs
6.6M

$59,834,735,401.98
98.51% of New York

The total amount loaned to businesses in these 102 industries by the Payroll Protection Program.

Total amount given
average