# | County | Loan Purpose - Payroll | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Henry County, OH | explore | $65,073,061.10 | 6,397 | $10,172.43 per job | $27,325.00 | |
2 | Shelby County, OH | explore | $116,924,207.15 | 12,120 | $9,647.21 per job | $28,410.00 | |
3 | Cuyahoga County, OH | explore | $4,483,814,843.21 | 470,646 | $9,526.94 per job | $30,441.00 | |
4 | Hamilton County, OH | explore | $2,781,883,945.95 | 296,757 | $9,374.28 per job | $32,638.00 | |
5 | Putnam County, OH | explore | $89,226,865.96 | 9,563 | $9,330.43 per job | $28,568.00 | |
6 | Wyandot County, OH | explore | $34,053,524.97 | 3,728 | $9,134.53 per job | $25,431.00 | |
7 | Miami County, OH | explore | $211,247,918.11 | 23,856 | $8,855.13 per job | $28,051.00 | |
8 | Preble County, OH | explore | $48,596,671.34 | 5,498 | $8,838.97 per job | $25,374.00 | |
9 | Lucas County, OH | explore | $1,134,157,728.15 | 128,731 | $8,810.29 per job | $27,111.00 | |
10 | Williams County, OH | explore | $75,615,091.68 | 8,712 | $8,679.42 per job | $24,160.00 | |
11 | Wood County, OH | explore | $292,967,810.27 | 33,785 | $8,671.54 per job | $30,042.00 | |
12 | Summit County, OH | explore | $1,416,320,950.73 | 163,569 | $8,658.86 per job | $30,803.00 | |
13 | Fulton County, OH | explore | $101,703,732.27 | 11,753 | $8,653.43 per job | $27,922.00 | |
14 | Franklin County, OH | explore | $3,568,678,789.21 | 414,711 | $8,605.22 per job | $31,199.00 | |
15 | Hancock County, OH | explore | $165,490,083.26 | 19,252 | $8,595.99 per job | $29,608.00 | |
16 | Madison County, OH | explore | $81,043,112.58 | 9,451 | $8,575.08 per job | $27,798.00 | |
17 | Portage County, OH | explore | $291,000,656.48 | 33,943 | $8,573.22 per job | $27,985.00 | |
18 | Mercer County, OH | explore | $124,690,933.29 | 14,625 | $8,525.88 per job | $27,540.00 | |
19 | Montgomery County, OH | explore | $1,305,565,094.19 | 153,686 | $8,495.02 per job | $27,602.00 | |
20 | Champaign County, OH | explore | $43,091,872.36 | 5,084 | $8,475.98 per job | $25,528.00 | |
21 | Seneca County, OH | explore | $115,393,046.47 | 13,676 | $8,437.63 per job | $25,004.00 | |
22 | Huron County, OH | explore | $109,085,556.73 | 12,981 | $8,403.48 per job | $24,193.00 | |
23 | Van Wert County, OH | explore | $59,549,303.98 | 7,169 | $8,306.50 per job | $26,130.00 | |
24 | Fayette County, OH | explore | $39,124,287.39 | 4,716 | $8,296.07 per job | $24,013.00 | |
25 | Muskingum County, OH | explore | $132,336,937.29 | 15,958 | $8,292.83 per job | $22,877.00 | |
26 | Washington County, OH | explore | $115,390,225.12 | 13,939 | $8,278.23 per job | $26,608.00 | |
27 | Carroll County, OH | explore | $28,907,774.16 | 3,500 | $8,259.36 per job | $26,908.00 | |
28 | Lake County, OH | explore | $601,675,237.03 | 72,860 | $8,257.96 per job | $32,125.00 | |
29 | Geauga County, OH | explore | $244,925,646.28 | 29,669 | $8,255.27 per job | $39,513.00 | |
30 | Lorain County, OH | explore | $460,683,870.77 | 55,841 | $8,249.92 per job | $28,555.00 | |
31 | Jefferson County, OH | explore | $79,441,627.92 | 9,642 | $8,239.12 per job | $24,028.00 | |
32 | Clermont County, OH | explore | $330,281,920.68 | 40,208 | $8,214.33 per job | $31,812.00 | |
33 | Darke County, OH | explore | $81,038,659.35 | 9,870 | $8,210.60 per job | $24,768.00 | |
34 | Medina County, OH | explore | $383,348,455.73 | 46,753 | $8,199.44 per job | $34,174.00 | |
35 | Clinton County, OH | explore | $49,513,443.65 | 6,062 | $8,167.84 per job | $25,238.00 | |
36 | Auglaize County, OH | explore | $87,517,183.66 | 10,733 | $8,154.03 per job | $28,340.00 | |
37 | Lawrence County, OH | explore | $70,092,635.33 | 8,624 | $8,127.62 per job | $22,844.00 | |
38 | Sandusky County, OH | explore | $119,171,097.87 | 14,671 | $8,122.90 per job | $25,219.00 | |
39 | Paulding County, OH | explore | $25,986,131.99 | 3,204 | $8,110.53 per job | $24,319.00 | |
40 | Butler County, OH | explore | $647,653,577.80 | 79,928 | $8,102.96 per job | $29,745.00 | |
41 | Clark County, OH | explore | $191,611,144.59 | 23,672 | $8,094.42 per job | $25,270.00 | |
42 | Crawford County, OH | explore | $66,135,913.51 | 8,274 | $7,993.22 per job | $24,386.00 | |
43 | Trumbull County, OH | explore | $394,450,959.88 | 49,573 | $7,956.97 per job | $25,542.00 | |
44 | Marion County, OH | explore | $86,016,075.62 | 10,830 | $7,942.39 per job | $22,579.00 | |
45 | Mahoning County, OH | explore | $633,930,964.96 | 79,936 | $7,930.48 per job | $25,901.00 | |
46 | Warren County, OH | explore | $410,574,028.07 | 51,859 | $7,917.12 per job | $37,479.00 | |
47 | Holmes County, OH | explore | $103,283,285.61 | 13,136 | $7,862.61 per job | $21,143.00 | |
48 | Stark County, OH | explore | $827,593,645.65 | 105,400 | $7,851.93 per job | $27,401.00 | |
49 | Wayne County, OH | explore | $221,075,542.60 | 28,207 | $7,837.61 per job | $25,762.00 | |
50 | Hardin County, OH | explore | $24,916,564.99 | 3,183 | $7,828.01 per job | $21,099.00 | |
51 | Defiance County, OH | explore | $78,277,326.90 | 10,006 | $7,823.04 per job | $26,941.00 | |
52 | Monroe County, OH | explore | $9,178,206.87 | 1,182 | $7,764.98 per job | $23,154.00 | |
53 | Belmont County, OH | explore | $104,563,254.15 | 13,494 | $7,748.87 per job | $25,326.00 | |
54 | Delaware County, OH | explore | $456,967,426.73 | 59,036 | $7,740.49 per job | $45,116.00 | |
55 | Allen County, OH | explore | $221,016,505.94 | 28,600 | $7,727.85 per job | $24,551.00 | |
56 | Greene County, OH | explore | $225,934,732.49 | 29,263 | $7,720.83 per job | $33,138.00 | |
57 | Tuscarawas County, OH | explore | $196,835,988.21 | 25,803 | $7,628.41 per job | $25,054.00 | |
58 | Logan County, OH | explore | $59,105,228.12 | 7,758 | $7,618.62 per job | $26,525.00 | |
59 | Coshocton County, OH | explore | $35,965,922.22 | 4,830 | $7,446.36 per job | $21,520.00 | |
60 | Fairfield County, OH | explore | $195,409,770.12 | 26,296 | $7,431.16 per job | $29,582.00 | |
61 | Guernsey County, OH | explore | $44,230,484.97 | 6,006 | $7,364.38 per job | $22,864.00 | |
62 | Highland County, OH | explore | $37,192,616.55 | 5,130 | $7,250.02 per job | $22,079.00 | |
63 | Perry County, OH | explore | $23,201,872.38 | 3,252 | $7,134.65 per job | $21,557.00 | |
64 | Licking County, OH | explore | $221,357,331.15 | 31,052 | $7,128.60 per job | $29,093.00 | |
65 | Ottawa County, OH | explore | $82,630,570.06 | 11,625 | $7,108.01 per job | $31,574.00 | |
66 | Pickaway County, OH | explore | $49,821,722.09 | 7,019 | $7,098.12 per job | $25,460.00 | |
67 | Pike County, OH | explore | $25,748,043.87 | 3,636 | $7,081.42 per job | $21,983.00 | |
68 | Ashtabula County, OH | explore | $106,453,974.47 | 15,049 | $7,073.82 per job | $21,936.00 | |
69 | Union County, OH | explore | $84,495,932.81 | 11,989 | $7,047.79 per job | $33,066.00 | |
70 | Ashland County, OH | explore | $83,100,537.57 | 11,796 | $7,044.81 per job | $24,612.00 | |
71 | Noble County, OH | explore | $10,252,734.30 | 1,456 | $7,041.71 per job | $23,119.00 | |
72 | Columbiana County, OH | explore | $161,637,159.55 | 23,021 | $7,021.29 per job | $24,758.00 | |
73 | Knox County, OH | explore | $62,514,276.24 | 9,053 | $6,905.37 per job | $24,523.00 | |
74 | Erie County, OH | explore | $148,053,923.57 | 21,956 | $6,743.21 per job | $30,223.00 | |
75 | Harrison County, OH | explore | $8,770,796.80 | 1,308 | $6,705.50 per job | $22,965.00 | |
76 | Ross County, OH | explore | $88,982,032.84 | 13,282 | $6,699.45 per job | $22,714.00 | |
77 | Hocking County, OH | explore | $33,004,551.32 | 4,955 | $6,660.86 per job | $23,192.00 | |
78 | Meigs County, OH | explore | $15,792,970.55 | 2,399 | $6,583.15 per job | $22,396.00 | |
79 | Adams County, OH | explore | $23,589,490.81 | 3,589 | $6,572.72 per job | $20,248.00 | |
80 | Richland County, OH | explore | $188,770,796.14 | 28,828 | $6,548.18 per job | $23,439.00 | |
81 | Jackson County, OH | explore | $30,025,701.47 | 4,689 | $6,403.43 per job | $21,730.00 | |
82 | Morgan County, OH | explore | $5,990,661.37 | 942 | $6,359.51 per job | $22,122.00 | |
83 | Athens County, OH | explore | $59,844,239.48 | 9,670 | $6,188.65 per job | $20,062.00 | |
84 | Brown County, OH | explore | $31,375,654.27 | 5,152 | $6,090.00 per job | $24,525.00 | |
85 | Scioto County, OH | explore | $84,020,439.36 | 14,029 | $5,989.05 per job | $22,586.00 | |
86 | Gallia County, OH | explore | $25,995,147.24 | 4,526 | $5,743.51 per job | $22,293.00 | |
87 | Morrow County, OH | explore | $22,738,752.75 | 4,137 | $5,496.44 per job | $24,864.00 | |
88 | Vinton County, OH | explore | $5,818,965.46 | 1,150 | $5,059.97 per job | $19,876.00 |
loaned
$27.1B
unused
$653.7K
loans
352K
jobs
3.1M
Total jobs reported by loan recipients in these 88 counties.