# | Industry | Loan Purpose - Servicing Debt | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 336 Transportation Equipment Manufacturing | explore | $1,498,514.00 | 810 | $1,850.02 per loan | |
2 | 441 Motor Vehicle and Parts Dealers | explore | $3,554,695.43 | 3,459 | $1,027.67 per loan | |
3 | 212 Mining (except Oil and Gas) | explore | $155,500.00 | 250 | $622.00 per loan | |
4 | 326 Plastics and Rubber Products Manufacturing | explore | $450,423.00 | 739 | $609.50 per loan | |
5 | 337 Furniture and Related Product Manufacturing | explore | $329,936.00 | 643 | $513.12 per loan | |
6 | 221 Utilities | explore | $134,700.00 | 323 | $417.03 per loan | |
7 | 551 Management of Companies and Enterprises | explore | $124,050.00 | 364 | $340.80 per loan | |
8 | 211 Oil and Gas Extraction | explore | $43,000.00 | 130 | $330.77 per loan | |
9 | 312 Beverage and Tobacco Product Manufacturing | explore | $121,232.00 | 377 | $321.57 per loan | |
10 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $35,800.00 | 130 | $275.38 per loan | |
11 | 331 Primary Metal Manufacturing | explore | $127,860.00 | 475 | $269.18 per loan | |
12 | 311 Food Manufacturing | explore | $354,185.00 | 1,469 | $241.11 per loan | |
13 | 313 Textile Mills | explore | $20,000.00 | 94 | $212.77 per loan | |
14 | 332 Fabricated Metal Product Manufacturing | explore | $694,017.50 | 3,603 | $192.62 per loan | |
15 | 322 Paper Manufacturing | explore | $36,085.33 | 191 | $188.93 per loan | |
16 | 213 Support Activities for Mining | explore | $64,558.00 | 344 | $187.67 per loan | |
17 | 522 Credit Intermediation and Related Activities | explore | $176,558.00 | 963 | $183.34 per loan | |
18 | 333 Machinery Manufacturing | explore | $547,452.33 | 3,084 | $177.51 per loan | |
19 | 532 Rental and Leasing Services | explore | $271,639.00 | 1,608 | $168.93 per loan | |
20 | 488 Support Activities for Transportation | explore | $351,133.00 | 2,208 | $159.03 per loan | |
21 | 237 Heavy and Civil Engineering Construction | explore | $195,420.00 | 1,294 | $151.02 per loan | |
22 | 327 Nonmetallic Mineral Product Manufacturing | explore | $73,337.00 | 539 | $136.06 per loan | |
23 | 325 Chemical Manufacturing | explore | $91,508.00 | 697 | $131.29 per loan | |
24 | 323 Printing and Related Support Activities | explore | $168,616.00 | 1,349 | $124.99 per loan | |
25 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $134,634.53 | 1,211 | $111.18 per loan | |
26 | 515 Broadcasting (except Internet) | explore | $20,236.82 | 199 | $101.69 per loan | |
27 | 621 Ambulatory Health Care Services | explore | $2,222,878.96 | 22,929 | $96.95 per loan | |
28 | 623 Nursing and Residential Care Facilities | explore | $134,672.10 | 1,411 | $95.44 per loan | |
29 | 999 | explore | $172,300.75 | 1,909 | $90.26 per loan | |
30 | 423 Merchant Wholesalers, Durable Goods | explore | $617,012.51 | 6,875 | $89.75 per loan | |
31 | 517 Telecommunications | explore | $47,732.00 | 610 | $78.25 per loan | |
32 | 493 Warehousing and Storage | explore | $17,440.00 | 255 | $68.39 per loan | |
33 | 721 Accommodation | explore | $183,841.66 | 3,010 | $61.08 per loan | |
34 | 424 Merchant Wholesalers, Nondurable Goods | explore | $171,713.00 | 3,061 | $56.10 per loan | |
35 | 454 Nonstore Retailers | explore | $113,050.73 | 2,017 | $56.05 per loan | |
36 | 713 Amusement, Gambling, and Recreation Industries | explore | $184,358.44 | 3,589 | $51.37 per loan | |
37 | 339 Miscellaneous Manufacturing | explore | $88,756.50 | 1,747 | $50.81 per loan | |
38 | 624 Social Assistance | explore | $379,426.65 | 7,758 | $48.91 per loan | |
39 | 562 Waste Management and Remediation Services | explore | $33,913.00 | 700 | $48.45 per loan | |
40 | 442 Furniture and Home Furnishings Stores | explore | $50,125.00 | 1,040 | $48.20 per loan | |
41 | 511 Publishing Industries (except Internet) | explore | $32,150.00 | 736 | $43.68 per loan | |
42 | 238 Specialty Trade Contractors | explore | $738,902.65 | 18,606 | $39.71 per loan | |
43 | 113 Forestry and Logging | explore | $8,800.00 | 231 | $38.10 per loan | |
44 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $34,684.00 | 946 | $36.66 per loan | |
45 | 484 Truck Transportation | explore | $477,254.11 | 13,229 | $36.08 per loan | |
46 | 811 Repair and Maintenance | explore | $322,873.08 | 9,367 | $34.47 per loan | |
47 | 722 Food Services and Drinking Places | explore | $684,403.25 | 21,227 | $32.24 per loan | |
48 | 236 Construction of Buildings | explore | $403,083.22 | 13,425 | $30.02 per loan | |
49 | 314 Textile Product Mills | explore | $3,936.00 | 133 | $29.59 per loan | |
50 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $179,466.00 | 6,077 | $29.53 per loan | |
51 | 561 Administrative and Support Services | explore | $639,611.71 | 22,217 | $28.79 per loan | |
52 | 334 Computer and Electronic Product Manufacturing | explore | $17,000.00 | 621 | $27.38 per loan | |
53 | 445 Food and Beverage Stores | explore | $71,507.00 | 3,043 | $23.50 per loan | |
54 | 541 Professional, Scientific, and Technical Services | explore | $805,281.76 | 34,355 | $23.44 per loan | |
55 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $47,109.00 | 2,274 | $20.72 per loan | |
56 | 443 Electronics and Appliance Stores | explore | $9,364.00 | 490 | $19.11 per loan | |
57 | 452 General Merchandise Stores | explore | $7,500.00 | 435 | $17.24 per loan | |
58 | 115 Support Activities for Agriculture and Forestry | explore | $10,519.00 | 615 | $17.10 per loan | |
59 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $18,388.26 | 1,078 | $17.06 per loan | |
60 | 622 Hospitals | explore | $4,560.04 | 279 | $16.34 per loan | |
61 | 453 Miscellaneous Store Retailers | explore | $105,624.45 | 6,541 | $16.15 per loan | |
62 | 524 Insurance Carriers and Related Activities | explore | $81,516.00 | 5,183 | $15.73 per loan | |
63 | 485 Transit and Ground Passenger Transportation | explore | $75,912.00 | 5,252 | $14.45 per loan | |
64 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $95,516.00 | 7,145 | $13.37 per loan | |
65 | 481 Air Transportation | explore | $1,420.00 | 125 | $11.36 per loan | |
66 | 926 Administration of Economic Programs | explore | $2,000.00 | 178 | $11.24 per loan | |
67 | 531 Real Estate | explore | $115,237.00 | 11,290 | $10.21 per loan | |
68 | 321 Wood Product Manufacturing | explore | $6,035.00 | 621 | $9.72 per loan | |
69 | 448 Clothing and Clothing Accessories Stores | explore | $41,265.00 | 4,887 | $8.44 per loan | |
70 | 324 Petroleum and Coal Products Manufacturing | explore | $1,500.00 | 178 | $8.43 per loan | |
71 | 512 Motion Picture and Sound Recording Industries | explore | $8,850.00 | 1,054 | $8.40 per loan | |
72 | 611 Educational Services | explore | $37,566.00 | 5,111 | $7.35 per loan | |
73 | 712 Museums, Historical Sites, and Similar Institutions | explore | $2,000.00 | 302 | $6.62 per loan | |
74 | 447 Gasoline Stations | explore | $7,198.00 | 1,204 | $5.98 per loan | |
75 | 446 Health and Personal Care Stores | explore | $14,235.00 | 2,485 | $5.73 per loan | |
76 | 316 Leather and Allied Product Manufacturing | explore | $435.00 | 79 | $5.51 per loan | |
77 | 518 Data Processing, Hosting, and Related Services | explore | $1,338.00 | 268 | $4.99 per loan | |
78 | 112 Animal Production and Aquaculture | explore | $19,661.15 | 4,297 | $4.58 per loan | |
79 | 812 Personal and Laundry Services | explore | $155,300.00 | 36,254 | $4.28 per loan | |
80 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $1,150.00 | 364 | $3.16 per loan | |
81 | 111 Crop Production | explore | $40,677.66 | 13,460 | $3.02 per loan | |
82 | 315 Apparel Manufacturing | explore | $64.00 | 471 | $0.14 per loan | |
83 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 79 | $0.00 per loan | |
84 | 235 | explore | $0.00 | 5 | $0.00 per loan | |
85 | 421 | explore | $0.00 | 1 | $0.00 per loan | |
86 | 482 Rail Transportation | explore | $0.00 | 15 | $0.00 per loan | |
87 | 483 Water Transportation | explore | $0.00 | 56 | $0.00 per loan | |
88 | 486 Pipeline Transportation | explore | $0.00 | 31 | $0.00 per loan | |
89 | 487 Scenic and Sightseeing Transportation | explore | $0.00 | 66 | $0.00 per loan | |
90 | 491 Postal Service | explore | $0.00 | 7 | $0.00 per loan | |
91 | 492 Couriers and Messengers | explore | $0.00 | 5,523 | $0.00 per loan | |
92 | 514 | explore | $0.00 | 1 | $0.00 per loan | |
93 | 519 Other Information Services | explore | $0.00 | 736 | $0.00 per loan | |
94 | 521 Monetary Authorities-Central Bank | explore | $0.00 | 4 | $0.00 per loan | |
95 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $0.00 | 23 | $0.00 per loan | |
96 | 814 Private Households | explore | $0.00 | 203 | $0.00 per loan | |
97 | 921 Executive, Legislative, and Other General Government Support | explore | $0.00 | 112 | $0.00 per loan | |
98 | 922 Justice, Public Order, and Safety Activities | explore | $0.00 | 418 | $0.00 per loan | |
99 | 923 Administration of Human Resource Programs | explore | $0.00 | 181 | $0.00 per loan | |
100 | 924 Administration of Environmental Quality Programs | explore | $0.00 | 14 | $0.00 per loan | |
101 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $0.00 | 84 | $0.00 per loan | |
102 | 927 Space Research and Technology | explore | $0.00 | 6 | $0.00 per loan | |
103 | 928 National Security and International Affairs | explore | $0.00 | 5 | $0.00 per loan |
loaned
$27.1B
unused
$653.7K
loans
352K
jobs
3.1M
Total number of PPP loans.