# District Total Loaned Percent Per Capita
1 Pennsylvania 4th Congressional District explore $2,773,470,962.44 9.10% $30,793.00
2 Pennsylvania 1st Congressional District explore $2,345,175,052.88 7.69% $25,607.00
3 Pennsylvania 3rd Congressional District explore $2,338,340,313.00 7.67% $27,989.00
4 Pennsylvania 17th Congressional District explore $2,089,189,274.07 6.85% $26,744.00
5 Pennsylvania 6th Congressional District explore $2,085,153,364.93 6.84% $41,553.00
6 Pennsylvania 18th Congressional District explore $1,975,098,523.15 6.48% $36,333.00
7 Pennsylvania 10th Congressional District explore $1,870,181,399.88 6.14% $27,106.00
8 Pennsylvania 5th Congressional District explore $1,855,730,505.91 6.9% $25,777.00
9 Pennsylvania 11th Congressional District explore $1,725,140,275.68 5.66% $28,555.00
10 Pennsylvania 14th Congressional District explore $1,550,133,143.03 5.9% $29,115.00
11 Pennsylvania 7th Congressional District explore $1,508,952,820.30 4.95% $43,103.00
12 Pennsylvania 16th Congressional District explore $1,476,826,736.26 4.85% $28,099.00
13 Pennsylvania 8th Congressional District explore $1,316,980,420.17 4.32% $41,471.00
14 Pennsylvania 13th Congressional District explore $1,176,442,657.61 3.86% $32,084.00
15 Pennsylvania 12th Congressional District explore $1,124,284,486.93 3.69% $34,287.00
16 Pennsylvania 15th Congressional District explore $1,114,890,465.50 3.66% $31,829.00
17 Pennsylvania 2nd Congressional District explore $1,085,253,093.13 3.56% $29,902.00
18 Pennsylvania 9th Congressional District explore $1,067,062,435.06 3.50% $25,677.00
Pennsylvania

loaned
$30.4B

unused
$981.8K

loans
342K

jobs
3.3M

$30,478,305,929.93
100% of Pennsylvania

The total amount loaned to businesses in these 18 districts by the Payroll Protection Program.

Total amount given
average
Per Capita Income