# Industry Loan Purpose - Servicing Debt Percent
1 541 Professional, Scientific, and Technical Services explore $1,655,549.69 11.7%
2 441 Motor Vehicle and Parts Dealers explore $1,567,422.04 10.48%
3 238 Specialty Trade Contractors explore $1,279,794.99 8.55%
4 423 Merchant Wholesalers, Durable Goods explore $875,750.34 5.85%
5 327 Nonmetallic Mineral Product Manufacturing explore $855,363.00 5.72%
6 333 Machinery Manufacturing explore $781,678.00 5.22%
7 621 Ambulatory Health Care Services explore $568,218.30 3.80%
8 237 Heavy and Civil Engineering Construction explore $480,544.00 3.21%
9 551 Management of Companies and Enterprises explore $412,533.00 2.76%
10 531 Real Estate explore $401,366.31 2.68%
11 485 Transit and Ground Passenger Transportation explore $398,108.00 2.66%
12 332 Fabricated Metal Product Manufacturing explore $369,427.00 2.47%
13 722 Food Services and Drinking Places explore $353,662.75 2.36%
14 315 Apparel Manufacturing explore $320,849.00 2.14%
15 424 Merchant Wholesalers, Nondurable Goods explore $303,505.26 2.3%
16 236 Construction of Buildings explore $296,906.75 1.98%
17 212 Mining (except Oil and Gas) explore $253,922.00 1.70%
18 112 Animal Production and Aquaculture explore $250,895.00 1.68%
19 623 Nursing and Residential Care Facilities explore $217,269.00 1.45%
20 561 Administrative and Support Services explore $214,265.25 1.43%
21 811 Repair and Maintenance explore $197,291.50 1.32%
22 484 Truck Transportation explore $180,497.93 1.21%
23 339 Miscellaneous Manufacturing explore $153,462.00 1.3%
24 532 Rental and Leasing Services explore $142,293.55 0.95%
25 331 Primary Metal Manufacturing explore $138,829.00 0.93%
26 323 Printing and Related Support Activities explore $122,363.00 0.82%
27 812 Personal and Laundry Services explore $119,967.73 0.80%
28 337 Furniture and Related Product Manufacturing explore $118,628.00 0.79%
29 312 Beverage and Tobacco Product Manufacturing explore $112,832.00 0.75%
30 721 Accommodation explore $111,323.00 0.74%
31 611 Educational Services explore $105,984.00 0.71%
32 311 Food Manufacturing explore $105,924.15 0.71%
33 524 Insurance Carriers and Related Activities explore $96,484.00 0.64%
34 213 Support Activities for Mining explore $94,860.37 0.63%
35 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations explore $94,346.00 0.63%
36 336 Transportation Equipment Manufacturing explore $91,482.00 0.61%
37 444 Building Material and Garden Equipment and Supplies Dealers explore $80,077.30 0.54%
38 321 Wood Product Manufacturing explore $76,276.00 0.51%
39 713 Amusement, Gambling, and Recreation Industries explore $67,963.91 0.45%
40 446 Health and Personal Care Stores explore $67,233.00 0.45%
41 111 Crop Production explore $66,242.00 0.44%
42 453 Miscellaneous Store Retailers explore $65,032.00 0.43%
43 314 Textile Product Mills explore $60,238.00 0.40%
44 313 Textile Mills explore $59,123.00 0.40%
45 519 Other Information Services explore $50,000.00 0.33%
46 334 Computer and Electronic Product Manufacturing explore $45,917.00 0.31%
47 448 Clothing and Clothing Accessories Stores explore $33,324.00 0.22%
48 711 Performing Arts, Spectator Sports, and Related Industries explore $33,120.00 0.22%
49 454 Nonstore Retailers explore $32,161.79 0.21%
50 442 Furniture and Home Furnishings Stores explore $30,890.00 0.21%
51 445 Food and Beverage Stores explore $30,682.00 0.21%
52 517 Telecommunications explore $23,088.00 0.15%
53 492 Couriers and Messengers explore $22,100.00 0.15%
54 921 Executive, Legislative, and Other General Government Support explore $21,850.00 0.15%
55 488 Support Activities for Transportation explore $19,929.00 0.13%
56 221 Utilities explore $18,829.00 0.13%
57 712 Museums, Historical Sites, and Similar Institutions explore $18,300.00 0.12%
58 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores explore $17,205.00 0.11%
59 515 Broadcasting (except Internet) explore $17,061.00 0.11%
60 624 Social Assistance explore $16,560.00 0.11%
61 335 Electrical Equipment, Appliance, and Component Manufacturing explore $15,200.00 0.10%
62 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities explore $15,089.00 0.10%
63 325 Chemical Manufacturing explore $14,902.00 0.10%
64 211 Oil and Gas Extraction explore $13,235.00 0.9%
65 924 Administration of Environmental Quality Programs explore $12,500.00 0.8%
66 562 Waste Management and Remediation Services explore $11,915.00 0.8%
67 443 Electronics and Appliance Stores explore $10,915.00 0.7%
68 326 Plastics and Rubber Products Manufacturing explore $9,700.00 0.6%
69 113 Forestry and Logging explore $6,300.00 0.4%
70 518 Data Processing, Hosting, and Related Services explore $5,406.00 0.4%
71 522 Credit Intermediation and Related Activities explore $5,194.00 0.3%
72 622 Hospitals explore $4,195.00 0.3%
73 447 Gasoline Stations explore $3,795.00 0.3%
74 322 Paper Manufacturing explore $3,597.00 0.2%
75 324 Petroleum and Coal Products Manufacturing explore $3,167.00 0.2%
76 115 Support Activities for Agriculture and Forestry explore $2,786.00 0.2%
77 487 Scenic and Sightseeing Transportation explore $2,500.00 0.2%
78 512 Motion Picture and Sound Recording Industries explore $1,000.00 0.1%
79 926 Administration of Economic Programs explore $885.00 0.1%
80 452 General Merchandise Stores explore $850.00 0.1%
81 525 Funds, Trusts, and Other Financial Vehicles explore $421.00 < 0.01%
82 425 Wholesale Electronic Markets and Agents and Brokers explore $406.00 < 0.01%
83 999 explore $152.00 < 0.01%
84 114 Fishing, Hunting and Trapping explore $0.00 0%
85 235 explore $0.00 0%
86 316 Leather and Allied Product Manufacturing explore $0.00 0%
87 421 explore $0.00 0%
88 422 explore $0.00 0%
89 481 Air Transportation explore $0.00 0%
90 482 Rail Transportation explore $0.00 0%
91 483 Water Transportation explore $0.00 0%
92 486 Pipeline Transportation explore $0.00 0%
93 491 Postal Service explore $0.00 0%
94 493 Warehousing and Storage explore $0.00 0%
95 511 Publishing Industries (except Internet) explore $0.00 0%
96 521 Monetary Authorities-Central Bank explore $0.00 0%
97 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) explore $0.00 0%
98 814 Private Households explore $0.00 0%
99 922 Justice, Public Order, and Safety Activities explore $0.00 0%
100 923 Administration of Human Resource Programs explore $0.00 0%
101 925 Administration of Housing Programs, Urban Planning, and Community Development explore $0.00 0%
102 927 Space Research and Technology explore $0.00 0%
103 928 National Security and International Affairs explore $0.00 0%
Pennsylvania

loaned
$30.4B

unused
$981.8K

loans
342K

jobs
3.3M

Total debt servicing allocation
average