# County Loan Purpose - Utilities Percent Per Capita
1 Harris County, TX explore $26,459,178.27 12.1% $30,856.00
2 Dallas County, TX explore $18,504,096.09 8.40% $29,810.00
3 Tarrant County, TX explore $14,883,128.12 6.75% $30,857.00
4 Bexar County, TX explore $10,948,839.45 4.97% $26,158.00
5 Travis County, TX explore $8,700,839.18 3.95% $38,820.00
6 Hidalgo County, TX explore $8,277,042.56 3.76% $15,883.00
7 Collin County, TX explore $7,476,751.18 3.39% $41,609.00
8 Taylor County, TX explore $7,048,599.31 3.20% $25,419.00
9 Denton County, TX explore $6,085,454.15 2.76% $37,928.00
10 Montgomery County, TX explore $5,820,304.39 2.64% $38,012.00
11 Brazos County, TX explore $5,275,877.69 2.39% $25,337.00
12 Fort Bend County, TX explore $4,828,367.46 2.19% $38,382.00
13 El Paso County, TX explore $3,813,483.76 1.73% $19,950.00
14 Tom Green County, TX explore $3,753,640.93 1.70% $27,513.00
15 Jefferson County, TX explore $3,724,162.62 1.69% $25,370.00
16 Lubbock County, TX explore $3,481,150.57 1.58% $26,196.00
17 Parker County, TX explore $3,442,107.26 1.56% $33,367.00
18 Brazoria County, TX explore $3,221,549.59 1.46% $32,343.00
19 Williamson County, TX explore $3,185,213.52 1.45% $34,575.00
20 Webb County, TX explore $2,884,334.66 1.31% $16,316.00
21 Erath County, TX explore $2,796,144.36 1.27% $23,511.00
22 Cameron County, TX explore $2,753,434.82 1.25% $16,085.00
23 Orange County, TX explore $2,368,965.45 1.8% $27,938.00
24 Brown County, TX explore $2,219,900.06 1.1% $24,040.00
25 Johnson County, TX explore $2,066,867.86 0.94% $26,574.00
26 Galveston County, TX explore $2,006,292.08 0.91% $33,870.00
27 Hood County, TX explore $1,963,233.88 0.89% $32,578.00
28 Grayson County, TX explore $1,801,268.70 0.82% $26,535.00
29 Nueces County, TX explore $1,774,177.68 0.81% $26,780.00
30 Wise County, TX explore $1,696,534.06 0.77% $27,447.00
31 Ellis County, TX explore $1,616,289.24 0.73% $28,612.00
32 McLennan County, TX explore $1,524,695.91 0.69% $24,273.00
33 Eastland County, TX explore $1,517,214.01 0.69% $20,433.00
34 Bell County, TX explore $1,396,855.27 0.63% $25,017.00
35 Walker County, TX explore $1,396,682.67 0.63% $17,194.00
36 Potter County, TX explore $1,364,800.00 0.62% $21,941.00
37 Randall County, TX explore $1,247,157.99 0.57% $32,922.00
38 Comal County, TX explore $1,232,971.82 0.56% $35,841.00
39 Angelina County, TX explore $1,192,705.22 0.54% $21,974.00
40 Hays County, TX explore $1,039,037.06 0.47% $29,253.00
41 Nacogdoches County, TX explore $979,115.54 0.44% $22,589.00
42 Palo Pinto County, TX explore $960,772.63 0.44% $24,840.00
43 Cooke County, TX explore $900,334.37 0.41% $29,067.00
44 Ector County, TX explore $789,796.93 0.36% $27,728.00
45 Midland County, TX explore $759,416.04 0.34% $38,545.00
46 Lamar County, TX explore $733,820.01 0.33% $23,625.00
47 Gillespie County, TX explore $677,213.30 0.31% $32,557.00
48 Nolan County, TX explore $655,081.49 0.30% $23,686.00
49 Wharton County, TX explore $622,980.73 0.28% $25,867.00
50 Gregg County, TX explore $599,992.94 0.27% $25,144.00
51 Hardin County, TX explore $593,819.64 0.27% $29,693.00
52 Val Verde County, TX explore $579,186.93 0.26% $20,160.00
53 Kaufman County, TX explore $554,279.62 0.25% $26,631.00
54 Smith County, TX explore $550,522.22 0.25% $26,270.00
55 Kendall County, TX explore $547,892.42 0.25% $39,517.00
56 Maverick County, TX explore $508,696.81 0.23% $16,658.00
57 Victoria County, TX explore $501,711.23 0.23% $28,181.00
58 Rockwall County, TX explore $472,547.24 0.21% $38,933.00
59 Deaf Smith County, TX explore $468,236.33 0.21% $21,209.00
60 Wichita County, TX explore $451,158.34 0.20% $23,263.00
61 Hill County, TX explore $440,406.50 0.20% $23,342.00
62 Guadalupe County, TX explore $437,867.74 0.20% $29,300.00
63 Gaines County, TX explore $400,134.74 0.18% $22,656.00
64 Matagorda County, TX explore $397,307.86 0.18% $23,294.00
65 Callahan County, TX explore $349,020.45 0.16% $22,205.00
66 Ochiltree County, TX explore $340,209.38 0.15% $24,157.00
67 Comanche County, TX explore $329,283.63 0.15% $22,751.00
68 Limestone County, TX explore $327,755.47 0.15% $21,093.00
69 Washington County, TX explore $317,686.11 0.14% $28,517.00
70 Shelby County, TX explore $312,316.12 0.14% $20,686.00
71 Hockley County, TX explore $311,849.50 0.14% $22,673.00
72 Lavaca County, TX explore $290,972.11 0.13% $29,946.00
73 Newton County, TX explore $281,161.20 0.13% $20,800.00
74 Coryell County, TX explore $275,809.30 0.13% $21,171.00
75 Somervell County, TX explore $269,101.40 0.12% $27,095.00
76 Hunt County, TX explore $268,904.28 0.12% $23,942.00
77 Burnet County, TX explore $268,813.43 0.12% $29,247.00
78 McCulloch County, TX explore $265,903.00 0.12% $23,398.00
79 Floyd County, TX explore $263,988.88 0.12% $24,347.00
80 Jones County, TX explore $262,632.20 0.12% $17,960.00
81 San Patricio County, TX explore $258,688.10 0.12% $24,613.00
82 Castro County, TX explore $257,923.64 0.12% $22,292.00
83 Polk County, TX explore $253,850.53 0.12% $23,023.00
84 Jasper County, TX explore $253,626.70 0.12% $21,402.00
85 Jim Wells County, TX explore $250,211.38 0.11% $20,631.00
86 Grimes County, TX explore $245,364.45 0.11% $23,585.00
87 DeWitt County, TX explore $241,246.05 0.11% $28,116.00
88 Liberty County, TX explore $236,685.16 0.11% $22,153.00
89 Titus County, TX explore $221,969.11 0.10% $21,090.00
90 Tyler County, TX explore $217,523.74 0.10% $21,172.00
91 Rains County, TX explore $216,494.55 0.10% $23,976.00
92 Anderson County, TX explore $212,422.77 0.10% $17,466.00
93 Gray County, TX explore $209,956.74 0.10% $23,457.00
94 Lamb County, TX explore $206,340.56 0.9% $21,760.00
95 Burleson County, TX explore $201,988.41 0.9% $27,112.00
96 Milam County, TX explore $184,135.81 0.8% $22,911.00
97 Bastrop County, TX explore $183,229.30 0.8% $25,172.00
98 Wilbarger County, TX explore $181,408.89 0.8% $21,938.00
99 Blanco County, TX explore $177,563.24 0.8% $31,249.00
100 Uvalde County, TX explore $175,924.01 0.8% $19,146.00
101 Atascosa County, TX explore $173,501.12 0.8% $23,973.00
102 Lampasas County, TX explore $171,357.93 0.8% $26,405.00
103 Fannin County, TX explore $171,312.42 0.8% $23,212.00
104 Hale County, TX explore $164,449.18 0.7% $19,205.00
105 Chambers County, TX explore $162,457.90 0.7% $31,412.00
106 Harrison County, TX explore $161,780.78 0.7% $25,123.00
107 Stephens County, TX explore $156,778.69 0.7% $23,044.00
108 Kerr County, TX explore $156,160.32 0.7% $28,484.00
109 Houston County, TX explore $155,853.77 0.7% $17,884.00
110 Lipscomb County, TX explore $152,422.59 0.7% $29,995.00
111 Terry County, TX explore $151,758.69 0.7% $21,938.00
112 Cass County, TX explore $150,560.15 0.7% $22,145.00
113 Dallam County, TX explore $150,171.66 0.7% $25,221.00
114 San Augustine County, TX explore $146,261.26 0.7% $21,066.00
115 Kleberg County, TX explore $145,114.42 0.7% $19,806.00
116 Bowie County, TX explore $144,983.54 0.7% $24,761.00
117 Navarro County, TX explore $143,561.29 0.7% $22,152.00
118 Dawson County, TX explore $142,516.08 0.6% $21,360.00
119 Medina County, TX explore $139,069.96 0.6% $25,572.00
120 Waller County, TX explore $137,492.82 0.6% $23,888.00
121 Hamilton County, TX explore $136,423.48 0.6% $26,522.00
122 Shackelford County, TX explore $134,923.87 0.6% $24,296.00
123 Leon County, TX explore $131,814.96 0.6% $27,096.00
124 San Saba County, TX explore $129,522.50 0.6% $22,481.00
125 Llano County, TX explore $127,312.55 0.6% $35,680.00
126 Coleman County, TX explore $126,867.25 0.6% $26,436.00
127 Calhoun County, TX explore $126,251.97 0.6% $26,909.00
128 Scurry County, TX explore $125,074.53 0.6% $24,140.00
129 Starr County, TX explore $122,477.64 0.6% $13,167.00
130 Fisher County, TX explore $120,401.75 0.5% $27,750.00
131 Mills County, TX explore $119,319.87 0.5% $24,858.00
132 Van Zandt County, TX explore $116,751.62 0.5% $25,394.00
133 Colorado County, TX explore $113,107.12 0.5% $26,689.00
134 Winkler County, TX explore $110,596.88 0.5% $23,483.00
135 Aransas County, TX explore $110,567.10 0.5% $29,999.00
136 Caldwell County, TX explore $110,451.11 0.5% $23,366.00
137 Panola County, TX explore $108,942.73 0.5% $26,205.00
138 Swisher County, TX explore $107,945.74 0.5% $18,878.00
139 Mason County, TX explore $105,665.71 0.5% $24,519.00
140 Freestone County, TX explore $102,064.10 0.5% $24,060.00
141 Hutchinson County, TX explore $101,566.38 0.5% $25,154.00
142 Henderson County, TX explore $99,904.33 0.5% $24,315.00
143 Austin County, TX explore $98,611.62 0.4% $30,101.00
144 Hemphill County, TX explore $96,803.89 0.4% $29,470.00
145 Falls County, TX explore $96,656.98 0.4% $17,755.00
146 Montague County, TX explore $96,613.39 0.4% $26,278.00
147 Moore County, TX explore $96,009.38 0.4% $21,372.00
148 Crockett County, TX explore $95,426.00 0.4% $23,296.00
149 Parmer County, TX explore $94,123.36 0.4% $21,876.00
150 Carson County, TX explore $93,812.84 0.4% $31,788.00
151 Ward County, TX explore $90,513.17 0.4% $26,860.00
152 Cherokee County, TX explore $89,074.16 0.4% $21,102.00
153 Rusk County, TX explore $86,842.01 0.4% $23,521.00
154 Wood County, TX explore $84,656.67 0.4% $25,955.00
155 Baylor County, TX explore $84,329.95 0.4% $30,820.00
156 Hopkins County, TX explore $80,671.99 0.4% $24,236.00
157 Bosque County, TX explore $78,311.70 0.4% $25,763.00
158 Robertson County, TX explore $75,874.55 0.3% $23,337.00
159 Sabine County, TX explore $75,739.84 0.3% $20,876.00
160 Howard County, TX explore $75,451.54 0.3% $22,994.00
161 Live Oak County, TX explore $74,977.00 0.3% $22,847.00
162 Fayette County, TX explore $72,965.57 0.3% $30,405.00
163 Pecos County, TX explore $72,777.75 0.3% $19,088.00
164 Runnels County, TX explore $72,612.87 0.3% $22,190.00
165 Brewster County, TX explore $70,476.71 0.3% $26,073.00
166 Mitchell County, TX explore $66,972.06 0.3% $19,741.00
167 Andrews County, TX explore $65,845.83 0.3% $29,903.00
168 Karnes County, TX explore $65,551.27 0.3% $27,011.00
169 Childress County, TX explore $65,115.52 0.3% $18,694.00
170 Armstrong County, TX explore $64,867.84 0.3% $31,219.00
171 Morris County, TX explore $64,073.25 0.3% $22,803.00
172 Willacy County, TX explore $62,938.45 0.3% $13,369.00
173 Roberts County, TX explore $58,884.16 0.3% $34,555.00
174 Archer County, TX explore $56,362.47 0.3% $31,103.00
175 Haskell County, TX explore $56,268.78 0.3% $21,120.00
176 Hall County, TX explore $55,931.32 0.3% $20,022.00
177 Cochran County, TX explore $54,287.00 0.2% $19,195.00
178 Bee County, TX explore $53,083.39 0.2% $17,504.00
179 Oldham County, TX explore $50,453.60 0.2% $25,461.00
180 Red River County, TX explore $48,480.97 0.2% $21,177.00
181 Culberson County, TX explore $46,044.02 0.2% $16,763.00
182 Sutton County, TX explore $43,740.47 0.2% $31,603.00
183 Presidio County, TX explore $43,113.09 0.2% $15,329.00
184 Cottle County, TX explore $43,059.91 0.2% $20,566.00
185 Jack County, TX explore $42,896.88 0.2% $25,553.00
186 Duval County, TX explore $42,023.24 0.2% $19,085.00
187 Collingsworth County, TX explore $40,490.62 0.2% $21,356.00
188 Wheeler County, TX explore $40,180.25 0.2% $25,809.00
189 Wilson County, TX explore $38,143.08 0.2% $29,862.00
190 Bandera County, TX explore $37,876.88 0.2% $29,177.00
191 Hartley County, TX explore $36,259.75 0.2% $20,676.00
192 Sterling County, TX explore $35,209.73 0.2% $25,675.00
193 Upshur County, TX explore $35,176.66 0.2% $24,088.00
194 San Jacinto County, TX explore $33,507.87 0.2% $22,308.00
195 Lee County, TX explore $33,231.62 0.2% $26,740.00
196 Marion County, TX explore $32,738.37 0.1% $25,933.00
197 Camp County, TX explore $32,297.63 0.1% $21,069.00
198 Frio County, TX explore $31,188.15 0.1% $16,833.00
199 Irion County, TX explore $30,846.50 0.1% $32,307.00
200 Bailey County, TX explore $30,160.25 0.1% $18,662.00
201 Gonzales County, TX explore $30,021.53 0.1% $23,635.00
202 Donley County, TX explore $28,363.09 0.1% $23,212.00
203 Dimmit County, TX explore $28,063.29 0.1% $17,939.00
204 Throckmorton County, TX explore $27,754.00 0.1% $27,732.00
205 Foard County, TX explore $27,168.00 0.1% $26,034.00
206 Knox County, TX explore $26,765.12 0.1% $21,046.00
207 Lynn County, TX explore $24,373.00 0.1% $26,758.00
208 Yoakum County, TX explore $21,400.30 0.1% $23,681.00
209 Trinity County, TX explore $21,235.27 0.1% $20,369.00
210 Reagan County, TX explore $21,194.00 0.1% $25,273.00
211 Motley County, TX explore $19,247.43 0.1% $25,908.00
212 Hansford County, TX explore $19,095.50 0.1% $21,989.00
213 Schleicher County, TX explore $18,765.66 0.1% $28,112.00
214 Hardeman County, TX explore $18,437.34 0.1% $21,517.00
215 McMullen County, TX explore $17,611.00 0.1% $33,472.00
216 Clay County, TX explore $17,452.63 0.1% $27,593.00
217 Refugio County, TX explore $17,104.28 0.1% $23,959.00
218 La Salle County, TX explore $17,079.70 0.1% $26,268.00
219 Sherman County, TX explore $16,846.00 0.1% $25,358.00
220 Martin County, TX explore $16,203.50 0.1% $28,560.00
221 Jim Hogg County, TX explore $16,156.80 0.1% $17,761.00
222 Menard County, TX explore $16,118.50 0.1% $23,613.00
223 Crosby County, TX explore $15,209.00 0.1% $20,057.00
224 Garza County, TX explore $13,854.13 0.1% $20,635.00
225 Delta County, TX explore $11,904.00 0.1% $22,732.00
226 Madison County, TX explore $10,762.12 < 0.01% $17,436.00
227 Kent County, TX explore $10,612.00 < 0.01% $27,515.00
228 Real County, TX explore $9,846.47 < 0.01% $20,873.00
229 Kinney County, TX explore $8,967.04 < 0.01% $21,395.00
230 Reeves County, TX explore $8,112.42 < 0.01% $18,992.00
231 Goliad County, TX explore $7,513.00 < 0.01% $30,075.00
232 Kimble County, TX explore $7,444.00 < 0.01% $26,982.00
233 Stonewall County, TX explore $5,997.00 < 0.01% $28,063.00
234 Brooks County, TX explore $4,112.34 < 0.01% $13,549.00
235 Glasscock County, TX explore $3,802.00 < 0.01% $32,885.00
236 Crane County, TX explore $3,767.49 < 0.01% $24,582.00
237 Franklin County, TX explore $3,388.30 < 0.01% $23,642.00
238 Dickens County, TX explore $3,010.00 < 0.01% $24,171.00
239 Jackson County, TX explore $2,754.25 < 0.01% $26,809.00
240 Hudspeth County, TX explore $2,498.25 < 0.01% $12,543.00
241 Jeff Davis County, TX explore $1,650.00 < 0.01% $25,167.00
242 Briscoe County, TX explore $1,560.00 < 0.01% $23,199.00
243 Coke County, TX explore $1,294.00 < 0.01% $24,623.00
244 Kenedy County, TX explore $802.00 < 0.01% $13,705.00
245 Edwards County, TX explore $373.00 < 0.01% $28,968.00
246 Concho County, TX explore $37.00 < 0.01% $17,513.00
247 Upton County, TX explore $28.00 < 0.01% $25,290.00
248 Borden County, TX explore $6.00 < 0.01% $38,923.00
249 Terrell County, TX explore $3.00 < 0.01% $21,204.00
250 King County, TX explore $1.00 < 0.01% $29,918.00
Texas

loaned
$22.5B

unused
$1M

loans
862K

jobs
3.2M

Total utility allocation
average
Per Capita Income