# | Industry | Loan Purpose - Refinance EIDL Loan | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 927 Space Research and Technology | explore | $10,000.00 | 81 | $123.46 per job | |
2 | 333 Machinery Manufacturing | explore | $996,510.00 | 69,425 | $14.35 per job | |
3 | 926 Administration of Economic Programs | explore | $21,000.00 | 1,875 | $11.20 per job | |
4 | 492 Couriers and Messengers | explore | $194,000.00 | 25,826 | $7.51 per job | |
5 | 221 Utilities | explore | $108,540.33 | 17,876 | $6.07 per job | |
6 | 453 Miscellaneous Store Retailers | explore | $449,245.55 | 81,126 | $5.54 per job | |
7 | 337 Furniture and Related Product Manufacturing | explore | $113,700.00 | 21,725 | $5.23 per job | |
8 | 484 Truck Transportation | explore | $726,491.00 | 151,383 | $4.80 per job | |
9 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $153,665.00 | 33,965 | $4.52 per job | |
10 | 812 Personal and Laundry Services | explore | $1,138,828.34 | 264,710 | $4.30 per job | |
11 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $200,010.50 | 47,580 | $4.20 per job | |
12 | 446 Health and Personal Care Stores | explore | $150,633.00 | 36,011 | $4.18 per job | |
13 | 443 Electronics and Appliance Stores | explore | $49,045.00 | 11,752 | $4.17 per job | |
14 | 211 Oil and Gas Extraction | explore | $92,456.25 | 22,841 | $4.05 per job | |
15 | 531 Real Estate | explore | $597,029.17 | 149,411 | $4.00 per job | |
16 | 423 Merchant Wholesalers, Durable Goods | explore | $708,999.00 | 179,764 | $3.94 per job | |
17 | 448 Clothing and Clothing Accessories Stores | explore | $180,305.00 | 45,794 | $3.94 per job | |
18 | 562 Waste Management and Remediation Services | explore | $78,263.00 | 21,839 | $3.58 per job | |
19 | 485 Transit and Ground Passenger Transportation | explore | $115,086.00 | 32,272 | $3.57 per job | |
20 | 713 Amusement, Gambling, and Recreation Industries | explore | $323,522.51 | 91,726 | $3.53 per job | |
21 | 487 Scenic and Sightseeing Transportation | explore | $5,000.00 | 1,470 | $3.40 per job | |
22 | 551 Management of Companies and Enterprises | explore | $79,804.00 | 24,390 | $3.27 per job | |
23 | 541 Professional, Scientific, and Technical Services | explore | $2,041,508.10 | 648,343 | $3.15 per job | |
24 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $31,800.00 | 10,278 | $3.09 per job | |
25 | 999 | explore | $258,168.00 | 85,408 | $3.02 per job | |
26 | 236 Construction of Buildings | explore | $522,270.37 | 176,690 | $2.96 per job | |
27 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $10,000.00 | 3,662 | $2.73 per job | |
28 | 323 Printing and Related Support Activities | explore | $60,938.00 | 23,943 | $2.55 per job | |
29 | 518 Data Processing, Hosting, and Related Services | explore | $21,666.60 | 8,702 | $2.49 per job | |
30 | 445 Food and Beverage Stores | explore | $157,734.50 | 63,833 | $2.47 per job | |
31 | 814 Private Households | explore | $3,750.00 | 1,604 | $2.34 per job | |
32 | 238 Specialty Trade Contractors | explore | $964,641.03 | 420,271 | $2.30 per job | |
33 | 213 Support Activities for Mining | explore | $294,100.00 | 137,169 | $2.14 per job | |
34 | 522 Credit Intermediation and Related Activities | explore | $42,666.00 | 21,462 | $1.99 per job | |
35 | 488 Support Activities for Transportation | explore | $122,500.00 | 63,359 | $1.93 per job | |
36 | 621 Ambulatory Health Care Services | explore | $1,334,172.78 | 693,132 | $1.92 per job | |
37 | 511 Publishing Industries (except Internet) | explore | $38,820.00 | 20,673 | $1.88 per job | |
38 | 811 Repair and Maintenance | explore | $269,505.75 | 144,365 | $1.87 per job | |
39 | 524 Insurance Carriers and Related Activities | explore | $128,725.00 | 70,277 | $1.83 per job | |
40 | 624 Social Assistance | explore | $277,868.00 | 169,695 | $1.64 per job | |
41 | 561 Administrative and Support Services | explore | $604,202.20 | 377,703 | $1.60 per job | |
42 | 512 Motion Picture and Sound Recording Industries | explore | $22,000.00 | 13,956 | $1.58 per job | |
43 | 532 Rental and Leasing Services | explore | $56,375.00 | 36,369 | $1.55 per job | |
44 | 611 Educational Services | explore | $221,048.84 | 142,695 | $1.55 per job | |
45 | 442 Furniture and Home Furnishings Stores | explore | $38,009.00 | 24,761 | $1.54 per job | |
46 | 237 Heavy and Civil Engineering Construction | explore | $158,850.00 | 105,196 | $1.51 per job | |
47 | 332 Fabricated Metal Product Manufacturing | explore | $154,799.00 | 102,555 | $1.51 per job | |
48 | 113 Forestry and Logging | explore | $4,000.00 | 2,763 | $1.45 per job | |
49 | 322 Paper Manufacturing | explore | $6,496.00 | 4,686 | $1.39 per job | |
50 | 212 Mining (except Oil and Gas) | explore | $15,045.00 | 11,580 | $1.30 per job | |
51 | 722 Food Services and Drinking Places | explore | $1,154,069.50 | 975,221 | $1.18 per job | |
52 | 447 Gasoline Stations | explore | $44,400.00 | 37,787 | $1.18 per job | |
53 | 623 Nursing and Residential Care Facilities | explore | $102,545.00 | 95,321 | $1.08 per job | |
54 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $15,000.00 | 14,863 | $1.01 per job | |
55 | 441 Motor Vehicle and Parts Dealers | explore | $121,654.00 | 132,090 | $0.92 per job | |
56 | 622 Hospitals | explore | $31,000.00 | 33,727 | $0.92 per job | |
57 | 111 Crop Production | explore | $30,004.00 | 33,276 | $0.90 per job | |
58 | 334 Computer and Electronic Product Manufacturing | explore | $20,209.00 | 25,022 | $0.81 per job | |
59 | 454 Nonstore Retailers | explore | $17,150.00 | 21,433 | $0.80 per job | |
60 | 517 Telecommunications | explore | $20,224.00 | 26,077 | $0.78 per job | |
61 | 721 Accommodation | explore | $126,179.00 | 166,322 | $0.76 per job | |
62 | 424 Merchant Wholesalers, Nondurable Goods | explore | $61,000.00 | 83,747 | $0.73 per job | |
63 | 321 Wood Product Manufacturing | explore | $10,000.00 | 15,452 | $0.65 per job | |
64 | 336 Transportation Equipment Manufacturing | explore | $18,000.00 | 28,248 | $0.64 per job | |
65 | 312 Beverage and Tobacco Product Manufacturing | explore | $6,000.00 | 9,951 | $0.60 per job | |
66 | 326 Plastics and Rubber Products Manufacturing | explore | $10,000.00 | 16,628 | $0.60 per job | |
67 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $116,363.00 | 203,544 | $0.57 per job | |
68 | 452 General Merchandise Stores | explore | $4,000.00 | 7,282 | $0.55 per job | |
69 | 921 Executive, Legislative, and Other General Government Support | explore | $1,000.00 | 1,919 | $0.52 per job | |
70 | 315 Apparel Manufacturing | explore | $5,000.00 | 9,624 | $0.52 per job | |
71 | 922 Justice, Public Order, and Safety Activities | explore | $2,454.00 | 6,764 | $0.36 per job | |
72 | 339 Miscellaneous Manufacturing | explore | $14,200.00 | 39,399 | $0.36 per job | |
73 | 115 Support Activities for Agriculture and Forestry | explore | $4,340.00 | 16,821 | $0.26 per job | |
74 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $3,000.00 | 12,314 | $0.24 per job | |
75 | 311 Food Manufacturing | explore | $10,000.00 | 42,019 | $0.24 per job | |
76 | 493 Warehousing and Storage | explore | $1,000.00 | 11,356 | $0.09 per job | |
77 | 112 Animal Production and Aquaculture | explore | $0.00 | 43,371 | $0.00 per job | |
78 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 2,515 | $0.00 per job | |
79 | 235 | explore | $0.00 | 108 | $0.00 per job | |
80 | 313 Textile Mills | explore | $0.00 | 2,600 | $0.00 per job | |
81 | 314 Textile Product Mills | explore | $0.00 | 3,787 | $0.00 per job | |
82 | 316 Leather and Allied Product Manufacturing | explore | $0.00 | 2,948 | $0.00 per job | |
83 | 324 Petroleum and Coal Products Manufacturing | explore | $0.00 | 5,715 | $0.00 per job | |
84 | 325 Chemical Manufacturing | explore | $0.00 | 24,623 | $0.00 per job | |
85 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 17,963 | $0.00 per job | |
86 | 331 Primary Metal Manufacturing | explore | $0.00 | 15,539 | $0.00 per job | |
87 | 421 | explore | $0.00 | 13 | $0.00 per job | |
88 | 422 | explore | $0.00 | 3 | $0.00 per job | |
89 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 27,517 | $0.00 per job | |
90 | 481 Air Transportation | explore | $0.00 | 5,517 | $0.00 per job | |
91 | 482 Rail Transportation | explore | $0.00 | 623 | $0.00 per job | |
92 | 483 Water Transportation | explore | $0.00 | 2,160 | $0.00 per job | |
93 | 486 Pipeline Transportation | explore | $0.00 | 2,390 | $0.00 per job | |
94 | 491 Postal Service | explore | $0.00 | 1,079 | $0.00 per job | |
95 | 515 Broadcasting (except Internet) | explore | $0.00 | 4,967 | $0.00 per job | |
96 | 516 | explore | $0.00 | 7 | $0.00 per job | |
97 | 519 Other Information Services | explore | $0.00 | 6,319 | $0.00 per job | |
98 | 521 Monetary Authorities-Central Bank | explore | $0.00 | 6 | $0.00 per job | |
99 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $0.00 | 1,170 | $0.00 per job | |
100 | 712 Museums, Historical Sites, and Similar Institutions | explore | $0.00 | 12,229 | $0.00 per job | |
101 | 923 Administration of Human Resource Programs | explore | $0.00 | 3,031 | $0.00 per job | |
102 | 924 Administration of Environmental Quality Programs | explore | $0.00 | 611 | $0.00 per job | |
103 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $0.00 | 678 | $0.00 per job | |
104 | 928 National Security and International Affairs | explore | $0.00 | 178 | $0.00 per job |
loaned
$62.7B
unused
$1M
loans
938K
jobs
7.2M
Total jobs reported by loan recipients in these 104 industries.