# | Industry | Loan Purpose - Refinance EIDL Loan | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 448 Clothing and Clothing Accessories Stores | explore | $500,000.00 | 688 | $726.74 per loan | |
2 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $117,093.28 | 260 | $450.36 per loan | |
3 | 622 Hospitals | explore | $35,631.58 | 80 | $445.39 per loan | |
4 | 333 Machinery Manufacturing | explore | $111,521.83 | 340 | $328.01 per loan | |
5 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $300,605.03 | 1,320 | $227.73 per loan | |
6 | 237 Heavy and Civil Engineering Construction | explore | $110,365.60 | 491 | $224.78 per loan | |
7 | 325 Chemical Manufacturing | explore | $41,565.11 | 187 | $222.27 per loan | |
8 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $126,005.69 | 825 | $152.73 per loan | |
9 | 332 Fabricated Metal Product Manufacturing | explore | $86,499.15 | 570 | $151.75 per loan | |
10 | 493 Warehousing and Storage | explore | $9,239.42 | 65 | $142.14 per loan | |
11 | 236 Construction of Buildings | explore | $383,336.33 | 3,531 | $108.56 per loan | |
12 | 519 Other Information Services | explore | $15,944.55 | 223 | $71.50 per loan | |
13 | 238 Specialty Trade Contractors | explore | $401,438.45 | 6,069 | $66.15 per loan | |
14 | 488 Support Activities for Transportation | explore | $15,463.65 | 466 | $33.18 per loan | |
15 | 441 Motor Vehicle and Parts Dealers | explore | $29,248.39 | 1,036 | $28.23 per loan | |
16 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $12,500.00 | 444 | $28.15 per loan | |
17 | 621 Ambulatory Health Care Services | explore | $165,609.09 | 6,009 | $27.56 per loan | |
18 | 562 Waste Management and Remediation Services | explore | $4,000.00 | 187 | $21.39 per loan | |
19 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $16,748.89 | 788 | $21.25 per loan | |
20 | 811 Repair and Maintenance | explore | $47,006.23 | 2,216 | $21.21 per loan | |
21 | 541 Professional, Scientific, and Technical Services | explore | $241,346.04 | 11,706 | $20.62 per loan | |
22 | 445 Food and Beverage Stores | explore | $10,000.00 | 504 | $19.84 per loan | |
23 | 446 Health and Personal Care Stores | explore | $10,000.00 | 506 | $19.76 per loan | |
24 | 624 Social Assistance | explore | $23,018.44 | 1,185 | $19.42 per loan | |
25 | 484 Truck Transportation | explore | $30,134.37 | 1,680 | $17.94 per loan | |
26 | 339 Miscellaneous Manufacturing | explore | $13,925.07 | 804 | $17.32 per loan | |
27 | 561 Administrative and Support Services | explore | $61,091.66 | 3,857 | $15.84 per loan | |
28 | 492 Couriers and Messengers | explore | $11,686.82 | 775 | $15.08 per loan | |
29 | 424 Merchant Wholesalers, Nondurable Goods | explore | $10,000.00 | 668 | $14.97 per loan | |
30 | 531 Real Estate | explore | $66,728.38 | 4,516 | $14.78 per loan | |
31 | 524 Insurance Carriers and Related Activities | explore | $17,926.08 | 1,587 | $11.30 per loan | |
32 | 423 Merchant Wholesalers, Durable Goods | explore | $17,563.00 | 1,578 | $11.13 per loan | |
33 | 713 Amusement, Gambling, and Recreation Industries | explore | $10,000.00 | 986 | $10.14 per loan | |
34 | 551 Management of Companies and Enterprises | explore | $3,942.23 | 421 | $9.36 per loan | |
35 | 999 | explore | $7,521.90 | 935 | $8.04 per loan | |
36 | 722 Food Services and Drinking Places | explore | $21,080.06 | 4,343 | $4.85 per loan | |
37 | 812 Personal and Laundry Services | explore | $8,000.00 | 4,602 | $1.74 per loan | |
38 | 611 Educational Services | explore | $1,363.00 | 1,526 | $0.89 per loan | |
39 | 453 Miscellaneous Store Retailers | explore | $600.00 | 1,586 | $0.38 per loan | |
40 | 111 Crop Production | explore | $0.00 | 658 | $0.00 per loan | |
41 | 112 Animal Production and Aquaculture | explore | $0.00 | 1,956 | $0.00 per loan | |
42 | 113 Forestry and Logging | explore | $0.00 | 18 | $0.00 per loan | |
43 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 64 | $0.00 per loan | |
44 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 131 | $0.00 per loan | |
45 | 211 Oil and Gas Extraction | explore | $0.00 | 65 | $0.00 per loan | |
46 | 212 Mining (except Oil and Gas) | explore | $0.00 | 92 | $0.00 per loan | |
47 | 213 Support Activities for Mining | explore | $0.00 | 286 | $0.00 per loan | |
48 | 221 Utilities | explore | $0.00 | 170 | $0.00 per loan | |
49 | 233 | explore | $0.00 | 1 | $0.00 per loan | |
50 | 311 Food Manufacturing | explore | $0.00 | 375 | $0.00 per loan | |
51 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 65 | $0.00 per loan | |
52 | 313 Textile Mills | explore | $0.00 | 16 | $0.00 per loan | |
53 | 314 Textile Product Mills | explore | $0.00 | 35 | $0.00 per loan | |
54 | 315 Apparel Manufacturing | explore | $0.00 | 127 | $0.00 per loan | |
55 | 316 Leather and Allied Product Manufacturing | explore | $0.00 | 17 | $0.00 per loan | |
56 | 321 Wood Product Manufacturing | explore | $0.00 | 169 | $0.00 per loan | |
57 | 322 Paper Manufacturing | explore | $0.00 | 15 | $0.00 per loan | |
58 | 323 Printing and Related Support Activities | explore | $0.00 | 340 | $0.00 per loan | |
59 | 324 Petroleum and Coal Products Manufacturing | explore | $0.00 | 42 | $0.00 per loan | |
60 | 326 Plastics and Rubber Products Manufacturing | explore | $0.00 | 101 | $0.00 per loan | |
61 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 128 | $0.00 per loan | |
62 | 331 Primary Metal Manufacturing | explore | $0.00 | 67 | $0.00 per loan | |
63 | 334 Computer and Electronic Product Manufacturing | explore | $0.00 | 193 | $0.00 per loan | |
64 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $0.00 | 97 | $0.00 per loan | |
65 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 141 | $0.00 per loan | |
66 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 313 | $0.00 per loan | |
67 | 422 | explore | $0.00 | 1 | $0.00 per loan | |
68 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 169 | $0.00 per loan | |
69 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 408 | $0.00 per loan | |
70 | 443 Electronics and Appliance Stores | explore | $0.00 | 181 | $0.00 per loan | |
71 | 447 Gasoline Stations | explore | $0.00 | 257 | $0.00 per loan | |
72 | 452 General Merchandise Stores | explore | $0.00 | 87 | $0.00 per loan | |
73 | 454 Nonstore Retailers | explore | $0.00 | 1,069 | $0.00 per loan | |
74 | 481 Air Transportation | explore | $0.00 | 64 | $0.00 per loan | |
75 | 482 Rail Transportation | explore | $0.00 | 11 | $0.00 per loan | |
76 | 483 Water Transportation | explore | $0.00 | 10 | $0.00 per loan | |
77 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 969 | $0.00 per loan | |
78 | 486 Pipeline Transportation | explore | $0.00 | 5 | $0.00 per loan | |
79 | 487 Scenic and Sightseeing Transportation | explore | $0.00 | 40 | $0.00 per loan | |
80 | 491 Postal Service | explore | $0.00 | 4 | $0.00 per loan | |
81 | 511 Publishing Industries (except Internet) | explore | $0.00 | 416 | $0.00 per loan | |
82 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 415 | $0.00 per loan | |
83 | 513 | explore | $0.00 | 1 | $0.00 per loan | |
84 | 515 Broadcasting (except Internet) | explore | $0.00 | 74 | $0.00 per loan | |
85 | 517 Telecommunications | explore | $0.00 | 227 | $0.00 per loan | |
86 | 518 Data Processing, Hosting, and Related Services | explore | $0.00 | 138 | $0.00 per loan | |
87 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 443 | $0.00 per loan | |
88 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $0.00 | 65 | $0.00 per loan | |
89 | 532 Rental and Leasing Services | explore | $0.00 | 401 | $0.00 per loan | |
90 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $0.00 | 11 | $0.00 per loan | |
91 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 352 | $0.00 per loan | |
92 | 712 Museums, Historical Sites, and Similar Institutions | explore | $0.00 | 64 | $0.00 per loan | |
93 | 721 Accommodation | explore | $0.00 | 1,286 | $0.00 per loan | |
94 | 814 Private Households | explore | $0.00 | 99 | $0.00 per loan | |
95 | 921 Executive, Legislative, and Other General Government Support | explore | $0.00 | 25 | $0.00 per loan | |
96 | 922 Justice, Public Order, and Safety Activities | explore | $0.00 | 83 | $0.00 per loan | |
97 | 923 Administration of Human Resource Programs | explore | $0.00 | 31 | $0.00 per loan | |
98 | 924 Administration of Environmental Quality Programs | explore | $0.00 | 8 | $0.00 per loan | |
99 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $0.00 | 7 | $0.00 per loan | |
100 | 926 Administration of Economic Programs | explore | $0.00 | 13 | $0.00 per loan | |
101 | 927 Space Research and Technology | explore | $0.00 | 1 | $0.00 per loan | |
102 | 928 National Security and International Affairs | explore | $0.00 | 2 | $0.00 per loan |
loaned
$7B
unused
$32.6K
loans
84K
jobs
869K
Total number of PPP loans.