# | Industry | Unused | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 721 Accommodation | explore | $11,797.00 | 1,286 | $9.17 per loan | |
2 | 812 Personal and Laundry Services | explore | $20,832.00 | 4,602 | $4.53 per loan | |
3 | 111 Crop Production | explore | $0.00 | 658 | $0.00 per loan | |
4 | 112 Animal Production and Aquaculture | explore | $0.00 | 1,956 | $0.00 per loan | |
5 | 113 Forestry and Logging | explore | $0.00 | 18 | $0.00 per loan | |
6 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 64 | $0.00 per loan | |
7 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 131 | $0.00 per loan | |
8 | 211 Oil and Gas Extraction | explore | $0.00 | 65 | $0.00 per loan | |
9 | 212 Mining (except Oil and Gas) | explore | $0.00 | 92 | $0.00 per loan | |
10 | 213 Support Activities for Mining | explore | $0.00 | 286 | $0.00 per loan | |
11 | 221 Utilities | explore | $0.00 | 170 | $0.00 per loan | |
12 | 233 | explore | $0.00 | 1 | $0.00 per loan | |
13 | 236 Construction of Buildings | explore | $0.00 | 3,531 | $0.00 per loan | |
14 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 491 | $0.00 per loan | |
15 | 238 Specialty Trade Contractors | explore | $0.00 | 6,069 | $0.00 per loan | |
16 | 311 Food Manufacturing | explore | $0.00 | 375 | $0.00 per loan | |
17 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 65 | $0.00 per loan | |
18 | 313 Textile Mills | explore | $0.00 | 16 | $0.00 per loan | |
19 | 314 Textile Product Mills | explore | $0.00 | 35 | $0.00 per loan | |
20 | 315 Apparel Manufacturing | explore | $0.00 | 127 | $0.00 per loan | |
21 | 316 Leather and Allied Product Manufacturing | explore | $0.00 | 17 | $0.00 per loan | |
22 | 321 Wood Product Manufacturing | explore | $0.00 | 169 | $0.00 per loan | |
23 | 322 Paper Manufacturing | explore | $0.00 | 15 | $0.00 per loan | |
24 | 323 Printing and Related Support Activities | explore | $0.00 | 340 | $0.00 per loan | |
25 | 324 Petroleum and Coal Products Manufacturing | explore | $0.00 | 42 | $0.00 per loan | |
26 | 325 Chemical Manufacturing | explore | $0.00 | 187 | $0.00 per loan | |
27 | 326 Plastics and Rubber Products Manufacturing | explore | $0.00 | 101 | $0.00 per loan | |
28 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 128 | $0.00 per loan | |
29 | 331 Primary Metal Manufacturing | explore | $0.00 | 67 | $0.00 per loan | |
30 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 570 | $0.00 per loan | |
31 | 333 Machinery Manufacturing | explore | $0.00 | 340 | $0.00 per loan | |
32 | 334 Computer and Electronic Product Manufacturing | explore | $0.00 | 193 | $0.00 per loan | |
33 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $0.00 | 97 | $0.00 per loan | |
34 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 141 | $0.00 per loan | |
35 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 313 | $0.00 per loan | |
36 | 339 Miscellaneous Manufacturing | explore | $0.00 | 804 | $0.00 per loan | |
37 | 422 | explore | $0.00 | 1 | $0.00 per loan | |
38 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 1,578 | $0.00 per loan | |
39 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 668 | $0.00 per loan | |
40 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 169 | $0.00 per loan | |
41 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 1,036 | $0.00 per loan | |
42 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 408 | $0.00 per loan | |
43 | 443 Electronics and Appliance Stores | explore | $0.00 | 181 | $0.00 per loan | |
44 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 260 | $0.00 per loan | |
45 | 445 Food and Beverage Stores | explore | $0.00 | 504 | $0.00 per loan | |
46 | 446 Health and Personal Care Stores | explore | $0.00 | 506 | $0.00 per loan | |
47 | 447 Gasoline Stations | explore | $0.00 | 257 | $0.00 per loan | |
48 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 688 | $0.00 per loan | |
49 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 444 | $0.00 per loan | |
50 | 452 General Merchandise Stores | explore | $0.00 | 87 | $0.00 per loan | |
51 | 453 Miscellaneous Store Retailers | explore | $0.00 | 1,586 | $0.00 per loan | |
52 | 454 Nonstore Retailers | explore | $0.00 | 1,069 | $0.00 per loan | |
53 | 481 Air Transportation | explore | $0.00 | 64 | $0.00 per loan | |
54 | 482 Rail Transportation | explore | $0.00 | 11 | $0.00 per loan | |
55 | 483 Water Transportation | explore | $0.00 | 10 | $0.00 per loan | |
56 | 484 Truck Transportation | explore | $0.00 | 1,680 | $0.00 per loan | |
57 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 969 | $0.00 per loan | |
58 | 486 Pipeline Transportation | explore | $0.00 | 5 | $0.00 per loan | |
59 | 487 Scenic and Sightseeing Transportation | explore | $0.00 | 40 | $0.00 per loan | |
60 | 488 Support Activities for Transportation | explore | $0.00 | 466 | $0.00 per loan | |
61 | 491 Postal Service | explore | $0.00 | 4 | $0.00 per loan | |
62 | 492 Couriers and Messengers | explore | $0.00 | 775 | $0.00 per loan | |
63 | 493 Warehousing and Storage | explore | $0.00 | 65 | $0.00 per loan | |
64 | 511 Publishing Industries (except Internet) | explore | $0.00 | 416 | $0.00 per loan | |
65 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 415 | $0.00 per loan | |
66 | 513 | explore | $0.00 | 1 | $0.00 per loan | |
67 | 515 Broadcasting (except Internet) | explore | $0.00 | 74 | $0.00 per loan | |
68 | 517 Telecommunications | explore | $0.00 | 227 | $0.00 per loan | |
69 | 518 Data Processing, Hosting, and Related Services | explore | $0.00 | 138 | $0.00 per loan | |
70 | 519 Other Information Services | explore | $0.00 | 223 | $0.00 per loan | |
71 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 443 | $0.00 per loan | |
72 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 788 | $0.00 per loan | |
73 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 1,587 | $0.00 per loan | |
74 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $0.00 | 65 | $0.00 per loan | |
75 | 531 Real Estate | explore | $0.00 | 4,516 | $0.00 per loan | |
76 | 532 Rental and Leasing Services | explore | $0.00 | 401 | $0.00 per loan | |
77 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $0.00 | 11 | $0.00 per loan | |
78 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 11,706 | $0.00 per loan | |
79 | 551 Management of Companies and Enterprises | explore | $0.00 | 421 | $0.00 per loan | |
80 | 561 Administrative and Support Services | explore | $0.00 | 3,857 | $0.00 per loan | |
81 | 562 Waste Management and Remediation Services | explore | $0.00 | 187 | $0.00 per loan | |
82 | 611 Educational Services | explore | $0.00 | 1,526 | $0.00 per loan | |
83 | 621 Ambulatory Health Care Services | explore | $0.00 | 6,009 | $0.00 per loan | |
84 | 622 Hospitals | explore | $0.00 | 80 | $0.00 per loan | |
85 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 352 | $0.00 per loan | |
86 | 624 Social Assistance | explore | $0.00 | 1,185 | $0.00 per loan | |
87 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 1,320 | $0.00 per loan | |
88 | 712 Museums, Historical Sites, and Similar Institutions | explore | $0.00 | 64 | $0.00 per loan | |
89 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 986 | $0.00 per loan | |
90 | 722 Food Services and Drinking Places | explore | $0.00 | 4,343 | $0.00 per loan | |
91 | 811 Repair and Maintenance | explore | $0.00 | 2,216 | $0.00 per loan | |
92 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 825 | $0.00 per loan | |
93 | 814 Private Households | explore | $0.00 | 99 | $0.00 per loan | |
94 | 921 Executive, Legislative, and Other General Government Support | explore | $0.00 | 25 | $0.00 per loan | |
95 | 922 Justice, Public Order, and Safety Activities | explore | $0.00 | 83 | $0.00 per loan | |
96 | 923 Administration of Human Resource Programs | explore | $0.00 | 31 | $0.00 per loan | |
97 | 924 Administration of Environmental Quality Programs | explore | $0.00 | 8 | $0.00 per loan | |
98 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $0.00 | 7 | $0.00 per loan | |
99 | 926 Administration of Economic Programs | explore | $0.00 | 13 | $0.00 per loan | |
100 | 927 Space Research and Technology | explore | $0.00 | 1 | $0.00 per loan | |
101 | 928 National Security and International Affairs | explore | $0.00 | 2 | $0.00 per loan | |
102 | 999 | explore | $0.00 | 935 | $0.00 per loan |
loaned
$7B
unused
$32.6K
loans
84K
jobs
869K
The total amount that remains undisbursed to businesses in these 102 industries by the Payroll Protection Program.
Total number of PPP loans.