# | District | Loan Purpose - Refinance EIDL Loan | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Virginia 10th Congressional District | explore | $2,367,019.50 | 261,863 | $9.04 per job | $50,665.00 | |
2 | Virginia 9th Congressional District | explore | $675,750.00 | 113,013 | $5.98 per job | $24,144.00 | |
3 | Virginia 1st Congressional District | explore | $515,193.09 | 147,224 | $3.50 per job | $36,844.00 | |
4 | Virginia 5th Congressional District | explore | $437,026.50 | 145,414 | $3.01 per job | $28,991.00 | |
5 | Virginia 8th Congressional District | explore | $555,851.01 | 221,232 | $2.51 per job | $54,939.00 | |
6 | Virginia 4th Congressional District | explore | $369,949.46 | 148,569 | $2.49 per job | $29,147.00 | |
7 | Virginia 11th Congressional District | explore | $542,874.53 | 239,127 | $2.27 per job | $46,532.00 | |
8 | Virginia 2nd Congressional District | explore | $249,805.00 | 178,055 | $1.40 per job | $33,501.00 | |
9 | Virginia 7th Congressional District | explore | $155,603.60 | 211,759 | $0.73 per job | $36,104.00 | |
10 | Virginia 6th Congressional District | explore | $63,620.00 | 164,679 | $0.39 per job | $27,477.00 | |
11 | Virginia 3rd Congressional District | explore | $38,088.00 | 162,985 | $0.23 per job | $27,060.00 |
loaned
$17.9B
unused
$596K
loans
221K
jobs
1.9M
Total jobs reported by loan recipients in these 11 districts.