# District Loan Purpose - Utilities Loans Issued Average Per Capita
1 Washington 7th Congressional District explore $35,047,805.76 31,184 $1,123.90 per loan $51,311.00
2 Washington 1st Congressional District explore $18,393,121.21 20,325 $904.95 per loan $43,348.00
3 Washington 9th Congressional District explore $20,265,702.21 27,979 $724.32 per loan $40,148.00
4 Washington 2nd Congressional District explore $14,558,578.19 20,782 $700.54 per loan $32,558.00
5 Washington 3rd Congressional District explore $11,474,145.50 17,015 $674.35 per loan $29,675.00
6 Washington 5th Congressional District explore $8,319,497.91 16,337 $509.24 per loan $27,327.00
7 Washington 4th Congressional District explore $6,921,222.31 14,865 $465.61 per loan $24,301.00
8 Washington 8th Congressional District explore $7,581,839.98 16,541 $458.37 per loan $36,646.00
9 Washington 10th Congressional District explore $6,325,308.57 14,021 $451.13 per loan $29,578.00
10 Washington 6th Congressional District explore $5,129,571.08 16,196 $316.72 per loan $32,435.00
Washington

loaned
$18.2B

unused
$505.8K

loans
195K

jobs
1.9M

195,245

Total number of PPP loans.

Average utility allocation per loan
average
Per Capita Income