# | City | Loan Purpose - Refinance EIDL Loan | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Bradshaw, WV | explore | $17,826.12 | 30 | $594.20 per job | $11,855.00 | |
2 | MacArthur, WV | explore | $10,000.00 | 56 | $178.57 per job | $23,225.00 | |
3 | Ronceverte, WV | explore | $100,000.00 | 908 | $110.13 per job | $20,979.00 | |
4 | Chapmanville, WV | explore | $73,750.00 | 1,194 | $61.77 per job | $24,686.00 | |
5 | Alderson, WV | explore | $4,000.00 | 158 | $25.32 per job | $19,066.00 | |
6 | Lavalette, WV | explore | $8,350.00 | 498 | $16.77 per job | ||
7 | Poca, WV | explore | $10,000.00 | 763 | $13.11 per job | $25,037.00 | |
8 | Wayne, WV | explore | $2,399.00 | 238 | $10.08 per job | $13,490.00 | |
9 | Grantsville, WV | explore | $3,000.00 | 426 | $7.04 per job | $18,152.00 | |
10 | Charleston, WV | explore | $201,785.00 | 33,138 | $6.09 per job | $33,833.00 | |
11 | Shenandoah Junction, WV | explore | $1,000.00 | 171 | $5.85 per job | ||
12 | Belle, WV | explore | $2,168.00 | 425 | $5.10 per job | $26,335.00 | |
13 | Kingwood, WV | explore | $7,000.00 | 1,979 | $3.54 per job | $23,872.00 | |
14 | Hurricane, WV | explore | $14,600.00 | 4,741 | $3.08 per job | $32,841.00 | |
15 | Beckley, WV | explore | $28,923.00 | 10,757 | $2.69 per job | $25,036.00 | |
16 | South Charleston, WV | explore | $15,000.00 | 5,813 | $2.58 per job | $28,838.00 | |
17 | Keyser, WV | explore | $5,000.00 | 2,249 | $2.22 per job | $16,597.00 | |
18 | Charles Town, WV | explore | $4,000.00 | 2,425 | $1.65 per job | $30,604.00 | |
19 | Buckhannon, WV | explore | $7,000.00 | 4,447 | $1.57 per job | $19,730.00 | |
20 | Bridgeport, WV | explore | $12,000.00 | 9,130 | $1.31 per job | $43,156.00 | |
21 | Parkersburg, WV | explore | $16,000.00 | 12,308 | $1.30 per job | $22,735.00 | |
22 | Inwood, WV | explore | $1,000.00 | 1,214 | $0.82 per job | $25,841.00 | |
23 | Wheeling, WV | explore | $12,000.00 | 18,746 | $0.64 per job | $28,745.00 | |
24 | Fairmont, WV | explore | $5,000.00 | 8,242 | $0.61 per job | $22,718.00 | |
25 | Moundsville, WV | explore | $1,000.00 | 1,680 | $0.60 per job | $19,324.00 | |
26 | Huntington, WV | explore | $11,000.00 | 22,346 | $0.49 per job | $21,690.00 | |
27 | Lewisburg, WV | explore | $1,000.00 | 3,655 | $0.27 per job | $33,544.00 | |
28 | Martinsburg, WV | explore | $1,000.00 | 8,606 | $0.12 per job | $22,125.00 | |
29 | Barboursville, WV | explore | $11.00 | 3,191 | $0.00 per job | $30,382.00 | |
30 | Accoville, WV | explore | $0.00 | 64 | $0.00 per job | ||
31 | Albright, WV | explore | $0.00 | 185 | $0.00 per job | $13,346.00 | |
32 | Alum Creek, WV | explore | $0.00 | 100 | $0.00 per job | $24,235.00 | |
33 | Anmoore, WV | explore | $0.00 | 158 | $0.00 per job | $16,231.00 | |
34 | Ansted, WV | explore | $0.00 | 37 | $0.00 per job | $17,080.00 | |
35 | Apple Grove, WV | explore | $0.00 | 62 | $0.00 per job | $14,659.00 | |
36 | Athens, WV | explore | $0.00 | 453 | $0.00 per job | $15,317.00 | |
37 | Auburn, WV | explore | $0.00 | 1 | $0.00 per job | $12,436.00 | |
38 | Aurora, WV | explore | $0.00 | 82 | $0.00 per job | ||
39 | Bancroft, WV | explore | $0.00 | 2 | $0.00 per job | $25,454.00 | |
40 | Barrackville, WV | explore | $0.00 | 13 | $0.00 per job | $26,880.00 | |
41 | Bartow, WV | explore | $0.00 | 217 | $0.00 per job | $24,850.00 | |
42 | Bayard, WV | explore | $0.00 | 21 | $0.00 per job | $19,243.00 | |
43 | Beaver, WV | explore | $0.00 | 981 | $0.00 per job | $22,031.00 | |
44 | Beech Bottom, WV | explore | $0.00 | 18 | $0.00 per job | $19,208.00 | |
45 | Belington, WV | explore | $0.00 | 1,000 | $0.00 per job | $16,993.00 | |
46 | Belmont, WV | explore | $0.00 | 100 | $0.00 per job | $21,856.00 | |
47 | Belva, WV | explore | $0.00 | 20 | $0.00 per job | ||
48 | Benwood, WV | explore | $0.00 | 523 | $0.00 per job | $19,303.00 | |
49 | Berwind, WV | explore | $0.00 | 1 | $0.00 per job | ||
50 | Bethany, WV | explore | $0.00 | 579 | $0.00 per job | $12,365.00 | |
51 | Beverly, WV | explore | $0.00 | 253 | $0.00 per job | $20,827.00 | |
52 | Big Creek, WV | explore | $0.00 | 2 | $0.00 per job | ||
53 | Birch River, WV | explore | $0.00 | 252 | $0.00 per job | ||
54 | Blacksville, WV | explore | $0.00 | 79 | $0.00 per job | $20,077.00 | |
55 | Bluefield, WV | explore | $0.00 | 3,648 | $0.00 per job | $21,387.00 | |
56 | Bluewell, WV | explore | $0.00 | 1 | $0.00 per job | ||
57 | Bolivar, WV | explore | $0.00 | 8 | $0.00 per job | $33,264.00 | |
58 | Bolt, WV | explore | $0.00 | 49 | $0.00 per job | ||
59 | Boomer, WV | explore | $0.00 | 6 | $0.00 per job | ||
60 | Bowden, WV | explore | $0.00 | 18 | $0.00 per job | ||
61 | Bradley, WV | explore | $0.00 | 133 | $0.00 per job | $18,411.00 | |
62 | Bramwell, WV | explore | $0.00 | 17 | $0.00 per job | $17,421.00 | |
63 | Brandywine, WV | explore | $0.00 | 81 | $0.00 per job | ||
64 | Brenton, WV | explore | $0.00 | 10 | $0.00 per job | ||
65 | Bruceton Mills, WV | explore | $0.00 | 629 | $0.00 per job | $25,230.00 | |
66 | Bruno, WV | explore | $0.00 | 27 | $0.00 per job | ||
67 | Bud, WV | explore | $0.00 | 3 | $0.00 per job | ||
68 | Buffalo, WV | explore | $0.00 | 170 | $0.00 per job | $24,255.00 | |
69 | Burlington, WV | explore | $0.00 | 103 | $0.00 per job | ||
70 | Burnsville, WV | explore | $0.00 | 66 | $0.00 per job | $20,443.00 | |
71 | Cairo, WV | explore | $0.00 | 11 | $0.00 per job | $14,331.00 | |
72 | Camden‐on‐Gauley, WV | explore | $0.00 | 114 | $0.00 per job | $17,891.00 | |
73 | Cameron, WV | explore | $0.00 | 130 | $0.00 per job | $16,142.00 | |
74 | Capon Bridge, WV | explore | $0.00 | 420 | $0.00 per job | $20,327.00 | |
75 | Cass, WV | explore | $0.00 | 12 | $0.00 per job | ||
76 | Cedar Grove, WV | explore | $0.00 | 148 | $0.00 per job | $21,183.00 | |
77 | Ceredo, WV | explore | $0.00 | 358 | $0.00 per job | $26,913.00 | |
78 | Charlton Heights, WV | explore | $0.00 | 5 | $0.00 per job | ||
79 | Chattaroy, WV | explore | $0.00 | 6 | $0.00 per job | $20,886.00 | |
80 | Chauncey, WV | explore | $0.00 | 22 | $0.00 per job | ||
81 | Chelyan, WV | explore | $0.00 | 3 | $0.00 per job | ||
82 | Chesapeake, WV | explore | $0.00 | 1 | $0.00 per job | $20,209.00 | |
83 | Chester, WV | explore | $0.00 | 1,259 | $0.00 per job | $22,549.00 | |
84 | Clarksburg, WV | explore | $0.00 | 6,510 | $0.00 per job | $22,083.00 | |
85 | Clay, WV | explore | $0.00 | 129 | $0.00 per job | $17,372.00 | |
86 | Clendenin, WV | explore | $0.00 | 92 | $0.00 per job | $20,370.00 | |
87 | Coal City, WV | explore | $0.00 | 14 | $0.00 per job | $19,654.00 | |
88 | Comfort, WV | explore | $0.00 | 21 | $0.00 per job | ||
89 | Cowen, WV | explore | $0.00 | 545 | $0.00 per job | $15,776.00 | |
90 | Crab Orchard, WV | explore | $0.00 | 522 | $0.00 per job | $19,731.00 | |
91 | Craigsville, WV | explore | $0.00 | 240 | $0.00 per job | $21,215.00 | |
92 | Cross Lanes, WV | explore | $0.00 | 416 | $0.00 per job | $30,226.00 | |
93 | Crum, WV | explore | $0.00 | 2 | $0.00 per job | ||
94 | Culloden, WV | explore | $0.00 | 608 | $0.00 per job | $25,836.00 | |
95 | Dailey, WV | explore | $0.00 | 55 | $0.00 per job | ||
96 | Daniels, WV | explore | $0.00 | 1,203 | $0.00 per job | $20,662.00 | |
97 | Danville, WV | explore | $0.00 | 646 | $0.00 per job | $14,542.00 | |
98 | Davis, WV | explore | $0.00 | 500 | $0.00 per job | $23,297.00 | |
99 | Deep Water, WV | explore | $0.00 | 3 | $0.00 per job | ||
100 | Delbarton, WV | explore | $0.00 | 451 | $0.00 per job | $16,483.00 | |
101 | Dixie, WV | explore | $0.00 | 62 | $0.00 per job | ||
102 | Dunbar, WV | explore | $0.00 | 1,188 | $0.00 per job | $26,788.00 | |
103 | Durbin, WV | explore | $0.00 | 141 | $0.00 per job | $19,804.00 | |
104 | East Bank, WV | explore | $0.00 | 20 | $0.00 per job | $22,163.00 | |
105 | Eccles, WV | explore | $0.00 | 10 | $0.00 per job | ||
106 | Eleanor, WV | explore | $0.00 | 999 | $0.00 per job | $27,548.00 | |
107 | Elizabeth, WV | explore | $0.00 | 337 | $0.00 per job | $13,997.00 | |
108 | Elk Garden, WV | explore | $0.00 | 78 | $0.00 per job | $18,789.00 | |
109 | Elkins, WV | explore | $0.00 | 4,974 | $0.00 per job | $22,996.00 | |
110 | Elkview, WV | explore | $0.00 | 989 | $0.00 per job | $22,180.00 | |
111 | Ellenboro, WV | explore | $0.00 | 632 | $0.00 per job | $20,876.00 | |
112 | Enterprise, WV | explore | $0.00 | 28 | $0.00 per job | $30,542.00 | |
113 | Fairview, WV | explore | $0.00 | 152 | $0.00 per job | $18,429.00 | |
114 | Falling Waters, WV | explore | $0.00 | 592 | $0.00 per job | ||
115 | Farmington, WV | explore | $0.00 | 113 | $0.00 per job | $21,489.00 | |
116 | Fayetteville, WV | explore | $0.00 | 1,646 | $0.00 per job | $25,240.00 | |
117 | Fenwick, WV | explore | $0.00 | 27 | $0.00 per job | ||
118 | Flatwoods, WV | explore | $0.00 | 100 | $0.00 per job | $13,305.00 | |
119 | Flemington, WV | explore | $0.00 | 81 | $0.00 per job | $21,866.00 | |
120 | Follansbee, WV | explore | $0.00 | 530 | $0.00 per job | $28,715.00 | |
121 | Fort Ashby, WV | explore | $0.00 | 411 | $0.00 per job | $27,558.00 | |
122 | Fort Gay, WV | explore | $0.00 | 102 | $0.00 per job | $10,511.00 | |
123 | Franklin, WV | explore | $0.00 | 554 | $0.00 per job | $22,040.00 | |
124 | Friendly, WV | explore | $0.00 | 72 | $0.00 per job | $11,730.00 | |
125 | Gallipolis Ferry, WV | explore | $0.00 | 98 | $0.00 per job | ||
126 | Gary, WV | explore | $0.00 | 62 | $0.00 per job | $18,453.00 | |
127 | Gassaway, WV | explore | $0.00 | 446 | $0.00 per job | $22,352.00 | |
128 | Gauley Bridge, WV | explore | $0.00 | 5 | $0.00 per job | $14,428.00 | |
129 | Ghent, WV | explore | $0.00 | 103 | $0.00 per job | ||
130 | Gilbert, WV | explore | $0.00 | 470 | $0.00 per job | $23,285.00 | |
131 | Glasgow, WV | explore | $0.00 | 2 | $0.00 per job | $21,259.00 | |
132 | Glen Dale, WV | explore | $0.00 | 350 | $0.00 per job | $30,099.00 | |
133 | Glen Ferris, WV | explore | $0.00 | 128 | $0.00 per job | ||
134 | Glen Fork, WV | explore | $0.00 | 11 | $0.00 per job | ||
135 | Glenville, WV | explore | $0.00 | 843 | $0.00 per job | $16,369.00 | |
136 | Glen White, WV | explore | $0.00 | 59 | $0.00 per job | ||
137 | Grafton, WV | explore | $0.00 | 701 | $0.00 per job | $17,738.00 | |
138 | Grant Town, WV | explore | $0.00 | 104 | $0.00 per job | $17,364.00 | |
139 | Granville, WV | explore | $0.00 | 27 | $0.00 per job | $20,938.00 | |
140 | Great Cacapon, WV | explore | $0.00 | 37 | $0.00 per job | ||
141 | Green Bank, WV | explore | $0.00 | 31 | $0.00 per job | $16,526.00 | |
142 | Green Spring, WV | explore | $0.00 | 10 | $0.00 per job | ||
143 | Gypsy, WV | explore | $0.00 | 25 | $0.00 per job | ||
144 | Hambleton, WV | explore | $0.00 | 24 | $0.00 per job | $18,565.00 | |
145 | Hamlin, WV | explore | $0.00 | 579 | $0.00 per job | $16,826.00 | |
146 | Handley, WV | explore | $0.00 | 32 | $0.00 per job | $18,134.00 | |
147 | Harman, WV | explore | $0.00 | 50 | $0.00 per job | $16,962.00 | |
148 | Harpers Ferry, WV | explore | $0.00 | 666 | $0.00 per job | $49,642.00 | |
149 | Harrisville, WV | explore | $0.00 | 437 | $0.00 per job | $22,307.00 | |
150 | Harts, WV | explore | $0.00 | 101 | $0.00 per job | $20,777.00 | |
151 | Hedgesville, WV | explore | $0.00 | 571 | $0.00 per job | $27,407.00 | |
152 | Helen, WV | explore | $0.00 | 5 | $0.00 per job | ||
153 | Helvetia, WV | explore | $0.00 | 47 | $0.00 per job | ||
154 | Henderson, WV | explore | $0.00 | 26 | $0.00 per job | $11,563.00 | |
155 | Hendricks, WV | explore | $0.00 | 36 | $0.00 per job | $23,585.00 | |
156 | Henlawson, WV | explore | $0.00 | 1 | $0.00 per job | ||
157 | Hepzibah, WV | explore | $0.00 | 11 | $0.00 per job | ||
158 | Hico, WV | explore | $0.00 | 166 | $0.00 per job | ||
159 | Hillsboro, WV | explore | $0.00 | 125 | $0.00 per job | $12,956.00 | |
160 | Hilltop, WV | explore | $0.00 | 30 | $0.00 per job | ||
161 | Hinton, WV | explore | $0.00 | 1,229 | $0.00 per job | $19,395.00 | |
162 | Holden, WV | explore | $0.00 | 284 | $0.00 per job | $27,790.00 | |
163 | Hometown, WV | explore | $0.00 | 4 | $0.00 per job | ||
164 | Hundred, WV | explore | $0.00 | 19 | $0.00 per job | $17,979.00 | |
165 | Huttonsville, WV | explore | $0.00 | 16 | $0.00 per job | $12,895.00 | |
166 | Iaeger, WV | explore | $0.00 | 74 | $0.00 per job | $9,823.00 | |
167 | Jacksonburg, WV | explore | $0.00 | 1 | $0.00 per job | ||
168 | Jane Lew, WV | explore | $0.00 | 1,135 | $0.00 per job | $21,302.00 | |
169 | Junior, WV | explore | $0.00 | 16 | $0.00 per job | $14,580.00 | |
170 | Justice, WV | explore | $0.00 | 29 | $0.00 per job | ||
171 | Kenova, WV | explore | $0.00 | 800 | $0.00 per job | $18,758.00 | |
172 | Kermit, WV | explore | $0.00 | 170 | $0.00 per job | $24,884.00 | |
173 | Keystone, WV | explore | $0.00 | 2 | $0.00 per job | $14,541.00 | |
174 | Kimball, WV | explore | $0.00 | 6 | $0.00 per job | $15,405.00 | |
175 | Kimberly, WV | explore | $0.00 | 3 | $0.00 per job | ||
176 | Kincaid, WV | explore | $0.00 | 47 | $0.00 per job | ||
177 | Kistler, WV | explore | $0.00 | 20 | $0.00 per job | ||
178 | Leon, WV | explore | $0.00 | 105 | $0.00 per job | $15,536.00 | |
179 | Lesage, WV | explore | $0.00 | 117 | $0.00 per job | ||
180 | Lester, WV | explore | $0.00 | 25 | $0.00 per job | $19,137.00 | |
181 | Littleton, WV | explore | $0.00 | 7 | $0.00 per job | $12,447.00 | |
182 | Logan, WV | explore | $0.00 | 1,456 | $0.00 per job | $22,783.00 | |
183 | Lost Creek, WV | explore | $0.00 | 286 | $0.00 per job | $24,628.00 | |
184 | Lumberport, WV | explore | $0.00 | 160 | $0.00 per job | $25,213.00 | |
185 | Mabscott, WV | explore | $0.00 | 95 | $0.00 per job | $28,001.00 | |
186 | Madison, WV | explore | $0.00 | 546 | $0.00 per job | $27,064.00 | |
187 | Mallory, WV | explore | $0.00 | 108 | $0.00 per job | $17,837.00 | |
188 | Man, WV | explore | $0.00 | 276 | $0.00 per job | $22,592.00 | |
189 | Mannington, WV | explore | $0.00 | 419 | $0.00 per job | $20,421.00 | |
190 | Marlinton, WV | explore | $0.00 | 618 | $0.00 per job | $17,850.00 | |
191 | Marmet, WV | explore | $0.00 | 13 | $0.00 per job | $22,024.00 | |
192 | Mason, WV | explore | $0.00 | 273 | $0.00 per job | $18,026.00 | |
193 | Masontown, WV | explore | $0.00 | 294 | $0.00 per job | $22,836.00 | |
194 | Matewan, WV | explore | $0.00 | 65 | $0.00 per job | $13,358.00 | |
195 | Matheny, WV | explore | $0.00 | 5 | $0.00 per job | ||
196 | Matoaka, WV | explore | $0.00 | 29 | $0.00 per job | $18,803.00 | |
197 | McMechen, WV | explore | $0.00 | 107 | $0.00 per job | $24,781.00 | |
198 | Meadow Bridge, WV | explore | $0.00 | 33 | $0.00 per job | $16,185.00 | |
199 | Middlebourne, WV | explore | $0.00 | 97 | $0.00 per job | $25,471.00 | |
200 | Mill Creek, WV | explore | $0.00 | 211 | $0.00 per job | $17,122.00 | |
201 | Milton, WV | explore | $0.00 | 2,374 | $0.00 per job | $22,841.00 | |
202 | Mineralwells, WV | explore | $0.00 | 1,185 | $0.00 per job | $31,917.00 | |
203 | Mitchell Heights, WV | explore | $0.00 | 1 | $0.00 per job | $41,537.00 | |
204 | Monaville, WV | explore | $0.00 | 7 | $0.00 per job | ||
205 | Monongah, WV | explore | $0.00 | 473 | $0.00 per job | $26,297.00 | |
206 | Montcalm, WV | explore | $0.00 | 4 | $0.00 per job | $12,308.00 | |
207 | Montgomery, WV | explore | $0.00 | 734 | $0.00 per job | $18,832.00 | |
208 | Montrose, WV | explore | $0.00 | 121 | $0.00 per job | $24,478.00 | |
209 | Moorefield, WV | explore | $0.00 | 868 | $0.00 per job | $19,388.00 | |
210 | Morgantown, WV | explore | $0.00 | 22,462 | $0.00 per job | $24,120.00 | |
211 | Mount Carbon, WV | explore | $0.00 | 13 | $0.00 per job | ||
212 | Mount Hope, WV | explore | $0.00 | 1,143 | $0.00 per job | $19,257.00 | |
213 | Mullens, WV | explore | $0.00 | 217 | $0.00 per job | $23,088.00 | |
214 | Nettie, WV | explore | $0.00 | 55 | $0.00 per job | ||
215 | Newburg, WV | explore | $0.00 | 103 | $0.00 per job | $18,623.00 | |
216 | New Cumberland, WV | explore | $0.00 | 316 | $0.00 per job | $19,105.00 | |
217 | Newell, WV | explore | $0.00 | 681 | $0.00 per job | $17,055.00 | |
218 | New Haven, WV | explore | $0.00 | 56 | $0.00 per job | $20,832.00 | |
219 | New Martinsville, WV | explore | $0.00 | 1,465 | $0.00 per job | $24,054.00 | |
220 | New Richmond, WV | explore | $0.00 | 1 | $0.00 per job | ||
221 | Nitro, WV | explore | $0.00 | 3,267 | $0.00 per job | $29,481.00 | |
222 | Northfork, WV | explore | $0.00 | 67 | $0.00 per job | $13,174.00 | |
223 | Nutter Fort, WV | explore | $0.00 | 188 | $0.00 per job | $28,238.00 | |
224 | Oak Hill, WV | explore | $0.00 | 1,969 | $0.00 per job | $20,501.00 | |
225 | Oakvale, WV | explore | $0.00 | 1 | $0.00 per job | $12,907.00 | |
226 | Oceana, WV | explore | $0.00 | 271 | $0.00 per job | $18,576.00 | |
227 | Omar, WV | explore | $0.00 | 25 | $0.00 per job | ||
228 | Paden City, WV | explore | $0.00 | 171 | $0.00 per job | $21,178.00 | |
229 | Parsons, WV | explore | $0.00 | 469 | $0.00 per job | $19,043.00 | |
230 | Paw Paw, WV | explore | $0.00 | 79 | $0.00 per job | $18,406.00 | |
231 | Pax, WV | explore | $0.00 | 13 | $0.00 per job | $18,508.00 | |
232 | Pennsboro, WV | explore | $0.00 | 315 | $0.00 per job | $18,544.00 | |
233 | Pentress, WV | explore | $0.00 | 6 | $0.00 per job | ||
234 | Petersburg, WV | explore | $0.00 | 1,499 | $0.00 per job | $21,047.00 | |
235 | Peterstown, WV | explore | $0.00 | 238 | $0.00 per job | $18,659.00 | |
236 | Philippi, WV | explore | $0.00 | 863 | $0.00 per job | $16,182.00 | |
237 | Piedmont, WV | explore | $0.00 | 101 | $0.00 per job | $18,138.00 | |
238 | Pinch, WV | explore | $0.00 | 9 | $0.00 per job | $39,554.00 | |
239 | Pine Grove, WV | explore | $0.00 | 37 | $0.00 per job | $15,275.00 | |
240 | Pineville, WV | explore | $0.00 | 651 | $0.00 per job | $25,046.00 | |
241 | Pleasant Valley, WV | explore | $0.00 | 30 | $0.00 per job | $30,074.00 | |
242 | Point Pleasant, WV | explore | $0.00 | 2,162 | $0.00 per job | $17,945.00 | |
243 | Powellton, WV | explore | $0.00 | 2 | $0.00 per job | $17,953.00 | |
244 | Pratt, WV | explore | $0.00 | 5 | $0.00 per job | $32,034.00 | |
245 | Prichard, WV | explore | $0.00 | 412 | $0.00 per job | ||
246 | Princeton, WV | explore | $0.00 | 5,376 | $0.00 per job | $21,513.00 | |
247 | Prosperity, WV | explore | $0.00 | 81 | $0.00 per job | $20,597.00 | |
248 | Pullman, WV | explore | $0.00 | 5 | $0.00 per job | $15,072.00 | |
249 | Quinwood, WV | explore | $0.00 | 24 | $0.00 per job | $18,403.00 | |
250 | Racine, WV | explore | $0.00 | 3 | $0.00 per job | $32,533.00 | |
251 | Rainelle, WV | explore | $0.00 | 454 | $0.00 per job | $17,818.00 | |
252 | Ravenswood, WV | explore | $0.00 | 826 | $0.00 per job | $21,785.00 | |
253 | Red Jacket, WV | explore | $0.00 | 1 | $0.00 per job | $16,458.00 | |
254 | Reedsville, WV | explore | $0.00 | 734 | $0.00 per job | $26,841.00 | |
255 | Reedy, WV | explore | $0.00 | 11 | $0.00 per job | $15,591.00 | |
256 | Richwood, WV | explore | $0.00 | 275 | $0.00 per job | $15,866.00 | |
257 | Ridgeley, WV | explore | $0.00 | 516 | $0.00 per job | $18,188.00 | |
258 | Ripley, WV | explore | $0.00 | 2,183 | $0.00 per job | $21,346.00 | |
259 | Rivesville, WV | explore | $0.00 | 81 | $0.00 per job | $19,918.00 | |
260 | Roderfield, WV | explore | $0.00 | 35 | $0.00 per job | ||
261 | Romney, WV | explore | $0.00 | 1,271 | $0.00 per job | $21,139.00 | |
262 | Rowlesburg, WV | explore | $0.00 | 45 | $0.00 per job | $16,253.00 | |
263 | Rupert, WV | explore | $0.00 | 97 | $0.00 per job | $17,011.00 | |
264 | Saint Albans, WV | explore | $0.00 | 3,533 | $0.00 per job | $28,056.00 | |
265 | Saint Marys, WV | explore | $0.00 | 418 | $0.00 per job | $28,041.00 | |
266 | Salem, WV | explore | $0.00 | 676 | $0.00 per job | $18,061.00 | |
267 | Salt Rock, WV | explore | $0.00 | 304 | $0.00 per job | ||
268 | Sand Fork, WV | explore | $0.00 | 59 | $0.00 per job | $20,281.00 | |
269 | Sarah Ann, WV | explore | $0.00 | 1 | $0.00 per job | ||
270 | Scarbro, WV | explore | $0.00 | 288 | $0.00 per job | ||
271 | Shady Spring, WV | explore | $0.00 | 244 | $0.00 per job | $28,936.00 | |
272 | Shepherdstown, WV | explore | $0.00 | 1,350 | $0.00 per job | $17,660.00 | |
273 | Shinnston, WV | explore | $0.00 | 687 | $0.00 per job | $24,818.00 | |
274 | Shrewsbury, WV | explore | $0.00 | 4 | $0.00 per job | ||
275 | Sissonville, WV | explore | $0.00 | 62 | $0.00 per job | $27,690.00 | |
276 | Sistersville, WV | explore | $0.00 | 421 | $0.00 per job | $18,841.00 | |
277 | Smithers, WV | explore | $0.00 | 73 | $0.00 per job | $16,820.00 | |
278 | Smithfield, WV | explore | $0.00 | 7 | $0.00 per job | $15,952.00 | |
279 | Sophia, WV | explore | $0.00 | 203 | $0.00 per job | $16,813.00 | |
280 | Spelter, WV | explore | $0.00 | 1 | $0.00 per job | ||
281 | Spencer, WV | explore | $0.00 | 1,388 | $0.00 per job | $16,960.00 | |
282 | Springfield, WV | explore | $0.00 | 94 | $0.00 per job | ||
283 | Stanaford, WV | explore | $0.00 | 11 | $0.00 per job | $18,728.00 | |
284 | Star City, WV | explore | $0.00 | 53 | $0.00 per job | $25,781.00 | |
285 | Stollings, WV | explore | $0.00 | 67 | $0.00 per job | ||
286 | Stonewood, WV | explore | $0.00 | 99 | $0.00 per job | $26,350.00 | |
287 | Summersville, WV | explore | $0.00 | 2,370 | $0.00 per job | $29,334.00 | |
288 | Sutton, WV | explore | $0.00 | 1,067 | $0.00 per job | $17,958.00 | |
289 | Switzer, WV | explore | $0.00 | 19 | $0.00 per job | $17,698.00 | |
290 | Sylvester, WV | explore | $0.00 | 23 | $0.00 per job | $27,042.00 | |
291 | Teays Valley, WV | explore | $0.00 | 24 | $0.00 per job | $37,817.00 | |
292 | Terra Alta, WV | explore | $0.00 | 460 | $0.00 per job | $16,713.00 | |
293 | Thomas, WV | explore | $0.00 | 340 | $0.00 per job | $19,652.00 | |
294 | Tioga, WV | explore | $0.00 | 2 | $0.00 per job | ||
295 | Tornado, WV | explore | $0.00 | 33 | $0.00 per job | $32,410.00 | |
296 | Triadelphia, WV | explore | $0.00 | 1,411 | $0.00 per job | $25,612.00 | |
297 | Tunnelton, WV | explore | $0.00 | 59 | $0.00 per job | $15,608.00 | |
298 | Twilight, WV | explore | $0.00 | 1 | $0.00 per job | ||
299 | Union, WV | explore | $0.00 | 302 | $0.00 per job | $20,773.00 | |
300 | Valley Bend, WV | explore | $0.00 | 37 | $0.00 per job | ||
301 | Valley Grove, WV | explore | $0.00 | 132 | $0.00 per job | $20,546.00 | |
302 | Valley Head, WV | explore | $0.00 | 18 | $0.00 per job | ||
303 | Van, WV | explore | $0.00 | 14 | $0.00 per job | ||
304 | Verdunville, WV | explore | $0.00 | 20 | $0.00 per job | ||
305 | Vienna, WV | explore | $0.00 | 2,135 | $0.00 per job | $32,290.00 | |
306 | War, WV | explore | $0.00 | 86 | $0.00 per job | $13,221.00 | |
307 | Wardensville, WV | explore | $0.00 | 181 | $0.00 per job | $23,154.00 | |
308 | Washington, WV | explore | $0.00 | 303 | $0.00 per job | $25,992.00 | |
309 | Waverly, WV | explore | $0.00 | 322 | $0.00 per job | ||
310 | Weirton, WV | explore | $0.00 | 4,550 | $0.00 per job | $26,014.00 | |
311 | Welch, WV | explore | $0.00 | 365 | $0.00 per job | $12,886.00 | |
312 | Wellsburg, WV | explore | $0.00 | 642 | $0.00 per job | $26,630.00 | |
313 | West Hamlin, WV | explore | $0.00 | 69 | $0.00 per job | $13,344.00 | |
314 | West Liberty, WV | explore | $0.00 | 27 | $0.00 per job | $10,527.00 | |
315 | West Logan, WV | explore | $0.00 | 43 | $0.00 per job | $20,195.00 | |
316 | West Milford, WV | explore | $0.00 | 36 | $0.00 per job | $23,307.00 | |
317 | Weston, WV | explore | $0.00 | 1,809 | $0.00 per job | $19,764.00 | |
318 | Westover, WV | explore | $0.00 | 281 | $0.00 per job | $24,867.00 | |
319 | West Union, WV | explore | $0.00 | 369 | $0.00 per job | $17,985.00 | |
320 | Whitehall, WV | explore | $0.00 | 96 | $0.00 per job | $31,083.00 | |
321 | White Sulphur Springs, WV | explore | $0.00 | 1,592 | $0.00 per job | $19,462.00 | |
322 | Whitesville, WV | explore | $0.00 | 83 | $0.00 per job | $16,954.00 | |
323 | Whitmer, WV | explore | $0.00 | 4 | $0.00 per job | ||
324 | Wiley Ford, WV | explore | $0.00 | 34 | $0.00 per job | $18,319.00 | |
325 | Williamson, WV | explore | $0.00 | 784 | $0.00 per job | $19,957.00 | |
326 | Williamstown, WV | explore | $0.00 | 1,197 | $0.00 per job | $31,833.00 | |
327 | Winfield, WV | explore | $0.00 | 965 | $0.00 per job | $40,759.00 | |
328 | Worthington, WV | explore | $0.00 | 148 | $0.00 per job | $12,946.00 |
loaned
$2.5B
unused
$64.7K
loans
33K
jobs
327K
Total jobs reported by loan recipients in these 328 cities.