# | Industry | Total Initial Loan | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $7,831,760.00 | 309 | $25,345.50 per job | |
2 | 238 Specialty Trade Contractors | explore | $82,494.00 | 4 | $20,623.50 per job | |
3 | 221 Utilities | explore | $1,420,687.00 | 72 | $19,731.76 per job | |
4 | 621 Ambulatory Health Care Services | explore | $145,878.00 | 12 | $12,156.50 per job | |
5 | 812 Personal and Laundry Services | explore | $286,138.00 | 25 | $11,445.52 per job | |
6 | 541 Professional, Scientific, and Technical Services | explore | $75,855.00 | 7 | $10,836.43 per job | |
7 | 236 Construction of Buildings | explore | $390,017.91 | 36 | $10,833.83 per job | |
8 | 453 Miscellaneous Store Retailers | explore | $20,850.00 | 2 | $10,425.00 per job | |
9 | 611 Educational Services | explore | $2,069,984.00 | 208 | $9,951.85 per job | |
10 | 722 Food Services and Drinking Places | explore | $145,135.36 | 16 | $9,070.96 per job | |
11 | 721 Accommodation | explore | $89,230.00 | 12 | $7,435.83 per job | |
12 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $4,551.05 | 1 | $4,551.05 per job | |
13 | 334 Computer and Electronic Product Manufacturing | explore | $186,016.42 | 52 | $3,577.24 per job | |
14 | 519 Other Information Services | explore | $1,917.50 | 1 | $1,917.50 per job |
loaned
$12.6M
unused
$0
loans
30
jobs
757
The total amount initially loaned to businesses in these 14 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 14 industries.