# | Industry | Unused | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $0.00 | 1 | $0.00 per job | |
2 | 112 Animal Production and Aquaculture | explore | $0.00 | 1 | $0.00 per job | |
3 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 2 | $0.00 per job | |
4 | 445 Food and Beverage Stores | explore | $0.00 | 2 | $0.00 per job | |
5 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 2 | $0.00 per job | |
6 | 453 Miscellaneous Store Retailers | explore | $0.00 | 9 | $0.00 per job | |
7 | 531 Real Estate | explore | $0.00 | 1 | $0.00 per job | |
8 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 1 | $0.00 per job | |
9 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 44 | $0.00 per job | |
10 | 722 Food Services and Drinking Places | explore | $0.00 | 6 | $0.00 per job |
loaned
$362K
unused
$0
loans
15
jobs
69
The total amount that remains undisbursed to businesses in these 10 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 10 industries.