# | Industry | Unused | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $0.00 | 45 | $0.00 per job | |
2 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 5 | $0.00 per job | |
3 | 236 Construction of Buildings | explore | $0.00 | 2 | $0.00 per job | |
4 | 238 Specialty Trade Contractors | explore | $0.00 | 25 | $0.00 per job | |
5 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 2 | $0.00 per job | |
6 | 445 Food and Beverage Stores | explore | $0.00 | 10 | $0.00 per job | |
7 | 453 Miscellaneous Store Retailers | explore | $0.00 | 3 | $0.00 per job | |
8 | 484 Truck Transportation | explore | $0.00 | 5 | $0.00 per job | |
9 | 562 Waste Management and Remediation Services | explore | $0.00 | 1 | $0.00 per job | |
10 | 621 Ambulatory Health Care Services | explore | $0.00 | 1 | $0.00 per job | |
11 | 812 Personal and Laundry Services | explore | $0.00 | 1 | $0.00 per job | |
12 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 2 | $0.00 per job | |
13 | 999 | explore | $0.00 | 2 | $0.00 per job |
loaned
$752.7K
unused
$0
loans
44
jobs
104
The total amount that remains undisbursed to businesses in these 13 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 13 industries.