# | Industry | Total Initial Loan | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 491 Postal Service | explore | $43,733.00 | 2 | $21,866.50 per job | |
2 | 315 Apparel Manufacturing | explore | $20,442.00 | 1 | $20,442.00 per job | |
3 | 333 Machinery Manufacturing | explore | $2,507,395.40 | 128 | $19,589.03 per job | |
4 | 486 Pipeline Transportation | explore | $18,031.00 | 1 | $18,031.00 per job | |
5 | 519 Other Information Services | explore | $16,800.00 | 1 | $16,800.00 per job | |
6 | 312 Beverage and Tobacco Product Manufacturing | explore | $675,965.00 | 41 | $16,486.95 per job | |
7 | 442 Furniture and Home Furnishings Stores | explore | $2,099,110.00 | 140 | $14,993.64 per job | |
8 | 532 Rental and Leasing Services | explore | $2,047,157.70 | 138 | $14,834.48 per job | |
9 | 327 Nonmetallic Mineral Product Manufacturing | explore | $3,214,121.00 | 217 | $14,811.62 per job | |
10 | 493 Warehousing and Storage | explore | $144,891.00 | 10 | $14,489.10 per job | |
11 | 221 Utilities | explore | $324,913.22 | 23 | $14,126.66 per job | |
12 | 517 Telecommunications | explore | $199,807.00 | 15 | $13,320.47 per job | |
13 | 921 Executive, Legislative, and Other General Government Support | explore | $65,731.64 | 5 | $13,146.33 per job | |
14 | 441 Motor Vehicle and Parts Dealers | explore | $8,814,354.60 | 673 | $13,097.11 per job | |
15 | 332 Fabricated Metal Product Manufacturing | explore | $4,702,009.00 | 367 | $12,812.01 per job | |
16 | 212 Mining (except Oil and Gas) | explore | $25,431.00 | 2 | $12,715.50 per job | |
17 | 522 Credit Intermediation and Related Activities | explore | $101,301.39 | 8 | $12,662.67 per job | |
18 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $151,696.00 | 12 | $12,641.33 per job | |
19 | 237 Heavy and Civil Engineering Construction | explore | $1,872,488.00 | 150 | $12,483.25 per job | |
20 | 541 Professional, Scientific, and Technical Services | explore | $7,323,036.13 | 627 | $11,679.48 per job | |
21 | 423 Merchant Wholesalers, Durable Goods | explore | $7,400,035.14 | 646 | $11,455.16 per job | |
22 | 561 Administrative and Support Services | explore | $9,141,945.95 | 803 | $11,384.74 per job | |
23 | 238 Specialty Trade Contractors | explore | $13,931,053.31 | 1,224 | $11,381.58 per job | |
24 | 524 Insurance Carriers and Related Activities | explore | $1,014,791.32 | 90 | $11,275.46 per job | |
25 | 485 Transit and Ground Passenger Transportation | explore | $2,135,151.11 | 190 | $11,237.64 per job | |
26 | 311 Food Manufacturing | explore | $5,457,561.57 | 486 | $11,229.55 per job | |
27 | 531 Real Estate | explore | $2,492,048.85 | 225 | $11,075.77 per job | |
28 | 236 Construction of Buildings | explore | $5,871,619.11 | 549 | $10,695.12 per job | |
29 | 336 Transportation Equipment Manufacturing | explore | $768,241.00 | 72 | $10,670.01 per job | |
30 | 922 Justice, Public Order, and Safety Activities | explore | $30,900.00 | 3 | $10,300.00 per job | |
31 | 325 Chemical Manufacturing | explore | $384,695.00 | 41 | $9,382.80 per job | |
32 | 511 Publishing Industries (except Internet) | explore | $140,152.00 | 15 | $9,343.47 per job | |
33 | 621 Ambulatory Health Care Services | explore | $12,433,731.00 | 1,359 | $9,149.18 per job | |
34 | 112 Animal Production and Aquaculture | explore | $1,005,970.05 | 112 | $8,981.88 per job | |
35 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $294,233.00 | 33 | $8,916.15 per job | |
36 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $926,818.83 | 105 | $8,826.85 per job | |
37 | 337 Furniture and Related Product Manufacturing | explore | $359,271.00 | 41 | $8,762.71 per job | |
38 | 481 Air Transportation | explore | $8,750.00 | 1 | $8,750.00 per job | |
39 | 454 Nonstore Retailers | explore | $182,697.65 | 21 | $8,699.89 per job | |
40 | 111 Crop Production | explore | $7,346,003.85 | 851 | $8,632.20 per job | |
41 | 339 Miscellaneous Manufacturing | explore | $765,681.42 | 92 | $8,322.62 per job | |
42 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $148,890.00 | 18 | $8,271.67 per job | |
43 | 488 Support Activities for Transportation | explore | $2,298,974.62 | 291 | $7,900.26 per job | |
44 | 811 Repair and Maintenance | explore | $3,500,804.73 | 444 | $7,884.70 per job | |
45 | 424 Merchant Wholesalers, Nondurable Goods | explore | $2,505,051.66 | 337 | $7,433.39 per job | |
46 | 321 Wood Product Manufacturing | explore | $1,052,931.00 | 149 | $7,066.65 per job | |
47 | 484 Truck Transportation | explore | $7,619,797.59 | 1,088 | $7,003.49 per job | |
48 | 453 Miscellaneous Store Retailers | explore | $1,558,036.76 | 230 | $6,774.07 per job | |
49 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $101,409.12 | 15 | $6,760.61 per job | |
50 | 448 Clothing and Clothing Accessories Stores | explore | $1,392,982.68 | 215 | $6,478.99 per job | |
51 | 443 Electronics and Appliance Stores | explore | $58,137.00 | 9 | $6,459.67 per job | |
52 | 622 Hospitals | explore | $19,361.00 | 3 | $6,453.67 per job | |
53 | 721 Accommodation | explore | $1,573,837.82 | 247 | $6,371.81 per job | |
54 | 562 Waste Management and Remediation Services | explore | $220,044.00 | 35 | $6,286.97 per job | |
55 | 999 | explore | $839,152.00 | 135 | $6,215.94 per job | |
56 | 492 Couriers and Messengers | explore | $1,581,115.00 | 255 | $6,200.45 per job | |
57 | 926 Administration of Economic Programs | explore | $974,220.00 | 159 | $6,127.17 per job | |
58 | 487 Scenic and Sightseeing Transportation | explore | $18,160.00 | 3 | $6,053.33 per job | |
59 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $2,184,157.35 | 365 | $5,983.99 per job | |
60 | 326 Plastics and Rubber Products Manufacturing | explore | $340,565.00 | 57 | $5,974.82 per job | |
61 | 331 Primary Metal Manufacturing | explore | $11,347.00 | 2 | $5,673.50 per job | |
62 | 624 Social Assistance | explore | $2,024,374.09 | 357 | $5,670.52 per job | |
63 | 452 General Merchandise Stores | explore | $5,488.96 | 1 | $5,488.96 per job | |
64 | 334 Computer and Electronic Product Manufacturing | explore | $10,415.00 | 2 | $5,207.50 per job | |
65 | 722 Food Services and Drinking Places | explore | $9,852,309.88 | 1,926 | $5,115.43 per job | |
66 | 447 Gasoline Stations | explore | $841,725.52 | 168 | $5,010.27 per job | |
67 | 446 Health and Personal Care Stores | explore | $307,255.00 | 64 | $4,800.86 per job | |
68 | 323 Printing and Related Support Activities | explore | $19,147.00 | 4 | $4,786.75 per job | |
69 | 611 Educational Services | explore | $643,063.45 | 135 | $4,763.43 per job | |
70 | 115 Support Activities for Agriculture and Forestry | explore | $3,291,933.50 | 706 | $4,662.80 per job | |
71 | 623 Nursing and Residential Care Facilities | explore | $228,365.25 | 50 | $4,567.31 per job | |
72 | 812 Personal and Laundry Services | explore | $4,713,934.77 | 1,055 | $4,468.18 per job | |
73 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $61,760.00 | 14 | $4,411.43 per job | |
74 | 512 Motion Picture and Sound Recording Industries | explore | $116,426.00 | 27 | $4,312.07 per job | |
75 | 445 Food and Beverage Stores | explore | $1,162,220.50 | 280 | $4,150.79 per job | |
76 | 814 Private Households | explore | $12,222.91 | 3 | $4,074.30 per job | |
77 | 713 Amusement, Gambling, and Recreation Industries | explore | $1,537,234.12 | 401 | $3,833.50 per job | |
78 | 314 Textile Product Mills | explore | $6,237.00 | 3 | $2,079.00 per job | |
79 | 923 Administration of Human Resource Programs | explore | $6,170.00 | 4 | $1,542.50 per job |
loaned
$161.9M
unused
$0
loans
2.7K
jobs
19K
The total amount initially loaned to businesses in these 79 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 79 industries.