# | Industry | Total Initial Loan | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 924 Administration of Environmental Quality Programs | explore | $20,900.00 | 1 | $20,900.00 per job | |
2 | 486 Pipeline Transportation | explore | $2,526,627.24 | 124 | $20,376.03 per job | |
3 | 212 Mining (except Oil and Gas) | explore | $12,332,216.13 | 611 | $20,183.66 per job | |
4 | 482 Rail Transportation | explore | $10,000,000.00 | 500 | $20,000.00 per job | |
5 | 213 Support Activities for Mining | explore | $61,539,675.40 | 3,178 | $19,364.28 per job | |
6 | 928 National Security and International Affairs | explore | $944,700.00 | 51 | $18,523.53 per job | |
7 | 519 Other Information Services | explore | $13,136,174.16 | 764 | $17,193.95 per job | |
8 | 927 Space Research and Technology | explore | $17,175.00 | 1 | $17,175.00 per job | |
9 | 922 Justice, Public Order, and Safety Activities | explore | $16,605,711.73 | 981 | $16,927.33 per job | |
10 | 211 Oil and Gas Extraction | explore | $26,030,264.34 | 1,587 | $16,402.18 per job | |
11 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $660,400.00 | 42 | $15,723.81 per job | |
12 | 522 Credit Intermediation and Related Activities | explore | $20,942,125.89 | 1,385 | $15,120.67 per job | |
13 | 515 Broadcasting (except Internet) | explore | $5,369,912.50 | 361 | $14,875.10 per job | |
14 | 521 Monetary Authorities-Central Bank | explore | $177,327.00 | 12 | $14,777.25 per job | |
15 | 325 Chemical Manufacturing | explore | $19,930,389.23 | 1,358 | $14,676.28 per job | |
16 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $2,353,077.67 | 162 | $14,525.17 per job | |
17 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $10,809,558.07 | 751 | $14,393.55 per job | |
18 | 511 Publishing Industries (except Internet) | explore | $33,627,882.36 | 2,344 | $14,346.37 per job | |
19 | 541 Professional, Scientific, and Technical Services | explore | $565,826,311.21 | 39,714 | $14,247.53 per job | |
20 | 324 Petroleum and Coal Products Manufacturing | explore | $5,208,369.00 | 369 | $14,114.82 per job | |
21 | 327 Nonmetallic Mineral Product Manufacturing | explore | $13,834,634.41 | 992 | $13,946.20 per job | |
22 | 926 Administration of Economic Programs | explore | $1,051,549.17 | 76 | $13,836.17 per job | |
23 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $28,937,581.09 | 2,103 | $13,760.14 per job | |
24 | 322 Paper Manufacturing | explore | $2,953,847.43 | 216 | $13,675.22 per job | |
25 | 221 Utilities | explore | $7,603,236.30 | 559 | $13,601.50 per job | |
26 | 423 Merchant Wholesalers, Durable Goods | explore | $107,916,374.31 | 7,989 | $13,508.12 per job | |
27 | 237 Heavy and Civil Engineering Construction | explore | $32,959,798.77 | 2,445 | $13,480.49 per job | |
28 | 333 Machinery Manufacturing | explore | $16,990,659.70 | 1,274 | $13,336.47 per job | |
29 | 236 Construction of Buildings | explore | $81,245,010.11 | 6,130 | $13,253.67 per job | |
30 | 921 Executive, Legislative, and Other General Government Support | explore | $1,453,199.90 | 113 | $12,860.18 per job | |
31 | 518 Data Processing, Hosting, and Related Services | explore | $15,734,411.87 | 1,226 | $12,833.94 per job | |
32 | 331 Primary Metal Manufacturing | explore | $4,961,460.65 | 388 | $12,787.27 per job | |
33 | 332 Fabricated Metal Product Manufacturing | explore | $32,350,559.77 | 2,564 | $12,617.22 per job | |
34 | 814 Private Households | explore | $664,371.00 | 53 | $12,535.30 per job | |
35 | 517 Telecommunications | explore | $8,667,188.85 | 707 | $12,259.11 per job | |
36 | 524 Insurance Carriers and Related Activities | explore | $21,832,335.65 | 1,799 | $12,135.82 per job | |
37 | 512 Motion Picture and Sound Recording Industries | explore | $8,217,874.60 | 682 | $12,049.67 per job | |
38 | 531 Real Estate | explore | $148,665,321.69 | 12,513 | $11,880.87 per job | |
39 | 337 Furniture and Related Product Manufacturing | explore | $10,070,093.92 | 849 | $11,861.12 per job | |
40 | 484 Truck Transportation | explore | $37,696,663.47 | 3,190 | $11,817.14 per job | |
41 | 114 Fishing, Hunting and Trapping | explore | $303,651.65 | 26 | $11,678.91 per job | |
42 | 532 Rental and Leasing Services | explore | $24,649,056.07 | 2,116 | $11,648.89 per job | |
43 | 326 Plastics and Rubber Products Manufacturing | explore | $5,759,713.36 | 497 | $11,588.96 per job | |
44 | 551 Management of Companies and Enterprises | explore | $10,306,131.47 | 894 | $11,528.11 per job | |
45 | 442 Furniture and Home Furnishings Stores | explore | $18,868,276.34 | 1,652 | $11,421.47 per job | |
46 | 339 Miscellaneous Manufacturing | explore | $22,428,623.83 | 1,969 | $11,390.87 per job | |
47 | 238 Specialty Trade Contractors | explore | $215,813,047.49 | 18,981 | $11,369.95 per job | |
48 | 323 Printing and Related Support Activities | explore | $19,685,507.57 | 1,769 | $11,128.04 per job | |
49 | 313 Textile Mills | explore | $122,017.00 | 11 | $11,092.45 per job | |
50 | 721 Accommodation | explore | $115,095,279.81 | 10,531 | $10,929.19 per job | |
51 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $5,275,195.17 | 485 | $10,876.69 per job | |
52 | 454 Nonstore Retailers | explore | $7,233,832.19 | 670 | $10,796.76 per job | |
53 | 112 Animal Production and Aquaculture | explore | $1,046,191.65 | 98 | $10,675.42 per job | |
54 | 488 Support Activities for Transportation | explore | $10,123,965.17 | 955 | $10,601.01 per job | |
55 | 334 Computer and Electronic Product Manufacturing | explore | $7,258,282.87 | 696 | $10,428.57 per job | |
56 | 493 Warehousing and Storage | explore | $1,467,112.05 | 141 | $10,405.05 per job | |
57 | 441 Motor Vehicle and Parts Dealers | explore | $28,234,200.37 | 2,718 | $10,387.86 per job | |
58 | 712 Museums, Historical Sites, and Similar Institutions | explore | $30,625,905.85 | 2,989 | $10,246.20 per job | |
59 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $16,988,627.04 | 1,670 | $10,172.83 per job | |
60 | 336 Transportation Equipment Manufacturing | explore | $5,099,291.68 | 508 | $10,037.98 per job | |
61 | 316 Leather and Allied Product Manufacturing | explore | $852,456.25 | 85 | $10,028.90 per job | |
62 | 321 Wood Product Manufacturing | explore | $5,594,736.98 | 562 | $9,955.05 per job | |
63 | 311 Food Manufacturing | explore | $38,516,888.95 | 3,871 | $9,950.11 per job | |
64 | 424 Merchant Wholesalers, Nondurable Goods | explore | $51,962,071.54 | 5,235 | $9,925.90 per job | |
65 | 115 Support Activities for Agriculture and Forestry | explore | $901,823.27 | 92 | $9,802.43 per job | |
66 | 811 Repair and Maintenance | explore | $42,130,127.41 | 4,308 | $9,779.51 per job | |
67 | 562 Waste Management and Remediation Services | explore | $8,360,265.56 | 858 | $9,743.90 per job | |
68 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $117,233,511.59 | 12,277 | $9,549.04 per job | |
69 | 315 Apparel Manufacturing | explore | $4,242,515.97 | 461 | $9,202.85 per job | |
70 | 923 Administration of Human Resource Programs | explore | $3,127,940.52 | 350 | $8,936.97 per job | |
71 | 622 Hospitals | explore | $1,521,987.70 | 171 | $8,900.51 per job | |
72 | 314 Textile Product Mills | explore | $803,889.00 | 91 | $8,833.95 per job | |
73 | 611 Educational Services | explore | $78,262,704.19 | 8,957 | $8,737.60 per job | |
74 | 621 Ambulatory Health Care Services | explore | $185,606,077.66 | 21,356 | $8,691.05 per job | |
75 | 312 Beverage and Tobacco Product Manufacturing | explore | $21,059,210.57 | 2,472 | $8,519.10 per job | |
76 | 561 Administrative and Support Services | explore | $164,535,544.28 | 19,433 | $8,466.81 per job | |
77 | 485 Transit and Ground Passenger Transportation | explore | $18,306,414.09 | 2,163 | $8,463.44 per job | |
78 | 111 Crop Production | explore | $5,740,139.05 | 681 | $8,428.99 per job | |
79 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $28,758,973.90 | 3,446 | $8,345.61 per job | |
80 | 623 Nursing and Residential Care Facilities | explore | $29,189,368.20 | 3,639 | $8,021.26 per job | |
81 | 722 Food Services and Drinking Places | explore | $472,152,042.64 | 59,280 | $7,964.78 per job | |
82 | 448 Clothing and Clothing Accessories Stores | explore | $24,591,690.86 | 3,140 | $7,831.75 per job | |
83 | 453 Miscellaneous Store Retailers | explore | $31,139,869.37 | 3,989 | $7,806.44 per job | |
84 | 624 Social Assistance | explore | $61,541,779.13 | 8,182 | $7,521.61 per job | |
85 | 446 Health and Personal Care Stores | explore | $7,153,500.95 | 971 | $7,367.15 per job | |
86 | 113 Forestry and Logging | explore | $65,728.55 | 9 | $7,303.17 per job | |
87 | 812 Personal and Laundry Services | explore | $74,622,751.51 | 10,329 | $7,224.59 per job | |
88 | 492 Couriers and Messengers | explore | $4,043,838.76 | 582 | $6,948.18 per job | |
89 | 452 General Merchandise Stores | explore | $1,711,582.86 | 249 | $6,873.83 per job | |
90 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $6,548,936.85 | 964 | $6,793.50 per job | |
91 | 443 Electronics and Appliance Stores | explore | $1,953,919.30 | 290 | $6,737.65 per job | |
92 | 421 | explore | $60,500.00 | 9 | $6,722.22 per job | |
93 | 483 Water Transportation | explore | $18,044.00 | 3 | $6,014.67 per job | |
94 | 445 Food and Beverage Stores | explore | $16,928,812.58 | 2,854 | $5,931.61 per job | |
95 | 487 Scenic and Sightseeing Transportation | explore | $105,197.00 | 18 | $5,844.28 per job | |
96 | 713 Amusement, Gambling, and Recreation Industries | explore | $23,265,984.65 | 4,559 | $5,103.31 per job | |
97 | 447 Gasoline Stations | explore | $3,134,542.65 | 770 | $4,070.83 per job | |
98 | 999 | explore | $21,082,971.47 | 5,186 | $4,065.36 per job | |
99 | 481 Air Transportation | explore | $1,431,270.00 | 377 | $3,796.47 per job | |
100 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $232,987.00 | 71 | $3,281.51 per job |
loaned
$3.5B
unused
$0
loans
33K
jobs
346K
The total amount initially loaned to businesses in these 100 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 100 industries.