# | Industry | Total Initial Loan | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 221 Utilities | explore | $802,483.00 | 30 | $26,749.43 per job | |
2 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $20,832.00 | 1 | $20,832.00 per job | |
3 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $1,228,537.00 | 74 | $16,601.85 per job | |
4 | 522 Credit Intermediation and Related Activities | explore | $309,438.00 | 19 | $16,286.21 per job | |
5 | 316 Leather and Allied Product Manufacturing | explore | $16,250.00 | 1 | $16,250.00 per job | |
6 | 921 Executive, Legislative, and Other General Government Support | explore | $257,478.00 | 16 | $16,092.38 per job | |
7 | 115 Support Activities for Agriculture and Forestry | explore | $366,485.00 | 23 | $15,934.13 per job | |
8 | 336 Transportation Equipment Manufacturing | explore | $2,680,196.00 | 169 | $15,859.15 per job | |
9 | 211 Oil and Gas Extraction | explore | $60,000.00 | 4 | $15,000.00 per job | |
10 | 541 Professional, Scientific, and Technical Services | explore | $27,502,134.10 | 1,875 | $14,667.80 per job | |
11 | 423 Merchant Wholesalers, Durable Goods | explore | $3,536,376.50 | 246 | $14,375.51 per job | |
12 | 532 Rental and Leasing Services | explore | $516,978.00 | 36 | $14,360.50 per job | |
13 | 454 Nonstore Retailers | explore | $870,084.64 | 62 | $14,033.62 per job | |
14 | 238 Specialty Trade Contractors | explore | $7,500,557.34 | 545 | $13,762.49 per job | |
15 | 493 Warehousing and Storage | explore | $26,807.00 | 2 | $13,403.50 per job | |
16 | 517 Telecommunications | explore | $53,394.00 | 4 | $13,348.50 per job | |
17 | 332 Fabricated Metal Product Manufacturing | explore | $6,068,503.50 | 456 | $13,308.12 per job | |
18 | 442 Furniture and Home Furnishings Stores | explore | $650,632.74 | 49 | $13,278.22 per job | |
19 | 922 Justice, Public Order, and Safety Activities | explore | $105,867.00 | 8 | $13,233.38 per job | |
20 | 551 Management of Companies and Enterprises | explore | $79,368.52 | 6 | $13,228.09 per job | |
21 | 334 Computer and Electronic Product Manufacturing | explore | $234,889.00 | 18 | $13,049.39 per job | |
22 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $2,394,480.24 | 187 | $12,804.71 per job | |
23 | 524 Insurance Carriers and Related Activities | explore | $2,034,599.83 | 159 | $12,796.23 per job | |
24 | 443 Electronics and Appliance Stores | explore | $502,120.00 | 40 | $12,553.00 per job | |
25 | 531 Real Estate | explore | $5,325,498.30 | 433 | $12,299.07 per job | |
26 | 512 Motion Picture and Sound Recording Industries | explore | $84,987.50 | 7 | $12,141.07 per job | |
27 | 331 Primary Metal Manufacturing | explore | $1,007,580.00 | 83 | $12,139.52 per job | |
28 | 721 Accommodation | explore | $3,394,108.00 | 282 | $12,035.84 per job | |
29 | 326 Plastics and Rubber Products Manufacturing | explore | $120,233.00 | 10 | $12,023.30 per job | |
30 | 448 Clothing and Clothing Accessories Stores | explore | $3,727,494.94 | 311 | $11,985.51 per job | |
31 | 484 Truck Transportation | explore | $1,312,736.81 | 110 | $11,933.97 per job | |
32 | 333 Machinery Manufacturing | explore | $1,392,963.00 | 117 | $11,905.67 per job | |
33 | 236 Construction of Buildings | explore | $2,202,713.87 | 194 | $11,354.20 per job | |
34 | 237 Heavy and Civil Engineering Construction | explore | $1,732,720.00 | 154 | $11,251.43 per job | |
35 | 441 Motor Vehicle and Parts Dealers | explore | $129,326.79 | 12 | $10,777.23 per job | |
36 | 611 Educational Services | explore | $12,991,501.89 | 1,216 | $10,683.80 per job | |
37 | 923 Administration of Human Resource Programs | explore | $41,939.95 | 4 | $10,484.99 per job | |
38 | 562 Waste Management and Remediation Services | explore | $639,420.00 | 61 | $10,482.30 per job | |
39 | 519 Other Information Services | explore | $88,334.00 | 9 | $9,814.89 per job | |
40 | 312 Beverage and Tobacco Product Manufacturing | explore | $29,417.00 | 3 | $9,805.67 per job | |
41 | 327 Nonmetallic Mineral Product Manufacturing | explore | $330,314.00 | 34 | $9,715.12 per job | |
42 | 424 Merchant Wholesalers, Nondurable Goods | explore | $879,636.00 | 91 | $9,666.33 per job | |
43 | 446 Health and Personal Care Stores | explore | $1,173,542.17 | 122 | $9,619.20 per job | |
44 | 321 Wood Product Manufacturing | explore | $144,282.00 | 15 | $9,618.80 per job | |
45 | 999 | explore | $500,624.77 | 53 | $9,445.75 per job | |
46 | 621 Ambulatory Health Care Services | explore | $30,402,210.17 | 3,353 | $9,067.17 per job | |
47 | 811 Repair and Maintenance | explore | $2,080,654.70 | 236 | $8,816.33 per job | |
48 | 339 Miscellaneous Manufacturing | explore | $160,932.50 | 19 | $8,470.13 per job | |
49 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $92,193.00 | 11 | $8,381.18 per job | |
50 | 518 Data Processing, Hosting, and Related Services | explore | $41,137.00 | 5 | $8,227.40 per job | |
51 | 337 Furniture and Related Product Manufacturing | explore | $65,785.00 | 8 | $8,223.13 per job | |
52 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $9,505,703.15 | 1,230 | $7,728.21 per job | |
53 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $53,132.00 | 7 | $7,590.29 per job | |
54 | 511 Publishing Industries (except Internet) | explore | $165,896.00 | 22 | $7,540.73 per job | |
55 | 812 Personal and Laundry Services | explore | $5,665,985.44 | 769 | $7,367.99 per job | |
56 | 623 Nursing and Residential Care Facilities | explore | $3,508,138.00 | 494 | $7,101.49 per job | |
57 | 323 Printing and Related Support Activities | explore | $101,950.00 | 15 | $6,796.67 per job | |
58 | 453 Miscellaneous Store Retailers | explore | $1,456,250.53 | 215 | $6,773.26 per job | |
59 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $418,241.34 | 63 | $6,638.75 per job | |
60 | 561 Administrative and Support Services | explore | $4,173,902.87 | 633 | $6,593.84 per job | |
61 | 713 Amusement, Gambling, and Recreation Industries | explore | $3,506,789.30 | 535 | $6,554.75 per job | |
62 | 492 Couriers and Messengers | explore | $1,741,917.00 | 266 | $6,548.56 per job | |
63 | 515 Broadcasting (except Internet) | explore | $25,463.00 | 4 | $6,365.75 per job | |
64 | 485 Transit and Ground Passenger Transportation | explore | $4,002,915.60 | 629 | $6,363.94 per job | |
65 | 447 Gasoline Stations | explore | $371,874.00 | 60 | $6,197.90 per job | |
66 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $1,073,078.66 | 184 | $5,831.95 per job | |
67 | 722 Food Services and Drinking Places | explore | $16,680,408.05 | 2,875 | $5,801.88 per job | |
68 | 924 Administration of Environmental Quality Programs | explore | $121,227.00 | 21 | $5,772.71 per job | |
69 | 311 Food Manufacturing | explore | $114,867.00 | 20 | $5,743.35 per job | |
70 | 452 General Merchandise Stores | explore | $49,123.00 | 9 | $5,458.11 per job | |
71 | 445 Food and Beverage Stores | explore | $1,666,714.61 | 316 | $5,274.41 per job | |
72 | 488 Support Activities for Transportation | explore | $266,358.00 | 55 | $4,842.87 per job | |
73 | 622 Hospitals | explore | $38,284.00 | 8 | $4,785.50 per job | |
74 | 712 Museums, Historical Sites, and Similar Institutions | explore | $489,617.00 | 103 | $4,753.56 per job | |
75 | 624 Social Assistance | explore | $3,481,172.50 | 772 | $4,509.29 per job | |
76 | 111 Crop Production | explore | $36,219.50 | 9 | $4,024.39 per job | |
77 | 322 Paper Manufacturing | explore | $3,835.00 | 1 | $3,835.00 per job | |
78 | 315 Apparel Manufacturing | explore | $9,305.00 | 3 | $3,101.67 per job | |
79 | 212 Mining (except Oil and Gas) | explore | $48,332.00 | 20 | $2,416.60 per job | |
80 | 481 Air Transportation | explore | $4,150.77 | 2 | $2,075.39 per job |
loaned
$187M
unused
$0
loans
2.2K
jobs
20K
The total amount initially loaned to businesses in these 80 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 80 industries.