# | Industry | Total Initial Loan | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 922 Justice, Public Order, and Safety Activities | explore | $26,000.00 | 1 | $26,000.00 per job | |
2 | 237 Heavy and Civil Engineering Construction | explore | $20,833.00 | 1 | $20,833.00 per job | |
3 | 334 Computer and Electronic Product Manufacturing | explore | $41,666.00 | 2 | $20,833.00 per job | |
4 | 114 Fishing, Hunting and Trapping | explore | $20,832.00 | 1 | $20,832.00 per job | |
5 | 532 Rental and Leasing Services | explore | $35,656.32 | 2 | $17,828.16 per job | |
6 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $17,750.00 | 1 | $17,750.00 per job | |
7 | 921 Executive, Legislative, and Other General Government Support | explore | $17,111.00 | 1 | $17,111.00 per job | |
8 | 333 Machinery Manufacturing | explore | $29,286.00 | 2 | $14,643.00 per job | |
9 | 221 Utilities | explore | $198,004.00 | 15 | $13,200.27 per job | |
10 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $62,053.00 | 5 | $12,410.60 per job | |
11 | 511 Publishing Industries (except Internet) | explore | $179,606.22 | 15 | $11,973.75 per job | |
12 | 332 Fabricated Metal Product Manufacturing | explore | $105,100.00 | 9 | $11,677.78 per job | |
13 | 441 Motor Vehicle and Parts Dealers | explore | $759,440.00 | 67 | $11,334.93 per job | |
14 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $384,405.08 | 36 | $10,677.92 per job | |
15 | 712 Museums, Historical Sites, and Similar Institutions | explore | $275,104.00 | 26 | $10,580.92 per job | |
16 | 524 Insurance Carriers and Related Activities | explore | $939,555.96 | 90 | $10,439.51 per job | |
17 | 454 Nonstore Retailers | explore | $479,805.14 | 46 | $10,430.55 per job | |
18 | 321 Wood Product Manufacturing | explore | $31,290.00 | 3 | $10,430.00 per job | |
19 | 541 Professional, Scientific, and Technical Services | explore | $7,506,404.72 | 731 | $10,268.68 per job | |
20 | 423 Merchant Wholesalers, Durable Goods | explore | $2,388,305.00 | 240 | $9,951.27 per job | |
21 | 484 Truck Transportation | explore | $216,602.00 | 22 | $9,845.55 per job | |
22 | 512 Motion Picture and Sound Recording Industries | explore | $78,180.00 | 8 | $9,772.50 per job | |
23 | 452 General Merchandise Stores | explore | $48,859.00 | 5 | $9,771.80 per job | |
24 | 236 Construction of Buildings | explore | $1,623,248.67 | 176 | $9,223.00 per job | |
25 | 621 Ambulatory Health Care Services | explore | $6,701,431.88 | 748 | $8,959.13 per job | |
26 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $17,505.00 | 2 | $8,752.50 per job | |
27 | 238 Specialty Trade Contractors | explore | $4,653,935.61 | 544 | $8,555.03 per job | |
28 | 622 Hospitals | explore | $281,100.00 | 33 | $8,518.18 per job | |
29 | 336 Transportation Equipment Manufacturing | explore | $16,874.00 | 2 | $8,437.00 per job | |
30 | 339 Miscellaneous Manufacturing | explore | $350,151.00 | 42 | $8,336.93 per job | |
31 | 611 Educational Services | explore | $1,423,041.67 | 171 | $8,321.88 per job | |
32 | 424 Merchant Wholesalers, Nondurable Goods | explore | $477,012.25 | 58 | $8,224.35 per job | |
33 | 493 Warehousing and Storage | explore | $48,375.00 | 6 | $8,062.50 per job | |
34 | 517 Telecommunications | explore | $31,699.00 | 4 | $7,924.75 per job | |
35 | 326 Plastics and Rubber Products Manufacturing | explore | $148,900.00 | 19 | $7,836.84 per job | |
36 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $115,747.00 | 15 | $7,716.47 per job | |
37 | 515 Broadcasting (except Internet) | explore | $44,766.00 | 6 | $7,461.00 per job | |
38 | 531 Real Estate | explore | $1,169,452.41 | 163 | $7,174.55 per job | |
39 | 999 | explore | $415,290.00 | 59 | $7,038.81 per job | |
40 | 518 Data Processing, Hosting, and Related Services | explore | $27,914.00 | 4 | $6,978.50 per job | |
41 | 337 Furniture and Related Product Manufacturing | explore | $41,647.00 | 6 | $6,941.17 per job | |
42 | 446 Health and Personal Care Stores | explore | $485,500.23 | 71 | $6,838.03 per job | |
43 | 485 Transit and Ground Passenger Transportation | explore | $66,543.02 | 10 | $6,654.30 per job | |
44 | 488 Support Activities for Transportation | explore | $102,473.75 | 16 | $6,404.61 per job | |
45 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $978,882.38 | 154 | $6,356.38 per job | |
46 | 561 Administrative and Support Services | explore | $2,521,808.66 | 422 | $5,975.85 per job | |
47 | 453 Miscellaneous Store Retailers | explore | $1,651,650.37 | 280 | $5,898.75 per job | |
48 | 443 Electronics and Appliance Stores | explore | $23,539.43 | 4 | $5,884.86 per job | |
49 | 811 Repair and Maintenance | explore | $972,789.90 | 169 | $5,756.15 per job | |
50 | 623 Nursing and Residential Care Facilities | explore | $2,206,670.00 | 406 | $5,435.15 per job | |
51 | 721 Accommodation | explore | $1,685,640.04 | 311 | $5,420.06 per job | |
52 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $37,901.00 | 7 | $5,414.43 per job | |
53 | 519 Other Information Services | explore | $59,521.37 | 11 | $5,411.03 per job | |
54 | 492 Couriers and Messengers | explore | $462,732.00 | 86 | $5,380.60 per job | |
55 | 812 Personal and Laundry Services | explore | $1,449,026.14 | 270 | $5,366.76 per job | |
56 | 312 Beverage and Tobacco Product Manufacturing | explore | $385,992.00 | 74 | $5,216.11 per job | |
57 | 448 Clothing and Clothing Accessories Stores | explore | $424,445.67 | 82 | $5,176.17 per job | |
58 | 713 Amusement, Gambling, and Recreation Industries | explore | $1,488,995.97 | 291 | $5,116.82 per job | |
59 | 213 Support Activities for Mining | explore | $5,000.00 | 1 | $5,000.00 per job | |
60 | 722 Food Services and Drinking Places | explore | $12,085,003.07 | 2,454 | $4,924.61 per job | |
61 | 445 Food and Beverage Stores | explore | $769,665.35 | 159 | $4,840.66 per job | |
62 | 442 Furniture and Home Furnishings Stores | explore | $158,527.00 | 33 | $4,803.85 per job | |
63 | 323 Printing and Related Support Activities | explore | $28,696.00 | 6 | $4,782.67 per job | |
64 | 624 Social Assistance | explore | $903,308.66 | 193 | $4,680.36 per job | |
65 | 522 Credit Intermediation and Related Activities | explore | $653,095.33 | 177 | $3,689.80 per job | |
66 | 311 Food Manufacturing | explore | $18,275.00 | 6 | $3,045.83 per job | |
67 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $46,667.00 | 16 | $2,916.69 per job | |
68 | 814 Private Households | explore | $2,900.00 | 1 | $2,900.00 per job | |
69 | 551 Management of Companies and Enterprises | explore | $2,703.00 | 1 | $2,703.00 per job | |
70 | 483 Water Transportation | explore | $89,252.00 | 40 | $2,231.30 per job | |
71 | 447 Gasoline Stations | explore | $45,441.50 | 23 | $1,975.72 per job |
loaned
$62.3M
unused
$0
loans
1.3K
jobs
9.2K
The total amount initially loaned to businesses in these 71 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 71 industries.