# | Industry | Total Loaned | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 441 Motor Vehicle and Parts Dealers | explore | $20,833.00 | 1 | $20,833.00 per job | |
2 | 334 Computer and Electronic Product Manufacturing | explore | $19,170.00 | 1 | $19,170.00 per job | |
3 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $18,750.00 | 1 | $18,750.00 per job | |
4 | 488 Support Activities for Transportation | explore | $31,221.00 | 2 | $15,610.50 per job | |
5 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $92,346.00 | 6 | $15,391.00 per job | |
6 | 487 Scenic and Sightseeing Transportation | explore | $13,177.07 | 1 | $13,177.07 per job | |
7 | 213 Support Activities for Mining | explore | $12,500.00 | 1 | $12,500.00 per job | |
8 | 524 Insurance Carriers and Related Activities | explore | $36,500.00 | 3 | $12,166.67 per job | |
9 | 237 Heavy and Civil Engineering Construction | explore | $12,000.00 | 1 | $12,000.00 per job | |
10 | 454 Nonstore Retailers | explore | $23,415.42 | 2 | $11,707.71 per job | |
11 | 531 Real Estate | explore | $361,975.14 | 31 | $11,676.62 per job | |
12 | 339 Miscellaneous Manufacturing | explore | $175,114.00 | 15 | $11,674.27 per job | |
13 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $45,570.00 | 4 | $11,392.50 per job | |
14 | 519 Other Information Services | explore | $11,328.95 | 1 | $11,328.95 per job | |
15 | 423 Merchant Wholesalers, Durable Goods | explore | $111,592.00 | 10 | $11,159.20 per job | |
16 | 112 Animal Production and Aquaculture | explore | $63,458.00 | 6 | $10,576.33 per job | |
17 | 541 Professional, Scientific, and Technical Services | explore | $1,300,462.02 | 123 | $10,572.86 per job | |
18 | 236 Construction of Buildings | explore | $218,520.30 | 21 | $10,405.73 per job | |
19 | 562 Waste Management and Remediation Services | explore | $61,600.00 | 6 | $10,266.67 per job | |
20 | 442 Furniture and Home Furnishings Stores | explore | $27,561.00 | 3 | $9,187.00 per job | |
21 | 221 Utilities | explore | $63,300.00 | 7 | $9,042.86 per job | |
22 | 999 | explore | $197,854.00 | 24 | $8,243.92 per job | |
23 | 611 Educational Services | explore | $23,906.00 | 3 | $7,968.67 per job | |
24 | 446 Health and Personal Care Stores | explore | $160,700.00 | 21 | $7,652.38 per job | |
25 | 238 Specialty Trade Contractors | explore | $475,382.00 | 65 | $7,313.57 per job | |
26 | 447 Gasoline Stations | explore | $248,232.52 | 34 | $7,300.96 per job | |
27 | 811 Repair and Maintenance | explore | $101,217.00 | 14 | $7,229.79 per job | |
28 | 621 Ambulatory Health Care Services | explore | $485,108.00 | 73 | $6,645.32 per job | |
29 | 453 Miscellaneous Store Retailers | explore | $165,823.21 | 25 | $6,632.93 per job | |
30 | 532 Rental and Leasing Services | explore | $52,227.00 | 8 | $6,528.38 per job | |
31 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $108,792.00 | 18 | $6,044.00 per job | |
32 | 522 Credit Intermediation and Related Activities | explore | $68,746.00 | 12 | $5,728.83 per job | |
33 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $93,950.00 | 17 | $5,526.47 per job | |
34 | 111 Crop Production | explore | $5,509.00 | 1 | $5,509.00 per job | |
35 | 333 Machinery Manufacturing | explore | $10,939.00 | 2 | $5,469.50 per job | |
36 | 445 Food and Beverage Stores | explore | $111,076.00 | 21 | $5,289.33 per job | |
37 | 722 Food Services and Drinking Places | explore | $1,854,084.38 | 377 | $4,918.00 per job | |
38 | 561 Administrative and Support Services | explore | $373,464.42 | 77 | $4,850.19 per job | |
39 | 624 Social Assistance | explore | $66,772.00 | 15 | $4,451.47 per job | |
40 | 721 Accommodation | explore | $117,898.00 | 27 | $4,366.59 per job | |
41 | 713 Amusement, Gambling, and Recreation Industries | explore | $153,150.00 | 39 | $3,926.92 per job | |
42 | 812 Personal and Laundry Services | explore | $190,063.76 | 53 | $3,586.11 per job | |
43 | 511 Publishing Industries (except Internet) | explore | $3,005.00 | 1 | $3,005.00 per job | |
44 | 492 Couriers and Messengers | explore | $4,636.00 | 2 | $2,318.00 per job | |
45 | 325 Chemical Manufacturing | explore | $4,107.00 | 2 | $2,053.50 per job | |
46 | 424 Merchant Wholesalers, Nondurable Goods | explore | $36,906.00 | 22 | $1,677.55 per job |
loaned
$7.9M
unused
$0
loans
267
jobs
1.2K
The total amount loaned to businesses in these 46 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 46 industries.