# | Industry | Total Initial Loan | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 112 Animal Production and Aquaculture | explore | $20,833.00 | 1 | $20,833.00 per job | |
2 | 111 Crop Production | explore | $685,961.87 | 51 | $13,450.23 per job | |
3 | 424 Merchant Wholesalers, Nondurable Goods | explore | $21,517.50 | 2 | $10,758.75 per job | |
4 | 236 Construction of Buildings | explore | $10,681.25 | 1 | $10,681.25 per job | |
5 | 541 Professional, Scientific, and Technical Services | explore | $7,900.00 | 1 | $7,900.00 per job | |
6 | 238 Specialty Trade Contractors | explore | $22,113.50 | 3 | $7,371.17 per job | |
7 | 624 Social Assistance | explore | $6,700.00 | 1 | $6,700.00 per job | |
8 | 524 Insurance Carriers and Related Activities | explore | $6,535.00 | 1 | $6,535.00 per job | |
9 | 484 Truck Transportation | explore | $30,209.25 | 5 | $6,041.85 per job | |
10 | 811 Repair and Maintenance | explore | $8,202.00 | 2 | $4,101.00 per job | |
11 | 531 Real Estate | explore | $3,952.00 | 1 | $3,952.00 per job | |
12 | 441 Motor Vehicle and Parts Dealers | explore | $18,700.00 | 8 | $2,337.50 per job | |
13 | 561 Administrative and Support Services | explore | $1,500.00 | 2 | $750.00 per job |
loaned
$869.2K
unused
$0
loans
56
jobs
79
The total amount initially loaned to businesses in these 13 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 13 industries.