# | Industry | Unused | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $0.00 | 8 | $0.00 per job | |
2 | 112 Animal Production and Aquaculture | explore | $0.00 | 2 | $0.00 per job | |
3 | 221 Utilities | explore | $0.00 | 1 | $0.00 per job | |
4 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 1 | $0.00 per job | |
5 | 484 Truck Transportation | explore | $0.00 | 1 | $0.00 per job | |
6 | 488 Support Activities for Transportation | explore | $0.00 | 41 | $0.00 per job | |
7 | 515 Broadcasting (except Internet) | explore | $0.00 | 3 | $0.00 per job | |
8 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 2 | $0.00 per job | |
9 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 4 | $0.00 per job | |
10 | 561 Administrative and Support Services | explore | $0.00 | 10 | $0.00 per job | |
11 | 721 Accommodation | explore | $0.00 | 1 | $0.00 per job | |
12 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 3 | $0.00 per job |
loaned
$918.4K
unused
$0
loans
17
jobs
77
The total amount that remains undisbursed to businesses in these 12 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 12 industries.