# | Industry | Total Loaned | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 484 Truck Transportation | explore | $20,833.00 | 1 | $20,833.00 per job | |
2 | 524 Insurance Carriers and Related Activities | explore | $48,366.32 | 3 | $16,122.11 per job | |
3 | 333 Machinery Manufacturing | explore | $13,762.00 | 1 | $13,762.00 per job | |
4 | 814 Private Households | explore | $13,637.00 | 1 | $13,637.00 per job | |
5 | 238 Specialty Trade Contractors | explore | $94,884.20 | 7 | $13,554.89 per job | |
6 | 541 Professional, Scientific, and Technical Services | explore | $58,680.11 | 5 | $11,736.02 per job | |
7 | 112 Animal Production and Aquaculture | explore | $107,814.69 | 10 | $10,781.47 per job | |
8 | 111 Crop Production | explore | $299,505.33 | 30 | $9,983.51 per job | |
9 | 561 Administrative and Support Services | explore | $79,438.00 | 8 | $9,929.75 per job | |
10 | 624 Social Assistance | explore | $9,162.00 | 1 | $9,162.00 per job | |
11 | 321 Wood Product Manufacturing | explore | $2,040,800.00 | 237 | $8,610.97 per job | |
12 | 812 Personal and Laundry Services | explore | $74,399.36 | 9 | $8,266.60 per job | |
13 | 445 Food and Beverage Stores | explore | $15,978.00 | 2 | $7,989.00 per job | |
14 | 447 Gasoline Stations | explore | $7,876.50 | 1 | $7,876.50 per job | |
15 | 811 Repair and Maintenance | explore | $38,756.00 | 5 | $7,751.20 per job | |
16 | 236 Construction of Buildings | explore | $82,260.00 | 11 | $7,478.18 per job | |
17 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $19,677.00 | 3 | $6,559.00 per job | |
18 | 623 Nursing and Residential Care Facilities | explore | $443,156.00 | 76 | $5,831.00 per job | |
19 | 621 Ambulatory Health Care Services | explore | $11,600.00 | 2 | $5,800.00 per job | |
20 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $5,738.12 | 1 | $5,738.12 per job | |
21 | 722 Food Services and Drinking Places | explore | $263,360.36 | 53 | $4,969.06 per job | |
22 | 999 | explore | $30,899.57 | 7 | $4,414.22 per job | |
23 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $24,200.00 | 6 | $4,033.33 per job | |
24 | 424 Merchant Wholesalers, Nondurable Goods | explore | $20,833.00 | 6 | $3,472.17 per job | |
25 | 312 Beverage and Tobacco Product Manufacturing | explore | $78,740.80 | 23 | $3,423.51 per job | |
26 | 485 Transit and Ground Passenger Transportation | explore | $72,800.00 | 32 | $2,275.00 per job | |
27 | 453 Miscellaneous Store Retailers | explore | $1,900.00 | 1 | $1,900.00 per job | |
28 | 611 Educational Services | explore | $8,724.67 | 5 | $1,744.93 per job | |
29 | 713 Amusement, Gambling, and Recreation Industries | explore | $491.88 | 1 | $491.88 per job | |
30 | 454 Nonstore Retailers | explore | $390.83 | 1 | $390.83 per job |
loaned
$3.9M
unused
$0
loans
95
jobs
550
The total amount loaned to businesses in these 30 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 30 industries.