# | Industry | Total Initial Loan | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 325 Chemical Manufacturing | explore | $20,833.32 | 1 | $20,833.32 per job | |
2 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $20,832.00 | 1 | $20,832.00 per job | |
3 | 531 Real Estate | explore | $82,087.00 | 4 | $20,521.75 per job | |
4 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $139,960.00 | 8 | $17,495.00 per job | |
5 | 221 Utilities | explore | $15,700.00 | 1 | $15,700.00 per job | |
6 | 238 Specialty Trade Contractors | explore | $453,104.46 | 30 | $15,103.48 per job | |
7 | 493 Warehousing and Storage | explore | $140,284.00 | 10 | $14,028.40 per job | |
8 | 524 Insurance Carriers and Related Activities | explore | $39,200.00 | 3 | $13,066.67 per job | |
9 | 115 Support Activities for Agriculture and Forestry | explore | $122,221.90 | 10 | $12,222.19 per job | |
10 | 454 Nonstore Retailers | explore | $36,299.00 | 3 | $12,099.67 per job | |
11 | 111 Crop Production | explore | $2,184,778.13 | 182 | $12,004.28 per job | |
12 | 423 Merchant Wholesalers, Durable Goods | explore | $650,500.00 | 55 | $11,827.27 per job | |
13 | 811 Repair and Maintenance | explore | $139,470.00 | 12 | $11,622.50 per job | |
14 | 561 Administrative and Support Services | explore | $115,262.75 | 11 | $10,478.43 per job | |
15 | 611 Educational Services | explore | $20,832.00 | 2 | $10,416.00 per job | |
16 | 332 Fabricated Metal Product Manufacturing | explore | $404,870.47 | 39 | $10,381.29 per job | |
17 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $19,900.00 | 2 | $9,950.00 per job | |
18 | 112 Animal Production and Aquaculture | explore | $61,831.00 | 7 | $8,833.00 per job | |
19 | 441 Motor Vehicle and Parts Dealers | explore | $33,000.00 | 4 | $8,250.00 per job | |
20 | 812 Personal and Laundry Services | explore | $142,631.87 | 18 | $7,923.99 per job | |
21 | 236 Construction of Buildings | explore | $487,598.02 | 62 | $7,864.48 per job | |
22 | 484 Truck Transportation | explore | $151,347.00 | 20 | $7,567.35 per job | |
23 | 541 Professional, Scientific, and Technical Services | explore | $96,400.00 | 13 | $7,415.38 per job | |
24 | 624 Social Assistance | explore | $7,332.08 | 1 | $7,332.08 per job | |
25 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $81,010.00 | 12 | $6,750.83 per job | |
26 | 424 Merchant Wholesalers, Nondurable Goods | explore | $45,427.00 | 9 | $5,047.44 per job | |
27 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $15,000.00 | 3 | $5,000.00 per job | |
28 | 333 Machinery Manufacturing | explore | $14,500.00 | 4 | $3,625.00 per job | |
29 | 621 Ambulatory Health Care Services | explore | $30,100.00 | 12 | $2,508.33 per job | |
30 | 722 Food Services and Drinking Places | explore | $36,972.00 | 16 | $2,310.75 per job | |
31 | 453 Miscellaneous Store Retailers | explore | $1,100.00 | 1 | $1,100.00 per job |
loaned
$5.9M
unused
$0
loans
233
jobs
556
The total amount initially loaned to businesses in these 31 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 31 industries.