# | Industry | Unused | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $0.00 | 40 | $0.00 per job | |
2 | 112 Animal Production and Aquaculture | explore | $0.00 | 2 | $0.00 per job | |
3 | 211 Oil and Gas Extraction | explore | $0.00 | 1 | $0.00 per job | |
4 | 212 Mining (except Oil and Gas) | explore | $0.00 | 32 | $0.00 per job | |
5 | 221 Utilities | explore | $0.00 | 1 | $0.00 per job | |
6 | 611 Educational Services | explore | $0.00 | 5 | $0.00 per job | |
7 | 624 Social Assistance | explore | $0.00 | 3 | $0.00 per job | |
8 | 722 Food Services and Drinking Places | explore | $0.00 | 10 | $0.00 per job | |
9 | 811 Repair and Maintenance | explore | $0.00 | 2 | $0.00 per job | |
10 | 812 Personal and Laundry Services | explore | $0.00 | 6 | $0.00 per job |
loaned
$1M
unused
$0
loans
50
jobs
102
The total amount that remains undisbursed to businesses in these 10 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 10 industries.